Toro 21770 55cm Recycler Lawn Mower with SmartStow Instruction Manual

June 9, 2024
Toro

Toro 21770 55cm Recycler Lawn Mower with SmartStow

Ordering Replacement Parts

To order replacement parts, please supply the part number, the quantity, and the description of each part desired.
Understanding Reference Numbers Each identified part in an illustration has a reference number. The reference number for a part also appears in the parts list, along with other information about the part. This catalog uses two special reference number formats, one to indicate parts in a service assembly and another to indicate the quantity of a given part in an illustration.

Service Assembly Reference Numbers
Parts in service assemblies have reference numbers in the form a:b. The a represents the reference number of the entire service assembly and the b represents a sequential number unique to each part within the service assembly.

For example, a wheel assembly might be identified by reference number 6, the tire by 6:1, the valve by 6:2, and the wheel by 6:3. When you order the assembly identified by reference number 6, you receive all parts identified by reference numbers 6:1,6:2, and 6:3. However, you may also order any part individually. Reference numbers of this type appear in illustration and in parts lists.

Reference Numbers Indicating Quantity
In an illustration, if a reference number indicates more than one part, the reference number has the form nX y. The n represents the quantity of the part, the X is the multiplication symbol, and the y represents the reference number. For example, in an illustration, the reference number 2X 37 means that two of the parts identified by reference number 37 are indicated.

Frame Assembly

Toro-21770-55cm-Recycler-Lawn-Mower-with-SmartStow-01

Ref.| Part Number| Qty.| Description|  | Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 144-3191| 1| Housing ASM|  | 22:2| 131-4514| 1| Decal-Warning
2| 115-4667-01| 1| Baffle-Front|  | 23| 140-4197| 1| Spring-Torsion
20| 140-3906| 1| Baffle-Rear, Fwd|  | 24| 140-4198| 1| Spring-Torsion
21| 117-5991| 2| Washer-Stepped, Baffle|  | 30| 139-5457| 1| Bumper-Front
22| 136-7003| 1| Rear Deflector ASM|  | 31| 139-5467| 3| Screw-Plastic, HWH

Rear Bag Assembly

Rear Bag Assembly (continued)
Ref. Part Number  Qty. Description
  • 140-3931-03 1    Bag Frame ASM (Welded)
  • 140-3933 1    Grass Bag ASM
Deck Decal Assembly

Toro-21770-55cm-Recycler-Lawn-Mower-with-SmartStow-03

Deck Decal Assembly

Ref. Part Number Qty. Description

  • 10 140-4183 1 Decal
  • 11 140-4184 2 Decal
Engine and Blade Assembly

Toro-21770-55cm-Recycler-Lawn-Mower-with-SmartStow-05

Engine and Blade Assembly

Ref.| Part Number| Qty.| Description| Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---
4|  | 1| Engine-Briggs,104M020130F1| 22| 108-3766-03| 1| Support-Blade
 |  |  |  | 24| 125-2466| 1| Bolt-Blade
10| 95-1726| 3| Screw-Taptite| 33| 145-1458| 1| Decal – Briggs 675 Exi SS
13| 140-3975| 1| Driver-Blade| 34| 133-8198| 1| Decal-Level, Fuel
21| 131-9683-03| 1| Blade| 36| 2210-316| 1| Stop-Rope

Front Wheel and Height-of-Cut Assembly

Ref.| Part Number| Qty.| Description|  | Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 115-1956-05| 2| Plate-HOC,Front Fsvq|  | 16| 32151-61| 1| Ring-Retaining
2| 137-3052| 4| Screw-HH|  | 17| 145-3863| 1| Spring-Extension
3| 119-4038| 4| Nut-Hex|  | 18| 140-2364| 2| ASM-Cover, Wheel (Dk
4| 105-1809| 2| Arm-Spring|  |  |  |  | Gray)
5| 105-3042| 2| Knob-Lever, HOC|  | 19| 140-2358| 2| ASM-8″ Wheel, Fwd
6| 137-9128| 2| Arm-Pivot, Front|  |  |  |  | (Bushings)
7| 104-8699| 2| Bearing-Ball|  | 20| 145-3899| 2| Wheel Bolt
8| 131-0836| 2| Retainer-Bearing, HOC|  | 21| 144-0215| 1| ASM-Intake, Fwd
9| 32151-36| 2| Ring-Retaining|  | 23| 140-2389| 1| Cover-Belt, Lower (Awd)
10| 139-6562| 1| Transmission-Fwd|  | 24| 131-0837| 2| Screw-Shoulder, HHF
11| 117-1018| 1| V-Belt|  | 25| 144-6371| 1| Pad-Stop
12| 144-6392| 1| Tab-Mount, Cable|  | 26| 139-1679| 1| Screw-Plastic,PH
14| 110-7191| 2| Washer-Thrust|  | 27| 145-1488| 1| Decal-Vortex Awd
15| 131-0896| 2| Gear-Pinion, 13T|  | 28| 130-2369| 1| Pin-Snap

Rear Wheel and Height-of-Cut Assembly
Rear Wheel and Height-of-Cut Assembly

Ref.| Part Number| Qty.| Description|  | Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 140-3910-05| 1| Plate-HOC, Fwd LH [blk-Txt]|  | 10| 131-0895| 2| Bushing- Mount, HOC
2| 140-3911-05| 1| Plate-HOC, Fwd RH|  | 11| 120-2779| 2| Screw-HH
 |  |  | [blk-Txt]|  | 12| 139-1704| 2| Washer-Flat
3| 139-1716| 2| Screw-HH|  | 14| 145-3899| 2| Wheel Bolt
4| 119-4038| 4| Nut-Hex|  | 15| 140-2351| 2| ASM-9.65″ Wheel, Bushings
7| 115-2899| 2| Arm-Spring, Rear|  | 17| 139-5449| 2| Washer-Wheel Bolt
8| 105-3042| 2| Knob-Lever, HOC|  | 18| 144-6431| 1| Shield-Trailing
9| 140-3878| 2| Arm-Pivot, Rear|  | 19| 139-1692| 2| Screw-Thd

Handle Assembly

Toro-21770-55cm-Recycler-Lawn-Mower-with-SmartStow-07

Handle Assembly

Ref.| Part Number| Qty.| Description|  | Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
5| 144-6516-05| 1| Handle-Curved|  | 14| 144-0221| 1| Screw-CARR
6| 139-6588| 2| Bolt-Shoulder, Handle|  | 15| 140-3948| 1| Cable-Brake, Fwd
7| 119-4038| 2| Nut-Hex|  | 16| 140-3947| 1| Cable-Traction, Fwd
9| 117-5976| 2| Knob-Handle|  | 17| 136-9075| 1| Washer-Curved
10| 614249| 1| Tie-Cable|  | 18| 137-3094| 2| Nut-Hex
12| 138-3249| 2| Quick Release ASM|  | 19| 140-3918-03| 1| Bail-Brake
12:1| 140-4157| 1| Nut-Push|  | 20| 140-3879| 1| Cover-Bail
12:2| 138-3248| 1| Lever-Release|  | 21| 140-4024-03| 1| Bail-Traction
12:3| 138-3253| 1| Anchor-Spring|  | 22| 86-9671| 1| Guide-Rope
12:4| 115-2858| 1| Spring-Compression|  | 24| 114-7988| 1| Guide-Cable
12:5| 140-4158| 1| Rod-Release|  | 28| 137-9137| 2| Screw-PPH
13| 140-2369| 2| Pad-Smart Stow|  |  |  |  |

Attachments and Accessories

For 21770 55cm Recycler Lawn Mower with Smart Stow

  • Product Name …………………………………………………………………………………………….. Model/Part
  • SD Chute ASM ……………………………………………………………………………………………………………….. 145-1538
  • Briggs Maint Kit……………………………………………………………………………………………………………….. 130-8148
  • Smart Stow Walk Power Mower Cover ……………………………………………………………………………….. 490-2012
  • Lawn Striping Kit with 22in Roller……………………………………………………………………………………………. 20601
  • Bag-Walk Behind (Toro)……………………………………………………………………………………………………. 490-7318
  • Fuel Stabilizer .05 oz ……………………………………………………………………………………………………….. 130-2393
  • 4-Cycle Fuel, Snow And Lawn 32oz Can …………………………………………………………………………….. 131-3823
  • Oil-30/10W-30 Synthetic (Quart)………………………………………………………………………………………… 138-6053
  • Summer Oil-Case of 24 (20oz Bottles)…………………………………………………………………………………….. 38916
  • Toro Premium Fuel Treatment 12 Oz Bottle …………………………………………………………………………. 131-6572
  • Toro 4-Cycle SAE 30 Oil (32oz Bottle) …………………………………………………………………………………….. 38903

References

Read User Manual Online (PDF format)

Read User Manual Online (PDF format)  >>

Download This Manual (PDF format)

Download this manual  >>

Related Manuals