TORO TX 525 Compact Utility Loader Installation Guide
- June 1, 2024
- Toro
Table of Contents
TORO TX 525 Compact Utility Loader
Ordering Replacement Parts
To order replacement parts, please supply the part number, the quantity, and the description of each part desired.
Understanding Reference Numbers
- Each identified part in an illustration has a reference number. The reference number for a part also appears in the parts list, along with other information about the part.
- This catalogue uses two special reference number formats, one to indicate parts in a service assembly and another to indicate the quantity of a given part in an illustration.
Service Assembly Reference Numbers
Parts in service assemblies have reference numbers in the form a:b. The a
represents the reference number of the entire service assembly and the b
represents a sequential number unique to each part within the service
assembly.
For example, a wheel assembly might be identified by reference number 6, the tyre by 6:1, the valve by 6:2, and the wheel by 6:3. When you order the assembly identified by reference number 6, you receive all parts identified by reference numbers 6:1,6:2, and 6:3. However, you may also order any part individually. Reference numbers of this type appear in illustrations and parts lists.
Reference Numbers Indicating Quantity
- In an illustration, if a reference number indicates more than one part, the reference number has the form nX y. The n represents the quantity of the part, the X is the multiplication symbol, and the y represents the reference number.
- For example, in an illustration, the reference number 2X 37 means that two of the parts identified by reference number 37 are indicated.
Assembly Instruction
Main Frame and Fuel Tank Assembly
Ref.| Part Number| Qty.| Description| | Ref.|
Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 115-0756| 1| Chassis ASM| | 11| 98-0185| 1| Pipe-Stand
1:2| 100-6141| 2| Decal-Pinch| | 12| 46-6560| 2| Bushing
1:3| 93-9084| 4| Decal-Point, Lift| | 13| 108-6267-01| 1| Panel-Rear
1:4| 107-3557| 1| Gasket-Cover, Access| | 14| 108-6273-01| 1| Clamp-Tank,
Fuel
1:5| 108-6297-01| 1| Cover-Tank| | 15| 322-3| 1| Screw-HH
1:6| 98-9940| 6| Screw-HHF| | 16| 32144-11| 3| Screw-HWH
1:7| 353-988| 1| Plug-Hex| | 17| 106-9559-01| 1| Rear Chassis ASM
1:7:1| 237-79| 1| O-Ring| | 18| 3296-23| 4| Nut-Lock, NI
1:8| 105-8432| 1| Decal-Oil, HYD| | 19| 107-2172| 1| Cap-Diesel
2| 61-2790| 1| Filter-Screen| | 20| 325-5| 6| Screw-HH
3| 100-2097| 1| Dipstick-Oil| | 21| 3296-29| 1| Nut-Lock, NI
4| 237-123| 1| O-Ring| | 22| 3256-26| 2| Washer-Flat
5| 93-7498| 1| Plug-Plastic| | 23| 104-5228| 1| Fitting-Elbow, 90 DEG
6| 108-6264| 1| Tank-Fuel, Diesel| | 24| 2412-80| 2| Clamp-Hose
7| 113372| 1| Gasket-Sender, Fuel| | 25| 108-6344| 1| Hose-Fuel
8| 100-1298| 1| Sender-Fuel| | 26| 353-989| 1| Plug-Hex, Hollow
9| 3253-17| 5| Washer-Lock| | 26:1| 237-42| 1| O-Ring
10| 3250-31| 5| Screw-PPH| | | | |
Track and Traction Assembly
Ref.| Part Number| Qty.| Description| | Ref.|
Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 108-4691-03| 2| Arm-Tensioner| | 15| 106-7585| 20| Gasket-Bogie
2| 95-3624| 2| Spring-Compression| | 16| 106-7621| 20| Road Wheel ASM
3| 108-4664| 2| Block-Tensioner| | 16:2| 93-4237| 1| Bearing
4| 98-9846| 2| Bolt-Tensioner| | 16:3| 253-118| 1| Seal-Oil
5| 3253-7| 8| Washer-Lock| | 17| 106-7590-03| 2| Guide-Track
6| 325-5| 8| Screw-HH| | 18| 327-17| 2| Screw-HH
7| 32128-32| 2| Nut-HHF| | 19| 3256-7| 4| Washer-Flat
8| 321-37| 2| Screw-HH| | 20| 104-5745| 2| Tensioner Wheel ASM
9| 108-5643-03| 2| Wheel-Drive| | 20:1| 104-5747-03| 1| Wheel-Tensioner
10| 107-9319| 2| Nut-Hex| | 20:2| 98-9835| 1| Spacer-Wheel, Tensioner
11| 98-9800| 2| Track| | 20:3| 93-4237| 2| Bearing
12| 106-7595| 20| Ring-Snap, Internal| | 21| 3296-24| 2| Nut-Hex
13| 106-7557| 20| Cap-Wheel, Bearing| | 22| 98-4799| 2| Spacer
14| 327-4| 20| Screw-HH| | | | |
Parking Brake Assembly
Ref.| Part Number| Qty.| Description| | Ref.|
Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 233-21| 1| Knob| | 17| 100-4697| 1| Tube-Convoluted
2| 112-2694-03| 1| Handle-Brake| | 18| 93-2368| 1| Bushing-Flange
4| 3272-1| 1| Pin-Cotter| | 19| 114-1253| 1| Bracket-Cable, Spring
5| 283-67| 1| Pin-Clevis| | 20| 114-1254| 1| Spring-Compression
6| 100-6274| 2| Tube-Guide| | 21| 114-1255| 1| Spacer-Spring
7| 3245-20| 2| Screw-Set| | 22| 323-21| 1| Screw-HH
8| 100-1678| 1| Spring| | 23| 98-0691| 1| Washer-Hardened
9| 321-6| 4| Screw-HH| | 24| 112-2788-03| 1| Bracket-Mounting, Brake
10| 112-2789-03| 1| Bar-Link, Brake RH| | | | | RH
11| 112-2735-03| 2| Plate-Brake| | 25| 112-2733-03| 1| Bracket-Mounting,
Brake LH
12| 3296-42| 4| Nut-Lock, NI| | 26| 112-2734-03| 1| Bar-Link, Brake LH
13| 112-2791| 1| Cable-Brake| | 27| 110-0224-03| 1| Support-Bar, Brake
14| 3296-39| 2| Nut-Lock, NI| | 28| 32104-32| 4| Screw-HWH
15| 112-2695| 1| Spring-Leaf| | 29| 3234-17| 2| Screw-HHF
16| 94-6177| 1| Bolt-Shoulder| | | | |
Loader Tower and Drive Assembly
Ref.| Part Number| Qty.| Description| | Ref.|
Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 115-0763| 1| Loader Tower ASM| | 23| 105-0383| 1| Spring-Extension
1:2| 112-2469| 1| Decal-Panel, Control| | 25| 100-1271| 2| Tube-Spacer
1:3| 80-8040| 1| Decal-Warning| | 26| 323-23| 2| Screw-HH
4| 3296-39| 3| Nut-Lock, NI| | 27| 3-6168| 2| Key
5| 3296-29| 3| Nut-Lock, NI| | 28| 322-5| 2| Screw-HH
6| 100-6123-01| 2| Plate-Stiffener| | 30| 108-6321-01| 1| Bracket-Pump, Fuel
7| 32128-52| 10| Nut-Lock, Flange| | 31| 92-2379| 4| Clamp-Hose
8| 100-6116| 10| Screw-HHF| | 32| 107-0122| 1| Pump-Fuel, Electric
9| 3231-26| 1| Screw-CARR| | 33| 304-96| 1| Elbow
10| 104-5739| 1| Spacer-Mounting| | 34| 321-5| 4| Screw-HH
11| 112-2411| 1| Idler Arm ASM| | 35| 63-7650| 1| Separator-Filter / Water
11:2| 256-132| 2| Bushing-Flange| | 36| 353-781| 1| Fitting-HYD, 90
12| 3256-68| 1| Washer-Flat| | 37| 3296-42| 4| Nut-Lock, NI
13| 322-13| 1| Screw-HH| | 38| 110-4110| 1| Hose-Fuel
14| 95-3707| 1| Pulley-Idler| | 39| 1-543526| 1| Hose-Fuel
19| 108-6262| 1| V-Belt| | 40| 108-3283| 1| Hose-Fuel
20| 3296-38| 2| Nut-Lock, NI| | 41| 2412-98| 2| Clamp-Hose
21| 3256-25| 2| Washer-Flat| | 42| 112-2409| 1| Retainer-Spring
22| 106-5710-03| 2| Pulley| | 43| 2412-73| 1| Clamp-R
Filter/Water Separator Assembly No. 63-7650
Ref. | Part Number | Qty. | Description |
---|---|---|---|
1 | 63-8280 | 1 | Head ASM |
2 | 63-8290 | 1 | Vent-Air |
3 | 63-8300 | 1 | Element-Spin On |
3:1 | 63-8310 | 1 | Valve-Drain |
Traction Hydraulic Assembly
Ref.| Part Number| Qty.| Description| | Ref.|
Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 112-2562| 1| Hose-HYD| | 17| 340-7| 4| Fitting-Straight
2| 98-0200| 1| Tube-HYD| | 17:1| 237-65| 1| O-Ring
3| 340-157| 1| Fitting-HYD, Tee| | 17:2| 237-80| 1| O-Ring
3:1| 237-79| 1| O-Ring| | 18| 106-7654| 2| HYD Motor ASM
3:2| 237-30| 2| O-Ring| | 19| 3253-7| 8| Washer-Lock
4| 106-9330| 1| Tube-HYD| | 20| 325-12| 8| Screw-HH
5| 340-109| 1| Fitting-Tee| | 21| 354-120| 1| Fitting-Elbow, 90
5:1| 237-79| 1| O-Ring| | 21:1| 237-79| 1| O-Ring
5:2| 237-30| 2| O-Ring| | 22| 103-1964| 1| Hose-Drain, Oil
6| 340-98| 2| Fitting-Elbow, 90 DEG| | 23| 354-94| 1| Fitting-Female, Barbed
6:1| 237-79| 1| O-Ring| | 26| 2412-36| 2| Clamp-Hose
6:2| 237-30| 1| O-Ring| | 28| 68-6150| 1| Breather
7| 107-3631| 1| Hose-HYD| | 29| 98-2763-03| 2| Plate-Mounting
8| 107-3632| 1| Hose-HYD| | 30| 100-4240| 1| Fitting-STR
9| 108-6348| 1| HYD Hose ASM| | 30:1| 237-30| 1| O-Ring
10| 112-2441| 1| HYD Hose ASM| | 30:2| 237-81| 1| O-Ring
11| 32128-52| 4| Nut-Lock, Flange| | 31| 100-4836| 1| Fitting-Tee
12| 106-9590| 1| Pump-HYD, RH| | 31:1| 237-81| 1| O-Ring
13| 106-9591| 1| Pump-HYD, LH| | 31:2| 237-58| 2| O-Ring
14| 3334-945| 1| Tie-Cable| | 33| 325-6| 4| Screw-HH
15| 99-6160| 2| Fitting-Elbow, 90 Long| | 34| 108-6306| 1| Valve-Check, HYD
15:1| 237-30| 1| O-Ring| | 34:1| 237-30| 1| O-Ring
15:2| 237-79| 1| O-Ring| | 34:2| 237-81| 1| O-Ring
16| 340-155| 2| Fitting-Straight| | 35| 107-3634| 1| Tube-HYD
16:1| 237-79| 1| O-Ring| | 36| 107-3633| 1| Tube-HYD
16:2| 237-151| 1| O-Ring| | | | |
Hydraulic Pump Assembly No. 106-9590 and 106-9591
Ref. | Part Number | Qty. | Description |
---|---|---|---|
1 | 100-6110 | 1 | Overhaul Seal Kit |
2 | 94-1913 | 1 | Cylinder Block ASM |
3 | 100-6112 | 1 | Plate-Valve |
Hydraulic Motor Assembly No. 106-7654
Ref. | Part Number | Qty. | Description |
---|---|---|---|
1 | 100-6131 | 1 | Seal Kit |
2 | 106-7645 | 1 | Coupling-Shaft |
3 | 100-4241 | 7 | Screw-HH |
4 | 3257-42 | 1 | Key-Woodruff |
5 | 108-5634 | 1 | Motor Housing ASM |
Radiator and Air Cleaner Assembly
Ref.| Part Number| Qty.| Description| | Ref.|
Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 2412-92| 3| Clamp-Hose| | 28| 108-6336| 1| Hose-Air, Inlet
2| 108-6395-03| 3| Plate-Backing| | 29| 112-2431| 1| Hose-Air
3| 322-6| 4| Screw-HH| | 30| 3256-23| 4| Washer-Plain
4| 108-6372| 1| Seal-Foam| | 31| 99-5132| 2| Bolt
5| 112-2466| 1| Pad-Rubber| | 33| 1-643164| 1| Cap-Tank, Overflow
6| 112-2472| 1| Decal-Radiator, Fill| | 35| 322-3| 8| Screw-HH
7| 321-2| 6| Screw-HH| | 36| 3296-29| 8| Nut-Lock, NI
8| 3253-3| 4| Washer-Lock| | 37| 108-6343| 3| Screw-HSH,Lock
9| 108-6312| 1| Tube-Filler, Radiator| | 40| 112-2442| 1| Hose-HYD
10| 93-5957| 1| Cap-Radiator| | 41| 340-139| 1| Fitting-Elbow 90
11| 3256-22| 2| Washer-Flat| | 41:1| 237-81| 1| O-Ring
12| 99-3160| 1| Air Cleaner ASM| | 41:2| 237-65| 1| O-Ring
13| 108-6207-03| 1| Spacer-Fan, Mount| | 42| 32144-11| 3| Screw-HWH
14| 1-643163| 1| Tank-Overflow| | 43| 108-6397-03| 1| Mount-Radiator
15| 92-2379| 2| Clamp-Hose| | 44| 108-6362| 1| Plate-Baffle, Starter
16| 110-4110| 1| Hose-Fuel| | 45| 33114-020| 2| Screw-HH
17| 107-3645-03| 1| Mount-Filter, Air| | 46| 108-6390-03| 1| Bracket ASM
18| 108-6347| 1| Shroud-Fan| | 48| 112-2440-03| 1| Bracket-Radiator
20| 106-9596| 1| Radiator And Oil Cooler| | 49| 3234-12| 2| Screw-HHF
| | | ASM| | 51| 46-6550| 1| Fitting-Elbow, 90 DEG
20:1| 106-9597| 1| Cooler-Oil, HYD| | 52| 46-6560| 1| Bushing
20:2| 106-9595| 1| Radiator| | 53| 32128-20| 2| Nut-HF
21| 112-2401| 4| Pad-Rubber| | 54| 112-2529| 2| Foam-Seal
22| 108-6309| 1| Hose-Radiator| | 55| 108-6344| 1| Hose-Fuel
23| 2412-34| 6| Clamp-Hose| | 56| 106-6755| 1| Decal-Cap, Radiator
24| 108-6310| 1| Hose-Radiator| | 57| 2412-80| 1| Clamp-Hose
25| 112-2459| 1| Hose-Radiator, Lower| | 58| 285-17| 1| Plug-Pipe
27| 112-2458-03| 1| Bracket-Tank, Overflow| | | | |
Air Cleaner Assembly No. 99-3160
Ref. | Part Number | Qty. | Description |
---|---|---|---|
1 | 99-3173 | 1 | Element-Filter, Air |
2 | 99-3174 | 2 | Clip-Cleaner, Air |
3 | 99-3175 | 1 | Valve-Ejector, Dust |
4 | 99-3176 | 1 | Cover |
5 | 99-3183 | 1 | Tube ASM |
6 | 99-3184 | 1 | Housing |
7 | 99-3198 | 1 | Filter-Safety |
8 | 99-3197 | 1 | Mounting Bracket ASM |
Engine and Pump Assembly
Ref.| Part Number| Qty.| Description| | Ref.|
Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 106-9589| 1| Pump-HYD| | 22| 108-5922| 1| Bracket-Support, Throttle
2| 108-6235-03| 1| Pump-Mount| | 23| 146489| 16| Rivet
3| 108-6211-03| 1| Plate-Mount, Pump| | 24| 3220-1| 2| Nut-Jam
4| 108-6314| 1| Coupling ASM| | 26| 322-4| 1| Screw-HH
4:1| 106-9562| 1| Hub-Coupling| | 27| 114-8599| 1| Hose-Drain, Engine Oil
4:2| 106-9587| 1| Sleeve-Hub| | 28| 3245-9| 1| Screw-Set, HSH
4:3| 106-9561| 1| Sleeve-Coupling| | 29| 2412-36| 2| Clamp-Hose
4:4| 108-6383| 1| Ring-Snap, Coupling| | 30| 324-4| 2| Screw-HH
5| 108-6315| 1| Hose-Formed, Suction| | 31| 321-18| 2| Screw-HH
6| 99-5132| 6| Bolt| | 32| 32152-4| 2| Nut-Lock, Cone
7| 2412-34| 3| Clamp-Hose| | 33| 112-2403-03| 1| Support-Muffler
8| 87-8170| 1| Fitting-90| | 34| 106-9584| 1| Muffler ASM
8:1| 237-80| 1| O-Ring| | 35| 110-0863| 1| Screw
9| 100-4202| 1| Fitting-90| | 36| 3217-26| 1| Nut-Hex
9:1| 237-81| 1| O-Ring| | 37| 3234-5| 4| Screw-HHF
10| 108-6343| 5| Screw-HSH,Lock| | 39| 3256-23| 8| Washer-Plain
11| 33114-020| 4| Screw-HH| | 42| 106-9588-03| 1| Pulley
12| 3274-26| 4| Screw-HSH| | 43| 42-9600| 10| Washer-Lock
13| 324-6| 2| Screw-HH| | 44| 43-0090| 10| Screw-HH
14| 32128-42| 2| Nut-HF| | 48| 32152-1| 6| Nut-Lock, Cone
15| 108-6316| 1| Hose-Formed, Suction| | 49| 322-2| 8| Screw-HH
16| 106-9592| 1| Engine-Kubota| | 50| 63-7400| 4| Washer-Rebound
17| 108-6269-03| 1| Mount-Engine, LH| | 51| 108-6340-03| 2| Strap-Rebound
18| 108-6271-03| 1| Mount-Engine, RH| | 52| 323-12| 4| Screw-HH
19| 107-3640| 4| Mount-Engine| | 53| 3296-39| 10| Nut-Lock, NI
20| 107-3617-03| 2| Plate-Mount, Engine| | 54| 323-7| 6| Screw-HH
21| 99-8343| 1| Gasket-Muffler| | 56| 108-5928| 1| Swivel-Stop, Cable
| | | | | 58| 99-6932| 1| Fitting-STR
Ref.| Part Number| Qty.| Description| | Ref.|
Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
58:1| 237-117| 1| O-Ring| | 63:2| 104-9983| 1| Plate-Hot Surface
59| 354-78| 1| Fitting-STR| | 63:3| 3269-31| 2| Rivet-Pop
59:1| 237-146| 1| O-Ring| | 64| 322-3| 3| Screw-HH
60| 2412-129| 1| Clamp-Hose| | 66| 114-8587| 1| Fitting-Hose
61| 108-6356| 1| Plate-Baffle, Lower| | 66:1| 98-9399| 1| Gasket
62| 108-6354| 1| Plate-Baffle| | 68| 112-2533-03| 2| Guide-Cable
63| 112-2564| 1| Heat Shield Baffle ASM| | 69| 112-2449| 4| Bracket-Shield
Hydraulic Pump Assembly No. 106-9589
Ref. | Part Number | Qty. | Description |
---|---|---|---|
1 | 100-4238 | 1 | Key-Square |
2 | 107-9316 | 1 | Seal Kit |
2:1 | 1 | Seal-Shaft ● | |
2:2 | 1 | Seal-Square ● | |
2:3 | 2 | Ring-Backup ● | |
2:4 | 2 | Seal-Gear ● | |
2:5 | 2 | Ring-Backup ● | |
2:6 | 2 | Seal-Gear, Rear ● | |
2:7 | 1 | O-Ring ● |
Control Panel Assembly
Ref.| Part Number| Qty.| Description| | Ref.|
Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 112-2690-01| 1| Panel-RH| | 25| 108-4724| 1| Spring-Extension
2| 108-4671| 1| Decal-Brake| | 26| 100-4203| 1| Neutral Centering Lever
3| 108-4670| 1| Decal-Loader| | | | | ASM
4| 106-7715| 1| Bar-Reference| | 26:2| 256-156| 2| Bushing-Flange
5| 3234-18| 1| Screw-HHF| | 27| 323-7| 5| Screw-HH
6| 106-7614-03| 1| Handle-Control| | 28| 3296-39| 7| Nut-Lock, NI
7| 106-9453| 1| Decal-Traction| | 29| 110-0228-01| 1| Panel-Control
8| 98-1459| 1| Decal| | 30| 3229-1| 2| Screw-CARR
9| 32128-43| 1| Nut-Flange| | 31| 3296-6| 1| Nut-Lock
10| 3247-6| 2| Screw-Set| | 32| 3229-20| 2| Screw-CARR
11| 3218-3| 2| Nut-Jam| | 33| 100-1263| 1| Plate-Switch
12| 95-1726| 4| Screw-Taptite| | 34| 100-1270| 1| Switch-Proximity
13| 108-4673| 1| Center Panel ASM| | 35| 3256-51| 2| Washer-Flat
13:2| 108-4674| 1| Decal-Danger| | 36| 32149-7| 2| Nut-Keps
14| 9266714| 9| Screw-HWH| | 37| 32149-2| 2| Nut-Keps
15| 112-2737-01| 1| Panel-LH| | 38| 3256-22| 4| Washer-Flat
16| 108-4686| 1| Decal-Auxiliary| | 39| 112-2691-01| 1| Plate-Locking, Brake
17| 112-2786-03| 1| Plate-Reverse| | 40| 321-4| 2| Screw-HH
18| 98-8425| 1| Spring-Torsion, LH| | 41| 3256-16| 2| Washer-Flat
19| 323-11| 2| Screw-HH| | 42| 112-2749-01| 1| Plate-Stop
20| 105-1217| 1| Decal| | 43| 3296-42| 2| Nut-Lock, NI
21| 98-8424| 1| Spring-Torsion, RH| | 44| 32105-15| 1| Screw-HWH
22| 66-0560| 1| Bolt-Shoulder| | 45| 114-1337| 2| Spacer-Spring
23| 32128-32| 5| Nut-HHF| | 46| 3256-24| 2| Washer-Plain
24| 71-2870| 2| Bolt-Eye| | 47| 256-257| 2| Bushing-Nyliner
Traction Control Assembly
Ref.| Part Number| Qty.| Description| | Ref.|
Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 322-3| 4| Screw-HH| | 20| 112-2783| 1| Lever-Pivot
2| 68-2970| 2| Bushing| | 21| 257-8| 1| Washer-Thrust
3| 322-7| 1| Screw-HH| | 22| 106-5737| 1| Control Support ASM
4| 251-259| 1| Bearing-Ball| | 22:2| 256-252| 2| Bearing-Flange
5| 88-7450| 1| Spacer-Lever, Control| | 23| 106-5745| 1| Drive Rod ASM
6| 3296-47| 1| Nut-Lock,NI| | 24| 92-3133| 2| Spacer-Lever, Traction
7| 3274-51| 1| Screw-HSH| | 25| 2411-52| 2| Bearing-Rod End, RH
8| 3256-22| 1| Washer-Flat| | 26| 3274-83| 2| Screw-HSH
9| 3253-3| 1| Washer-Lock| | 27| 3220-2| 2| Nut-Jam
10| 3217-5| 1| Nut-Hex| | 28| 95-3711| 2| Rod-Linkage
11| 323-8| 1| Screw-HH| | 29| 322-6| 2| Screw-HH
12| 3296-29| 10| Nut-Lock, NI| | 30| 106-5739| 2| Arm-Control, Pump
13| 98-8407| 1| Lever-Return, RH| | 31| 2411-53| 2| Bearing-Rod End, LH
14| 108-4724| 1| Spring-Extension| | 32| 100-5440| 2| Pin-Spring, Slotted
15| 63-2650| 2| Screw-Shoulder| | 33| 321-9| 2| Screw-HH
16| 32151-91| 1| Ring-Retaining| | 34| 3296-42| 2| Nut-Lock, NI
17| 108-9743| 3| Washer-Plain| | 35| 3256-39| 6| Washer-Flat
18| 98-8408| 1| Lever-Return, LH| | 36| 95-3703| 2| Washer-Spring, Wave
19| 3296-39| 1| Nut-Lock, NI| | | | |
Principal Hydraulic Assembly
Ref.| Part Number| Qty.| Description| | Ref.|
Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 106-9307| 1| 2 Spool Valve ASM| | 21| 106-9315| 1| Tube-HYD
2| 51-2070| 1| Nut| | 22| 106-9313| 1| Tube-HYD
3| 108-4675| 1| Shaft-Handle, Loader| | 23| 106-9312| 1| Tube-HYD
4| 233-21| 1| Knob| | 24| 106-9314| 1| Tube-HYD
5| 340-161| 2| Fitting-Bulkhead| | 25| 106-9385| 1| Tube-HYD
5:1| 237-30| 2| O-Ring| | 27| 340-17| 1| Fitting-Elbow, 90 DEG
6| 106-9310| 1| Tube-HYD| | 27:1| 237-65| 1| O-Ring
7| 106-9311| 1| Tube-HYD| | 27:2| 237-80| 1| O-Ring
8| 340-4| 4| Fitting-Straight| | 28| 340-71| 4| Fitting-Straight, Bulkhead
8:1| 237-30| 1| O-Ring| | 28:1| 237-22| 2| O-Ring
8:2| 237-79| 1| O-Ring| | 29| 3296-29| 2| Nut-Lock, NI
9| 322-11| 2| Screw-HH| | 30| 340-70| 6| Nut-Lock
10| 104-2827| 1| Spacer-Hiflo| | 31| 100-4240| 1| Fitting-STR
11| 112-2738| 1| Spring-Torsion| | 31:1| 237-30| 1| O-Ring
12| 112-2605| 1| Grip-Rubber| | 31:2| 237-81| 1| O-Ring
13| 104-2831| 1| 1 Spool Valve ASM| | 32| 92-5821| 1| Head-Filter
14| 340-153| 2| Fitting-Elbow, 90 DEG| | 33| 86-3010| 2| Filter-Oil
14:1| 237-79| 1| O-Ring| | 34| 340-109| 1| Fitting-Tee
14:2| 237-151| 1| O-Ring| | 34:1| 237-79| 1| O-Ring
15| 112-2561| 1| Hose-HYD| | 34:2| 237-30| 2| O-Ring
16| 48-7740| 1| Screw| | 35| 3253-3| 2| Washer-Lock
17| 112-2443| 1| Hose-HYD| | 36| 321-4| 2| Screw-HH
18| 237-42| 1| O-Ring| | 37| 340-127| 2| Nut-Bulkhead
19| 72-4310| 1| Switch-Ball| | 38| 322-3| 3| Screw-HH
20| 340-2| 4| Fitting-Straight| | 39| 3253-4| 3| Washer-Lock
20:1| 237-22| 1| O-Ring| | 40| 340-68| 2| Fitting-Tee, Bulkhead
20:2| 237-42| 1| O-Ring| | 40:1| 237-22| 3| O-Ring
| | | | | 41| 106-9316| 1| Tube-HYD
42 | 106-9317 | 1 | Tube-HYD | 46 | 112-2739 | 1 | Lever-Auxiliary | |
---|---|---|---|---|---|---|---|---|
43 | 112-2560 | 1 | Hose-HYD | 47 | 100-5616 | 1 | Fitting | |
44 | 3256-16 | 1 | Washer-Flat | 48 | 354-79 | 1 | Cap-Dust | |
45 | 3296-42 | 1 | Nut-Lock, NI |
Two Spool Valve Assembly No. 106-9307
Ref. | Part Number | Qty. | Description |
---|---|---|---|
1 | 106-7724 | 1 | Joystick Kit |
1:1 | 98-0668 | 3 | Nut |
1:2 | 106-7726 | 1 | Pivot-Joystick |
1:3 | 106-7727 | 1 | Pin-Joystick |
1:4 | 106-7728 | 1 | End-Rod |
1:5 | 42-9850 | 3 | Washer-Lock, Spring |
1:6 | 98-5828 | 3 | Screw-HSH |
1:7 | 106-7729 | 1 | Bellow-Rubber |
1:8 | 3290-379 | 1 | Tie-Cable |
1:9 | 106-7730 | 2 | Joint-Joystick |
1:10 | 106-7731 | 1 | Holder-Articulated |
2 | 106-7725 | 1 | Seal-Joystick |
13 | 106-7732 | 1 | Valve Spring Kit |
14 | 106-7733 | 1 | Detent Spring Kit |
15 | 106-7734 | 2 | Valve-Relief |
16 | 106-7735 | 1 | Valve-Relief, Main |
17 | 106-7736 | 1 | Spool-Valve |
18 | 106-7737 | 1 | Spool-Valve |
19 | 106-7738 | 2 | Seal-Valve, Spool |
20 | 106-7719 | 2 | Seal-Valve |
21 | 353-988 | 3 | Plug-Hex |
21:1 | 237-79 | 1 | O-Ring |
One Spool Valve Assembly No. 104-2831
1 | 99-4391 | 1 | Seal Kit |
---|---|---|---|
1:1 | 99-3074 | 1 | Gasket |
1:2 | 99-3075 | 3 | Gasket |
Loader Arm Assembly
Ref. | Part Number | Qty. | Description |
---|---|---|---|
1 | 106-9350 | 1 | Loader Arm ASM |
1:2 | 302-5 | 2 | Fitting-Grease |
1:3 | 95-3577 | 4 | Bushing |
1:4 | 98-4871 | 2 | Bushing-Tension |
1:5 | 100-6141 | 4 | Decal-Pinch |
1:6 | 100-6132 | 1 | Decal-Caution |
1:7 | 100-6101 | 1 | Decal-Caution |
2 | 322-10 | 7 | Screw-HH |
3 | 104-2849 | 7 | Pin-Locking |
4 | 3296-29 | 7 | Nut-Lock, NI |
5 | 3269-8 | 4 | Rivet-Blind |
6 | 104-5112 | 4 | Washer-Flat |
7 | 98-0083 | 1 | Stop-Rubber |
9 | 112-2583 | 1 | Pin-Locking |
10 | 100-6105 | 1 | Locking Arm ASM |
10:2 | 100-6135 | 2 | Decal-Danger |
11 | 68-1440 | 2 | Washer-Rubber |
12 | 112-2470 | 2 | Decal |
13 | 325-14 | 1 | Screw-HH |
14 | 105-1217 | 2 | Decal |
15 | 3296-23 | 1 | Nut-Lock, NI |
Loader Arm Hydraulic Assembly
Ref.| Part Number| Qty.| Description| | Ref.|
Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 106-9366| 1| Spacer-Hardline| | 17:1| 237-22| 1| O-Ring
2| 108-6319| 1| HYD Tube ASM| | 17:2| 237-42| 1| O-Ring
2:1| 237-22| 1| O-Ring| | 18| 104-6267| 1| LH Lift Cylinder ASM
3| 112-2563| 1| HYD Tube ASM| | 19| 104-6269| 1| RH Lift Cylinder ASM
3:1| 237-22| 1| O-Ring| | 20| 340-70| 2| Nut-Lock
4| 98-0237| 2| Plate-Clamp, Tube| | 21| 340-154| 2| Union-Bulkhead
6| 98-0242| 2| Hose-HYD| | 21:1| 237-22| 2| O-Ring
7| 3290-378| 2| Tie-Cable| | 22| 105-8395| 1| Bulkhead Nipple ASM
8| 100-6128| 1| Sleeve-Protective| | 22:1| 237-65| 1| O-Ring
9| 106-9364| 1| HYD Tube ASM| | 22:2| 100-6120| 1| Seal Kit ●
9:1| 237-22| 1| O-Ring| | 23| 100-8815| 1| Cap-Dust, Nipple
10| 106-9365| 1| HYD Tube ASM| | 24| 100-8816| 1| Cap-Dust, Coupler
10:1| 237-22| 1| O-Ring| | 25| 105-8394| 1| Bulkhead Coupler ASM
11| 56-7973| 2| Clamp-Tube| | 25:1| 237-65| 1| O-Ring
12| 3256-2| 1| Washer-Flat| | 26| 340-74| 2| Nut-Lock, Bulkhead
13| 3253-3| 1| Washer-Lock| | 27| 98-0207| 2| Hose-HYD
14| 98-0213| 2| Hose-HYD| | 28| 105-8370| 1| Tilt Cylinder ASM
