AUDIBAX Bar 123 Pixel Beam User Manual

June 3, 2024
AUDIBAX

AUDIBAX Bar 123 Pixel Beam

AUDIBAX-Bar-123-Pixel-Beam-PRODACT-IMG

No. Display Function Description
Addr A001-A512 512 Address Set
CHnd 6Channel Set–8CH–12CH
  21Channel Set–60CH
SLnd MAST Master Mode
  SL 1 DMX512 Mode
SL 2 Slave Mode
Soud Su0-Su59 Sound Control Effect Choose
  Sp0-SP99 Adjust Sound control sensitivity
Auto Au0-Au59 Auto mode selection
  Sp0-SP9 Auto mode speed selection
Colo Co1-Co15 Color macro function
nanu Red 0-255
  Gree 0-255
Blue 0-255
White 0-255
dISP no Display reverse
  YES Display forward
uer U12 Current Version

Channel description

CH Numerical value Function
1 0-255 Dimming red 0~100%
2 0-255 Dimming green 0~100%
3 0-255 Dimming blue 0~100%
4 0-255 Dimming white 0~100%

5

| 000-007| No function
008-12| Built-in effects 1
13-16| Built-in effects 2
17-20| Built-in effects 3
21-24| Built-in effects 4
。。。。。。| 。。。。。。
227-247| Built-in effects 59
248-255| Stand-alone sound control
6|  | Sound control speed from slow to fast
Mode 1~16 are valid

Technical parameter

  • Voltage: AC100-240V 50Hz/60Hz
  • Power: 50W
  • Light source: 14pcs 3W warm white point control, 56pcs full-color RGB dyeing
  • light source
  • Control mode: voice control, self-propelled, DMX512, master-slave
  • Effect: point control + horse racing, dyeing + beam
  • Dimming: Linear and nonlinear focusing
  • Protection class: IP20
  • Material: cast aluminum + plastic

60CH

CH Numerical value Function
1 0-255 Total dimming
2 0-255 Strobe
3 0-255 Red 1 0~100%
4 0-255 Green 1 0~100%
5 0-255 Blue 1 0~100%
6 0-255 White 1 0~100%
7 0-255 Red 2 0~100%
8 0-255 Green 2 0~100%
9 0-255 Blue 2 0~100%
10 0-255 White 2 0~100%
11 0-255 Red 3 0~100%
12 0-255 Green 3 0~100%
13 0-255 Blue 3 0~100%
14 0-255 White 3 0~100%
15-49   No function
50 0-255 Red 11 0~100%
51 0-255 Green 11 0~100%
52 0-255 Blue 11 0~100%
53 0-255 White 12 0~100%
55 0-255 Red 12 0~100%
56 0-255 Green 12 0~100%
57 0-255 Blue 12 0~100%
58 0-255 White 12 0~100%

59

| 000-007| No function
008-012| Built-in effects 1
013-016| Built-in effects 2
017-020| Built-in effects 3
021-24| Built-in effects 4
。。。。。。| 。。。。。。
223-226| Built-in effects 58
227-247| Built-in effects 59
248-255| Stand-alone sound control
60| 0-255| Switching speed from slow to fast

8CH

CH Numerical value Function
1 0-255 Total dimming 0–100%
2 0-255 Strobe
3 0-255 Dimming red 0~100%
4 0-255 Dimming green 0~100%
5 0-255 Dimming blue 0~100%
6 0-255 Dimming white 0~100%

7

| 000-007| No function
008-12| Built-in effects 1
13-16| Built-in effects 2
227-247| Built-in effects 59
248-255| Stand-alone sound control
8| 000-255| Sound control speed from slow to fast
Mode 1~16 are valid

Color

| 0-15| Close
---|---|---
16-31| R
32-47| G
48-255| B
64-255| W
80-255| R+G
96-255| R+B
112-255| R+W
128-255| G+B
144-255| G+W
160-255| B+W
176-255| R+G+B
192-255| R+G+W
208-255| R+B+W
224-256| G+B+W
240-255| R+G+B+W

12CH

CH Numerical value Function
1 0-255 Total dimming
2 0-255 Strobe
3 0-255 Red 1 0~100%
4 0-255 Green 1 0~100%
5 0-255 Blue 1 0~100%
6 0-255 White 1 0~100%
7 0-255 Red 2 0~100%
8 0-255 Green 2 0~100%
9 0-255 Blue 2 0~100%
10 0-255 White 2 0~100%

11

| 000-007| No function
008-012| Built-in effects 1
013-016| Built-in effects 2
017-020| Built-in effects 3
021-24| Built-in effects 4
223-226| Built-in effects 58
227-247| Built-in effects 59
248-255| Stand-alone sound control
12| 0-255| Switching speed from slow to fast

21CH

CH Numerical value Function
1 0-255 Total dimming
2 0-255 Strobe
3 0-255 Dot matrix effect 1 0-100%
4 0-255 Dot matrix effect 2 0-100%
5 0-255 Dot matrix effect 3 0-100%
6 0-255 Dot matrix effect 4 0-100%
7 0-255 Dot matrix effect 5 0-100%
8 0-255 Dot matrix effect 6 0-100%
9 0-255 Dot matrix effect 7 0-100%
10 0-255 Dot matrix effect 8 0-100%
11 0-255 Dot matrix effect 9 0-100%
12 0-255 Dot matrix effect 10 0-100%
13 0-255 Dot matrix effect 11 0-100%
14 0-255 Dot matrix effect 12 0-100%
15 0-255 Dot matrix effect 13 0-100%
16 0-255 Dot matrix effect 14 0-100%
17 0-255 Red 0-100%
18 0-255 Green 0-100%
19 0-255 Blue 0-100%

20

| 000-007| No function
008-012| Dot matrix effect 1
013-016| Dot matrix effect 2
017-020| Dot matrix effect 3
021-24| Dot matrix effect 4
。。。。。。| 。。。。。。
223-226| Dot matrix effect 58
227-247| Dot matrix effect 59
248-255| Stand-alone sound control
21| 0-255| Switching speed from slow to fast

Read User Manual Online (PDF format)

Loading......

Download This Manual (PDF format)

Download this manual  >>

AUDIBAX User Manuals

Related Manuals