TESY UNDER SINK Compact 10 Installation Guide
- June 7, 2024
- TESY
Table of Contents

COMPACT – UNDER SINK INSTALLATION
GCU 1015 L52 RC

| Model | Compact 10 |
|---|---|
| Real Volume | 10 L |
| Rated power | 1500 W |
| Heating time Δt 45K (15 – 60°C)**80°C | 0:20 h: min |
| Annual consumption of electricity AEC | 573 kWh |
| Energy class | B |
| Height | 0.399 m |
| Width | 0.377 m |
| Depth | 0.247 m |
| Mounting | Under-sink |
| Load profile | XXS |
| V40 | 15 L |
| Tout of the box | 60 °C |
| MAX40 | 16L |
References
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>
