Varimixer KODIAK 30 Metos Professional Kitchens Instruction Manual

May 15, 2024
Varimixer

Varimixer KODIAK 30 Metos Professional Kitchens

Varimixer-KODIAK-30-Metos-Professional-Kitchens-
PRODUCT

All rights reserved for changes in construction

ORDERING OF SPARE PARTS

The sale of spare parts for our mixers is attended by our spare parts department. When ordering spare parts, the following information must be given:

  1. Type of machine
  2. Number of the machine
  3. Part number of the spare part in question.
  4. Method of conveyance

If any of the above information is missing, please contact the Varimixer spare parts department before ordering. A few spare parts are not sold alone, in such cases, reference is made to the item number to the assembly number to be used for ordering. The assembly numbers are shown on the relevant pages. Returning spare parts is only allowed when agreed with Varimixer A/S

DRIVELINE

Fig. no.| Part number| Beskrivelse| Description| Beschreibung
---|---|---|---|---
1| RN20-87| Ventilator| Ventilator| Ventilator
2| CR30-90| Drivrem| Drive belt| Antriebsriemen
3| STA3410| Sikringsring| Circlip| Sicherungsring
4| STA5750| Sekskantskrue| Hex cap screw| Sechskantschraube
5| CR30-61.3| Motor plade| Motor plate| Motorplatte
6| CR20-128| Remhjul| Pulley| Riemenscheibe
7| CR20-129| Remhjul| Pulley| Riemenscheibe
8| STA2037| Pasfeder| Feather Key| Passfeder
9| STA3407| Sikringsring| Circlip| Sicherungsring
10| STA2004| Pasfeder| Feather Key| Passfeder
11| CR30-85.1 CR20-85.1| 220-230V

100-208V, 400-480V

| Motor| Motor
12| STA5834| Låsemøtrik| Lock Nut| Sicherungsmutter
13| STA3413| Sikringsring| Circlip| Sicherungsring

Varimixer-KODIAK-30-Metos-Professional-Kitchens-FIG-
\(1\)

LIFTING SYSTEM

Fig. no.| Part number| Beskrivelse| Description| Beschreibung
---|---|---|---|---
2| STA2515| Lejebøsning| Bearing bushing| Lagerbuchse
4| CR30-83.1M| Løftebolt| Lifting bolt| Hebebolzen
5| STA3410| Sikringsring| Circlip| Sicherungsring
6| CR30-63M| Krumtap| Crankshaft| Kurbelwelle
7| CR20-62M| Løftehåndtag| Lifting handle| Hebegriff
8| CR20-62.9| Dækprop for løftearm| Cover for lift arm| Abdeckung für Liftarm
9| STA3408| Sikringsring| Circlip| Sicherungsring
10| CR30-23M| Bøjle Monterey| Bowl arm mounted| Kesselarm monitor
11| CR20-68.5| Aksel| Shaft| Welle
12| CR30-63.3| Dæmperprop| Absorber plug| Absorberstopfen
13| CR20-110| Trækfjeder| Tensile spring| Zugfeder
15| CR20-23.5| Pakning| Gasket| Dichtung
16| STA3403| Sikringsring| Circlip| Sicherungsring
17| STA2019| Pasfeder| Feather Key| Passfeder
18| STA5605| Pinolskrue| Set screw| Gewindestift
Part number| Beskrivelse| Description| Beschreibung
---|---|---|---
CR30-83.1Z| Kedelløft Kit| Bowl lift Kit| Kessel Hebung Kit

Varimixer-KODIAK-30-Metos-Professional-Kitchens-FIG-
\(2\)

PLANETARY HEAD

Fig. No.| Part number| Beskrivelse| Description| Beschreibung
---|---|---|---|---
1| STA6460| Stift| Pin| Stift
2| STA3515| Sikringsring| Circlip| Sicherungsring
3| 6006 2RS| Kugleleje| Ball bearing| Kugellager
4| 6206 2RS| Kugleleje| Ball bearing| Kugellager
5| STA3518| Sikringsring| Circlip| Sicherungsring
6| HK1816| Nåleleje| Needle bearing| Nadellager
7| R20-235| Støtteskive| Support washer| Stuetzscheibe
8| LR17| Inferring| Inner ring| Inventing
9| STA3470| Sikringsring| Circlip| Sicherungsring
10| R20-32| Planet hjul| Planetary wheel| Planetenrad
11| R20-31| Planet hjul Lille| Planetary wheel small| Planetenrad Klein
12| STA2008| Pasfeder| Feather Key| Passfeder
13| LR15| Inferring| Inner ring| Inventing
14| STA3414| Sikringsring| Circlip| Sicherungsring
15| CR30-108R| Radial Akseltætningsring| Radial Shaft Seal| Radial- Wellendichtring
16| RN20-272.1| Afdækning| Cover| Abdeckung
17| CR30-34| Afstandsring| Distance ring| Distancing
18| CR30-36| Excentrisk skive| Eccentric disc| Exzenterscheibe
19| CR30-30.6| Hoved aksel| Main shaft| Hauptwelle
20| RN20-108R| Radial Akseltætningsring| Radial Shaft Seal| Radial- Wellendichtring
21| STA5626| Cylinderhoved sprue| Socket head screw| Zylinderschraube
22| CR30-33.6| Bajonet aksel| Bayonet shaft| Bajonettschaft
23| CR30-2.1| Underhood| Eccentric main| Exzentrischen Haupt
24| 42CR20-105| Bajonetbøsning| Bayonet bushing| Bajonettbuchse
25| STA5729| Cylinderhoved sprue| Socket head screw| Zylinderschraube
26| CR30-37| Afstandsring| Distance ring| Distancing
27| CR20-1| Hovedleje| Main bearing| Hauptlager
28| HK2016| Nåleleje| Needle bearing| Nadellager
29| STA6283| Stift| Pin| Stift
30| STA3181| O-ring| O-ring| O-ring
Part number| Beskrivelse| Description| Beschreibung
---|---|---|---
CR30-2.1MZ| Rørehoved for skraber| Planetary head for scraper| Rührkopf für Abstreifer
CR30-2.3Z| Rørehoved med skraber+hjælpetræk| Planetary head scraper+attachment drive| Rührkopf, Abstreifer und An- schlussgetriebe
CR20-1Z| Hovedleje| Main bearing| Hauptlager
CR20-1.1Z| Hovedleje for hjælpetræk| Main bearing, for attach- ment drive| Hauptlager für Anschluss- getriebe
CR30-2.11Z| Excentrisk hoved monteret| Eccentric head assembly| Exzentrischer Kopf montage
CR30-2.1Z| Excentrisk hoved| Eccentric head| Exzentrischer Kopf
CR30-36Z| Excentrisk skive| Eccentric disc| Exzenterscheibe
42CR20-105Z| Bajonet for skraber| Bayonet shaft for scraper| Bajonett für Abstreifer
CR30-30.5Z| Hovedaksel for hjælpetræk| Main shaft for attachment drive| Hauptwelle für Anschluss- getriebe
CR30-30.6Z| Hovedaksel| Main shaft| Hauptwelle
CR30-33.6Z| Bajonetaksel| Bayonet shaft| Bajonettschaft

Varimixer-KODIAK-30-Metos-Professional-Kitchens-FIG-
\(3\)Varimixer-KODIAK-30-Metos-
Professional-Kitchens-FIG- \(4\)Varimixer-KODIAK-30-Metos-Professional-Kitchens-FIG-
\(5\)

ATTACHMENT DRIVE

Fig. No.| Part number| Beskrivelse| Description| Beschreibung
---|---|---|---|---
1| STA3410| Sikringsring| Circlip| Sicherungsring
2| STA5561| Fingerskrue| Hand screw| Handschraube
3| STA6038| Sikringsskive| Lock washer| Sicherungsscheibe
4| R15-215.1| Blinddæksel| Blind cover| Blindabdeckung
5| CR30-211| Afdækning| Cover| Abdeckung
6| STA5625| Cylinderhoved sprue| Socket head screw| Zylinderschraube
7| CR30-50.1R| Hjælpetræksaksel| Attachment drive shaft| Antriebswelle
8| R100-143| Afstandsbøsning| Distance bushing| Distanzbuchse
9| RN20-37| Afstandsbøsning| Distance bushing| Distanzbuchse
10| STA3512| Sikringsring| Circlip| Sicherungsring
11| STA2031| Pasfeder| Feather Key| Passfeder
12| RN20-9| Snekkehjul| Worm wheel| Schneckenrad
13| 6005 2RS| Kugleleje| Ball bearing| Kugellager
14| STA3127| Tætning| Seal| Dichtung
15| CR20-8.2M| Hjælpetræk hus| Drive housing| Antriebsgehäuse
16| STA6248| Stift| Pin| Stift
Part number| Beskrivelse| Description| Beschreibung
---|---|---|---
CR20-10Z| Hjælpetræk| Attachment drive| Anschlussgetriebe
CR30-50.1Z| Hjælpetræksaksel| Attachment drive shaft| Antriebswelle

Varimixer-KODIAK-30-Metos-Professional-Kitchens-FIG-
\(6\)

MACHINE COLUMN

Fig. No.| Part number| Beskrivelse| Description| Beschreibung
---|---|---|---|---
1|  | Stativ| Machine frame| Maschinenständer
2| STA5707| Cylinderhoved sprue| Socket head screw| Zylinderschraube
3| CR30-304| Dækplade| Cover plate| Deckplatte
4| 56CR30P-22| Sikkerhedskærm| Safety guard| Schutzschirm
5| 56CR20-109| Kontakt place| Switchplate| Schalter Platte
6| CR20-21.1R| Låg| Top cover| Abdeckung
7| STA5750| Sekskantskrue m. flange| Hex flange bolt| Sechskantschraube mit Flansch
8| STA5842| Låsemøtrik| Lock Nut| Sicherungsmutter
9| CR30-22.18| Drejelås| Cam latch| Türriegel
10| STA5028| Captive sprue| Captive screw| unverlierbare Schraube
11| 56CR20-110M| Switch beslag monteret| Switch bracket mounted| Schalterhalterung montiert


12

| ****

CR30-552.5M WR30-552.4M

| Frekvensomformer 220-230V

100-120V 400-480V

| ****

Variable speed drive

| ****

Frequenzumrichter

13| 56CR30-280| Indfyldningstragt| Filling tray| Füllschale
14| CR20-218| Justerbart ben| Adjustable leg| Verstellbares Bein
14a| CR20-218.1| Gummifod| Rubber foot| Gummifuß
**14c| CR20-218R| Justerbart ben| Adjustable leg| Verstellbares Bein
15| 56CR20-111M| Switch beslag monteret| Switch bracket mounted| Schalterhalterung montiert
16| STA3175| Gennemføringstylle oval| Grommet oval| Tülle oval
17| CR20-551| Pakning| Gasket| Dichtung
18| CR20-291M| Bagplade| Back plate| Rückwand
19| STA9008| Specialskrue| Special screw| Spezialschraube


*20

| ****

CR20-430M CR20-430.2M CR20-430.3M

| Transformator 100-120V

200-208V

400-480V

| ****

Transformer

| ****

Transformator

21| STA5373| Sekskantskrue| Hex cap screw| Sechskantschraube
22| STA5837| Låsemøtrik| Lock Nut| Sicherungsmutter
*23| STA6014| Skive| Washer| Unterlegscheibe
24| CR30-602| EMC beskyttelse beslag| EMC shield bracket| EMV Schirmklamme
25| STA5803| Vingemøtrik| Wing Nut| Flügelmutter
26| CR10-601.1| EMC filter| EMC filter| EMC filter

Varimixer-KODIAK-30-Metos-Professional-Kitchens-FIG-
\(7\)

100-208V + 400-480V Version Only Marine models

ELECTRIC COMPONENTS

Fig. No.| Part number| Beskrivelse| Description| Beschreibung
---|---|---|---|---
1| CR20-501.13M| Frontpanel| Control Panel| Bedienfeld
2| CR20-501.14M| Fp for hjælpetræk| C.P. for attachment drive| Bf für Anschlussgetriebe
3| CR10-174.35Z| Nødstop| Emergency stop| Not-Aus

Varimixer-KODIAK-30-Metos-Professional-Kitchens-FIG-
\(9\)

Part number| Strømforsyningskabel| Power supply cable| Stromkabel
---|---|---|---
CR10-194.101M| DK 230V
CR10-194.102M| EU 230V
CR10-194.103M| UK 230V
CR10-194.104M| CH 230V
CR10-194.106M| US + CAN NEMA 5-15P, 120V
CR10-194.107M| AUS/NZL Type I 230V
CR10-194.112M| Without plug
CR10-194.113M| US + CAN NEMA L6-15P, 208V

Varimixer-KODIAK-30-Metos-Professional-Kitchens-FIG-
\(10\)

Part number Beskrivelse Description Beschreibung
CR10-194.10 Kommunikationskabel Communication cable

Kommunikationskabel
CR10-550.2| Tætning Kommunikationskabel| Seal Communication cable| Dichtung Kommunik.kabel
CR10-550.3| Tætning Kommunikationskabel| Seal Communication cable| Dichtung Kommunik.kabel
CR10- 542| Hovedkredskabel| Main Cable| Hauptstromkreiskabel
CR30-543.2| Forbindelseskabel| Connection cable| Verbindungskabel
CR10-601.1| EMC filter| EMC filter| EMC filter
CR10-543.6M| Forsyningskabel, 2x10A| Supply cable, 2x10A| Versorgungskabel, 2x10A
CR20-543.4M| Kabel, Sikring til trafo| Cable, Fuse – transformer| Kabel, Sicherung – Transfrm.
CR20-194.8M| Jordkabel| Ground cable| Erdkabel
R20E-418.10| Sikring 10A| Fuse 10A| Sicherung 10A

Varimixer-KODIAK-30-Metos-Professional-Kitchens-FIG-
\(11\)Varimixer-KODIAK-30-Metos-
Professional-Kitchens-FIG- \(12\)

BOWLS AND MIXING TOOLS

Fig. No.| Part number| Beskrivelse| Description| Beschreibung
---|---|---|---|---
1| CR30-75M| Kedel| Bowl| Kessel
2| CR30-75AM| Kedel B| Bowl B| Kessel B
3| CR30-78M| Krog| Hook| Kneter
4| CR30-78AM| Krog B| Hook B| Kneter B
5| CR30-27.4M| Spartel| Flat beater| Flachrührer
6| CR30-27.4AM| Spartel B| Flat beater B| Flachrührer B
7| CR30-28.3M| Ris| Whip| Besen
8| CR30-28.1AM| Ris B| Whip B| Besen B
9| 42CR30P| Skraber med standard blad| Scraper with a standard blade| Abstreifer mit Standard Schiene
10| 42CR30AP| Skraber B med standard blad| Scarper B with a standard blade| Abstreifer B mit Standard Schiene
11| 42CR30-204| Skraberblad standard| Scraper blade standard| Abstreifer- Schiene Standard
12| 42CR30-204T| Skraberblad PTFE| Scraper blade PTFE| Abstreifer-Schiene PTFE
13| 42CR30-204A| Skraberblad B standard| Scraper blade B standard| Abstreifer- Schiene B Standard
14| 42CR30-204AT| Skraberblad B PTFE| Scraper blade B PTFE| Abstreifer-Schiene B PTFE
15| 22CR20| Kedelvogn| Bowl truck| Kesselwagen
16| 22CR20-520| Hjul for keelson| Wheel for bowl truck| Räder für Kesselwagen

Varimixer-KODIAK-30-Metos-Professional-Kitchens-FIG-
\(13\)

Varimixer A/S
Elementfabrikken 9
DK-2605 Brøndby
P: +45 4344 2288
E: info@varimixer.com
www.varimixer.com

References

Read User Manual Online (PDF format)

Read User Manual Online (PDF format)  >>

Download This Manual (PDF format)

Download this manual  >>

Related Manuals