AUDIBAX Dallas 72 RGBW LED Par Light User Manual
- June 9, 2024
- AUDIBAX
Table of Contents
USER´S
MANUAL
DALLAS 72
RGBW
Please read the manual before using the product
DMX 512 Channel Description
No. | Display | Function Description |
---|---|---|
1 | d001 | Address code ( 001-512 ) |
2 | 8Ch | |
4Ch | 8, 4 channel selection | |
3 | Au01 |
Au08
Au09
AulO
So01
So02| Au01- Au08 Fixed color selection
Au09 Jump
AulO Gradient
So01 Sound 1
So02 Sound 2
4| St00 St01
St16| St00 No strobe
St01-St1 6 Strobe from slow to fast
5| WOO SPO1
SP16| SPOO SP01-SP16 Auto speed from slow to fast
6| r255| Red color selection (000-255)
7| G255| Green color selection (000-255 )
8| b255| Blue color selection (000-255 )
9| u255| White color selection (000-255)
8 Channel
No. | Function | Description |
---|---|---|
1CH | Total dimming | R;G;B;W total dimming, linear dimming, from dark to bright |
2CH | R dimming | R dimming, linear dimming, from dark to bright |
3CH | G dimming | G dimming, linear dimming, from dark to bright |
4CH | B dimming | B dimming, linear dimming, from dark to bright |
5CH | W dimming | W dimming, linear dimming, from dark to bright |
6CH | Total strobe | R;G;B;W total strobe,from slow to fast |
7CH | Function | |
selection | 0-3: DMX channel control: |
4-127: 8 fixed color
128-169: jump:
170-210: gradient:
211-229: sound 1:
230-255: sound 2:
8CH| Function
speed| Function speed,from slow to fast
4 Channel
No. | Function | Description |
---|---|---|
1 CH | R dimming | R dimming, linear dimming, from dark to bright |
2CH | G dimming | G dimming, linear dimming, from dark to bright |
3CH | B dimming | B dimming, linear dimming, from dark to bright |
4CH | W dimming | W dimming, linear dimming, from dark to bright |
Technical Parameters:
Input voltage: ac90-220v 50-60hz
Power: 90 w
Light source: 12PCS*6W four in one lamp bead
Channel: 4/8 ch
Control mode: DMX512, voice control, self-walking, master-slave
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>