ULINE H-7935, H-7936 All-Weather Low Profile Floor Scale Installation Guide
- June 7, 2024
 - ULINE
 
Table of Contents
H-7935, H-7936
ALL-WEATHER LOW PROFILE FLOOR SCALE


| # | DESCRIPTION | QTY. | ULINE PART NO. | MFG. PART NO. | 
|---|---|---|---|---|
| 1 | Stainless Steel Display Indicator | 1 | H-8000 | 65087U | 
| 2 | Power Cord | 1 | H-8001 | 65081U | 
| 3 | Junction Box with Summing Card | 1 | H-5258 | 53042 | 
| 4 | Instrument Cable for LP-7510 Display Indicator | 1 | H-754-7510CB | 65088 | 
| 5 | Load Cell – 5,000 lb. Capacity | 1 | H-5261 | 307301 | 
| 5 | Load Cell – 10,000 lb. Capacity | 1 | H-5262 | 307501 | 
| 6 | Load Cell Bolt | 2 | ——— | 51601 | 
| 7 | Foot | 4 | H-4602-SFEET | 50431 | 
| 8 | Access Plate | 1 | 2920SIDE | |
| 9 | Access Plate Screw | 2 | ——— | 2930 | 
| Summing Card (Not Shown) | 1 | H-5263 | 65089 | |
| Rechargeable Battery (Not Shown) | 1 | H-8002 | 650810 | 
0721 PH-7935
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>