ULINE H-3534 BOSTITCH Pneumatic .”A” Pneumatic .STICK Stapler User Guide
- June 7, 2024
- ULINE
Table of Contents
ULINE H-3534 BOSTITCH Pneumatic .”A” Pneumatic .STICK Stapler User Guide
ULINE H-3534 BOSTITCH Pneumatic .”A” Pneumatic .STICK Stapler
# | DESCRIPTION | QTY. | ULINE PART NO. | MFG. PART NO. |
---|---|---|---|---|
1 | Cylinder Head | 1 | ————– | A01200110 |
2 | Piston | 1 | ————– | A02800201 |
3 | Rod-Piston | 1 | ————– | A02800301 |
4 | Cam Pin | 1 | ————– | A00100401 |
5 | Spring | 1 | ————– | A00100501 |
6 | Nut-Adjustable | 1 | ————– | A00100601 |
# | DESCRIPTION | QTY. | ULINE PART NO. | MFG. PART NO. |
--- | --- | --- | --- | --- |
7 | Body Unit | 1 | ————– | ADCS-P31 |
9 | Rocker | 1 | ————– | A00100902 |
10 | Spring | 1 | ————– | A00101001 |
11 | Trigger | 1 | ————– | A00101101 |
12 | Spring | 1 | ————– | A00101201 |
13 | Pin – Adjustable | 1 | ————– | A00101301 |
14 | Lever – Cycle | 1 | ————– | A00101402 |
15 | Spring | 1 | ————– | A00101501 |
16 | Valve Stem | 1 | ————– | A00101601 |
17 | Valve Body | 1 | ————– | A00101702 |
18 | Pin-Pivot | 1 | ————– | A00101801 |
19 | Plate-Adjustable | 1 | ————– | A00101901 |
20 | Bracket-Front | 1 | ————– | A01102501 |
21 | Right Clincher (22mm) | 1 | ————– | A01200501 |
21 | Right Clincher | 1 | ————– | A00102102 |
22 | Left Clincher (22mm) | 1 | ————– | A01200601 |
22 | Left Clincher | 1 | ————– | A00102202 |
23 | Clincher Lever | 1 | H-3534-LEVER | A00102301 |
24 | Link | 1 | ————– | A00102401 |
25 | Block | 1 | ————– | A00102502 |
26 | Driver | 1 | ————– | A01102605 |
27 | Cover Unit | 1 | ————– | A00102703A |
28 | Magazine Seat | 1 | ————– | A02100407A |
29 | Magazine | 1 | ————– | HAA-9040-P7-SD |
30 | Spring | 1 | ————– | A01102403 |
31 | Bracket | 1 | ————– | A01102201 |
32 | Pusher Set | 1 | ————– | A00103715A |
33 | Roller | 1 | ————– | A00103501 |
34 | Spring | 1 | H-3534-34SPR | A00103401 |
35 | Nut | 1 | ————– | A00607101 |
36 | Right Pusher Guide | 1 | ————– | A00103903A |
37 | Rod | 1 | ————– | A00103203 |
38 | Left Pusher Guide | 1 | ————– | A00103904A |
39 | Bracket | 1 | ————– | A00105601 |
40 | Spacer | 1 | ————– | A00105001 |
41 | Silencer | 1 | ————– | BAI1401 |
42 | Cover | 1 | ————– | 9R189951 |
501 | Bolt | 4 | ————– | 9R189952 |
501 | Screw-Hex Socket Head | 4 | ————– | BAC0404102 |
503 | O-Ring | 1 | ————– | BAB017537 |
# | DESCRIPTION | QTY. | ULINE PART NO. | MFG. PART NO. |
--- | --- | --- | --- | --- |
504 | Hex Nut | 1 | ————– | BAD02061 |
505 | Washer | 1 | ————– | BAE06094 |
506 | O-Ring | 1 | ————– | BAB017076 |
507 | O-Ring | 1 | ————– | BAB057476 |
508 | Washer | 1 | ————– | A00104101 |
509 | Spring Washer (Not Shown) | 1 | ————– | BAE01042 |
510 | Screw – Hex Socket Head | 1 | ————– | BAC0404102 |
511 | Spring Pin | 1 | ————– | BAA025014 |
512 | Hex Socket Headless Bolt | 1 | ————– | BAC0312122 |
513 | Screw – Trigger | 1 | ————– | A00104401 |
514 | Spring Washer | 1 | ————– | BAE01042 |
515 | Pin – Spring | 1 | ————– | BAA030020 |
516 | Washer – Lock Tooth | 1 | ————– | BAE02042 |
517 | Screw – Hex Socket Head | 1 | ————– | BAC0404102 |
518 | Spring Pin | 1 | ————– | BAA030010 |
519 | O-Ring | 1 | ————– | BAB017124 |
520 | O-Ring | 1 | ————– | BAB017076 |
521 | O-Ring | 1 | ————– | BAB016145 |
522 | O-Ring | 1 | ————– | BAB016150 |
523 | O-Ring | 1 | ————– | BAB016155 |
524 | O-Ring | 1 | ————– | BAB016160 |
526 | Hex Socket Headless Bolt | 1 | ————– | BAC0306142 |
527 | Hex Head Screw | 1 | ————– | BAC0608162 |
529 | Spring Pin | 1 | ————– | BAA030010 |
530 | Screw – Hex Socket Head | 1 | ————– | BAC0605142 |
532 | Hex Socket Flat Counter | 1 | ————– | BAC0205122 |
533 | Pin | 1 | ————– | A00104501 |
534 | Pin | 1 | ————– | A00104602 |
535 | Hex Socket Head Bolt | 1 | ————– | BAC0604102 |
538 | Locknut | 1 | ————– | BAD01041 |
539 | Hex Socket Head Bolt | 1 | ————– | BAC0404202 |
540 | Spring Pin | 1 | ————– | BAA040016 |
541 | Ring – Retaining (Not Shown) | 1 | ————– | BAF10252 |
542 | Ring – Retainer | 1 | ————– | BAF22002 |
544 | Plastic Pin | 1 | ————– | A00104901 |
546 | Ring – Retainer | 1 | ————– | BAF22002 |
547 | Hex Socket Flat Countersunk | 1 | ————– | BAC0204062 |
800 | Lube (2CC) | 1 | ————– | 100653 |
800 | Lube (1Lb. Can) | 1 | ————– | 100679 |
Read More About This Manual & Download PDF:
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>