Camfil MD13-2G10 HEPA- ULPA Filter User Manual

May 15, 2024
camfil

MEGALAM PROSAFE
MD13-2G10 HEPA- ULPA Filter

User Manual

VOORDELEN

  • Approved for contact with food in accordance with EC – 1935:2004
  • Free from bisenfol-A, phthalate and formaldehyde
  • Chemically resistant to decontamination and cleaning procedures
  • Complies with VDI 6022
  • Anti-microbial properties in accordance with ISO 846

Application| HEPA / ULPA filter for cleanrooms and LAF installations (laminar air flow box)
---|---
Frame| Anodized aluminum
Gasket| Silicone gel; Seamless PU foamed gasket
Medium| Optical fiber
Separators| Hot melt
Sealant| Polyurethane
Grille inlet| Coated steel (RAL 9010)
Grille exhaust| Coated steel (RAL 9010)
Final pressure difference max| MD: 500 Pa, MX: 600 Pa, MG:800 Pa
Flow rate maximum| Nominal flow (if not, decrease in efficiency)
Maximum temperature (°C)| 70°C
Humidity (RH)| 100%
Description| EN1822| Dimensions WxHxD (mm)| Flow/Resistance (m³/h/Pa)| Area (m²)| Weight (kg)
---|---|---|---|---|---
MD13-2G10-305X610X66-1PU| H13| 305x610x66| 300/116| 4,8| 2,75
MD13-2G10-610X610X66-1PU| H13| 610x610x66| 605/115| 9,7| 4,66
MD13-2G10-915X610X66-1PU| H13| 914x610x66| 905/114| 14,6| 6,56
MD13-2G10-1220X610X66-1PU| H13| 1219x610x66| 1205/114| 19,5| 8,47
MD13-2G10-610x610X78-1PU| H13| 610x610x76| 605/118| 9,7| 10,38
MD14-2G10-305x305x66-1PU| H14| 305x305x66| 150/155| 2,4| 1,9
MD14-2G10-457x457x66-1PU| H14| 457x457x66| 340/150| 5,4| 3,4
MD14-2G10-305x610x66-1PU| H14| 305x610x66| 300/150| 4,8| 3,2
MD14-2G10-610x610x66-1PU| H14| 610x610x66| 600/140| 9,7| 5,4
MD14-2G10-1220x610x66-1PU| H14| 1220x610x66| 1200/140| 19,6| 10
MD14-2G10-762x762x66-1PU| H14| 762x762x66| 940/140| 15,3| 8
MD14-2G10-915x915x66-1PU| H14| 915x915x66| 1390/140| 22,1| 10,7
MX14-2G10-305x305x90-1PU| H14| 305x305x90| 151/110| 3,2| 2,3
MX14-2G10-457x457x90-1PU| H14| 457x457x90| 338/105| 7,3| 4,1
MX14-2G10-305x610x90-1PU| H14| 305x610x90| 300/105| 6,6| 3,9
MX14-2G10-610x610x90-1PU| H14| 610x610x90| 605/95| 13,2| 6,5
MX14-2G10-1220x610x90-1PU| H14| 1220x610x90| 1206/95| 26,7| 12
MX14-2G10-762x762x90-1PU| H14| 762x762x90| 940/95| 20,6| 9,6
MX14-2G10-915x915x90-1PU| H14| 915x915x90| 1355/95| 29,8| 12,9
MG14-2G10-305x305x110-1PU| H14| 305x305x110| 151/80| 4,2| 3
MG14-2G10-457x457x110-1PU| H14| 457x457x110| 340/75| 9,7| 5,5
MG14-2G10-305x610x110-1PU| H14| 305x610x110| 300/75| 8,7| 5,2
MG14-2G10-610x610x110-1PU| H14| 610x610x110| 605/65| 17,5| 8,6
MG14-2G10-1220x610x110-1PU| H14| 1220x610x110| 1205/65| 35,3| 15,7
MG14-2G10-762x762x110-1PU| H14| 762x762x110| 941/65| 27,5| 13
MG14-2G10-915x915x110-1PU| H14| 915x915x110| 1356/65| 39,8| 17
MD15-2G10-305x305x66-1PU| U15| 305x305x66| 150/165| 2,7| 1,9
MD15-2G10-457x457x66-1PU| U15| 457x457x66| 340/160| 6,3| 3,4
MD15-2G10-305x610x66-1PU| U15| 305x610x66| 300/160| 4,8| 3,2
MD15-2G10-610x610x66-1PU| U15| 610x610x66| 605/145| 9.7| 5,4
MD15-2G10-1220x610x66-1PU| U15| 1220x610x66| 1205/140| 22,9| 10
MD15-2G10-762x762x66-1PU| U15| 762x762x66| 940/145| 17,8| 8
MD15-2G10-915x915x66-1PU| U15| 915x915x66| 1350/140| 25,8| 10,7
MX15-2G10-305x305x90-1PU| U15| 305x305x90| 150/130| 3,6| 2,3
MX15-2G10-457x457x90-1PU| U15| 457x457x90| 338/125| 8,4| 4,1
MX15-2G10-305x610x90-1PU| U15| 305x610x90| 300/125| 7,5| 3,9
MX15-2G10-610x610x90-1PU| U15| 610x610x90| 605/115| 15,2| 6,5
MX15-2G10-1220x610x90-1PU| U15| 1220x610x90| 1205/115| 30,6| 12
MX15-2G10-762x762x90-1PU| U15| 762x762x90| 940/115| 23,8| 9,6
MX15-2G10-915x915x90-1PU| U15| 915x915x90| 1356/115| 34,5| 12,9
MG15-2G10-305x305x110-1PU| U15| 305x305x110| 151/95| 4,5| 3
MG15-2G10-457x457x110-1PU| U15| 457x457x110| 340/90| 10,4| 5,5
MG15-2G10-305x610x110-1PU| U15| 305x610x110| 300/90| 9,3| 5,2
MG15-2G10-610x610x110-1PU| U15| 610x610x110| 605/80| 18,8| 8,6
MG15-2G10-1220x610x110-1PU| U15| 1220x610x110| 1205/80| 37,9| 15,7
MG15-2G10-762x762x110-1PU| U15| 762x762x110| 941/80| 29,5| 13
MG15-2G10-915x915x110-1PU| U15| 915x915x110| 1356/80| 42,7| 17
MD14-2G10-305x305x71-GEL| H14| 305x305x71| 151/155| 2,4| 2,2
MD14-2G10-457x457x71-GEL| H14| 457x457x71| 340/120| 5,4| 3,8
MD14-2G10-305x610x71-GEL| H14| 305x610x71| 300/120| 4,5| 3,6
MD14-2G10-610x610x71-GEL| H14| 610x610x71| 600/120| 9,7| 6,1
MD14-2G10-1220x610x71-GEL| H14| 1220x610x71| 1200/120| 19,6| 11,3
MD14-2G10-762x762x71-GEL| H14| 762x762x71| 941/140| 15,3| 9
MD14-2G10-915x915x71-GEL| H14| 915x915x71| 1350/140| 22,3| 12
MX14-2G10-305x305x105-GEL| H14| 305x305x105| 151/110| 3,2| 2,8
MX14-2G10-457x457x105-GEL| H14| 457x457x105| 338/105| 7,3| 5
MX14-2G10-305x610x105-GEL| H14| 305x610x105| 300/105| 6,6| 4,7
MX14-2G10-610x610x105-GEL| H14| 610x610x105| 605/95| 13,2| 8
MX14-2G10-1220x610x105-GEL| H14| 1220x610x105| 1206/95| 26,7| 14,8
MX14-2G10-762x762x105-GEL| H14| 762x762x105| 940/95| 20,8| 11,16
MX14-2G10-915x915x105-GEL| H14| 915x915x105| 1356/95| 30,1| 16
MG14-2G10-305x305x130-GEL| H14| 305x305x130| 151/80| 4,2| 3,1
MG14-2G10-457x457x130-GEL| H14| 457x457x130| 340/75| 9,7| 5,8
MG14-2G10-305x610x130-GEL| H14| 305x610x130| 302/75| 8,6| 5,4
MG14-2G10-610x610x130-GEL| H14| 610x610x130| 605/65| 17,5| 9,1
MG14-2G10-1220x610x130-GEL| H14| 1220x610x130| 1206/65| 35,3| 16,5
MG14-2G10-762x762x130-GEL| H14| 762x762x130| 941/65| 27,5| 13,6
MG14-2G10-915x915x130-GEL| H14| 915x915x130| 1356/65| 39,8| 17,8

www.camfil.com
Subject to technical adjustments
2024-02-19

Read User Manual Online (PDF format)

Loading......

Download This Manual (PDF format)

Download this manual  >>

camfil User Manuals

Related Manuals