Waring WFG250 Panini Supremo Tostato Supremo Large Italian Style Panini Grills Instruction Manual
- June 13, 2024
- WARING
Table of Contents
Waring WFG250 Panini Supremo Tostato Supremo Large Italian Style Panini
Grills
Unit Information
- WFG250, WPG250 1800 Watts – 120 volt NEMA 5-15
- WPG250B 2400 Watts – 208 volt NEMA 6-20
- WEG250C, WPG250C 1800 Watts – 120 volt NEMA 5-20
- Grill takes about 10 minutes to warm up.
- The WPB250B will heat-up and recover 32% faster than the WPG250 14.5 x 11 Cooking Surface
- Flat, Ribbed or Flat & Ribbed Cast Iron Plates.
PARTS
WARNING
Catalog/Model
- WDG250
- WDG250C
- WFG250
- WFG250C
- WPG250
- WPG250B
- WPG250C
PARTS DESCRIPTIONS
Illustration# | Part# | Description |
---|---|---|
1 | 028625 | Pivot Bracket Screw Set (1 large & 1 small 2 sets required) |
2 | 028624 | Pivot Bracket (2 required) |
3 | 028627 | Set Screw (2 required) |
4 | 028626 | Control Knob |
5 | 029503 | Drip Tray |
6 | 028622 | Foot (4 required) |
7 | 028623 | Foot Screw (4 required) |
8 | 029477 | On-Off Switch |
029478 | WPG250B On-Off Switch | |
9 | 029941 | Indicator Light |
030018 | WPG250B Indicator Light | |
10 | 029942 | Thermostat |
030013 | Thermostat for WPG250B | |
11 | 029943 | Thermostat Screw (2 required) |
12 | 029945 | Cover |
13 | 029946 | Washer (4 required) |
14 | 035012 | Screw (4 required) |
15 | 029950 | Hex Head Bolt |
16 | 029951 | Washer |
17 | 029953 | Top Insulation Plate |
18 | 029949 | Top Insulation |
19 | 029955 | Top Element Plate |
20 | 029962 | Hex Head Bolt (4 required) |
21 | 029963 | Spring Washer (4 required) |
22 | 029964 | Washer (4 required) |
23 | 029956 | Fiber Sleeve (2 required) |
24 | 029957 | Plastic Sleeve (2 required) |
25 | 029958 | Screw (2 required) |
26 | 029959 | Washer (2 required) |
27 | 029961 | 6 Amps Top Element |
030020 | WPG250B Top Element | |
Illustration# | Part# | Description |
--- | --- | --- |
28 | 029967 | Ribbed Top Grill Plate |
029968 | Flat Top Grill Plate | |
29 | 036549 | Screw (2 required on units after 10/18/2017 ) |
030054 | Screw | |
30 | 036550 | Tension Bolts (2 required on units after 10/18/2017) |
030055 | Tension Screw | |
31 | 036548 | 2 Piece Tension Bracket (on units after 10/18/2017) |
030056 | Tension Bracket | |
32 | 029992 | Screw (4 required) |
33 | 029993 | Spring Washer (4 required) |
34 | 029995 | Large Handle Bracket (2 required) |
35 | 036554 | Ribbed Bottom Grill Plate (on units after 10/18/2017) |
029971 | Ribbed Bottom Grill Plate | |
036553 | Flat Bottom Grill Plate (on units after 10/18/2017) | |
029972 | Flat Bottom Grill Plate | |
36 | 029973 | Thermostat Bracket |
37 | 029974 | Washer (2 required) |
38 | 029975 | Screw (2 required) |
39 | 029956 | Fiber Sleeve (2 required) |
40 | 029957 | Plastic Sleeve (2 required) |
41 | 029958 | Screw (2 required) |
42 | 029959 | Washer (2 required) |
43 | 029977 | 8 Amps Bottom Element |
030021 | WPG250B Bottom Element | |
44 | 029979 | Bottom Element Plate |
45 | 029964 | Washer (4 required) |
46 | 029963 | Spring Washer (4 required) |
47 | 029962 | Hex Head Bolt (4 required) |
48 | 029980 | Nut |
49 | 029982 | Bottom Insulation |
50 | 029984 | Bottom Insulation Plate |
51 | 029951 | Washer |
52 | 029980 | Nut |
Illustration# | Part# | Description |
--- | --- | --- |
53 | 029985 | Screw (2 required) |
54 | 029986 | Washer (2 required) |
55 | 036551 | Rear Cover with Tension Cover (on units after 10/18/2017) |
030007 | Rear Cover with Tension Cover | |
56 | 036552 | Rear Cover Plate with Tension Hole (on units after |
10/18/2017)
| 030008| Rear Cover Plate with Tension Hole
57| 036547| Large Handle (on units after 10/18/2017)
| 030009| Large Handle
58| 029990| Hex Head Screw (2 required)
59| 029991| Nut (2 required)
60| 029996| Thermal Cut-off
| 030014| WPG250B Thermal Cut-off
61| 029997| Washer (2 required)
62| 029998| Nut (2 required)
63| 029999| Washer (4 required)
64| 030000| Spring Washer (4 required)
65| 030001| Bolt (4 required)
66| 013731| Wire Tie (7 required)
67| 030003| 17″ Red Lead
68| 030004| Joined Red & White Lead
69| 030002| Bottom Housing Plate
70| 030006| Screw (4 required)
- 033681 – Cord 120 volt NEMA 5-15
- 033682 – Cord 208 Volt NEMA 6-20
- 033683 – Cord Canadian Unit NEMA 5-20
Certified replacement of the cord set can only be performed by an Authorized Service Center or the Waring Factory Service Center.
Page 6 of 6 Revised October 23, 2020
CONTACT
- ADDRESS: 314 Ella T. Grasso Ave. Torrington, CT 06790
- Tele. 1-800-269-6640
- Fax 860-496-9017
- www.waringcommercialproducts.com
References
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>