FOR-X XB-1032 Android Rear Seat Entertainment System User Manual

May 15, 2024
FOR-X

FOR-X logo ANDROID REAR-SEAT
ENTERTAINMENT SYSTEMFOR-X XB-1032 Android Rear Seat Entertainment
System XB-1032
AVAIBLE IN 10.1”SCREEN

Profile drawing

FOR-X XB-1032 Android Rear Seat Entertainment System -
Fig

  1. Power on/off(shut off screen)
  2. Reset
  3. USB port
  4. TF port
  5. Earphone jack

Introduction

HD IPS Android Rear-seat Entertainment System,adopts ARM Cortex-A55 platform ,Octa-core 64bit processor, carries Android 9.1 powerful audio video processing capacity, supports multiple media formats,1080P and 4K HD video play, Support one way CVBS PAL/NTSC video input, built-in image accelerated processing unit (ARMMa li-400MP2 GPU) and capacitive touch screen,it can perfect support 3D games, The device also employs MT7632 high-performance WIFI and support FM and infrared audio transmission. lts external ports of core board include USB,TF and headset. With strong expand ability of earphone and ultra-thin design, it is applicable to many fields of automobile system.

Wiring mode

FOR-X XB-1032 Android Rear Seat Entertainment System - Fig
1

Functional Parameters

Parameters(WIFI. Multimedia and Ports,etc.)

Screen Size 10.1″
High definition panel 10.1″ :1366 (W)(RGB)768(H)
WIFI Data Rate 802.11 b/g/n
Miracast Connect to mobile phone via wife
Bluetooth transmitter Support Bluetooth version 4.0
Audio Formats Supported MPEG/Windows Media/AAC/WAV/OGG/AMR/MIDI etc.
Video Formats Supported MPEG-1/2/MPEG-4/MP4/H.265/RMVB/WMV/V0B/VC-1 etc.
Image Formats Supported JPEG/BMP/PNG/GIF/WEBP
USB Support high-speed USB 2.0 Host
TF Card Support high-speed SDIO 3.0 and the maximum capacity of 128 GB
FM Transmitter Supports stereo audio emission of FM and optional frequency

points:88MHz — 108MHz
Audio| Supports stereo audio input, earphone output and built-in 2 x 2W @ 8 0 Speaker
Supply Voltage| 12 V
Supply current| Max. 800MA
Operating temperature| -10 C —55 C
Storage temperature| -20C —65C

System Parameters

Domain Frequency 8-Core 64 bit processor
Ram 2GB
Rom 32GB
Operating System Android 9.1.0

Function Setup

  1. Wifi setting: Open Wifi, the system will automatically search for nearby wireless networks, select the wireless network name that you want, enter the password screen, enter the correct password and click connect. As shown below:FOR-X XB-1032 Android Rear Seat Entertainment System - Fig 2
  2. Video Settings, enter video, open the video player, Customers can set by themself according to icon on the screen,click on the bottom right corner, pop up the display settings as following:
  3. Click the application icon in the right corner of the main interface. After clicking, the sub-interface will pop up on the main interface; the sub-interface has speakers, FM
  4. The display can set the brightness, ambient light switch, theme & boot screen, sleep, shutdown, interactive screen saver, click to enter the next interface to make the corresponding settings.
    Theme & Startup Screen: Click to enter, the sub-interface “Please enter password:” will pop up. Enter the password “PD2016″ to set the theme and startup screen. Users can choose according to their own models and needs. The setting steps are as follows:FOR-X XB-1032 Android Rear Seat Entertainment
System - Fig 5

AV function description

Click the AV icon on the main interface to enter the video input interface; the following picture needs to select HDMI or AV input source; if the correct channel is connected, then HDMI, AV video input; if there is no input source, please prompt: Please access the video signal, the interface is as shown below.

Bracket accessories and installation

Step 1: Please make sure the switch at the position of “unlock” FOR-X
XB-1032 Android Rear Seat Entertainment System - Fig 8Step 2: Tight the half-round plastic bracketFOR-X XB-1032
Android Rear Seat Entertainment System - Fig 9 Step 3: Please put the U-Plug into the bracket lock FOR-X XB-1032
Android Rear Seat Entertainment System - Fig 10Step 4: Connect the back of unit with the part of bracket, then lock them as a whole with screws.Step 5: Cover the screws with the cover FOR-X XB-1032 Android Rear Seat Entertainment System - Fig
11

Step 6: Insert the whole unit into the bracket of the headrest FOR-X XB-1032
Android Rear Seat Entertainment System - Fig 23Step 7: Please slide the button from unlock to lockFOR-X XB-1032
Android Rear Seat Entertainment System - Fig 24

Trouble shooting

Trouble Possible causes
No sound and image Power disconnected or the device off
Black screen Undervoltage
Abnormal start 1.Press the power key and then press and hold it for 3s to

shut it down
2.Press the reset key to restart the system
WIFI can not connected| Refresh the network or close and re-open WIFI
Color shift| Wrong function menu setup incorrect model
No power|  1.Incorrect voltage: inspect the connection cables
2.Dinsconnection of fuse: replace the fuse specification
Failure to read HD/USB/TF/audio/video files| 1.Re-insert the HD/USB/TF into the ports at the side  of the device
2.Select options in audio and video player
Bluetooth hearset without voice| 1.Long press the headset power key until the red and blue lights staggered, loosen the key wait the bluetooth pairing.
2.Make sure the main engine only connect with one bluetooth hearset
3.Charging battery for bluetooth hearset

Attention

  1. Do not put the device in rain or damp environment, to avoid fire hazards and electrical damage.
  2. Do not repair the device on your own. Please shut down the device and notify us immediately. In case of any problem, the company or the distributor will assign specialized personnel for disassembly and repair.
  3. Keep the device away from moisture,dust and oil, and do not expose it to direct sunlight.
  4. Do not wipe the device with diluent or other cleaning agents. Please clean the device with soft cloth soaked with special cleaning agent.
  5. Please keep the device in appropriate environment(storage temperature:-20°C ~ 80°C and operation temperature: -10 C~60°C.
  6. Please ensure the operation of the device Is not affected by other devices.
  7. For the sake of safety, please do not ture on or operate the device during drive. In some countries and regions, it may be illegal.
  8. Power supply:DC 12V

Notice:
It may have some small and bright point in the screen, it’s a very general phenomenon of technology, it do not shows the device have quality problem.

Disclaimer

  • Do not reproduce part or all of contents in the instruction.
  • We reserve the right to change the hardware and software specifications mentioned in the instruction at any time without prior notice.
  • Figures and legends may not always the accurate representation of the real object.
  • We shall not assume any responsibilities for any consequences arising from using the device

Service list

ADANA KOZAN DOGAN ELEKT. 0.542-489 52 20 CUMHURIYET MH.ANDIL CAD.N0:55
ADIYAMAN MERKEZ YUKSEL ELKT. 0.416-216 63 90 ESKISARAY MH.GOLEBATMAZ CD

710 SK NO:10/A
ADIYAMAN| MERKEZ| TEPE ELKT.| 0.542-73414 74| TURGUT REIS MH.ESKI ZEY YOLU116 SK.N0:3
ADIYAMAN| BESNi| ARSLANTAS ELKT.| 0.416-318 05 91| YENI BESNI MH ESKI ADIYAMAN YOLU CD NO.7
AFYONKARAHISAR| EMiRDAG| KAHRAMAN ELKT.| 0.272-442 81 10| YENI MAH.USE CAD.N0:5
AFYONKARAHISAR| MERKEZ| BARBAROS TEKNiK| 0.272.215.12.17| MARULCU MH AL IKGOZOGLU SK N0.18/A
AKSARAY| MERKEZ| DUNYAM ELKT.| 0.382-212 72 53| ATATURK BULV PASACIK MH NO.2 OKUR APT ALTI
AMASYA| MERKEZ| YONDEN ELKT.| 0.358-212 97 96| ATATURK CD GOMUSLU MH 11/B
AMASYA| MERZIFON| MERT ELKT.| 0.358-513 83 61| HARMANLAR MH.HARMANLAR PASAJI NO:34
ANTALYA| MERKEZ| ESEN ELKT.| 0.242-244 13 18| 100.Y1L BLV.ALTINDAG MH.163 SK.YILDIZ APT.N0:16/3D
ANTALYA| DOSEMEALTI| UZMAN ELKT.| 0.242-42143 56| ATATURK CAD.BAKEKAYA MH.N0:132/A
ANTALYA| AIANYA| SAHIN ELKT.| 0.242-513 51 42| HACET MH BUYUKHASBAHcE CD AKDENIZ APT. NO:13/D
ANTALYA| DOKUMA| YA,SAR ELKT.| 0.242-334 01 13| ULUS MH.MEHMET AKIF ERSOY CAD.CAGLAR APT.N0:14/B
ANTALYA| KAS-KALKAN| KALKAN ELKT.| 0.242-844 10 03| MENTESE MH.GOL SK.N0:48/6
ANTALYA| MANAVGAT| OZCELIK ELKT.| 0.242-742 34 38| YAYLA MH FEVZI GUVEN CD NO.118/Z1
ANTALYA| SERIK| GOKTURK ELKT.| 0.242-722 70 53| SANAYI SITESI 5.BLOK NO:4
AYDIN| EFELER| SIGN ELKT.| 0.256-213 18 45| ATA MH BIRINCI SAN SIT 615 SK NO:1
AYDIN| SOKE| KARADAG ELKT.| 0.536.658.25.50| KEMALPASA MHALKAN SK.N0:3/B
AYDIN| NAZILLI| KAGAN ELKT.| 0.256-312 55 45| ZAFER MH AWAY i.KARAOGLAN CD NO.62/A
AYDIN| KUYUCAK| SISTEM ELKT.| 0.256-371 32 88| AYDINOGLU MH.ALBAY MUSTAFA DURGUN SK.N0:7
AYDIN| BUHARKENT| OKUMUS ELKT.| 0.256-39122 37| Oc EYLOL MAH.12.SK.N0:9/6
BAUKESIR| BiGADic| GOCLO ELKT.| 0.542-773 06 26| SERVi MH HiTAY CD TOPATAN cIKMAZI NO.6
BAUKESIR| BANDIRMA| TOM TEKNiK| 0,266.713.00.25| iHSANIVE MH. HASTANE SK NO.8/A
BARTIN| MERKEZ| AKIN ELKT.| 0.378-228 33 34| KIRTEPE MH.HAMAM SK.N0:22
BAYBURT| MERKEZ| DOGAN ELKT.| 0.458.210.85.04| UNUTULMAZ CAD.GUKKU SK.N0:5
BINGOL| MERKEZ| cOZOM ELKT.| 0.426-214 63 62| YENISEHIR MH.OZGURLUK CD.GULTEPE SK.N0:3
BITLIS| GUROYMAK| FURKAN ELKT.| 0.434-511 21 75| UZUMVEREN CAD.DEMiRCiLER SK.
BOLU| MERKEZ| cAGDAS ELKT.| 0.374-212 52 84| AKTAS MH.TASHANCILAR CAD.N0:14/8
BOLU| MERKEZ| EDA ELKT.| 0.374-215 09 97| KARAMANLI MH.KONURALP CD.cEliK AG APT.N0:3/E
BURDUR| MERKEZ| ALBAYRAK ELKT.| 0.248-234 37 90| KONAK MH.OGUZ SK.N0:17
BURSA| YENISEHIR| ALFA ELKT.| 0.224-772 15 77| YENIGUN MH.BURSA CAD.N0:30
BURSA| ORHANGAZI| CEM ELKT.| 0.543.485.28.55| CAM iKEBiR MH.RECEPZADE SK.N0:10/D
BURSA| INEGOL| BURAK ELKT.| 0.224-715 14 48| SINAN BEY MH.SINANBEY CAD.N0:15
BURSA| NILUFER| TORUL ELEKTRONIK| 0.224.244.99.60| A.YESEVI MH. BALAT CD. NO:3/B
cANAKKALE| MERKEZ| YILMAZ ELKT.| 0.286-213 11 65| ISMETPASA MH.DORUK SK NO:13/B
cANAKKALE| GELIBOLU| GUVEN ELKT.| 0.286-56690 70| CAM iKEBiR MH.PAZARYERi 3.SK.N0:27
COROM| OSMANCIK| DEKA ELKT.| 0.364-61173 02| ULU CAMI MH.ULU CAMI SK.N0:8/B
---|---|---|---|---
DENIZLI| MERKEZ| DENIZLI ELKT.| 0.258-24103 73| UCANCIBA.51 MH.586 SK.N0:1
DENIZLI| HONAZ-KAKLIK| KAYA ELKT.| 0.258.816.21.12| ISTIKLAL MH.CAR.51 CAMI KAR$ISI NO:20/B
DIYARBAKIR| MERKEZ| DONYA ELKT.| 0.412-228 01 40| S.NAZIF MELIK AHMET CD. 11/61 ESKi JAPON PSJ YANI KT:2
DIYARBAKIR| SILVAN| GALIP ELKT.| 0.412-711 64 80| GAZi CD.ASAYi5 BURO AMiFilidi YUKARISI NO:7
DUZCE| MERKEZ| BEST ELKT.| 0.380-514 62 81| CAY MH.SAATCIGILCO N0:19
EDIRNE| KESAN| CA IN ELKT.| 0.284-71490 30| ALI PAM HALK 4AFt5ISI N0:101
ELAZI6| MERKEZ| CO5KUN ELKT.| 0.424-218 27 52| YENI MH.M.CORBACIO6LU SK.N0:47/C
EFtZINCAN| MERKEZ| ZIRVE ELKT.| 0.446-223 88 99| MERKEZ CAR5ISIS. SK NO.22
ERZURUM| MERKEZ| ES ELKT.| 0.442-242 23 82| 50.YIL CD.CUMHURIYET LiSESI YANI NO:14
ERZURUM| OUR/| GOZUTOK ELKT.| 0.541-242 33 43| ASLANPASA MH.ATATORK CD.BELEDIYE BINASI KARSISINO:3
ERZURUM| YAKUTIYE| DIJITAL ELEKTRONIK| 0.536.375.69.47| EVREN PASA MH. IBRAHIM HAKKI CD. YAKUTIYE KAYM KAR
ESKI5EHIR| MERKEZ| I$IK CAR AUDIO| 0.222-22410 00| BAHCELIEVLER MH. SEYLAP CD. 58/A
GAZIANTEP| MERKEZ| HITS ELKT.| 0.342-230 77 35| ALLEBEN MH.KARACAO6LAN SK.N0:7/A
GAZIANTEP| NIZIP| AKKUS ELKT.| 0.342-518 09 52| SAHA MH.SABANCI PAZARI NO:46
GIRESUN| MERKEZ| AYARLAR ELKT.| 0.454.216.10.56| HACI SIYAM MH.INONO CD.N0:85/C
HATAY| ANTAKYA| DETAY ELKT.| 0.542.402.22.22| RACAN SIT. G.BiltliK MH. Y.EMRE CD. YENI SAN SIT. 1.ADA
HATAY| ISKENDERUN| KIZILNAR ELKT.| 0.326-613 69 66| KURTULU$ MH.5EHIT 06UZ YENER CD NO.58
HATAY| KIRIKHAN| ENER ELKT.| 0.535-545 15 43| GUNDUZ MH BAYIRBUCAK CD NO.14/A
HATAY| REYHANLI| BAHADIR ELKT.| 0.326-413 22 83| CUMHURIYET MH.KOKLU BAHADIR i5HANIZEMIN KAT NO:1
HATAY| DORTYOL| AYDIN ELEKT.| 0.5427795428| ALTINCA6 MH. KIRIKCI SK N0:9
HATAY| SAMANDA6| /MUM ELKT.| 0.326-512 95 74| ATATURK CAD.ATATURK MH.N0:68/A
I6DIR| MERKEZ| AKCAY ELEKTRONIK| 0.476-227 15 54| TANSU CILLER CD.AZERSK.N0:19
ISPARTA| MERKEZ| SOYCICEK ELKT.| 0.246-232 76 04| PIRI MEHMET MH.1760 SK.N0:12
ISTANBUL| MAHMUTBEY| MERDAN ELEKTRONIK| 0.212.659.83.88| i STOC 34.ADA NO.18/20
ISTANBUL| GUNGOREN| BIROL ELKT.| 0.212.641.17.51| AKINCILAR MH.POSTA CD.N0:55
ISTANBUL| SULTANGAZI| KARDE5LER ELKT.| 0.212-536 52 28| YUNUS EMRE MH.YUNUS EMRE BLV.N0:11
ISTANBUL| BEYKOZ| SINEM ELKT.| 0.216-323 32 33| ORTACE5ME MH.CAYIR CD.BELEDIYE DUKKANLARI NO:90/I
ISTANBUL| PENDIK| ZIRVE ELKT.| 0.532-493 27 10| BATI MAH. HATBOYU CAD.N0:36 D3
ISTANBUL| ARNAVUTKOY| FLA5 ELKT.| 0.212-597 18 60| MERKEZ MH.FATIH CD.N0:127/C COMERT PASA.II ALT!
ISTANBUL| SULTANGAZI| KIRMIZIGUL TEKNIK| 0.212.476.81.35| iSMETPA5A MH. 95 SK NO:6/A
ISTANBUL| GUNGUOREN| HKN ELEKTRONIK| 0.212.434.58.80| GUNESTEPE MH. HUZUR SK NO.1
ISTANBUL| KARTAL| FULLTECHBILI5iM| 0.216.372.63.63| CEVIZLI MH. DENIZER CD. TUNCELI SK NO:20/D
ISTANBUL| SULTANBEYLI| KARADENIZ ELEKT.| 0.216.487.37.37| AK5EMSETTIN MH. SUKENARI CD. NO:4/A
IZMIR| TIRE| YUKSEL ELKT.| 0.535-374 22 89| YENI MH.ATATORK CD.N0:103
IZMIR| ODEMI5| METEOR ELKT.| 0.232-54405 06| ORDU CAD.N0:11/A
IZMIR| KARIYAKA| 01%163 ELEKTR.| 0.232.364.00.51| 1675 SK N0:126
---|---|---|---|---
KAHRAMANMARAS| 12.Sub| AKDOGAN ELEKTRONIK| 0.344-235 15 85| KOY GARAJI $AZIBEYMH.3.TOPTANCILAR BLOK NO:40
KAHRAMANMARAS| ELBISTAN| FLASH ELKT.| 0.546-236 99 88| CEYHAN MAH.CUMHURIYET CAD.TOKUcO6LU SK NO:92/B
KARAMAN| MERKEZ| STAR ELKT.| 0.338-213 21 11| YUNUS EMRE CAD.DEVRANO6LU i5HANI NO:15
KARABUK| MERKEZ| cA6 ELKT.| 0.532-747 57 SS| HORRIYET MH.INONU CAD.FATIH CARS’S! KAT:1 NO:8
KAYSERI| MERKEZ| AKIS ELKT.| 0.352-320 14 00| AYDINLIK EVLER MH.CENGIZ TOPEL CD.N0:20/B
KAYSERI| MERKEZ| ATOM ELKT.| 0.352-331 20 76| YENI SAN.B01.5.CAD.58.5K.NO:3/A
KIRIKKALE| MERKEZ| OMUR SOUND| 0.543.445.51.58| TEPEBA.51MAH.MEHMET AKIF CAD.N0:13/C
KIRK tARELi| LULEBURGAZ| YILDIZ ELKT.| 0.288-413 00 39| ESKI EDiRNECAD.DERE MAH.DERE SK NO:61/2
KIRK LAREU| PINARHISAR| HASAN ELKT.| 0.288-615 35 78| DERE MH.ISMET AGAN CAD.N0:37/A
KIFtSEHill| MERKEZ| YASIN ELEKTRONIK| 0.546.402.86.19| KU5Dili MH. 1.4.A1151TOKMAKILAR i$HANI NO:12/D
KILTS| MERKEZ| TEKNIK ELKT.| 0.348-813 75 58| TABAKHANE MH.SALIH A6A CE5ME SK.N0:31
KOCAELI( IZMIT)| DILOVASI| SAMET ELKT.MERKEZ| 0.262.754.79.86| MiMAR SiNAN MH iSTIKLAL CD NO.15
KOCAELi(iZMiT)| GEBZE-DARICA| DENiZ ELKT.| 0.532-697 70 59| ABDI iPEKci MH.ETHEM BEY CAD.N0:51
KOCAELi( iZMiT)| KARAMURSEL| KILINc ELKT.| 0.262-452 55 55| INONU CAD.M.YASEF SK.N0:10/M
KONYA| SELCUKLU| METAL ELEKTRONIK| 0.554.484.90.64| KOSOVA MH IFTIHAR SK N0.3/C
KONYA| SEYDiSEHIR| LIDER ELKT.| 0.506.496.93.85| ULUDA6 CAD.HANBO6AZI MEVKII NO:13/C
KONYA| AKEHIR| AS ELKT.| 0.332-813 44 93| MEYDAN MH.BLI6DAY SK.N0:4
KONYA| ERE&I| STAR ELKT.| 0.530-223 03 32| HAMiDiYE MAH.BUGDAY PAZARI CAD.2.BELEDIYE is MRK.N0:18/C
KONYA| BEY5EHIR| BARI5 ELKT.| 0.332-512 40 06| DALYAN MAH.ATATURK CAD.OZTORK i$HANI NO:11/A
KUTAHYA| MERKEZ| KARDE$LER ELKT.| 0.274-212 09 57| LALA HOSEYIN PASA MH.KIBRIS CAD.N0:61/13
KUTAHYA| SiMAV| ORANAL ELKT.| 0.274-513 33 99| 4 EYLUL MAH.TEVFIL FiKRET CAD.N0:9/C
KUTAHYA| TAV$ANLI| ()STUN ELKT.| 0.536-425 46 12| KAVAKU MAH.CUMHURIYET CAD.N0:29/A
MALATYA| MERKEZ| SiMGE ELKT.| 0.422-326 46 71| SARAY MH.SARAY SK.N0:36
MANISA| MERKEZ| DARCAN ELKT.| 0.236-237 23 83| 75.YIL MH 5311 SK NO.17/A KENANEVREN SAN SIT
MANISA| ALASEHIR| GOKKU5A61 ORT ELEK| 0.236.653.96.60| SO6LIKSU MAH.ISMET PASA CAD.N0:124
MANISA| ALASEHIR| OCLER ELKT.| 0.236-653 42 71| 5 EYLOL MH MILLI EGEMENLIK CD NO.34/A
MANISA| SARIGOL| KARACAM ELKT.| 0.536.870.75.45| AYAN MH.UZUNKUYU SK.N0:1/C
MERSIN| MERKEZ| MERDAN ELEKTRONIK| 0.324-324 43 29| H.OKAN MEFtZECI MH.219.CAD.N0:179
MERSIN| TARSUS| PARcA ELKT.| 0.324-624 91 25| HilMi SEcKiN BULVARI ALPAY APT.ALTI
MERSIN| TARSUS| UYAR ELKT.| 0.324-624 01 54| KIZILMURAT MAH.$AHMERAN SK.N0:6
MERSIN| ERDEMLI| CEVIK ELEKTRONIK| 0.324.515.46.05| MERKEZ MH S.OMER SERIN SK NO:20
MERSIN| BOZYAZI| NET ELKT.| 0.324-851 36 66| ATATURK CAD.SAYDAM PASAJI NO:18
MERSIN| MUT| LIDER ELKT.| 0.324-774 03 76| PINARBAI MAH.KOCA HACI SK.N0:2/A
MUGLA| FETHIYE| ILERI ELKT.| 0.252-612 00 92| ATATURK CAD.FETHIYE 50FORLER CEMNETi ALTINO:67/A
MUGLA| MILAS| BILGE ELK!.| 0.252-512 61 98| GOMO5KESEN CAD.N0:4/B
MUGLA| DALAMAN| DAdLARBAS1 ELKT.| 0.252-692 25 22| SEH1T KAFtA0dLANOdLU CAD.KAFtACALI MH NO.42
---|---|---|---|---
MUGLA| DALAMAN| UFUK ELEKTRONIK| 0.850.885.02.82| M ERKEZ MH ATATORK CD. 85/B
MUGLA| KOTEKLI| CAdDA$ ELKT.| 0.252-223 86 13| KOTEKLI MH S.KOCMAN CD TURH AN APT N0.106/B
MUGLA| BODRUM| OZEN ELKT.| 0.252-373 62 63| YENI MAHALLE MENDERES BULVARI NO:51/B MUMCULAR
NidDE| CIFTLIK| YAdMUR ELKT.| 0.388-411 26 73| CAR1 MAH.MEDAS YANI NO:2
ORDU| MERKEZ| CEREN ELKT.| 0.452-233 22 42| YENI MAH.KAHRAMAN SAd FtA CAD.N0:119/8
ORDU| FATSA| UCAR ELKT.| 0.452-423 84 21| D.PINAR MH. IPEKCI CAD. NO:2/A
OSMANI YE| MERKEZ| AS TEKNIK ELKT.| 0.328-813 96 14| CUMHURIYET MAH.K.KARABEKIR CAD.N0:79/B
OSMANI YE| DOZICI| EMRE ELKT.| 0.328-876 33 62| ISTIKLAL MH CERCIOdLU SK NO:15/2
OSMANI YE| KADIRLI| BILLUR ELKT.| 0.328-717 60 40| PAZAR MAH.15SK.N0:1/A
RIZE| MERKEZ| BEN IM USTAM ELKT.| 0.464-253 04 53| EKREM ORHAN MH.TURK TELEKOM ARKASI GUL SK.N0:7/A
SAMSUN| MERKEZ| DU ITAL ELKT.| 0.362-234 01 31| CIFTLIK MAH.100.YIL BLV.N0:215/C
SAMSUN| MERKEZ| LEVENT TICAR ET| 0.362-420 00 03| FATIH MH.GEBI CAD.N0:86
SAMSUN| CARSAMBA| DU ITAL ELKT.| 0.362-833 96 91| KIRAZLIK CAY MAH.DEGIRMENBA$1 CAD.N0:26 BATIYAKA
SAMSUN| BAFFtA| AYDOG AN ELKT.| 0.362-543 17 44| TABAKHANE MAH.KAPTAN GECIDI NO:8/C
Si IRT| MERKEZ| ERYILMAZ ELKT.| 0.484-224 03 92| CUMHURIYET CAD.ULU CAMI KAR$ISI NO:25
SINOP| MERKEZ| OZEN ELKT.| 0.368.216.53.23| CAMI KEBIR MAH.1SCAN PASAll NO:9
SIVAS| MERKEZ| TURKUAZ ELKT.| 0.507-991 13 53| KIZILIRMAK MH.YAHYABEY CD.DOGANTA$ APT.ALTI 65/A
SANLIURFA| MERKEZ| OZEN ELKT.| 0.541.713.53.63| ATATURK MH ASFALT CD NO.43
SANLIURFA| BIRECIK| YEN ICE ELKT.| 0.535-353 62 70| KURTULUS MH.URFA KAPISI NO:7/B
TEKIRDAG| MERKEZ| KARDE$LER ELKT.| 0.282-264 26 25| GONDOd DU MH.KOSEILYAS CAD.N0:9/B
TOKAT| MERKEZ| KARAKA$ ELKT.| 0.356-214 87 79| TEVFIK PASA CAD.SARAY ONO NO:47
TOKAT| MERKEZ| AKI NCI ELKT.| 0.356-212 56 00| All PASA MAH.BEHZAT BLV.26.SK.N0:4
TOKAT| ZILE| KARSLIOGLU ELKT.| 0.356-317 99 20| CEDIT MH UZUNCARS1 SK NO.83
TOKAT| ERBAA| YI LDI RIM ELKT.| 0.356-715 17 70| SMET PASA MH DR SERMET DURMUSOGLU CD PTT YANI KAYALAR 1s MERKEZI NO.18
TRABZON| MERKEZ| DOSTLAR ELKT.| 0.462-321 48 37| CUMHURIYET MAH.NEMLIO&U CEMAL SK.N0:6
USAK| MERKEZ| ATAK ELKT.| | SARAY ALTI MAH.CELAL BAYAR CAD.N0:25/A
USAK| E$ME| BILGIN ELla.| 0.276-414 26 49| SEHIT ALI BEY MAH.HAL CAD.CARS1 CAMI ALTI NO:Z/3
VAN| ERCi$| SISTEM ELKT.| 0.432-351 78 68| ZUBEYDE HANIM CAD.N0:4
YOZG AT| SORGUN| GOLD ELKT.| | AGAH EFENDI MAH.CUMHURI YET CAD.N0:26
ZONGULDAK| EREGLI| ALPER ELEKTRONIK| 0.372.322.51.00| MURTAZA MH ALI RIZA OGUZ SK NO:1/C

FOR-X logo

References

Read User Manual Online (PDF format)

Loading......

Download This Manual (PDF format)

Download this manual  >>

Related Manuals