PANDUIT U02S11V SmartZone UPS 120V Single Phase Double Conversion On-Line Power Instruction Manual
- June 13, 2024
- PANDUIT
Table of Contents
Highly Efficient and Reliable
Power Protection and Backup
UPS Pocket Guide
NORTH AMERICA AND INTERNATIONAL
For more information and support visit www.panduit.com/ups
infrastructure for a connected world
Welcome to Panduit’s SmartZone™ UPS and Accessories
Product Families
1-3 kVA Double Conversion VRLA
1-3 kVA Double Conversion Lithium Ion
1-3 kVA Line Interactive Lithium Ion
5-10 kVA Double Conversion 1-Phase VRLA
10/15/20 kVA Double Conversion 3-Phase VRLA
Intelligent Network Management Card
Environmental and Security Sensors
External Battery Pack
1-3 kVA UPS
Colorful Rotatable Display| High Efficiency
ECO Mode| Wide Input Range
---|---|---
Double Conversion Pure Sinewave| Output Unity Power Factor| Comprehensive
Power Protection
Lithium Ion:
5x Energy Density in 1/3 Space,
3x Lifespan and Faster Charging than VRLA| Intelligent Battery Management|
Programable Outlet Group
---|---|---
Intelligent Fan Speed Control| Hot-Swappable & Expandable Battery
Intelligent Network
Management Card| SmartZone™ Cloud Ready with Quick Connect|
5-20 kVA UPS
Colorful Rotatable Display| High Efficiency
ECO Mode| Wide Input Range
---|---|---
Double Conversion Pure Sinewave| Output Unity Power Factor| Comprehensive
Power Protection
Single Phase & 3-Phase Configurations| Intelligent Battery Management|
Programable Outlet Group
---|---|---
Outlets & Terminal Block Configurations| Intelligent Fan Speed Control| Hot-
Swappable & Expandable Battery
Intelligent Network Management Card| SmartZone™ DCIM Ready with Quick
Connect|
NORTH AMERICA
1-3 kVA UPS
Panduit SKU| Region Compliance| kVA| UPS Topology| Form
Factor
---|---|---|---|---
U01S13V| NA/LAT| 1| Double Conversion| 2U
U01S11V| NA/LAT| 1| Double Conversion| 2U
U02S11V| NA/LAT| 2| Double Conversion| 2U
U03S11V| NA/LAT| 3| Double Conversion| 2U
U01S11L| NA/LAT| 1| Line Interactive| 2U
U02S11L| NA/LAT| 1.5| Line Interactive| 2U
U03S11L| NA/LAT| 3| Line Interactive| 2U
U01N13V| NA/LAT| 1| Double Conversion| 2U
U01N11V| NA/LAT| 1| Double Conversion| 2U
U02N11V| NA/LAT| 2| Double Conversion| 2U
U03N11V| NA/LAT| 3| Double Conversion| 2U
U01N11L| NA/LAT| 1| Line Interactive| 2U
U02N11L| NA/LAT| 1.5| Line Interactive| 2U
U03N11L| NA/LAT| 3| Line Interactive| 2U
Battery Type| Full-Load
Run Time (min)| Nominal Input
Voltage| Nominal Output
Voltage| Outlets
---|---|---|---|---
VRLA| 2.7| 110V/120V| 110V/120V| (6)5-15R
VRLA| 6| 110V/120V| 110V/120V| (6)5-15R
VRLA| 2.9| 110V/120V| 110V/120V| (6)5-20R
VRLA| 3.4| 110V/120V| 110V/120V| (4)5-20R +
(1)L5-30R
Lithium-Ion| 9| 110V/120V| 110V/120V| (6)5-15R
Lithium-Ion| 7.5| 110V/120V| 110V/120V| (6)5-15R
Lithium-Ion| 9| 110V/120V| 110V/120V| (4)5-20R +
(1)L5-30R
VRLA| 2.7| 110V/120V| 110V/120V| (6)5-15R
VRLA| 6| 110V/120V| 110V/120V| (6)5-15R
VRLA| 2.9| 110V/120V| 110V/120V| (6)5-20R
VRLA| 3.4| 110V/120V| 110V/120V| (4)5-20R +
(1)L5-30R
Lithium-Ion| 9| 110V/120V| 110V/120V| (6)5-15R
Lithium-Ion| 7.5| 110V/120V| 110V/120V| (6)5-15R
Lithium-Ion| 9| 110V/120V| 110V/120V| (4)5-20R +
(1)L5-30R
NORTH AMERICA
5-10 kVA UPS
Panduit SKU| Region Compliance| kVA| UPS Topology|
Form
Factor
---|---|---|---|---
U05S11V| NA/LAT| 5| Double Conversion| 6U
U06S11V| NA/LAT| 6| Double Conversion| 6U
U10S11V| NA/LAT| 10| Double Conversion| 6U
U05N11V| NA/LAT| 5| Double Conversion| 6U
U06N11V| NA/LAT| 6| Double Conversion| 6U
U10N11V| NA/LAT| 10| Double Conversion| 6U
Battery Type| Full-Load
Run Time (min)| Nominal Input Voltage| Nominal Output Voltage|
Outlets
---|---|---|---|---
VRLA| 14.5| 208V/240V| 208V/240V| (2)L6-30R +
(2)L6-20R
VRLA| 9.7| 208V/240V| 208V/240V| (2)L6-30R + HW
VRLA| 4.5| 208V/240V| 208V/240V| (2)L6-30R + HW
VRLA| 14.5| 208V/240V| 208V/240V| (2)L6-30R +
(2)L6-20R
VRLA| 9.7| 208V/240V| 208V/240V| (2)L6-30R + HW
VRLA| 4.5| 208V/240V| 208V/240V| (2)L6-30R + HW
INTERNATIONAL
1-3 kVA UPS
Panduit SKU| Region Compliance| kVA| UPS Topology|
Form
Factor
---|---|---|---|---
U01S12V| EMEA| 1| Double Conversion| 2U
U02S12V| EMEA| 2| Double Conversion| 2U
U03S12V| EMEA| 3| Double Conversion| 2U
U01S12L| EMEA| 1| Double Conversion| 2U
U02S12L| EMEA| 2| Double Conversion| 2U
U03S12L| EMEA| 3| Double Conversion| 2U
U01N12V| EMEA| 1| Double Conversion| 2U
U02N12V| EMEA| 2| Double Conversion| 2U
U03N12V| EMEA| 3| Double Conversion| 2U
U01N12L| EMEA| 1| Double Conversion| 2U
U02N12L| EMEA| 2| Double Conversion| 2U
U03N12L| EMEA| 3| Double Conversion| 2U
Battery Type| Full-Load
Run Time (min)| Nominal Input
Voltage| Nominal Output
Voltage| Outlets
---|---|---|---|---
VRLA| 6| 220V/230V/240V| 220V/230V/240V| (8)C13
VRLA| 2.9| 220V/230V/240V| 220V/230V/240V| (8)C13
VRLA| 3.4| 220V/230V/240V| 220V/230V/240V| (8)C13 + (1)C19
Lithium-Ion| 9| 220V/230V/240V| 220V/230V/240V| (8)C13
Lithium-Ion| 9| 220V/230V/240V| 220V/230V/240V| (8)C13
Lithium-Ion| 9| 220V/230V/240V| 220V/230V/240V| (8)C13 + (1)C19
VRLA| 6| 220V/230V/240V| 220V/230V/240V| (8)C13
VRLA| 2.9| 220V/230V/240V| 220V/230V/240V| (8)C13
VRLA| 3.4| 220V/230V/240V| 220V/230V/240V| (8)C13 + (1)C19
Lithium-Ion| 9| 220V/230V/240V| 220V/230V/240V| (8)C13
Lithium-Ion| 9| 220V/230V/240V| 220V/230V/240V| (8)C13
Lithium-Ion| 9| 220V/230V/240V| 220V/230V/240V| (8)C13 + (1)C19
INTERNATIONAL
6-20 kVA UPS
Panduit SKU| Region Compliance| kVA| UPS Topology|
Form
Factor
---|---|---|---|---
U06S12V| EMEA| 6| Double Conversion| 6U
U10S12V| EMEA| 10| Double Conversion| 6U
U10S32V| EMEA| 10| Double Conversion| 7U
U15S32V| EMEA| 15| Double Conversion| 7U
U20S32V| EMEA| 20| Double Conversion| 7U
U06N12V| EMEA| 6| Double Conversion| 6U
U10N12V| EMEA| 10| Double Conversion| 6U
U10N32V| EMEA| 10| Double Conversion| 7U
U15N32V| EMEA| 15| Double Conversion| 7U
U20N32V| EMEA| 20| Double Conversion| 7U
Battery Type| Full-Load
Run Time (min)| Nominal Input
Voltage| Nominal Output
Voltage| Outlets
---|---|---|---|---
VRLA| 9.7| 220V/230V/240V| 220V/230V/240V| (2)C13 + (2)C19, HW
VRLA| 4.5| 220V/230V/240V| 220V/230V/240V| (2)C13 + (2)C19, HW
VRLA| 11| 380/400V| 230/380/400V| HW (3P+N+PE)
VRLA| 6.4| 380/400V| 230/380/400V| HW (3P+N+PE)
VRLA| 4.1| 380/400V| 230/380/400V| HW (3P+N+PE)
VRLA| 9.7| 220V/230V/240V| 220V/230V/240V| (2)C13 + (2)C19, HW
VRLA| 4.5| 220V/230V/240V| 220V/230V/240V| (2)C13 + (2)C19, HW
VRLA| 11| 380/400V| 230/380/400V| HW (3P+N+PE)
VRLA| 6.4| 380/400V| 230/380/400V| HW (3P+N+PE)
VRLA| 4.1| 380/400V| 230/380/400V| HW (3P+N+PE)
Batteries and UPS Accessories
The accessories connect directly to the UPS Intelligent Network Management Card.
Part Number | Description |
---|---|
URC005 | Relay Card (MiniAS400) (12V) |
UMB20K | SmartZone ™ PDU (Maintenance Bypass Switch) (17.3″ × 25.98″ × 5.1″) |
(440mm × 660mm × 131mm) (15kg)
UNCP01| Panduit Intelligent Controller Network Card (iNMC)
UTOWFT| Tower Stabilizer Brackets
Supported UPS Part Numbers
U01S12V U02S12V U03S12V U01S12L U02S12L U03S12L U06S12V U10S12V U01S11V U02S11V U03S11V U05S11V U06S11V U10S11V U01N12V U02N12V U03N12V U01N12L U02N12L U03N12L U06N12V U10N12V U01N11V U02N11V U03N11V U05N11V U06N11V U10N11V U01N11L U02N11L U03N11L
U10N32V U15N32V U20N32V
U01S12V U02S12V U03S12V U01S12L U02S12L U03S12L U06S12V U10S12V U10S32V
U01S11V U02S11V U03S11V U01S11L U02S11L U03S11L U06S11V U10S11V
U01S12V U02S12V U03S12V U01S12L U02S12L U03S12L U06S12V U10S12V U01S11V
U02S11V U03S11V U05S11V U06S11V U10S11V U01N12V U02N12V U03N12V U01N12L
U02N12L U03N12L U06N12V U10N12V U01N11V U02N11V U03N11V U05N11V U06N11V
U10N11V U01N11L U02N11L U03N11L
Part Number | Description |
---|---|
URMKIT1 | UPS Rack Mount Rail Kit for 1-3kVA UPS |
URMKIT2 | UPS Rack Mount Rail Kit for 5-20kVA UPS |
URM480 | Rack Mount Rail Kit for External Battery Pack 480V Chassis |
EA001 | Temperature Sensor |
EC001 | 3 Temperature + Humidity Sensor |
EF001 | 3 Sensor Hub |
EB001 | Temperature + Humidity Sensor |
ED001 | Rope Water Sensor |
ACA01 | Magnetic Door Sensor |
EE001 | Spot Water Sensor |
ACC01 | Dry Contact Sensor |
Supported UPS Part Numbers
U01S12V U02S12V U03S12V U01S12L U02S12L U03S12L U01S11V U02S11V U03S11V U01N12V U02N12V U03N12V U01N12L U02N12L U03N12L U01N11V U02N11V U03N11V U01N11L U02N11L U03N11L
U06S12V U10S12V U05S11V U06S11V U10S11V U06N12V U10N12V U05N11V U06N11V
U10N11V U10S32V U10N32V U15S32V U15N32V U20S32V U20N32V
UVP480
ALL UPS units with Panduit Network Card
ALL UPS units with Panduit Network Card
ALL UPS units with Panduit Network Card
ALL UPS units with Panduit Network Card
ALL UPS units with Panduit Network Card
ALL UPS units with Panduit Network Card
ALL UPS units with Panduit Network Card
ALL UPS units with Panduit Network Card
Battery Portfolio
Panduit SKU | Description |
---|---|
ULC024 | 24V LFP Lithium Replacement Battery cartridge |
ULC048 | 48V LFP Lithium Replacement Battery cartridge |
ULC272 | 72V 6Ah LFP Lithium Replacement Battery cartridge |
2groups parallel connection
ULC372| 72V 9Ah LFP Lithium Replacement Battery cartridge
3groups parallel connection
UVC024| 24V Replacement VRLA battery cartridge for 1kVA UPS only
UVC036| 36V Replacement VRLA battery cartridge for 1kVA UPS only
UVC048| 48V Replacement VRLA battery cartridge for 2kVA UPS only
UVC072| 72V Replacement VRLA battery cartridge for 3kVA UPS only
UVP024| External Battery Pack 22pcs 24V (9AH batteries) chassis & batteries
included
UVP036| External Battery Pack 23pcs 36V (9AH batteries) chassis & batteries
included
UVP048| External Battery Pack 24pcs 48V (9AH batteries) chassis & batteries
included
UVP072| External Battery Pack 26pcs 72V (9AH batteries) chassis & batteries
included
UVD024| 24V Replacement VRLA battery cartridge set for 1kVA 24Vdc UPS EBP (2x
24V battery cartridges)
UVD036| 36V Replacement VRLA battery cartridge set for 1kVA 36Vdc UPS EBP (2x
36V battery cartridges)
UVD048| 48V Replacement VRLA battery cartridge set for 2kVA 48Vdc UPS EBP (2x
48V battery cartridges)
UVD072| 72V Replacement VRLA battery cartridge set for 3kVA 72Vdc UPS EBP (2x
72V battery cartridges)
UVD240| 240V Replacement VRLA battery cartridge set for 5-10kVA UPS EBP (2x
8-battery and 1x 4-battery cartridges)
UVD480| 480V Replacement VRLA battery cartridge set for 3phase UPS EBP (4x
battery cartridges)
UVP240| External Battery Pack 210pcs 240V (9AH batteries) chassis &
batteries included
UVP480| External Battery Pack 410pcs 480V (9AH batteries) chassis & batteries
included
External Battery Packs:
Form Factor | Use with this UPS SKU | kVA | Battery Voltage |
---|---|---|---|
NA | U01S12L U01N12L U01N11L | 1 | 24Vdc |
NA | U02N11L | 1.5 | 48Vdc |
NA | U02S12L U02N12L | 2 | 72Vdc |
NA | U03S12L U03N12L U03N11L | 3 | 72Vdc |
NA | U01S13V U01N13V | 1 | 24Vdc |
NA | U01S12V U01S11V U01N12V U01N11V | 1 | 36Vdc |
NA | U02S12V U02S11V U02N12V U02N11V | 2 | 48Vdc |
NA | U03S12V U03S11V U03N12V U03N11V | 3 | 72Vdc |
2U | U01S13V U01N13V | 1 | 24Vdc |
2U | U01S12V U01S11V U01N12V U01N11V | 1 | 36Vdc |
2U | U02S12V U02S11V U02N12V U02N11V | 2 | 48Vdc |
2U | U03S12V U03S11V U03N12V U03N11V | 3 | 72Vdc |
NA | UVP024 | 1 | 24Vdc |
NA | UVP036 | 1 | 36Vdc |
NA | UVP048 | 2 | 48Vdc |
NA | UVP072 | 3 | 72Vdc |
NA | UVP240 | 5,6,10 | 240Vdc |
NA | UVP480 | 10,15,20 | 480Vdc |
3U | U06S12V U10S12V U10S32V U05S11V U06S11V U10S11V | ||
U06N12V U10N12V U10N32V U05N11V U06N11V U10N11V | 5,6,10 | 240Vdc | |
4U | U10N32V U15N32V U20N32V | 10,15,20 | 480Vdc |
Complete Warranty & Compliance information can be found at
www.panduit.com
Customer Service: cs@panduit.com or 800.777.3300
Technical Support: techsupport@panduit.com
or 866.405.6654
©2021 Panduit Corp.
ALL RIGHTS RESERVED.
PUCB28–SA-ENG 11/2021
References
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>