Rheem RP1418CJ1NA Heat Pump Instructions

June 13, 2024
Rheem

The new degree of comfort™
Heat Pump

RP1418CJ1NA Heat Pump

Rheem RP1418CJ1NA Heat Pump

Rheem Classic® Series RP14
Efficiencies: 14 SEER/11.5 EER 8.2 HSPF
Nominal Sizes 11/2 to 5 Ton [5.28 to 17.6 kW] Cooling Capacities 17.3 to 60.5 kBTU [5.7 to 17.7 kW]

  • Proper sizing and installation of equipment is critical to achieve optimal performance. Split system air conditioners and heat pumps must be matched with appropriate coil components to meet Energy Star. Ask your Contractor for details or visit www.energystar.gov.

Standard Feature Table

Standard Features


Feature| RP1418CJ1NA| RP1418CJ1NA| RP1418CJ1NA| RP1418CJ1NA| RP1418CJ1NA| RP1418CJ1NA| RP1418CJ1NA
Capacity| 14| 24| 30| 36| 36| 36| 42
R-410A Refrigerant| Y| Y| Y| Y| Y| Y| Y
SEER| 14| 14| 14| 14| 14| 14| 14
SEER2| 14| 14| 14| 14| 14| 14| 14
EER| 11.5| 11.5| 11.5| 11.5| 11.5| 11.5| 11.5
EER2| 11.5| 11.5| 11.5| 11.5| 11.5| 11.5| 11.5
PrimaryCompressorType| Scroll| Scroll| Scroll| Scroll| Scroll| Scroll| Scroll
AlternateCompressorType| 0| 0| 0| 0| 0| 0| 0
FieldInstalledFilterDrier| Y| Y| Y| Y| Y| Y| Y
FrontSeatingServiceValves| Y| Y| Y| Y| Y| Y| Y
InternalPressureReliefValve| Y| Y| Y| Y| Y| Y| Y
InternalThermalOverload| Y| Y| Y| Y| Y| Y| Y
LongLinecapability| Y| Y| Y| Y| Y| Y| Y
LowAmbientCapabilityWithKit| Y| Y| Y| Y| Y| Y| Y
ThreeFourFiveExpandedValveSpace| Y| Y| Y| Y| Y| Y| Y
CompositeBasepan| Y| Y| Y| Y| Y| Y| Y
TwoScrewControlBoxAccess| Y| Y| Y| Y| Y| Y| Y
FifteenInchAccessToInternalComponents| Y| Y| Y| Y| Y| Y| Y
QuickReleaseLouverPanelDesign| Y| Y| Y| Y| Y| Y| Y
NoFastenersToRemoveAlongBottom| Y| Y| Y| Y| Y| Y| Y
OptimizedVenturiAirflow| Y| Y| Y| Y| Y| Y| Y
SingleRowCondenserCoil| Y| Y| Y| Y| Y| Y| Y
PowderCoatedPaint| Y| Y| Y| Y| Y| Y| Y
RustResistantScrews| Y| Y| Y| Y| Y| Y| Y
QrCode| Y| Y| Y| Y| Y| Y| Y
ExternalGaugePorts| Y| Y| Y| Y| Y| Y| Y
ServiceTrays| Y| Y| Y| Y| Y| Y| Y

Standard Feature Table

Standard Features


Feature| RP1460BC1NA| RP1460BC1NA| RP1460BC1NA| RP1460BC1NA| RP1460BC1NA| RP1460BC1NA| RP1460BC1NA
Capacity| 42| 42| 48| 48| 60| 60| 60
R-410A Refrigerant| Y| Y| Y| Y| Y| Y| Y
SEER| 14| 14| 14| 14| 14| 14| 14
SEER2| 14| 14| 14| 14| 14| 14| 14
EER| 11.5| 11.5| 11.5| 11.5| 11.5| 11.5| 11.5
EER2| 11.5| 11.5| 11.5| 11.5| 11.5| 11.5| 11.5
PrimaryCompressorType| Scroll| Scroll| Scroll| Scroll| Scroll| Scroll| Scroll
AlternateCompressorType| 0| 0| 0| 0| 0| 0| 0
FieldInstalledFilterDrier| Y| Y| Y| Y| Y| Y| Y
FrontSeatingServiceValves| Y| Y| Y| Y| Y| Y| Y
InternalPressureReliefValve| Y| Y| Y| Y| Y| Y| Y
InternalThermalOverload| Y| Y| Y| Y| Y| Y| Y
LongLinecapability| Y| Y| Y| Y| Y| Y| Y
LowAmbientCapabilityWithKit| Y| Y| Y| Y| Y| Y| Y
ThreeFourFiveExpandedValveSpace| Y| Y| Y| Y| Y| Y| Y
CompositeBasepan| Y| Y| Y| Y| Y| Y| Y
TwoScrewControlBoxAccess| Y| Y| Y| Y| Y| Y| Y
FifteenInchAccessToInternalComponents| Y| Y| Y| Y| Y| Y| Y
QuickReleaseLouverPanelDesign| Y| Y| Y| Y| Y| Y| Y
NoFastenersToRemoveAlongBottom| Y| Y| Y| Y| Y| Y| Y
OptimizedVenturiAirflow| Y| Y| Y| Y| Y| Y| Y
SingleRowCondenserCoil| Y| Y| Y| Y| Y| Y| Y
PowderCoatedPaint| Y| Y| Y| Y| Y| Y| Y
RustResistantScrews| Y| Y| Y| Y| Y| Y| Y
QrCode| Y| Y| Y| Y| Y| Y| Y
ExternalGaugePorts| Y| Y| Y| Y| Y| Y| Y
ServiceTrays| Y| Y| Y| Y| Y| Y| Y

Features and Benefits

  • New composite base pan – dampens sound, captures louver panels,eliminates corrosion and reduces number of fasteners needed
  • Improved tubing design – reduces vibration and stress, making unit quieter and reducing opportunity for leaks
  • Optimized defrost characteristics – decrease defrosting and provide better home comfort
  • Powder coat paint system – for a long lasting professional finish
  • Optimized reversing valve sizing – improves shifting performance forquieter unit operation and increased life of the system
  • Enhanced mufflers – help to dissipate vibration energy for quieter unit operation
  • Scroll compressor – a sound abating feature added to the compressor significantly reduces noise when system transitions in and out of defrost mode
  • Modern cabinet aesthetics – increased curb appeal with visually appealing design
  • Curved louver panels – provide ultimate coil protection, enhance cabinet strength, and increased cabinet rigidity
  • Optimized fan orifice – optimizes airflow and reduces unit sound
  • Rust resistant screws – confirmed through 1500-hour salt spray testing
  • Rust resistant screws — confirmed through 1500-hour salt spray testing
  • PlusOne™ Expanded Valve Space — 3°-4″-5″ service valve space — provides a minimum working area of 27-square inches for easier access
  • Integrated heat pump lift receptacle — allows standard CPVC stands to be inserted into the base
  • PlusOne™ Triple Service Access — 15″ wide, industry leading corner service access — makes repairs easier and faster. The two fastener removable corner allows optimal access to internal unit components. Individual louver panels come out once fastener is removed, for faster coil cleaning and easier cabinet reassembly
  • Diagnostic service window with two-fastener opening — provides access to the TXV valves and the heat pump reversing valve before opening the unit.
  • External gauge port access — allows easy connection of “low-loss” gauge ports
  • Single-row condenser coil — makes unit lighter and allows thorough coil cleaning to maintain “out of the box” performance
  • 35% fewer cabinet fasteners and fastener-free base — allow for faster access to internal components and hassle-free panel removal
  • Service trays — hold fasteners or caps during service calls
  • QR code — provides technical information on demand for faster service calls
  • Fan motor harness with extra-long wires — allows unit top to be removed without disconnecting fan wire

Air Conditioners

R
Brand
Rheem| A
Product Category
A-Air Conditioners| 16
SEER
16-16 SEER| 24
Capacity BTU/HR
18-18,000[5.28 kW] 24-24,000[7.03 kW] 30-30,000[8.79 kW] 36-36,000[10.55 kW] 42-42,000[12.31 kW] 48-48,000[14.07] 60-60,000[17.58 kW]| A
Major Series*
A-1st Design
B-2nd Design| Voltage
J-1ph, 208-230/60
C-3ph, 208-230/60| 1
Type
1-Single Stage| N
Contols
N-NonCommunicating| A
Minor Series*
A-1st Design
B-2nd Design|

Option Code
N/A
---|---|---|---|---|---|---|---|---|---

Available SKUs

Available Models Description
RP1436AC1NA RP1436AC1NA  14 SEER  CUBE HP
RP1436AJ1NA RP1436AJ1NA  14 SEER  CUBE HP
RP1430AJ1NA RP1430AJ1NA  14 SEER  CUBE HP
RP1448AD1NA RP1448AD1NA 14 SEER CUBE HP
RP1424AJ1NA RP1424AJ1NA  14 SEER  CUBE HP
RP1448AC1NA RP1448AC1NA  14 SEER  CUBE HP
RP1460BJ1NA RP1460BJ1NA 14 SEER  R-410A CUBE HP
RP1460BC1NA RP1460BC1NA 14 SEER  R-410A CUBE HP
RP1418CJ1NA RP1418CJ1NA 14 SEER CUBE HP
RP1442CC1NA RP1442CC1NA 14 SEER CUBE HP
RP1442CJ1NA RP1442CJ1NA 14 SEER CUBE HP
RP1436AD1NA RP1436AD1NA  14 SEER CUBE HP
RP1460BD1NA RP1460BD1NA 14 SEER R-410A CUBE HP
RP1442CD1NA RP1442CD1NA 14 SEER CUBE HP

General Data

General Data

Model No.| RP1418CJ1NA| RP1418CJ1NA| RP1418CJ1NA| RP1418CJ1NA| RP1418CJ1NA| RP1418CJ1NA
Nominal Tonnage| 1.5| 2| 2.5| 3| 3| 3
LiquidLineOdInInches| 0.375| 0.375| 0.375| 0.375| 0.375| 0.375
SuctionLineOdInInches| 0| 0| 0| 0| 0| 0
RefrigerantInOunces1| 117| 89| 106| 111| 111| 111
CompressorType| | | | | |
| | | | | |
Outdoor Coil
OutdoorCoilNetFaceAreaOuterCoil| 11.2| 9.1| 11.1| 14.8| 14.8| 14.8
OutdoorCoilNetFaceAreaInnerCoil| 0| 0| 0| 0| 0| 0
OutdoorCoilTubeDiameterInInches| 0.375| 0.375| 0.375| 0.375| 0.375| 0.375
OutdoorCoilNumberOfRows| 1| 1| 1| 1| 1| 1
OutdoorCoilFinsPerInch| 20| 20| 20| 20| 20| 20
Outdoor Fan
OutdoorFanDiameterInInches| 0| 0| 0| 0| 0| 0
OutdoorFanNumberOfBlades| 0| 0| 0| 0| 0| 0
OutdoorFanMotorHP| 0| 0| 0| 0| 0| 0
OutdoorFanCFM| 0| 0| 0| 0| 0| 0
OutdoorFanRpm| 0| 0| 0| 0| 0| 0
OutdoorFanWatts| 0| 0| 0| 0| 0| 0
ShippingWeightInPounds| 159| 152| 208| 187| 187| 214
OperatingWeightInPounds| 152| 145| 201| 187| 187| 207

Electrical Data

Model No.| RP1418CJ1NA| RP1418CJ1NA| RP1418CJ1NA| RP1418CJ1NA| RP1418CJ1NA| RP1418CJ1NA
---|---|---|---|---|---|---
Line Voltage Data (V olts-Phase-Hz)| 208/230-1-60| 208/230-1-60| 208/230-1-60| 208/230-3-60| 460-3-60| 208/230-1-60
MaximumOvercurrentProtectionAmps1| 20| 20| 30| 20| 15| 35
MinimumCircuitAmpacity1| 12| 14| 19| 14| 8| 22
Compressor
CompressorRatedLoadAmps1| 0| 0| 0| 0| 0| 0
CompressorLockedRotorAmps1| 0| 0| 0| 0| 0| 0
Condensor Fan Motor
CondenserFanMotorFullLoadAmps1| 0.75| 0.75| 0.75| 0.8| 0.5| 0.8
CondenserFanMotorLockedRotorAmps1| 0| 0| 0| 0| 0| 0

¹Refrigerant charge sufficient for 15 ft. length of refrigerant lines. For longer line set requirements see the installation instructions for information about set length and additional refrigerant charge required.
²HACR type circuit breaker of fuse.
³Refer to National Electrical Code manual to determine wire, fuse and disconnect size requirements.

Model No. RP1442CC1NA RP1442CD1NA RP1442CJ1NA RP1448AC1NA RP1460BC1NA
Nominal Tonnage 3.5 3.5 3.5 4 5
LiquidLineOdInInches 0.375 0.375 0.375 0.375 0.375
SuctionLineOdInInches 0 0 0 0 0
RefrigerantInOunces1 146 146 146 143 212
CompressorType

Outdoor Coil
OutdoorCoilNetFaceAreaOuterCoil| 19.8| 19.8| 19.8| 20| 20| 28.3
OutdoorCoilNetFaceAreaInnerCoil| 0| 0| 0| 0| 0| 0
OutdoorCoilTubeDiameterInInches| 0.375| 0.375| 0.375| 0.375| 0.375| 0.375
OutdoorCoilNumberOfRows| 1| 1| 1| 1| 1| 1
OutdoorCoilFinsPerInch| 20| 20| 20| 20| 20| 20
Outdoor Fan
OutdoorFanDiameterInInches| 0| 0| 0| 0| 0| 0
OutdoorFanNumberOfBlades| 0| 0| 0| 0| 0| 0
OutdoorFanMotorHP| 0| 0| 0| 0| 0| 0
OutdoorFanCFM| 0| 0| 0| 0| 0| 0
OutdoorFanRpm| 0| 0| 0| 0| 0| 0
OutdoorFanWatts| 0| 0| 0| 0| 0| 0
ShippingWeightInPounds| 228| 228| 228| 234| 234| 285
OperatingWeightInPounds| 221| 221| 221| 227| 227| 278

Electrical Data

Model No.| RP1442CC1NA| RP1442CC1NA| 208/230-1-60| RP1448AC1NA| RP1448AD1NA| RP1460BC1NA
---|---|---|---|---|---|---
Line Voltage Data (V olts-Phase-Hz)| 208/230-3-60| 208/230-3-60| 45| 208/230-3-60| 460-3-60| 208/230-3-60
MaximumOvercurrentProtectionAmps1| 15| 15| 28| 30| 15| 35
MinimumCircuitAmpacity1| 9| 9| | 19| 9| 21
Compressor
CompressorRatedLoadAmps1| 0| 0| 0| 0| 0| 0
CompressorLockedRotorAmps1| 0| 0| 0| 0| 0| 0
Condensor Fan Motor
CondenserFanMotorFullLoadAmps1| 0.5| 0.5| 1| 1.2| 0.6| 1
CondenserFanMotorLockedRotorAmps1| 0| 0| 0| 0| 0| 0

¹Refrigerant charge sufficient for 15 ft. length of refrigerant lines. For longer line set requirements see the installation instructions for information about set length andadditional refrigerant charge required.
²HACR type circuit breaker of fuse.
³Refer to National Electrical Code manual to determine wire, fuse and disconnect size requirements.

General Data

General Data

Model No.| RP1460BD1NA| RP1460BJ1NA
Nominal Tonnage| 5| 5
LiquidLineOdInInches| 0.375| 0.375
SuctionLineOdInInches| 0| 0
RefrigerantInOunces1| 212| 212
CompressorType| |
Outdoor Coil|
OutdoorCoilNetFaceAreaOuterCoil| 28.3| 28.3
OutdoorCoilNetFaceAreaInnerCoil| 0| 0
OutdoorCoilTubeDiameterInInches| 0.375| 0.375
OutdoorCoilNumberOfRows| 1| 1
OutdoorCoilFinsPerInch| 20| 20
Outdoor Fan|
OutdoorFanDiameterInInches| 0| 0
OutdoorFanNumberOfBlades| 0| 0
OutdoorFanMotorHP| 0| 0
OutdoorFanCFM| 0| 0
OutdoorFanRpm| 0| 0
OutdoorFanWatts| 0| 0
ShippingWeightInPounds| 0| 285
OperatingWeightInPounds| 0| 278

Electrical Data

Model No. RP1460BD1NA RP1460BJ1NA
Line Voltage Data (V olts-Phase-Hz) 460-3-60 208/230-1-60
MaximumOvercurrentProtectionAmps1 15 50
MinimumCircuitAmpacity1 10 31

Compressor
CompressorRatedLoadAmps1| 0| 0
CompressorLockedRotorAmps1| 0| 0
Condensor Fan Motor
CondenserFanMotorFullLoadAmps1| 0.6| 1
CondenserFanMotorLockedRotorAmps1| 0| 0

¹Refrigerant charge sufficient for 15 ft. length of refrigerant lines. For longer line set requirements see the installation instructions for information about set length and additional refrigerant charge required.
²HACR type circuit breaker of fuse.
³Refer to National Electrical Code manual to determine wire, fuse and disconnect size requirements.

Accessories

RP1418C

Accessory Type| Part Number
RP1424A
Accessory Type| Part Number
RP1430A
Accessory Type| Part Number
RP1436A
Accessory Type| Part Number
RP1442C
Accessory Type| Part Number
RP1448A
Accessory Type| Part Number
RP1460B

Weighted Sound Power Level (dBA)

Model No.| RP1418CJ1NA| RP1424AJ1NA| RP1430AJ1NA| RP1436AC1NA| RP1436AD1NA| RP1436AJ1NA| RP1442CC1NA
---|---|---|---|---|---|---|---
Standard Rating| 76| 75| 77| 74| 74| 74| 74
TYPICAL OCTAVE BANDSPECTRUM(dBA withouttone adjustment)| 125| 53.7| 55.9| 60.8| 50.5| 50.5| 50.5| 47.6
250| 61.8| 59.8| 60.5| 58| 58| 58| 52.5
500| 66.2| 64.8| 65.4| 63.5| 63.5| 63.5| 61.6
1000| 66.8| 66.1| 66.9| 65.1| 65.1| 65.1| 63.5
2000| 62.9| 62.3| 63.9| 61.2| 61.2| 61.2| 58.3
4000| 58| 57.7| 59.9| 56.1| 56.1| 56.1| 54.8
8000| 52| 53| 53.1| 53.7| 53.7| 53.7| 50.7

NOTE: Tested in accordance with AHRI Standard 270-08 (not listed in AHRI)

Weighted Sound Power Level (dBA)

Model No.| RP1442CC1NA| RP1442CD1NA| RP1442CJ1NA| RP1448AC1NA| RP1448AD1NA| RP1460BC1NA| RP1460BJ1NA
---|---|---|---|---|---|---|---
Standard Rating| 74| 74| 74| 77| 77| 74| 74
TYPICAL OCTAVE BAND
SPECTRUM (dBA without
tone adjustment)| 125| 47.6| 47.6| 47.6| 53.4| 53.4| 58.9| 58.9
250| 52.5| 52.5| 52.5| 54.3| 54.3| 55.7| 55.7
500| 61.6| 61.6| 61.6| 64.2| 64.2| 63.4| 63.4
1000| 63.5| 63.5| 63.5| 65.5| 65.5| 63.3| 63.3
2000| 58.3| 58.3| 58.3| 60.8| 60.8| 61.5| 61.5
4000| 54.8| 54.8| 54.8| 57.2| 57.2| 58.6| 58.6
8000| 50.7| 50.7| 50.7| 52.9| 52.9| 56.4| 56.4

NOTE: Tested in accordance with AHRI Standard 270-08 (not listed in AHRI)

Unit Dimensions

Model No.| RP1418CJ1NA| RP1418CJ1NA| RP1418CJ1NA| RP1418CJ1NA| RP1418CJ1NA| RP1418CJ1NA| RP1418CJ1NA
---|---|---|---|---|---|---|---
OPERATING
H (Height)| INCHES| 25| 26.25| 26.25| 27| 27| 27.38| 35
L (Length)| INCHES| 29.75| 29.75| 29.75| 33.75| 33.75| 33.75| 33.75
W (Width)| INCHES| 29.75| 29.75| 29.75| 33.75| 33.75| 33.75| 33.75
SHIPPING
H (Height)| INCHES| 27.9| 27.9| 27.9| 30.08| 30.08| 30.08| 38.35
L (Length)| INCHES| 33.25| 33.25| 33.25| 37.64| 37.64| 37.64| 37.64
W (Width)| INCHES| 33| 33| 33| 37.56| 37.56| 37.56| 37.56

Unit Dimensions

Model No.| | | | | | |
---|---|---|---|---|---|---|---
RP1442CD1NA| RP1442CD1NA| RP1442CD1NA| RP1442CD1NA| RP1442CD1NA| RP1442CD1NA| RP1442CD1NA
OPERATING
H (Height)| INCHES| 35| 35| 35| 35| 45| 0| 45
L (Length)| INCHES| 33.75| 33.75| 33.75| 33.75| 35.75| 0| 35.75
W (Width)| INCHES| 33.75| 33.75| 33.75| 33.75| 35.75| 0| 35.75
SHIPPING
H (Height)| INCHES| 38.35| 38.35| 38.35| 38.35| 48.18| 48.18| 48.18
L (Length)| INCHES| 37.64| 37.64| 37.64| 37.64| 39.37| 39.37| 39.37
W (Width)| INCHES| 37.56| 37.56| 37.56| 37.56| 39.64| 39.64| 39.64

Application Guidelines

  1. Intended for outdoor installation with free air inlet and outlet. Outdoor fan external static pressure available is less than 0.01 -in. we.
  2. Minimum outdoor operation air temperature for cooling mode without low-ambient operation accessory is 55°F (12.8°C).
  3. Maximum outdoor operating air temperature is 125°F (51.7°C).
  4. For reliable operation, unit should be level in all horizontal planes.
  5. Use only copper wire for electric connections at unit. Aluminum and clad aluminum are not acceptable for the type of connector provided.
  6. Do not apply capillary tube indoor coils to these units.
  7. Factory – supplied fitter drier must be installed.

CLEARANCES
Rheem RP1418CJ1NA Heat Pump - fig 2 NOTE: NUMBERS IN = mm
IMPORTANT Mel instaing mulbple vets ri an Score. roof well or patty enclosed yea enure there es aiewthe verthatthe b prevent re-meth:Jon d drxtharge ar

Control Wiring

Rheem RP1418CJ1NA Heat Pump - fig

Application Guidelines

  1. Intended for outdoor installation with free air inlet and outlet. Outdoor fan external static pressure available is less than 0.01 -in. wc.
  2. Minimum outdoor operation air temperature for cooling mode without low-ambient operation accessory is 55°F (12.8°C)3.
  3. Maximum outdoor operating air temperature is 125°F (51.7°C).
  4. For reliable operation, unit should be level in all horizontal planes.
  5. Use only copper wire for electric connections at unit. Aluminum and clad aluminum are not acceptable for the type of connector provided.
  6. Do not apply capillary tube indoor coils to these units.
  7. Factory – supplied filter drier must be installed.

Refrigerant Line Size Information

13-16 SEER Single-Stage Air-Conditioners

Unit Size| Allowable| Allowable| Apply Long Line Guidelines if Linear Line Length| Equivalent Length (Feet)
Liquid Line Size| Suction Line Size| Exceeds Those Shown Below (Feet)| <25| 26-50| 51-75| 76-100| 101-125| 126-150| 151-175| 176-200| 201-225| 226-250
| | (-)A13| (-)A14 A/B| (-)A14 W| (-)A16| Maximum Vertical Rise (Outdoor Unit Below Indoor Unit) * / Capacity Multiplier
1.5 Ton See| 1/4″| 5/8″| N/A| N/A| N/A| N/A| 25/1.0| 50/.99| 62/.98| 43/.98| 24/.97| 5/.97| NR| NR| NR| NR
Note 3| 5/16″| 5/8″| N/A| 223| 198| 188| 25/1.0| 50/.99| 75/.98| 98/.98| 93/.97| 88/.97| 83/.96| 78/.96| 73/.95| 68/.94
| 3/8″| 5-8″| 178| 148| 132| 125| 25/1.0| 50/.99| 75/.98| 100/.98| 100/.97| 100/.97| 100/.96| 100/.96| 100/.95| 100/.94
| 1/4″| 3/4″
| N/A| N/A| N/A| N/A| 25/1.0| 50/.99| 62/.98| 43/.98| 24/.97| 5/.97| NR| NR| NR| NR
| 5/16″| 3/4″| N/A| 223| 198| 188| 25/1.0| 50/.99| 75/.98| 98/.98| 93/.97| 88/.97| 83/.99| 78/.98| 73/.98| 68/.98
| 3/8″| 3/4″
| 178| 148| 132| 125| 25/1.0| 50/.99| 75/.98| 100/.98| 100/.97| 100/.97| 100/.99| 100/.98| 100/.98| 100/.98
2 Ton| 1/4″| 5/8″| N/A| N/A| N/A| N/A| 25/.99| 50/.98| 21/.97| NR| NR| NR| NR| NR| NR| NR
5/16″| 5/8″| 243| 213| 193| 175| 25/.99| 50/.98| 75/.97| 87/.96| 77/.95| 69/.94| 61/.93| 53/.92| 45/.91| 37/.90
3/8″| 5/8″| 162| 142| 128| 117| 25/.99| 50/.98| 75/.97| 100/.96| 100/.95| 100/.94| 98/.93| 95/.92| 92/.91| 89/.90
1/4″| 3/8″| N/A| N/A| N/A| N/A| 25/1.00| 50/1.00| 21/.99| NR| NR| NR| NR| NR| NR| NR
5/16″| 3/4″| 243| 213| 193| 175| 25/1.00| 50/1.00| 75/.99| 87/.99| 77/.98| 69/.98| 61/.98| 53/.97| 45/.97| 37/.96
3/8″| 3/4″| 162| 142| 128| 117| 25/1.00| 50/1.00| 75/.99| 100/.99| 100/.98| 100/.98| 98/.98| 95/.97| 93/.97| 37/.96
2.5 Ton| 5/16″| 5/8″| N/A| N/A| 133| 110| 25/.99| 50/.98| 75/.96| 70/.94| 59/.93| 48/.91| 36/.90| NR| NR| NR
3/8″| 5/8″| 142| 117| 88| 73| 25/.99| 50/.98| 75/.96| 100/.94| 98/.93| 94/.91| 90/.90| NR| NR| NR
5/16″| 3/4″| 213| 175| 133| 110| 25/1.00| 50/.99| 75/.99| 70/.98| 59/.98| 48/.97| 36/.96| 25/.96| 13/.95| NR
3/8″| 3/4″| 142| 117| 88| 73| 25/1.00| 50/.99| 75/.99| 100/.98| 98/.98| 94/.97| 90/.96| 86/.96| 82/.95| 78/.95
3 Ton| 5/16″| 5/8″| N/A| N/A| N/A| N/A| 25/.99| 50/.97| 66/.94| 49/.92| 32/.90| NR| NR| NR| NR| NR
3/8″| 5/8″| 108| 85| 90| 82| 25/.99| 50/.97| 75/.94| 95/.92| 89/.90| NR| NR| NR| NR| NR
5/16″| 3/4″| N/A| 128| 135| 123| 25/1.0| 50/.99| 66/.98| 49/.98| 32/.97| 15/.96| NR| NR| NR| NR
3/8″| 3/4″| 108| 85| 90| 82| 25/1.00| 50/.99| 75/.99| 95/.98| 89/.97| 84/.96| 78/.95| 72/.92| 67/.93| 61/.93
1/2″| 3/4″| 54| 43| 45| 41| 25/1.00| 50/.99| 75/.98| 100/.98| 100/.97| 100/.96| 100/.95| 100/.92| 100/.93| 100/.93
5/16″| 7/8″| N/A| 128| 135| 123| 25/1.00| 50/1.00| 66/1.00| 49/.99| 32/.99| 15/.99| NR| NR| NR| NR
3/8″| 7/8″| 108| 85| 90| 82| 25/1.00| 50/1.00| 75/1.00| 95/.99| 89/.99| 84/.99| 78/.98| 72/.98| 67/.98| 61/.97
1/2″| 7/8″| 54| 43| 45| 41| 25/1.00| 50/1.00| 75/1.00| 100/.99| 100/.99| 100/.99| 100/.98| 100/.98| 100/.98| 100/.97
3.5 Ton| 3/8″| 3/4″| 150| 123| 102| 75| 25/.99| 50/.98| 75/.97| 88/.96| 80/.95| 72/.94| 65/.92| 57/.91| 49/.90| NR
1/2″| 3/4″| 75| 62| 51| 38| 25/.99| 50/.98| 75/.97| 100/.96| 100/.95| 100/.94| 100/.92| 100/.91| 100/.90| NR
3/8″| 7/8″| 150| 123| 102| 75| 25/1.00| 50/1.00| 75/.99| 88/.99| 80/.99| 72/.98| 65/.97| 57/.97| 49/.96| 42/.96
1/2″| 7/8″| 75| 62| 51| 38| 25/1.00| 50/1.00| 75/.99| 100/.99| 100/.99| 100/.98| 100/.97| 100/.97| 100/.96| 100/.96
13-16 SEER Single-Stage Air-Conditioners

Unit Size| Allowable Liquid Line Size| Allowable| Apply Long Line Guidelines if Linear Line Length| Equivalent Length (Feet)
Suction Line Size| Exceeds Those Shown Below (Feet)| <25| 26-50| 51-75| 76-100| 101-125| 126-150| 151-175| 176-200| 201-225| 226-250
| (-)A13| (-)A14 A/B| (-)A14 W| (-)A16| Maximum Vertical Rise (Outdoor Unit Below Indoor Unit) * / Capacity Multiplier
4 Ton| 3/8″| 3/4″| 148| 110| N/A| 35| 25/.99| 50/.98| 70/.96| 77/.95| 67/.93| 57/.92| 46/.91| NR| NR| NR
1/2″| 3/4″| 74| 55| N/A| 18| 25/.99| 50/.98| 75/.96| 100/.95| 100/.93| 100/.92| 100/.91| NR| NR| NR
3/8″| 7/8″| 148| 110| N/A| 35| 25/1.00| 50/.99| 75/.99| 77/.98| 67/.97| 57/.97| 46/.96| 36/.96| 26/.95| 15/.95
1/2″| 7/8″| 74| 55| N/A| 18| 25/1.00| 50/.99| 75/.99| 100/.98| 100/.97| 100/.97| 100/.96| 100/.96| 99/.95| 97/.95
5 Ton| 3/8″| 3/4″| 78| 55| N/A| 0| 25/.99| 50/.97| 75/.94| 61/.92| 46/.90| NR| NR| NR| NR| NR
1/2″| 3/4″| 39| 28| N/A| 0| 25/.99| 50/.97| 75/.94| 100/.92| 100/.90| NR| NR| NR| NR| NR
3/8″| 7/8″| 78| 55| N/A| 0| 25/1.00| 50/.99| 75/.98| 61/.97| 46/.96| 32/.95| 18/.94| NR| NR| NR
1/2″| 7/8″| 93| 28| N/A| 0| 25/1.00| 50/.99| 75/.98| 100/.97| 100/.96| 100/.95| 18/.94| NR| NR| NR
3/8″| 1-1/8″| 78| 55| N/A| 0| 25/1.01| 50/1.01| 75/1.00| 61/1.00| 46/1.00| 32/.99| 18/.99| NR| NR| NR
1/2″| 1-1/8″| 39| 28| N/A| 0| 25/1.01| 50/1.01| 75/1.00| 100/1.00| 100/1.00| 100/.99| 97/.99| 95/.99| 92/.99| 89/.98

Notes:

  1. Do not exceed 200 ft linear line length. 89/.98
  2. Do not exceed 100 ft vertical separation if outdoor unit is above indoor unit.
  3. 3/4″ suction line should only be used for 1.5 ton systems if outdoor unit is below or at same level as indoor to assure proper oil return.
  4. Always use the smallest liquid line allowable to minimize refrigerant charge.
  5. Applications shaded in light gray indicate capacity multipliers between 0.90 and 0.96 which are not recommended, but are allowed.
  6. Applications shaded in dark gray are not recommended due to excessive liquid or suction pressure drop.

Refrigerant Line Size Information

13-16 SEER Single-Stage Air-Conditioners

