ViewSonic LS850WU DLP Projector User Guide

June 6, 2024
Viewsonic

ViewSonic logo

ViewSonic LS850WU DLP Projector

ViewSonic LS850WU DLP Projector featured

What’s in Box

ViewSonic LS850WU DLP Projector fig1

Installation

ViewSonic LS850WU DLP Projector fig2

ViewSonic LS850WU DLP Projector fig3

ViewSonic LS850WU DLP Projector fig4ViewSonic
LS850WU DLP Projector fig5

ViewSonic LS850WU DLP Projector fig6

(a) Screen Size

| 16:10 image on a 16:10 Screen
---|---
(b) Projection distance| (c) Image height| (d) Vertical offset
min.                     max.| min.                       max.
inch| mm| inch| mm| inch| mm| inch| mm| inch| mm| inch| mm
30| 762| 34| 876| 55| 1401| 16| 404| -8| -202| 8| 202
40| 1016| 46| 1168| 74| 1869| 21| 538| -11| -269| 11| 269
50| 1270| 57| 1460| 92| 2336| 26| 673| -13| -337| 13| 337
60| 1524| 69| 1752| 110| 2803| 32| 808| -16| -404| 16| 404
70| 1778| 80| 2044| 129| 3270| 37| 942| -19| -471| 19| 471
80| 2032| 92| 2336| 147| 3737| 42| 1077| -21| -538| 21| 538
90| 2286| 103| 2628| 166| 4204| 48| 1212| -24| -606| 24| 606
100| 2540| 115| 2920| 184| 4671| 53| 1346| -26| -673| 26| 673
120| 3048| 138| 3503| 221| 5606| 64| 1615| -32| -808| 32| 808
150| 3810| 172| 4379| 276| 7007| 79| 2019| -40| -1010| 40| 1010
200| 5080| 230| 5839| 368| 9343| 106| 2692| -53| -1346| 53| 1346
250| 6350| 287| 7299| 460| 11678| 132| 3365| -66| -1683| 66| 1683
300| 7620| 345| 8759| 552| 14014| 159| 4039| -79| -2019| 79| 2019

(a) Screen Size

| 16:10 image on a 4:3 Screen
---|---
(b) Projection distance| (c) Image height| (d) Vertical offset
min.                     max.| min.                       max.
inch| mm| inch| mm| inch| mm| inch| mm| inch| mm| inch| mm
30| 762| 65| 1653| 104| 2644| 30| 762| -15| -381| 15| 381
40| 1016| 76| 1928| 121| 3085| 35| 889| -18| -445| 18| 445
50| 1270| 87| 2203| 139| 3525| 40| 1016| -20| -508| 20| 508
60| 1524| 98| 2479| 156| 3966| 45| 1143| -23| -572| 23| 572
70| 1778| 108| 2754| 173| 4407| 50| 1270| -25| -635| 25| 635
80| 2032| 119| 3030| 191| 4848| 55| 1397| -28| -699| 28| 699
90| 2286| 130| 3305| 208| 5288| 60| 1524| -30| -762| 30| 762
100| 2540| 141| 3581| 226| 5729| 65| 1651| -33| -826| 33| 826
120| 3048| 152| 3856| 243| 6170| 70| 1778| -35| -889| 35| 889
150| 3810| 163| 4131| 260| 6610| 75| 1905| -38| -953| 38| 953
200| 5080| 173| 4407| 278| 7051| 80| 2032| -40| -1016| 40| 1016
250| 6350| 184| 4682| 295| 7492| 85| 2159| -43| -1080| 43| 1080
300| 7620| 195| 4958| 312| 7932| 90| 2286| -45| -1143| 45| 1143

FCC Compliance Statement

This device complies with part 15 of FCC Rules. Operation is subject to the following two conditions: (1) this device may not cause harmful interference, and (2) this device must accept any interference received, including interference that may cause undesired operation.
Industry Canada ICES-003 Compliance: CAN ICES-003(B) / NMB-003(B)

CE Conformity for European Countries
The device complies with the EMC Directive 2014/30/EU and Low Voltage Directive 2014/35/EU. Declaration of RoHS2 Compliance
This product has been designed and manufactured in compliance with Directive 2011/65/EU of the European Parliament and the Council on restriction of the use of certain hazardous substances in electrical and electronic equipment (RoHS2 Directive) and is deemed to comply with the maximum concentration values issued by the European Technical Adaptation Committee (TAC) .

Read User Manual Online (PDF format)

Read User Manual Online (PDF format)  >>

Download This Manual (PDF format)

Download this manual  >>

Related Manuals