BLANCO CLARON 180-IF Stainless Steel Satin Polish User Guide

June 3, 2024
BLANCO

BLANCO CLARON 180-IF Stainless Steel Satin Polish

Instruction

BLANCO-CLARON-180-IF-Stainless-Steel-Satin-Polish-3

| +2 mm / -1 mm| R 1
---|---|---
A| B
BLANCO ZEROX 180-IF/N| 210 mm| 430 mm| 0-15 mm
BLANCO ZEROX 340-IF/N| 370 mm| 430 mm| 0-15 mm
BLANCO ZEROX 400-IF/N| 430 mm| 430 mm| 0-15 mm
BLANCO ZEROX 450-IF/N| 480 mm| 430 mm| 0-15 mm
BLANCO ZEROX 500-IF/N| 530 mm| 430 mm| 0-15 mm
BLANCO ZEROX 550-IF/N| 580 mm| 430 mm| 0-15 mm
BLANCO ZEROX 700-IF/N| 730 mm| 430 mm| 0-15 mm
BLANCO ZEROX 340/180-IF/N| 575 mm| 430 mm| 0-15 mm
BLANCO ZEROX 340/340-IF/N| 735 mm| 430 mm| 0-15 mm
BLANCO ZEROX 400/400-IF/N| 855 mm| 430 mm| 0-15 mm
BLANCO ZEROX 400/550T-IF/N| 1005 mm| 430 mm| 0-15 mm
BLANCO CLARON 180-IF/N| 210 mm| 430 mm| 0-15 mm
BLANCO CLARON 340-IF/N| 370 mm| 430 mm| 0-15 mm
BLANCO CLARON 400-IF/N| 430 mm| 430 mm| 0-15 mm
BLANCO CLARON 450-IF/N| 480 mm| 430 mm| 0-15 mm
BLANCO CLARON 500-IF/N| 530 mm| 430 mm| 0-15 mm
BLANCO CLARON 550-IF/N| 580 mm| 430 mm| 0-15 mm
BLANCO CLARON 550T-IF| 580 mm| 430 mm| 0-15 mm
BLANCO CLARON 550-IF/N Dampfgar-Edition| 580 mm| 362 mm| 0-15 mm
BLANCO CLARON 700-IF/N| 730 mm| 430 mm| 0-15 mm
BLANCO CLARON 340/180-IF/N| 575 mm| 430 mm| 0-15 mm
BLANCO CLARON 340/340-IF/N| 735 mm| 430 mm| 0-15 mm
BLANCO CLARON 400/400-IF/N| 855 mm| 430 mm| 0-15 mm
BLANCO CLARON 400/550T-IF/N| 1005 mm| 430 mm| 0-15 mm
BLANCO CLARON XL 60-IF DampfgarPlus| 560 mm| 450 mm| 0-15 mm
BLANCO JARON XL 6 S-IF| 915 mm| 430 mm| 25 mm

| +2 mm / -1 mm| +1 mm / -0,5 mm|

R 1

|

R 2

---|---|---|---|---
A| B| E| F
BLANCO ZEROX 180-IF/N| 210 mm| 430 mm| 222 mm| 442 mm| 0-15 mm| 5 mm
BLANCO ZEROX 340-IF/N| 370 mm| 430 mm| 382 mm| 442 mm| 0-15 mm| 5 mm
BLANCO ZEROX 400-IF/N| 430 mm| 430 mm| 442 mm| 442 mm| 0-15 mm| 5 mm
BLANCO ZEROX 450-IF/N| 480 mm| 430 mm| 492 mm| 442 mm| 0-15 mm| 5 mm
BLANCO ZEROX 500-IF/N| 530 mm| 430 mm| 542 mm| 442 mm| 0-15 mm| 5 mm
BLANCO ZEROX 550-IF/N| 580 mm| 430 mm| 592 mm| 442 mm| 0-15 mm| 5 mm
BLANCO ZEROX 700-IF/N| 730 mm| 430 mm| 742 mm| 442 mm| 0-15 mm| 5 mm
BLANCO ZEROX 340/180-IF/N| 575 mm| 430 mm| 587 mm| 442 mm| 0-15 mm| 5 mm
BLANCO ZEROX 340/340-IF/N| 735 mm| 430 mm| 747 mm| 442 mm| 0-15 mm| 5 mm
BLANCO ZEROX 400/400-IF/N| 855 mm| 430 mm| 867 mm| 442 mm| 0-15 mm| 5 mm
BLANCO ZEROX 400/550T-IF/N| 1005 mm| 430 mm| 1017 mm| 442 mm| 0-15 mm| 5 mm
BLANCO CLARON 180-IF/N| 210 mm| 430 mm| 222 mm| 442 mm| 0-15 mm| 11 mm
BLANCO CLARON 340-IF/N| 370 mm| 430 mm| 382 mm| 442 mm| 0-15 mm| 11 mm
BLANCO CLARON 400-IF/N| 430 mm| 430 mm| 442 mm| 442 mm| 0-15 mm| 11 mm
BLANCO CLARON 450-IF/N| 480 mm| 430 mm| 492 mm| 442 mm| 0-15 mm| 11 mm
BLANCO CLARON 500-IF/N| 530 mm| 430 mm| 542 mm| 442 mm| 0-15 mm| 11 mm
BLANCO CLARON 550-IF/N| 580 mm| 430 mm| 592 mm| 442 mm| 0-15 mm| 11 mm
BLANCO CLARON 550T-IF| 580 mm| 430 mm| 592 mm| 442 mm| 0-15 mm| 11 mm
BLANCO CLARON 550-IF/N Dampfgar-Edition| 580 mm| 362 mm| 592 mm| 374 mm| 0-15 mm| 11 mm
BLANCO CLARON 700-IF/N| 730 mm| 430 mm| 742 mm| 442 mm| 0-15 mm| 11 mm
BLANCO CLARON 340/180-IF/N| 575 mm| 430 mm| 587 mm| 442 mm| 0-15 mm| 11 mm
BLANCO CLARON 340/340-IF/N| 735 mm| 430 mm| 747 mm| 442 mm| 0-15 mm| 11 mm
BLANCO CLARON 400/400-IF/N| 855 mm| 430 mm| 867 mm| 442 mm| 0-15 mm| 11 mm
BLANCO CLARON 400/550T-IF/N| 1005 mm| 430 mm| 1017 mm| 442 mm| 0-15 mm| 11 mm
BLANCO CLARON XL 60-IF DampfgarPlus| 560 mm| 450 mm| 572 mm| 462 mm| 0-15 mm| 11 mm
BLANCO JARON XL 6 S-IF| 915 mm| 430 mm| 927 mm| 442 mm| 25 mm| 31 mm

References

Read User Manual Online (PDF format)

Loading......

Download This Manual (PDF format)

Download this manual  >>

BLANCO User Manuals

Related Manuals