TORO 77503 Zero Turn Riding Mower Instruction Manual

June 1, 2024
Toro

TORO 77503 Zero Turn Riding Mower

TORO-77503-Zero-Turn-Riding-Mower-PRODUCT

Product Information

Specifications

  • Model: Zero Turn Riding Mower
  • Model No.: 77503
  • Serial No.: 400000000 and Up

Product Usage Instructions

Ordering Replacement Parts

  1. Supply the part number, quantity, and description of each part desired.
  2. Understand Reference Numbers:
    • Each part in an illustration has a reference number.
    • Parts in service assemblies have reference numbers in the format a:b.
    • If a reference number indicates more than one part, it has the form nX y.

Frame Assembly

  1. Refer to the parts list for the required components.
  2. Assemble the frame components in the specified order.
  3. Ensure all parts are securely attached.

Decklift Assembly

  1. Check the parts list for necessary items.
  2. Attach bearings, brackets, and gussets as indicated.
  3. Follow the assembly sequence for proper installation.

FAQ

Q: How do I register the product?

A: Visit www.Toro.com to register your Zero Turn Riding Mower.

Q: Where can I find contact information?

A: You can contact us at www.Toro.com or visit our office at 8111 Lyndale Avenue South Bloomington, MN 55420.

Ordering Replacement Parts

To order replacement parts, please supply the part number, the quantity, and the description of each part desired.

Understanding Reference Numbers

  • Each identified part in an illustration has a reference number.
  • The reference number for a part also appears in the parts list, along with other information about the part.
  • This catalog uses two special reference number formats, one to indicate parts in a service assembly and another to indicate the quantity of a given part in an illustration.

Service Assembly Reference Numbers

  • Parts in service assemblies have reference numbers in the form a:b.
  • The a represents the reference number of the entire service assembly and the b represents a sequential number unique to each part within the service assembly
  • For example, a wheel assembly might be identified by reference number 6, the tire by 6:1, the valve by 6:2, and the wheel by 6:3.
  • When you order the assembly identified by reference number 6, you receive all parts identified by reference numbers 6:1,6:2, and 6:3.
  • However, you may also order any part individually. Reference numbers of this type appear in illustrations and parts lists.

Reference Numbers Indicating Quantity

  • In an illustration, if a reference number indicates more than one part, the reference number has the form nX y. The n represents the quantity of the part, the X is the multiplication symbol, and the y represents the reference number.
  • For example, in an illustration, the reference number 2X 37 means that two of the parts identified by reference number 37 are indicated.

Assembly INSTRUCTION

Frame Assembly

TORO-77503-Zero-Turn-Riding-Mower-FIG-1

Ref.| Part Number| Qty.| Description| | Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 147-8723| 1| Service ASM-Frame, Tc| | 13| 32144-70| 15| Screw-HWHTF
2| 145-6283-01| 1| Wa-Battery Mount| | 14| 138-9753| 12| Screw
3| 145-6306-01| 1| Mount-Drive, LH| | 15| 117-1232-03| 1| Bracket-Hitch
4| 145-6307-01| 1| Mount-Drive, RH| | 16| 139-2596| 2| Screw-HHF
5| 147-8709-03| 1| Plate-Mount| | 17| 119-4041| 10| Nut-HF
6| 147-2966-03| 1| Footrest-Top| | 23| 145-6323-01| 1| Bracket-Mount Damper,
7| 147-2995-01| 1| Plate-Rear Cladding Tc| | | | | Lower
8| 147-2994-03| 1| Guard-Engine Tc| | 24| 147-2850-01| 1| Plate-Kick, Mr
9| 99-4693| 1| Decal| | 25| 140-3460| 2| Bumper-Rubber
10| 161-6207| 2| Decal-Bypass| | 26| 137-4803| 2| Bumper-Rubber
11| 142-5864| 1| Decal-Spark Arrester| | 27| 147-7717-03| 1| Guard-Muffler [black]
12| 144-5288| 1| Decal-Warning| | 28| 139-2598| 4| Screw-HHF

Decklift Assembly

TORO-77503-Zero-Turn-Riding-Mower-FIG-2

Ref.| Part Number| Qty.| Description| | Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 139-5872| 4| Bearing-Flange| | 12| 138-7207| 4| Spacer-Hub, Blower
2| 145-6257-01| 1| Bracket-HOC| | 13| 130-0742| 6| Bolt-Shoulder
3| 145-4645-01| 2| Pivot ASM-Decklift [red]| | 14| 145-6248-03| 1| Pan-Deck Pivot
4| 138-7204| 4| Gusset-Deck Lift| | 15| 145-6288| 1| Pin-Deck
5| 145-0557-01| 1| Link ASM-HOC [red]| | 16| 139-2611| 1| Washer-Flat
6| 119-4061| 2| Screw-HHF| | 17| 139-2562| 1| Pin-Hair
7| 139-2428| 2| Screw-HWH| | 18| 32144-70| 8| Screw-HWHTF
8| 147-2866| 1| Decal-HOC, Tc| | 19| 119-4042| 8| Nut-HF, NI
9| 140-2146| 1| HOC Pin ASM| | 20| 138-7206| 1| Spring-Extension
10| 145-6278-01| 1| Pedal ASM [red]| | 21| 140-2093| 2| Spacer
11| 138-7205| 4| Chain-Decklift, 4-Link| | | | |

Caster Wheel AssemblyTORO-77503-Zero-Turn-Riding-Mower-
FIG-3

1 109-3678 4 Bearing-Ball 4:3 232-27 1 Stem-Valve
2 144-0375 2 Cap, Grease 4:4 114-1640 2 Bushing-Flange
3 145-4674-01 2 Fork ASM [red] 5 145-4649 2 Screw-Shoulder HHF
4 145-4692 2 Wheel ASM – Caster 12X6-5 6 99-5107 2 Nut-Lock
4:1 145-4672 1 Tire 12X6-5 10 115-1151 2 Washer-Flat
4:2 145-4673 1 Wheel (W/ Zerk And 11 139-2598 2 Screw-HHF
Bushings)

Traction Drive AssemblyTORO-77503-Zero-Turn-Riding-Mower-
FIG-4

Ref.| Part Number| Qty.| Description| | Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 139-7470| 1| LH Hydro Transaxle ASM| | 14| 5-4460| 1| Washer-Pivot
2| 139-7471| 1| RH Hydro Transaxle ASM| | 15| 137-7040| 1| Spring-Return, Pedal
3| 147-2988| 1| Rod-Bypass, LH| | 16| 104-8300| 8| Nut-HF, NI
4| 147-2989| 1| Rod-Bypass, RH| | 17| 322-11| 2| Screw-HH
5| 119-8952| 2| Washer-Spcl| | 18| 145-6388| 2| Screw-HH Spcl
6| 3290-307| 2| Pin-Cotter| | 19| 139-2574| 2| Nut-HF
7| 145-6390-03| 1| Plate-Cross Hydro| | 20| 138-7590| 4| Screw-HHF
8| 145-6361| 1| V-Belt (A Sec 63.8 El)| | 21| 115-1794| 1| Screw-HHF
9| 138-7597| 1| Pulley-Idler, Flat| | 22| 3230-8| 1| Screw-CARR
10| 68-0030| 1| Idler| | 23| 242-50| 8| Nut-Lug
11| 147-2925| 1| Arm-Idler| | 24| 324-10| 4| Screw-HH
12| 138-7277| 1| Spacer-Arm, Idler| | 25| 324-8| 2| Screw-HH
13| 138-9809| 1| Spacer| | 26| 114-8417| 6| Nut-HF, NI

LH Transaxle Assembly No. 139-7470TORO-77503-Zero-Turn-Riding-Mower-
FIG-5

Ref.| Part Number| Qty.| Description| | Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 106-8695| 1| Main Housing ASM| | 41| 94-1933| 2| Washer
2| 106-8696| 1| Side ASM| | 42| 132-0911| 1| Gear-49T
4| 110-8561| 1| Pump Block ASM| | 43| 104-5318| 1| Gear-Jackshaft, 10T
6| 103-2666| 1| Cylinder Block Kit| | 44| 104-5329| 1| Pin-Jackshaft
7| 104-2189| 1| Plug-Thread, Straight| | 45| 112-9854| 1| Ring-Spiral, Retaining
9| 117-5359| 16| Screw-HHF| | 46| 112-9855| 1| Gear-52T, Bull
14| 106-8677| 2| Ring-Retaining, External| | 47| 112-9856| 1| Washer
15| 106-8678| 1| Rod-Bypass| | 48| 112-9857| 1| Bearing-Sleeve
16| 106-8679| 1| Ring-Retaining, Internal| | 49| 120-7104| 1| Shaft-Axle
19| 104-5304| 1| Swashplate-Trunnion| | 50| 112-9859| 1| Bushing-Axle
21| 104-2116| 1| Stud| | 51| 112-9860| 1| Seal-Lip
22| 112-9853| 1| Puck-Friction| | 52| 106-8686| 1| Seal Kit
27| 94-1936| 1| Spring-Block| | 53| 106-8697| 1| Expansion Plate Kit
28| 94-1937| 1| Washer-Thrust| | 54| 135-7349| 1| Fan And Pulley Kit
29| 104-5306| 1| Shaft-Input| | 55| 106-8688| 1| Brake Arm Kit
30| 104-5311| 1| Bearing-Ball| | 57| 112-9861| 1| Center Section Filter Kit
31| 104-5307| 1| Ring-Retaining| | 59| 120-5549| 1| Bypass Kit
32| 104-5308| 1| Spacer| | 61| 114-1634| 1| Filter Kit
33| 104-5310| 1| Seal-Lip| | 98| 120-7109| 1| Tube-Axle
34| 104-5309| 2| Ring-Retaining| | 100| 106-8694| 1| Disc-Brake, Cog
35| 94-6922| 2| Bearing-Thrust| | 101| 115-5057| 1| Cover-Nut, Axle
36| 104-5339| 1| Washer-Flat| | 124| 109-5939| 1| Hub Kit
37| 104-5340| 1| Ring-Retaining| | 138| 112-9866| 1| Breather Kit
38| 132-0912| 1| Gear-12T| | 139| 114-1635| 1| Breather ASM
39| 106-8683| 1| Shaft-Motor| | 200| 117-5362| 1| Control Arm Kit
40| 104-5360| 1| Washer| | 209| 114-8467| 1| Puller-Hub, 4 Bolt

RH Transaxle Assembly No. 139-7471TORO-77503-Zero-Turn-Riding-Mower-
FIG-6

Ref.| Part Number| Qty.| Description| | Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 106-8674| 1| Main Housing ASM| | 41| 94-1933| 2| Washer
2| 106-8675| 1| Side ASM| | 42| 132-0911| 1| Gear-49T
4| 110-8561| 1| Pump Block ASM| | 43| 104-5318| 1| Gear-Jackshaft, 10T
6| 103-2666| 1| Cylinder Block Kit| | 44| 104-5329| 1| Pin-Jackshaft
7| 104-2189| 1| Plug-Thread, Straight| | 45| 112-9854| 1| Ring-Spiral, Retaining
9| 117-5359| 16| Screw-HHF| | 46| 112-9855| 1| Gear-52T, Bull
14| 106-8677| 2| Ring-Retaining, External| | 47| 112-9856| 1| Washer
15| 106-8678| 1| Rod-Bypass| | 48| 112-9857| 1| Bearing-Sleeve
16| 106-8679| 1| Ring-Retaining, Internal| | 49| 120-7104| 1| Shaft-Axle
19| 104-5304| 1| Swashplate-Trunnion| | 50| 112-9859| 1| Bushing-Axle
21| 104-2116| 1| Stud| | 51| 112-9860| 1| Seal-Lip
22| 112-9853| 1| Puck-Friction| | 52| 106-8686| 1| Seal Kit
27| 94-1936| 1| Spring-Block| | 53| 106-8687| 1| Expansion Plate Kit
28| 94-1937| 1| Washer-Thrust| | 54| 135-7349| 1| Fan And Pulley Kit
29| 104-5306| 1| Shaft-Input| | 55| 106-8688| 1| Brake Arm Kit
30| 104-5311| 1| Bearing-Ball| | 57| 112-9862| 1| Center Section Filter Kit
31| 104-5307| 1| Ring-Retaining| | 59| 107-2489| 1| Bypass Arm Kit
32| 104-5308| 1| Spacer| | 61| 114-1634| 1| Filter Kit
33| 104-5310| 1| Seal-Lip| | 98| 120-7109| 1| Tube-Axle
34| 104-5309| 2| Ring-Retaining| | 100| 106-8694| 1| Disc-Brake, Cog
35| 94-6922| 2| Bearing-Thrust| | 101| 115-5057| 1| Cover-Nut, Axle
36| 104-5339| 1| Washer-Flat| | 124| 109-5939| 1| Hub Kit
37| 104-5340| 1| Ring-Retaining| | 138| 112-9866| 1| Breather Kit
38| 132-0912| 1| Gear-12T| | 139| 114-1635| 1| Breather ASM
39| 106-8683| 1| Shaft-Motor| | 200| 117-5362| 1| Control Arm Kit
40| 104-5360| 1| Washer| | 209| 114-8467| 1| Puller-Hub, 4 Bolt

Brake AssemblyTORO-77503-Zero-Turn-Riding-Mower-
FIG-7

Ref.| Part Number| Qty.| Description| | Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 144-1858| 2| Bellcrank| | 7| 144-1816| 1| Clip, Rod, LH, 7L, 1/4In
2| 145-6364| 2| Bolt – Shoulder| | 8| 144-1815| 1| Clip, Rod, RH, 7R, 1/4In
3| 145-4607| 1| Link-Brake, LH| | 9| 144-1860| 1| Rod-Brake, LH
4| 145-6238| 1| Link-Brake, RH| | 10| 144-1851| 1| Rod-Brake, RH
5| 119-8952| 6| Washer-Spcl| | 11| 117-1169| 4| Spring-Compression
6| 120-9716| 2| Pin-Cotter| | 12| 3296-42| 2| Nut-Lock, NI

Tire AssemblyTORO-77503-Zero-Turn-Riding-Mower-
FIG-8

1 145-6391 2 Tire ASM 1:2 147-5179 1 Tire
1:1 147-5180 1 Rim 1:3 232-27 1 Stem-Valve

Motion Control AssemblyTORO-77503-Zero-Turn-Riding-Mower-
FIG-9

Ref.| Part Number| Qty.| Description| | Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 145-4615-03| 1| Control Box – LH G7| | 16| 147-5192-05| 2| Disc-Adjustment Handle, 32
2| 145-4647-03| 1| Control Box – RH G7| | | | | Teeth
3| 147-7580-03| 2| Adjustment Plate-Control| | 17| 145-6327| 2| Handle- Control,
| | | Box| | 17:2| 147-3029| 1| Grip
4| 145-6253| 2| Spring-Torsion| | 18| 145-6366| 2| Screw-Handle
5| 138-9753| 4| Screw| | 19| 137-3008| 2| Screw-Handle
6| 145-4648| 2| Pivot Arm ASM| | 20| 117-5976| 2| Knob-Handle
6:2| 256-156| 2| Bushing-Flange| | 21| 112-3306| 2| Nut
7| 115-5099| 2| Bolt-Pivot| | 22| 126-4299| 2| Screw-HSBH
8| 120-2273| 2| Washer-Nylon| | 23| 119-8952| 4| Washer-Spcl
9| 147-5191-05| 2| Arm-Control, 32 Teeth| | 24| 120-9683| 2| Washer-Plain
10| 142-8478| 2| Spacer, Anti-Rotation| | 25| 138-7218| 2| Mount-Rod, Hydro
11| 119-8925| 2| Washer-Belleville| | 26| 120-9738| 4| Screw-HH
12| 132-6853| 2| Damper-Non Cavitating| | 27| 138-8401| 4| Nut-HF
13| 120-7950| 6| Screw-Torx| | 28| 117-1198| 2| Bolt-Pivot
14| 145-4699| 2| Rod – Hydro, LH| | 29| 104-8300| 8| Nut-HF, NI
15| 138-7252| 2| Spring-Compression| | 30| 104-8301| 4| Nut-HF, NI

Engine and Muffler AssemblyTORO-77503-Zero-Turn-Riding-Mower-
FIG-10

Ref.| Part Number| Qty.| Description| | Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| | 1| Engine-Kawasaki,| | 5| 3256-24| 3| Washer-Plain
| | | Fr691V-_s07-R ● ■| | 6| 323-50| 4| Bolt-HH
2| 139-5867| 1| Muffler| | 7| 106-7022| 1| Tube-Drain, Oil
3| 114-3549| 4| Nut| | 9| 1-653313| 2| Gasket-Exhaust
4| 114-3550| 4| Washer-Lock| | | | |

Fuel Pod AssemblyTORO-77503-Zero-Turn-Riding-Mower-
FIG-11

Ref.| Part Number| Qty.| Description| | Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 145-6304| 1| Tank-Fuel ASM| | 21| 2412-98| 2| Clamp-Hose
1:2| 46-6560| 2| Bushing| | 22| 147-5173-03| 1| Bracket-Mr Spring
1:3| 144-5302| 1| Fitting-Elbow 90| | 25| 147-8744| 1| Pod ASM – RH, Mr
1:4| 147-2934| 1| Fitting – Pickup, Fuel| | | | | W/Decals
2| 147-7657| 1| Neck-Filler, Fuel| | 25:2| 139-2394| 1| Decal-Control Lever, RH
3| 137-4119| 1| Cap-Fuel, Ratcheting| | 25:3| 147-7574| 1| Decal – Myride
4| 145-4698| 1| Hose-Filler, Fuel| | 27| 107069| 1| Clip
5| 2412-130| 2| Clamp-Hose| | 28| 147-2990-03| 1| Panel-Control
6| 147-2973-01| 1| Cast-Tube, RH [red]| | 29| 147-8753| 1| Decal – Control Panel W/Out
7| 147-2972-01| 1| Cast-Tube, LH [red]| | | | | Hour Meter
8| 147-2974-03| 1| Mount-Pod Bracket LH| | 30| 32105-15| 1| Screw-HWH
9| 120-7950| 10| Screw-Torx| | 31| 119-4041| 2| Nut-HF
10| 32144-70| 4| Screw-HWHTF| | 32| 140-4956| 1| Hose-Fuel
11| 147-8741| 1| Pod ASM – LH W/Decals| | 33| 109-0275| 1| Hose-Fuel
11:2| 139-2395| 1| Decal-Control Lever, LH| | 34| 32180-030| 1| Clip-Tie
11:3| 147-2399| 1| Decal-Fuel Fill| | 35| 144-1983| 1| Adapter Orifice
12| 32144-41| 4| Screw-Taptite| | 36| 108-6344| 1| Hose-Fuel
14| 147-5176| 1| Rod-Hold Down| | 37| 614249| 2| Tie-Cable
15| 32144-4| 2| Screw-HWH| | 38| 139-2403| 1| Cable-Throttle
16| 147-2978| 1| Fender-Time Cutter, LH| | 39| 139-2402| 1| Cable-Choke
17| 147-2979| 1| Fender-Time Cutter, RH| | 43| 147-7712| 1| Ring-Retaining
18| 147-2976-03| 1| Bracket-Rear Pod, LH| | 45| 161-4609-03| 1| Bracket- Alignment, Pod LH
19| 138-9753| 4| Screw| | 46| 161-4611-03| 1| Bracket- Alignment, Pod RH
20| 2412-80| 1| Clamp-Hose| | | | | Mr

Electrical AssemblyTORO-77503-Zero-Turn-Riding-Mower-
FIG-12-1

Ref.| Part Number| Qty.| Description| | Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 145-6382| 1| Harness-Wire, Main| | 12| 147-2941| 1| Cable-Battery, Red
2| 140-2076| 1| Battery – Wet| | 13| 119-8899| 1| Cable-Battery, Black
3| 117-1197| 1| Solenoid| | 14| 121-0711| 1| Cable-Battery, Positive
4| 110-6765| 2| Switch| | 15| 32144-4| 2| Screw-HWH
5| 137-4100| 1| Switch-Ignition| | 16| 3256-22| 2| Washer-Flat
6| 63-8360| 1| Key-Ignition| | 17| 321-3| 1| Screw-HH
7| 139-6368| 1| Switch-Rocker,| | 18| 3229-1| 1| Screw-CARR
| | | On-None-On| | 19| 32128-33| 2| Nut-HF
8| 1-643275| 1| Relay| | 20| 32103-22| 1| Nut-Wing
9| 140-2080| 1| Cover-Solenoid| | 21| 3220-2| 2| Nut-Jam
10| 140-2081| 1| Cap-Solenoid| | 22| 139-1713| 1| Screw-Thd Roll
11| 104-2466| 1| Holddown-Battery| | | | |

54in Deck and Decal AssemblyTORO-77503-Zero-Turn-Riding-Mower-
FIG-13

Ref.| Part Number| Qty.| Description| | Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 147-8746| 1| 54 In Deck & Decal ASM| | 23| 147-2910| 1| Belt-V (A Sec, 145.5 El)
1:2| 130-0731| 1| Decal-Danger| | 24| 137-2019| 1| Rod-Pivot
1:3| 132-0872| 2| Decal-Danger, Deck| | 25| 138-7502| 1| Deflector-Discharge
1:4| 99-3943| 1| Decal-Routing, Belt| | 26| 138-7268| 1| Spring-Torsion
1:5| 112-9840| 1| Decal-Scalp, Anti| | 27| 138-9800-03| 1| Baffle-Cutoff
6| 147-7563| 1| Decal – Iron Forged 54| | 28| 1-603299| 3| Roller-Scalp, Anti
7| 139-2448-03| 1| Baffle-Corner| | 29| 133-9289| 2| Fitting-Washout
8| 138-9753| 2| Screw| | 29:2| 133-9290| 1| O-Ring
9| 139-3214| 3| Spindle ASM| | 30| 145-0411| 3| Bolt-Blade, Sems
9:2| 120-7935| 2| Spacer| | 31| 95-3270| 1| Connector-Hose
9:3| 138-9770| 2| Bearing-Ball| | 32| 138-7266| 1| Spring-Return, Hook
10| 139-3272-03| 2| Bracket-Cover, Belt| | 33| 138-7264| 1| Spring-Extension
11| 32144-41| 12| Screw-Taptite| | 34| 32144-4| 4| Screw-HWH
12| 117-7268| 3| Shaft-Spindle| | 35| 3256-24| 2| Washer-Plain
13| 138-7261| 3| Pulley ASM| | 36| 323-9| 3| Screw-HH
14| 132-9420| 3| Pulley-Idler, Flat| | 37| 110-9981| 1| Washer-Plain
15| 115-4986| 1| Spacer| | 38| 63-7400| 2| Washer-Rebound
16| 114-0463| 2| Washer-Friction, Composite| | 39| 3219-6| 3| Nut-Hex
17| 144-1906| 2| Cover-Belt| | 40| 323-11| 1| Screw-HH
18| 94-6961| 2| Screw| | 41| 104-8301| 5| Nut-HF, NI
19| 115-2454-03| 3| Blade-Hi Lift| | 42| 112-3977| 3| Bolt-Shoulder
20| 138-7262| 1| Arm-Idler| | 43| 3296-59| 1| Nut-Lock, NI
21| 138-7270| 1| Guide-Belt, Idler| | 44| 144-1944| 2| Pin-Hair
22| 138-7207| 1| Spacer-Hub, Blower| | | | |

Frame Decal AssemblyTORO-77503-Zero-Turn-Riding-Mower-
FIG-14

  • Ref.     Part Number  Qty. Description
    • 6       147-7560             2    Decal-Timecutter

Seat Pan AssemblyTORO-77503-Zero-Turn-Riding-Mower-
FIG-15

Ref.| Part Number| Qty.| Description| | Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 145-6394-05| 1| Platform, Myride| | 25| 139-2427| 1| Shock/Spring ASM
2| 145-6395-05| 1| Platform, Myride| | 26| 136-7198| 2| Bolt-Shoulder
3| 147-7662| 1| Decal – Myride| | 27| 145-6309-01| 1| Bracket-Mr Gate
4| 147-7575| 1| Decal – Myride| | 28| 139-5800| 1| Bushing – Flange
5| 138-7517| 2| Bracket-Mount, Swing Arm| | 29| 147-5171| 1| Pulley-Cam
6| 138-9753| 14| Screw| | 30| 147-5172| 1| Lever-Adjustment,
7| 138-7548| 1| Screw-HHF| | | | | Threaded
8| 138-7549| 1| Tube-Spacer| | 31| 92-1057| 1| Bolt-Shoulder
9| 145-6312| 1| Arm-Swing| | 32| 139-5858| 1| Spring-Compression
10| 138-2573| 4| Bushing-Flange| | 33| 140-3759| 1| Bolt-Shoulder, HHF
11| 138-2547| 2| Bolt-Shoulder| | 34| 147-8715| 1| Knob-Mr
12| 138-7566-03| 1| Plate-Adjuster| | 35| 138-9848| 1| Spring-Extension
13| 137-1983| 1| Spring-Torsion, LH| | 36| 32120-47| 1| Ring-Retaining, External
14| 137-7018| 1| Spring-Torsion, RH| | 37| 147-8721-03| 1| Mount-Mr Swing Arm, LH
15| 138-9813| 1| Rod-Adjustment| | 38| 147-8722-03| 1| Mount-Mr Swing Arm, RH
16| 138-9788| 1| Bracket-Cable| | 39| 701243| 4| Screw-Thd Roll, HWH
17| 139-2361-03| 1| Bracket Lower| | 40| 32144-70| 3| Screw-HWHTF
18| 135-0505| 1| Bumper-Seat| | 41| 138-9753| 4| Screw
19| 147-7713| 1| Cable-Adjustment, Myride| | 42| 119-4042| 6| Nut-HF, NI
20| 138-9776| 2| Retainer-Spring| | 43| 119-4041| 11| Nut-HF
21| 145-6265-03| 1| Pan-Seat| | 44| 139-1716| 2| Screw-HH
22| 147-8731| 1| Seat King Sk220 Seat| | 45| 137-3083| 1| Pin-Hair
23| 133-9318-03| 1| Bracket-Shock Mount,| | 46| 115-1166| 1| Washer-Plain
| | | Upper (LH)| | 47| 119-4036| 4| Screw-HHF ●
24| 133-9319-03| 1| Bracket-Shock Mount, Upper (RH)| | | | |

Seat Assembly No. 147-8731

TORO-77503-Zero-Turn-Riding-Mower-FIG-16

2 147-8735 1 Toro Back Cover 5 147-8740 1 Slide ASM-Seat
3 147-8736 1 Seat Switch Delta 6500-02 6 119-4036 4 Screw-HHF
Open 7 82-2190 1 Switch-Bail
4 147-8739 1 Toro Seat Cover

Clutch AssemblyTORO-77503-Zero-Turn-Riding-Mower-
FIG-17

1 138-9792 1 Pulley-Engine 5 3234-42 1 Screw-HHF
2 137-7000 1 Stop-Clutch (Wide) 6 104-8301 1 Nut-HF, NI
3 120-2217 1 Isolator-Clutch 7 112843 1 Washer
4 127-3410 1 Clutch-PTO 8 3212-19 1 Screw-HH

Attachments and Accessories

For 77503 TimeCutter MyRIDE 54in Zero Turn Riding Mower

Product Name/Model/Part

  • 4-Cycle Fuel, Snow And Lawn 32oz Can …………………………………………………………………………….. 131-3823
  • Toro Premium Fuel Treatment 12oz Bottle. ………………………………………………………………………….. 131-6572
  • Oil-30/10W-30 Synthetic (Quart)………………………………………………………………………………………… 138-6053
  • 54 Inch Recycler Kit…………………………………………………………………………………………………………. 139-3235
  • Heavy Duty Spring Kit. ……………………………………………………………………………………………………… 140-2051
  • 54 Inch Bagging Enhancement Kit. …………………………………………………………………………………….. 140-5054
  • Led Light Kit… …………………………………………………………………………………………………………………. 147-8757
  • Floormat Kit …. ………………………………………………………………………………………………………………… 147-8764
  • Kit-Caster Wheel …………………………………………………………………………………………………………….. 147-8772
  • Arm Rest Kit ……………………………………………………………………………………………………………………. 147-8773
  • Kit-Striping, 54/60in …. ……………………………………………………………………………………………………… 147-8781
  • Kit, Hour Meter…… …………………………………………………………………………………………………………… 147-8791
  • Kit, Jack TC ….. ……………………………………………………………………………………………………………….. 147-8835
  • Assist Bar Kit .. ………………………………………………………………………………………………………………… 161-4450
  • Transport Lock Kit….. ……………………………………………………………………………………………………….. 161-4510
  • Weight-Kit …. …………………………………………………………………………………………………………………… 161-4516
  • 10W30 4-Cycle Engine Oil (32oz Bottle)….. ……………………………………………………………………………… 38280
  • Toro 4-Cycle SAE 30 Oil (32oz Bottle) …. …………………………………………………………………………………. 38903
  • Toro Deluxe Rider Cover…. ……………………………………………………………………………………………….. 490-7319
  • ROPS Kit … …………………………………………………………………………………………………………………………. 79487
  • Kit-Slope Sensor……. ……………………………………………………………………………………………………………. 79489
  • Residential Z Max 54in Bagger ….. ………………………………………………………………………………………….. 79503

For 77503 TimeCutter MyRIDE 54in Zero Turn Riding Mower

Product Name Model/Part

  • 4-Cycle Fuel, Snow And Lawn 32oz Can …………………………………………………………………………….. 131-3823
  • Toro Premium Fuel Treatment 12oz Bottle …………………………………………………………………………… 131-6572
  • Oil-30/10W-30 Synthetic (Quart)… ……………………………………………………………………………………… 138-6053
  • 54 Inch Recycler Kit….. …………………………………………………………………………………………………….. 139-3235
  • Heavy Duty Spring Kit.. …………………………………………………………………………………………………….. 140-2051
  • 54 Inch Bagging Enhancement Kit. …………………………………………………………………………………….. 140-5054
  • Led Light Kit………. …………………………………………………………………………………………………………… 147-8757
  • Floormat Kit …… ………………………………………………………………………………………………………………. 147-8764
  • Kit-Caster Wheel . ……………………………………………………………………………………………………………. 147-8772
  • Arm Rest Kit……. ……………………………………………………………………………………………………………… 147-8773
  • Kit-Striping, 54/60in ….. …………………………………………………………………………………………………….. 147-8781
  • Kit, Hour Meter……… ………………………………………………………………………………………………………… 147-8791
  • Kit, Jack TC ……… ……………………………………………………………………………………………………………. 147-8835
  • Assist Bar Kit …. ………………………………………………………………………………………………………………. 161-4450
  • Transport Lock Kit. …………………………………………………………………………………………………………… 161-4510
  • Weight-Kit …… …………………………………………………………………………………………………………………. 161-4516
  • 10W30 4-Cycle Engine Oil (32oz Bottle)…. ………………………………………………………………………………. 38280
  • Toro 4-Cycle SAE 30 Oil (32oz Bottle) … ………………………………………………………………………………….. 38903
  • Toro Deluxe Rider Cover… ………………………………………………………………………………………………… 490-7319
  • ROPS Kit ……………………………………………………………………………………………………………………………. 79487
  • Kit-Slope Sensor………………………………………………………………………………………………………………….. 79489
  • Residential   Z Max 50in Bagger ………………………………………………………………………………………………. 79501
  • Register at www.Toro.com.

References

Read User Manual Online (PDF format)

Read User Manual Online (PDF format)  >>

Download This Manual (PDF format)

Download this manual  >>

Related Manuals