INTERTHERM R8GD Single Packaged Gas Electric Units Owner’s Manual

June 15, 2024
Intertherm

INTERTHERM R8GD Single Packaged Gas Electric Units

**Installation

**

Ensure that the unit is installed on a stable roof or slab surface. Follow these steps for installation:

  1. Choose the desired location for installation.
  2. Ensure there is proper clearance around the unit for ventilation.
  3. If installing on a roof, secure the unit using appropriate mounting brackets.
  4. If installing on a slab, ensure the slab is level and stable.
  5. Connect the necessary electrical and gas supply lines following local codes and regulations.
  6. Verify proper connections and secure all fittings.
  7. Test the unit to ensure it operates correctly.

Maintenance

To maintain optimal performance of the unit, follow these maintenance guidelines:

  • Regularly clean the coils to remove dirt and debris.
  • Inspect and clean the fan motor and blades.
  • Check and replace air filters as needed.
  • Inspect electrical connections for any signs of damage or wear.
  • Keep the area around the unit free from obstructions.

Troubleshooting
If you encounter any issues with the unit, refer to the troubleshooting section in the user manual or contact customer support for assistance.

Safety Precautions
When working with the unit, always follow these safety precautions:

  • Turn off the power to the unit before performing any maintenance or repairs.
  • Wear appropriate protective gear, such as gloves and safety glasses.
  • Do not attempt to modify or tamper with any components of the unit.
  • If unsure about any aspect of installation or usage, consult a professional technician.

Single Packaged Gas/Electric Units
13 SEER, R-410A, 80% AFUE 2 Ton thru 5 Ton Units

The R8GD Series single packaged gas/electrics are high-efficiency self- contained cooling units that can be installed on the roof or a slab. The convertible unit design makes installations simple in all applications. Units are ETL and ETL listed.

WARRANTY

  • 1 Year Limited Parts Warranty
  • 1 Year Limited Labor Warranty
  • 5 Year Limited Compressor Warranty

FEATURES and BENEFITS

  • Quality Compressor: State-of-the-art Copeland Scroll compressor is standard equipment.
  • Proven, Industry Standard Components: Easier service and availability.
  • R-410A Refrigerant: Environmentally friendly.
  • High and Low Pressure Switch: Added compressor protection.
  • Micro-Channel Coils: Both indoor and outdoor aluminum coils are designed to optimize heat transfer, minimize size and cost, and increase durability and reliability.
  • Liquid Line Filter Driers: Factory installed at a convenient location for service.
  • Externally Accessible Service Ports: Quick access to refrigerant systems without disrupting operation.
  • Compact Footprint/Low Profile: Easy to handle and transport.
  • Heavy-Gauge Full Perimeter Base Rails: Facilitates forklift handling and curb mounting.
  • Convertible Air Delivery: Horizontal or downflow to accommodate rooftop or horizontal application.
  • Galvanized Steel Cabinet: Polyurethane finish provides 950-hour salt spray protection to resist corrosion.
  • Wire Guard Coated with Earth-Friendly Epoxy and Mesh Hail Guard: This will never rust and protect the coil from being damaged by balls, lawnmowers, hail, etc.
  • Access to Controls and Major Components: Easy in and out service.
  • Low Voltage Transformer: Includes 3 Amp fuse to protect low voltage circuit.
  • Corrosion-Resistant Drain Pan: Quickly drains away evaporator condensate.
  • One Piece Top for Great Fit and Finish, Total Seal: Well-designed, quality construction. The drip edge on top panels whisks away rainwater. The embossed bottom pan keeps the blower component compartment dry.
  • Quiet Operation: Low vibration. 20″ fan blade combined with custom venturi condenser fan.
  • SmartLite® Control Board: Provides extended life to igniters using hot surface ignition technology. Programmed to learn the heat-up characteristics of the igniter, then adapt the ignition time to the characteristics of the furnace so the igniter is energized appropriately.
  • Hot Surface igniter: Innovative application of an appliance-type igniter with a 20-year history of reliability.
  • Accessories: Roof curbs and more.

MODEL IDENTIFICATION CODE

INTERTHERM-R8GD-Single-Packaged-Gas-Electric-Units-
FIG-2

Top View

Model Number R8GD| Unit Weight| Shipping Weight| Center of Gravity| Height in inches (C)
---|---|---|---|---
A| B| with base rails| without base rails
024K045†| 397| 413| 26.5| 26.5| 35.0| 31.3
024K072†| 405| 421| 26.0| 26.5| 35.0| 31.3
030K045†| 398| 414| 26.5| 26.5| 35.0| 31.3
030K072†| 406| 422| 26.0| 26.5| 35.0| 31.3
036K072†| 403| 419| 26.5| 26.5| 35.0| 31.3
036K096†| 411| 427| 26.5| 26.5| 35.0| 31.3
042K072†| 435| 453| 27.0| 26.5| 39.0| 35.3
042K096†| 443| 461| 27.0| 26.5| 39.0| 35.3
048K096†| 453| 470| 27.5| 26.5| 39.0| 35.3
048K120†| 461| 478| 27.5| 26.5| 39.0| 35.3
X60K096†| 472| 489| 27.5| 26.5| 43.0| 39.3
X60K120†| 480| 497| 27.5| 26.5| 43.0| 39.3

DIMENSIONS

INTERTHERM-R8GD-Single-Packaged-Gas-Electric-Units-
FIG-3INTERTHERM-R8GD-Single-Packaged-Gas-
Electric-Units-FIG-4

Specifications AND ELECTRICAL DATA

Single phase

MODEL R8GD| -024K045()| -024K072()| -030K045()| -030K072()| -036K072()| -036K096()| -042K72()| -042K96()| -048K96()| -048K120()| -X60K096()| -X60K120()
---|---|---|---|---|---|---|---|---|---|---|---|---
Performance
Heating Input Btuh| 45,000| 72,000| 45,000| 72,000| 72,000| 96,000| 72,000| 96,000| 96,000| 120,000| 96,000| 120,000
Heating Output Btuh| 36,000| 57,600| 36,000| 57,600| 57,600| 76,800| 57,600| 76,800| 76,800| 96,000| 76,800| 96,000
Capacity-Cooling Btuh| 23,600| 23,600| 29,000| 29,000| 35,800| 35,800| 42,000| 42,000| 46,000| 46,000| 57,000| 57,000
AFUE| 80| 80| 80| 80| 80| 80| 80| 80| 80| 80| 80| 80
Efficiency — SEER| 13.0| 13.0| 13.0| 13.0| 13.0| 13.0| 13.0| 13.0| 13.0| 13.0| 13.0| 13.0
Efficiency — EER| 11.0| 11.0| 11.0| 11.0| 11.0| 11.0| 11.0| 11.0| 11.0| 11.0| 11.0| 11.0
Electrical Rating – 60 Hz
Phase| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1
Operating Voltage Range| 187 – 253| 187 – 253| 187 – 253| 187 – 253| 187 – 253| 187 – 253| 187 – 253| 187 – 253| 187 – 253| 187 – 253| 187 – 253| 187 – 253
Minimum Circuit Ampacity| 18.3| 18.3| 22.4| 22.4| 28.3| 28.3| 32.7| 32.7| 36.8| 36.8| 44.6| 44.6
Max. Overcurrent Protection| 30| 30| 35| 35| 45| 45| 50| 50| 60| 60| 70| 70
Compressor Data
Volts| 208 / 230| 208 / 230| 208 / 230| 208 / 230| 208 / 230| 208 / 230| 208 / 230| 208 / 230| 208 / 230| 208 / 230| 208 / 230| 208 / 230
Rated Load Amps| 12.8| 12.8| 15.7| 15.7| 18.6| 18.6| 22.1| 22.1| 24.3| 24.3| 29.3| 29.3
Lock Rotor Amps| 58.3| 58.3| 73| 73| 79| 79| 109| 109| 117| 117| 134| 134
Indoor Blower
Wheel Diameter| 10 x 10| 10 x 10| 10 x 10| 10 x 10| 10 x 10| 10 x 10| 11 x 10| 11 x 10| 11 x 10| 11 x 10| 11 x 10| 11 x 10
Motor Type| PSC| PSC| PSC| PSC| Fixed Torque| Fixed Torque| Fixed Torque| Fixed Torque| Fixed Torque| Fixed Torque| Fixed Torque| Fixed Torque
Motor HP| 1/4| 1/4| 1/4| 1/4| 1/2| 1/2| 1/2| 1/2| 3/4| 3/4| 1| 1
Motor Amps| 1.3| 1.3| 1.3| 1.3| 3.6| 3.6| 3.6| 3.6| 5.0| 5.0| 6.5| 6.5
Outdoor Fan
Motor HP| 1/5| 1/5| 1/4| 1/4| 1/4| 1/4| 1/4| 1/4| 1/4| 1/4| 1/3| 1/3
Motor Amps| 1.0| 1.0| 1.46| 1.46| 1.46| 1.46| 1.46| 1.46| 1.46| 1.46| 1.5| 1.5
Fan Diameter/CFM| 20” / 3800| 20” / 3800| 20” / 3800| 20” / 3800| 20” / 3800| 20” / 3800| 20” / 3800| 20” / 3800| 20” / 3800| 20” / 3800| 20” / 3800| 20” / 3800
Refrigerant Charge (oz)| 60| 60| 64| 64| 59| 59| 71| 71| 62| 62| 64| 64
Sound Rating| 71| 71| 76| 76| 78| 78| 78| 78| 77| 77| 78| 78

airflow data


Model Number R8GD

| ****

Heating Input (Btu/h)

| ****

Heating Output (Btu/h)

| ****

Heating Rise Range (Btu/h)

| ****

Blower Size

| ****

Motor HP

| ****

Motor Tap

| External Static Pressure Drop – inches water column
---|---|---|---|---|---|---|---
0.1| 0.2| 0.3| 0.4| 0.5| 0.6| 0.7| 0.8
(cfm)| (°F)

Rise

| (cfm)| (°F)

Rise

| (cfm)| (°F)

Rise

| (cfm)| (°F)

Rise

| (cfm)| (°F)

Rise

| (cfm)| (°F)

Rise

| (cfm)| (°F)

Rise

| (cfm)| (°F)

Rise



024K045(†)

| ****


45,000

| ****


36,000

| ****


30-60

| ****


10 x 10

| ****


1/4

| LOW ***| 1015| 34| 955| 36| 880| 39| 805| 43| 715| 48| 635| 54| 545| 63| 485| 71
MED| 1255| 28| 1190| 29| 1125| 31| 1055| 33| 965| 36| 860| 40| 765| 45| 680| 51
HIGH| 1460| 24| 1385| 25| 1315| 26| 1240| 28| 1160| 30| 1050| 33| 935| 37| 830| 42



024K072(†)

| ****


72,000

| ****


57,600

| ****


40-70

| ****


10 x 10

| ****


1/4

| LOW*| 1015| 55| 955| 58| 880| 63| 805| 69| 715| 77| 635| 87| 545| 102| 485| 114
MED **| 1255| 44| 1190| 46| 1125| 49| 1055| 52| 965| 57| 860| 64| 765| 72| 680| 81
HIGH| 1460| 38| 1385| 40| 1315| 42| 1240| 45| 1160| 48| 1050| 53| 935| 59| 830| 67



030K045(†)

| ****


45,000

| ****


36,000

| ****


30-60

| ****


10 x 10

| ****


1/4

| LOW | 1015| 34| 955| 36| 880| 39| 805| 43| 715| 48| 635| 54| 545| 63| 485| 71
MED
| 1255| 28| 1190| 29| 1125| 31| 1055| 33| 965| 36| 860| 40| 765| 45| 680| 51
HIGH| 1460| 24| 1385| 25| 1315| 26| 1240| 28| 1160| 30| 1050| 33| 935| 37| 830| 42



030K072(†)

| ****


72,000

| ****


57,600

| ****


40-70

| ****


10 x 10

| ****


1/4

| LOW| 1015| 55| 955| 58| 880| 63| 805| 69| 715| 77| 635| 87| 545| 102| 485| 114
MED ***| 1255| 44| 1190| 46| 1125| 49| 1055| 52| 965| 57| 860| 64| 765| 72| 680| 81
HIGH| 1460| 38| 1385| 40| 1315| 42| 1240| 45| 1160| 48| 1050| 53| 935| 59| 830| 67




036K072(†)

| ****



72,000

| ****



57,600

| ****



40-70

| ****



10 x 10

| ****



1/2

| Tap T1| 1085| 51| 1025| 54| 975| 57| 925| 60| 850| 65| 790| 70| 745| 74| 695| 80
Tap T2

**

| 1249| 44| 1178| 47| 1123| 49| 1065| 52| 979| 57| 908| 61| 858| 64| 800| 69
Tap T3| 1390| 40| 1310| 42| 1250| 44| 1185| 47| 1090| 51| 1010| 55| 955| 58| 890| 62
Tap T4 *| 1495| 37| 1445| 38| 1400| 40| 1355| 41| 1305| 42| 1260| 44| 1210| 46| 1155| 48
Tap T5| 1560| 35| 1515| 37| 1470| 38| 1420| 39| 1370| 40| 1325| 42| 1280| 43| 1225| 45




036K096(†)

| ****



96,000

| ****



76,800

| ****



45-75

| ****



10 x 10

| ****



1/2

| Tap T1| 1085| 68| 1025| 72| 975| 76| 925| 80| 850| 87| 790| 93| 745| 99| 695| 106
Tap T2| 1249| 59| 1178| 63| 1123| 66| 1065| 69| 979| 75| 908| 81| 858| 86| 800| 92
Tap T3

**

| 1390| 53| 1310| 56| 1250| 59| 1185| 62| 1090| 68| 1010| 73| 955| 77| 890| 83
Tap T4 *| 1495| 49| 1445| 51| 1400| 53| 1355| 54| 1305| 57| 1260| 59| 1210| 61| 1155| 64
Tap T5| 1560| 47| 1515| 49| 1470| 50| 1420| 52| 1370| 54| 1325| 56| 1280| 58| 1225| 60

  • Denotes factory-set cooling speed
  • Denotes factory-set heating speed
  • Denotes factory-set cooling and heating speed
  • The part number may contain a C or X.

Heat rise: Btu/h (Input) = CFM Δ T 1.08 Δ T = (Btu/h 0.83) / (CFM 1.08)


Model Number R8GD

| ****

Heating Input (Btu/h)

| ****

Heating Output (Btu/h)

| Heating Rise Range (Btu/h)| ****

Blower Size

| ****

Motor HP

| ****

Motor Tap

| External Static Pressure Drop – inches water column
---|---|---|---|---|---|---|---
0.1| 0.2| 0.3| 0.4| 0.5| 0.6| 0.7| 0.8
(cfm)| (°F)

Rise

| (cfm)| (°F)

Rise

| (cfm)| (°F)

Rise

| (cfm)| (°F)

Rise

| (cfm)| (°F)

Rise

| (cfm)| (°F)

Rise

| (cfm)| (°F)

Rise

| (cfm)| (°F)

Rise



042K072(†)

| ****


72,000

| ****


57,600

| ****


35-65

| ****


11 x 10

| ****


1/2

| Tap T1| 1140| 49| 1075| 51| 1110| 50| 940| 59| 850| 65| 770| 72| 715| 77| 640| 86
Tap T2 *| 1310| 42| 1250| 44| 1180| 47| 1130| 49| 1050| 53| 975| 57| 895| 62| 830| 67
Tap T3
| 1490| 37| 1440| 38| 1380| 40| 1320| 42| 1255| 44| 1175| 47| 1090| 51| 1020| 54
Tap T4| 1621| 34| 1571| 35| 1511| 37| 1466| 38| 1409| 39| 1336| 41| 1255| 44| 1185| 47
Tap T5| 1665| 33| 1615| 34| 1555| 36| 1515| 37| 1460| 38| 1390| 40| 1310| 42| 1240| 45



042K096(†)

| ****


96,000

| ****


76,800

| ****


40-70

| ****


11 x 10

| ****


1/2

| Tap T1| 1310| 56| 1250| 59| 1180| 63| 1130| 65| 1050| 70| 975| 76| 895| 82| 830| 89
Tap T2 *| 1490| 50| 1440| 51| 1380| 53| 1320| 56| 1255| 59| 1175| 63| 1090| 68| 1020| 72
Tap T3 **| 1556| 47| 1506| 49| 1446| 51| 1393| 53| 1332| 55| 1256| 59| 1173| 63| 1103| 67
Tap T4| 1621| 46| 1571| 47| 1511| 49| 1466| 50| 1409| 52| 1336| 55| 1255| 59| 1185| 62
Tap T5| 1665| 44| 1615| 46| 1555| 47| 1515| 49| 1460| 51| 1390| 53| 1310| 56| 1240| 59



048K096(†)

| ****


96,000

| ****


76,800

| ****


40-70

| ****


11 x 10

| ****


3/4

| Tap T1| 1270| 58| 1205| 61| 1140| 65| 1050| 70| 980| 75| 920| 80| 830| 89| 770| 96
Tap T2 *| 1540| 48| 1465| 50| 1400| 53| 1345| 55| 1275| 58| 1210| 61| 1150| 64| 1085| 68
Tap T3
| 1775| 42| 1710| 43| 1650| 45| 1600| 46| 1540| 48| 1485| 50| 1425| 52| 1365| 54
Tap T4| 1878| 39| 1821| 41| 1764| 42| 1716| 43| 1654| 45| 1594| 46| 1534| 48| 1479| 50
Tap T5| 2015| 37| 1970| 37| 1915| 39| 1870| 39| 1805| 41| 1740| 42| 1680| 44| 1630| 45



048K120(†)

| ****


120,000

| ****


96,000

| ****


45-75

| ****


11 x 10

| ****


3/4

| Tap T1| 1405| 66| 1335| 69| 1270| 73| 1200| 77| 1125| 82| 1065| 87| 990| 93| 925| 100
Tap T2 *| 1640| 56| 1565| 59| 1500| 61| 1445| 64| 1375| 67| 1310| 70| 1250| 74| 1185| 78
Tap T3
| 1775| 52| 1710| 54| 1650| 56| 1600| 58| 1540| 60| 1485| 62| 1425| 65| 1365| 68
Tap T4| 1878| 49| 1821| 51| 1764| 52| 1716| 54| 1654| 56| 1594| 58| 1534| 60| 1479| 62
Tap T5| 2015| 46| 1970| 47| 1915| 48| 1870| 49| 1805| 51| 1740| 53| 1680| 55| 1630| 57



060K096(†)

| ****


96,000

| ****


76,800

| ****


40-70

| ****


11 x 10

| ****


1

| Tap T1| 1240| 59| 1185| 62| 1130| 65| 1065| 69| 1010| 73| 940| 78| 880| 84| 820| 90
Tap T2 *| 1635| 45| 1595| 46| 1510| 49| 1485| 50| 1425| 52| 1365| 54| 1305| 57| 1245| 59
Tap T3
| 1900| 39| 1855| 40| 1795| 41| 1750| 42| 1700| 43| 1650| 45| 1595| 46| 1535| 48
Tap T4| 2045| 36| 2010| 37| 1955| 38| 1890| 39| 1835| 40| 1790| 41| 1740| 42| 1695| 44
Tap T5| 2250| 33| 2235| 33| 2180| 34| 2150| 34| 2120| 35| 2080| 35| 2025| 36| 2005| 37



060K120(†)

| ****


120,000

| ****


96,000

| ****


45-75

| ****


11 x 10

| ****


1

| Tap T1| 1240| 74| 1185| 78| 1130| 82| 1065| 87| 1010| 91| 940| 98| 880| 105| 820| 112
Tap T2 *| 1635| 56| 1595| 58| 1510| 61| 1485| 62| 1425| 65| 1365| 68| 1305| 71| 1245| 74
Tap T3
| 1900| 49| 1855| 50| 1795| 51| 1750| 53| 1700| 54| 1650| 56| 1595| 58| 1535| 60
Tap T4| 2045| 45| 2010| 46| 1955| 47| 1890| 49| 1835| 50| 1790| 52| 1740| 53| 1695| 54
Tap T5| 2250| 41| 2235| 41| 2180| 42| 2150| 43| 2120| 44| 2080| 44| 2025| 46| 2005| 46

  • Denotes factory-set cooling speed
  • Denotes factory-set heating speed
  • Denotes factory-set cooling and heating speed
  • The part number may contain a C or X.

Heat rise: Btu/h (Input) = CFM Δ T 1.08 Δ T = (Btu/h 0.83) / (CFM 1.08)

EXPANDED RATINGS

R8GD-024K

O.D.T 65°F 75°F 85°F 95°F 105°F 115°F
CFM E.D.B. E.W.B. T.C. S.C. K.W.
T.C. S.C. K.W. T.C. S.C. K.W. T.C.
S.C. K.W. T.C. S.C. K.W. T.C. S.C.

K.W.



900

| 80| 62| 26.5| 23.2| 1.55| 25.6| 23.0| 1.72| 24.6| 22.9| 1.90| 23.7| 22.2| 2.10| 22.6| 21.6| 2.31| 20.6| 19.6| 2.56
80| 67| 28.7| 19.1| 1.58| 27.2| 18.9| 1.74| 26.2| 19.2| 1.92| 25.0| 18.0| 2.11| 23.8| 18.6| 2.33| 20.7| 16.1| 2.57
80| 72| 31.4| 14.4| 1.62| 30.1| 14.4| 1.78| 28.8| 14.7| 1.96| 27.5| 14.5| 2.15| 26.1| 14.3| 2.36| 22.5| 12.7| 2.60
75| 63| 26.4| 18.3| 1.55| 25.4| 18.2| 1.72| 24.3| 18.3| 1.90| 23.2| 18.0| 2.09| 21.9| 15.1| 2.31| 18.7| 16.7| 2.56



1100

| 80| 62| 28.1| 25.3| 1.57| 27.1| 25.3| 1.74| 26.1| 24.4| 1.92| 25.1| 23.7| 2.11| 23.9| 23.1| 2.33| 21.8| 21.0| 2.60
80| 67| 29.4| 21.4| 1.59| 28.2| 21.9| 1.75| 27.0| 21.4| 1.93| 25.8| 21.3| 2.12| 24.5| 21.3| 2.34| 22.1| 17.5| 2.62
80| 72| 32.0| 16.0| 1.63| 30.6| 16.6| 1.79| 29.3| 16.2| 1.97| 27.9| 16.1| 2.16| 26.5| 16.2| 2.37| 23.9| 13.7| 2.64
75| 63| 27.3| 20.5| 1.56| 26.1| 20.9| 1.73| 25.0| 20.4| 1.90| 23.9| 20.2| 2.10| 22.6| 20.1| 2.31| 19.6| 18.1| 2.62



1200

| 80| 62| 28.6| 26.0| 1.58| 27.7| 25.8| 1.74| 26.6| 24.8| 1.92| 25.5| 24.2| 2.12| 24.4| 23.6| 2.34| 23.2| 23.1| 2.58
80| 67| 29.8| 22.7| 1.59| 28.7| 22.9| 1.76| 27.4| 22.4| 1.94| 26.2| 22.4| 2.13| 24.9| 22.2| 2.34| 23.5| 22.2| 2.59
80| 72| 32.3| 17.1| 1.64| 31.0| 17.3| 1.80| 29.6| 16.9| 1.98| 28.2| 16.9| 2.17| 26.8| 16.9| 2.38| 25.2| 17.1| 2.61
75| 63| 27.9| 21.9| 1.57| 26.5| 21.9| 1.73| 25.4| 21.5| 1.91| 24.2| 21.3| 2.10| 23.0| 21.1| 2.32| 21.6| 21.0| 2.56

R8GD-030K

O.D.T 65°F 75°F 85°F 95°F 105°F 115°F
CFM E.D.B. E.W.B. T.C. S.C. K.W.
T.C. S.C. K.W. T.C. S.C. K.W. T.C.
S.C. K.W. T.C. S.C. K.W. T.C. S.C.

K.W.



900

| 80| 62| 31.4| 26.7| 1.83| 29.1| 25.0| 2.14| 28.0| 25.1| 2.34| 26.8| 24.7| 2.56| 25.6| 25.2| 2.82| 21.8| 21.4| 2.90
80| 67| 33.0| 21.5| 1.85| 31.4| 20.3| 2.15| 30.2| 20.5| 2.36| 28.8| 20.2| 2.58| 27.4| 19.9| 2.83| 22.9| 17.0| 3.12
80| 72| 36.0| 15.8| 1.87| 34.6| 15.7| 2.17| 33.1| 16.0| 2.38| 31.7| 15.8| 2.60| 30.1| 15.6| 2.85| 25.3| 14.3| 3.13
75| 63| 31.3| 20.5| 1.85| 29.0| 19.7| 2.14| 27.8| 19.8| 2.34| 26.6| 19.5| 2.56| 25.3| 15.8| 2.82| 20.8| 16.9| 3.03



1100

| 80| 62| 32.3| 28.7| 1.95| 30.7| 28.6| 2.15| 29.6| 27.6| 2.35| 28.4| 26.8| 2.58| 27.2| 26.3| 2.83| 23.2| 23.0| 3.10
80| 67| 33.9| 22.8| 1.97| 32.5| 23.4| 2.16| 31.1| 22.9| 2.36| 29.7| 22.7| 2.58| 28.3| 22.7| 2.84| 25.0| 19.8| 3.17
80| 72| 36.8| 17.4| 1.99| 35.1| 18.1| 2.18| 33.5| 17.6| 2.38| 32.0| 17.4| 2.60| 30.4| 17.5| 2.85| 26.7| 16.4| 3.18
75| 63| 32.1| 22.6| 1.94| 30.0| 22.5| 2.14| 28.8| 22.0| 2.35| 27.4| 21.8| 2.57| 26.0| 21.8| 2.82| 22.5| 18.9| 3.13



1200

| 80| 62| 31.8| 28.5| 1.96| 30.7| 28.6| 2.15| 29.7| 27.7| 2.35| 28.6| 27.1| 2.57| 27.4| 26.5| 2.82| 26.2| 26.1| 3.10
80| 67| 34.2| 23.8| 1.96| 32.9| 24.0| 2.16| 31.0| 23.3| 2.36| 30.1| 23.4| 2.58| 28.7| 23.3| 2.83| 27.1| 23.4| 3.11
80| 72| 37.8| 18.5| 2.00| 35.9| 18.7| 2.17| 33.9| 18.1| 2.38| 32.4| 18.2| 2.60| 30.9| 18.1| 2.85| 29.2| 18.4| 3.12
75| 63| 31.5| 22.9| 1.96| 30.3| 23.1| 2.14| 29.1| 22.6| 2.34| 27.8| 22.5| 2.56| 26.4| 22.3| 2.82| 25.0| 22.3| 3.10

R8GD-036K

O.D.T 65°F 75°F 85°F 95°F 105°F 115°F
CFM E.D.B. E.W.B. T.C. S.C. K.W.
T.C. S.C. K.W. T.C. S.C. K.W. T.C.
S.C. K.W. T.C. S.C. K.W. T.C. S.C.

K.W.



1150

| 80| 62| 37.3| 30.9| 2.15| 36.0| 30.7| 2.37| 34.6| 30.8| 2.62| 33.2| 30.2| 2.90| 31.6| 31.1| 3.23| 29.9| 29.4| 3.61
80| 67| 40.6| 25.4| 2.16| 39.0| 25.2| 2.39| 37.5| 25.5| 2.64| 35.9| 25.1| 2.90| 34.1| 24.8| 3.22| 32.1| 23.4| 3.60
80| 72| 44.4| 19.6| 2.19| 42.9| 19.5| 2.42| 41.2| 20.0| 2.66| 39.4| 19.7| 2.93| 37.5| 19.5| 3.23| 35.3| 20.0| 3.59
75| 63| 37.4| 24.6| 2.15| 36.0| 24.4| 2.37| 34.6| 24.7| 2.62| 33.0| 24.2| 2.90| 31.2| 22.4| 3.23| 29.4| 24.0| 3.62



1300

| 80| 62| 38.4| 33.1| 2.15| 37.1| 33.6| 2.38| 35.8| 32.8| 2.62| 34.2| 32.2| 2.90| 32.7| 31.6| 3.23| 31.1| 30.8| 3.60
80| 67| 41.3| 27.0| 2.17| 39.8| 27.8| 2.40| 38.3| 27.3| 2.64| 36.7| 27.1| 2.91| 34.8| 27.1| 3.22| 32.8| 27.1| 3.60
80| 72| 45.2| 20.7| 2.20| 43.5| 21.7| 2.43| 41.8| 21.2| 2.67| 39.9| 21.1| 2.93| 38.0| 21.3| 3.23| 35.8| 21.5| 3.59
75| 63| 38.2| 26.2| 2.15| 36.8| 26.9| 2.38| 35.3| 26.3| 2.62| 33.7| 26.0| 2.90| 31.9| 26.0| 3.23| 30.0| 25.9| 3.61



1450

| 80| 62| 39.4| 35.2| 2.16| 37.9| 35.3| 2.38| 36.6| 34.1| 2.62| 35.3| 33.5| 2.90| 33.8| 32.6| 3.22| 32.1| 31.9| 3.60
80| 67| 42.1| 29.2| 2.18| 40.6| 29.5| 2.40| 39.0| 28.9| 2.65| 37.3| 28.9| 2.91| 35.4| 28.8| 3.22| 33.4| 28.9| 3.59
80| 72| 45.8| 22.3| 2.20| 44.1| 22.8| 2.43| 42.2| 22.3| 2.67| 40.4| 22.4| 2.94| 38.5| 22.4| 3.24| 36.3| 22.7| 3.58
75| 63| 38.9| 28.2| 2.16| 37.5| 28.5| 2.38| 36.0| 27.8| 2.62| 34.3| 27.7| 2.90| 32.5| 27.5| 3.23| 30.6| 27.5| 3.61

R8GD-042K

O.D.T 65°F 75°F 85°F 95°F 105°F 115°F
CFM E.D.B. E.W.B. T.C. S.C. K.W.
T.C. S.C. K.W. T.C. S.C. K.W. T.C.
S.C. K.W. T.C. S.C. K.W. T.C. S.C.

K.W.



1250

| 80| 62| 44.0| 34.9| 2.64| 43.1| 34.5| 2.90| 41.9| 34.9| 3.20| 39.1| 34.2| 3.59| 37.3| 35.5| 3.98| 35.5| 33.9| 4.41
80| 67| 48.1| 29.2| 2.69| 45.3| 28.5| 2.96| 47.9| 30.8| 3.24| 42.8| 28.3| 3.59| 40.5| 27.8| 3.97| 38.3| 26.1| 4.39
80| 72| 53.0| 22.6| 2.68| 50.3| 23.1| 3.14| 47.9| 21.6| 3.49| 46.2| 19.9| 3.64| 42.5| 19.1| 4.06| 41.9| 18.9| 4.50
75| 63| 44.5| 28.1| 2.65| 42.7| 27.8| 2.93| 41.1| 28.1| 3.24| 39.3| 27.1| 3.60| 37.9| 25.4| 3.96| 35.7| 27.5| 4.41



1400

| 80| 62| 45.2| 37.1| 2.65| 43.6| 35.5| 2.94| 42.1| 34.2| 3.33| 40.3| 32.0| 3.60| 38.7| 30.8| 3.97| 36.7| 29.8| 4.38
80| 67| 49.2| 32.5| 2.63| 48.1| 30.9| 2.95| 46.3| 29.7| 3.10| 43.2| 27.8| 3.64| 41.2| 27.0| 4.03| 39.1| 25.9| 4.45
80| 72| 55.3| 27.1| 2.71| 51.4| 25.2| 3.01| 49.4| 24.2| 3.36| 47.1| 23.6| 3.96| 44.7| 21.9| 4.10| 42.6| 21.3| 4.50
75| 63| 45.3| 29.6| 2.65| 43.8| 30.4| 2.92| 41.1| 30.8| 3.27| 40.0| 28.9| 3.60| 38.2| 29.2| 3.99| 36.2| 29.3| 4.42



1550

| 80| 62| 46.3| 39.7| 2.66| 47.8| 42.1| 2.92| 45.9| 41.1| 3.22| 41.2| 38.4| 3.61| 39.2| 37.9| 4.01| 37.5| 37.4| 4.44
80| 67| 50.9| 33.2| 2.71| 48.1| 33.3| 2.96| 49.5| 34.2| 3.26| 47.3| 34.1| 3.60| 42.4| 32.9| 3.97| 42.6| 34.2| 4.40
80| 72| 55.5| 25.6| 2.67| 51.4| 24.2| 3.15| 49.3| 25.6| 3.50| 48.9| 26.9| 3.64| 45.5| 25.9| 4.07| 43.1| 25.8| 4.51
75| 63| 46.3| 31.7| 2.67| 45.2| 32.2| 2.96| 42.8| 27.8| 3.26| 40.7| 30.7| 3.61| 38.8| 30.7| 4.00| 36.8| 31.0| 4.43

R8GD-048K

O.D.T 65°F 75°F 85°F 95°F 105°F 115°F
CFM E.D.B. E.W.B. T.C. S.C. K.W.
T.C. S.C. K.W. T.C. S.C. K.W. T.C.
S.C. K.W. T.C. S.C. K.W. T.C. S.C.

K.W.


1400

| 80| 62| 46.8| 37.8| 2.88| 45.1| 36.5| 3.20| 44.3| 35.1| 3.54| 42.3| 33.4| 3.91| 40.5| 33.7| 4.31| 38.2| 31.8| 4.79
80| 67| 50.2| 31.1| 2.99| 47.3| 29.7| 3.24| 46.0| 26.8| 3.59| 43.0| 25.3| 3.96| 41.1| 24.6| 4.37| 40.4| 29.2| 4.85
