INTERTHERM R6GD Series Single Packaged Gas/Electric Units Owner’s Manual

June 15, 2024
Intertherm

INTERTHERM logo R6GD Series Single Packaged Gas/Electric Units
Owner’s Manual

R6GD Series Single Packaged Gas/Electric Units

INTERTHERM R6GD Series Single Packaged Gas Electric
Units

TECHNICAL SPECIFICATIONS
R6GD Series
Single Packaged Gas/Electric Units
13 SEER, R-410A
2 Ton thru 5 Ton Units

The R6GD Series single packaged gas/electrics are high efficiency self contained cooling units that can be installed on the roof or on a slab. The convertible unit design makes installations simple in all applications. Units are ETL and
ETLc listed. INTERTHERM R6GD Series Single Packaged Gas Electric Units -
fig

WARRANTY

– 1 Year Limited Parts Warranty
– 1 Year Limited Labor Warranty
– 5 Year Limited Compressor Warranty

FEATURES and BENEFITS

  • Compact Footprint/Low Profile: Easy to handle and transport.
  • Heavy-Gauge, Full Perimeter Base Rails: Facilitates forklift handling and curb mounting.
  • Convertible Air Delivery: Horizontal or downflow to accommodate rooftop or horizontal application.
  • Galvanized Steel Cabinet: Polyurethane finish provides 950 hour salt spray protection to resist corrosion.
  • Plastic Coated Coil Guard and Mesh Hail Guard: Will never rust and protect the coil from being damaged by balls, lawnmowers, hail etc.
  • Accessible Service Ports: Quick access to refrigerant system without disrupting operation.
  • R-410A Refrigerant: Environmentally Friendly.
  • Access to Controls and Major Components: Easy in and out service.
  • Corrosion-Resistant Drain Pan: Quickly drains away evaporator condensate.
  • Smaller Panels, Great Fit and Finish, Total Seal: Well-designed, quality construction. Drip edge on top panels whisks away rainwater. Embossed bottom pan keeps blower component compartment dry.
  • Proven, Industry Standard Components: Easier service and availability.
  • Quiet Operation: Low vibration. 20″ fan blade combined with custom venturi condenser fan.
  • High/Low Pressure Switch: Added compressor protection.

MODEL IDENTIFICATION CODE

INTERTHERM R6GD Series Single Packaged Gas Electric Units -
CODE

DIMENSIONS

INTERTHERM R6GD Series Single Packaged Gas Electric Units -
dimensions

Model Number R6GD| Unit Weight| Shipping Weight| Center of Gravity| Height (in inches)
---|---|---|---|---
A| B| C
with base rails| without base rails
X24K045†| 425| 435| 26.5| 26.5| 39.0| 35.3
X24K072†| 435| 445| 26.0| 26.5| 39.0| 35.3
X30K045†| 430| 440| 26.5| 26.5| 39.0| 35.3
X30K072†| 440| 450| 26.0| 26.5| 39.0| 35.3
X36K072†| 470| 480| 26.5| 26.5| 39.0| 35.3
X36K096†| 485| 495| 26.0| 26.5| 39.0| 35.3
X42K072†| 500| 510| 27.0| 26.5| 39.0| 35.3
X42K096†| 515| 525| 27.0| 26.5| 39.0| 35.3
X48K096†| 540| 550| 27.5| 26.5| 43.0| 39.3
X48K120†| 555| 565| 27.5| 26.5| 43.0| 39.3
X60K096†| 560| 570| 27.5| 26.5| 43.0| 39.3
X60K120†| 575| 585| 27.5| 26.5| 43.0| 39.3

INTERTHERM R6GD Series Single Packaged Gas Electric Units -
dimensions1INTERTHERM R6GD
Series Single Packaged Gas Electric Units - dimensions2

SPECIFICATIONS AND ELECTRICAL DATA

SINGLE PHASE

INTERTHERM R6GD Series Single Packaged Gas Electric Units - SINGLE
PHASE

AIRFLOW DATA

INTERTHERM R6GD Series Single Packaged Gas Electric Units -
irflow

  • Denotes Factory Set Cooling Speed
    ** Denotes Factory Set Heating Speed
    † Can be C or X

AIRFLOW DATA CONTINUED

INTERTHERM R6GD Series Single Packaged Gas Electric Units - SINGLE
PHASE1

  • Denotes Factory Set Cooling Speed
    ** Denotes Factory Set Heating Speed
    † Can be C or X

EXPANDED RATINGS

R6GD-X24

O.D.T 85°F 95°F 105°F 115°F
**CFM** **E.D.B.** **E.W.B.** **T.C.** **S.C.**
**K.W.** **T.C.** **S.C.** **K.W.** **T.C.**
**S.C.** **K.W.** **T.C.** **S.C.** **K.W.**


725

| 80| 62| 24.7| 20.5| 1.66| 22.7| 20.3| 1.89| 20.7| 20.2| 2.17| 18.7| 18.5| 2.53
80| 67| 26.7| 16.4| 1.69| 24.4| 15.6| 1.92| 22.1| 15.1| 2.19| 19.5| 14.3| 2.55
80| 72| 24.7| 20.5| 1.66| 22.7| 19.7| 1.89| 20.7| 18.7| 2.17| 18.7| 16.8| 2.53
75| 63| 24.9| 16.1| 1.67| 22.8| 16.1| 1.89| 20.5| 15.6| 2.17| 18.1| 14.9| 2.52



800

| 80| 62| 25.2| 21.7| 1.67| 23.2| 22.0| 1.89| 21.3| 20.8| 2.18| 19.2| 19.2| 2.55
80| 67| 27.1| 17.2| 1.70| 24.8| 16.8| 1.92| 22.4| 16.0| 2.20| 19.7| 15.2| 2.57
80| 72| 25.2| 21.7| 1.67| 23.2| 20.8| 1.89| 21.3| 19.2| 2.18| 19.2| 17.3| 2.55
75| 63| 25.3| 17.6| 1.67| 23.2| 17.4| 1.89| 20.8| 16.7| 2.17| 18.3| 15.9| 2.53



875

| 80| 62| 25.7| 23.6| 1.68| 23.9| 22.7| 1.90| 21.9| 21.9| 2.19| 19.6| 19.6| 2.56
80| 67| 27.5| 18.4| 1.70| 25.2| 17.7| 1.93| 22.7| 16.9| 2.21| 20.0| 16.1| 2.57
80| 72| 25.7| 22.9| 1.68| 23.9| 21.5| 1.90| 21.9| 19.7| 2.19| 19.6| 17.7| 2.56
75| 63| 25.7| 19.5| 1.68| 23.5| 18.8| 1.90| 21.1| 18.0| 2.17| 18.6| 17.0| 2.53

R6GD-X30

O.D.T 85°F 95°F 105°F 115°F
**CFM** **E.D.B.** **E.W.B.** **T.C.** **S.C.**
**K.W.** **T.C.** **S.C.** **K.W.** **T.C.**
**S.C.** **K.W.** **T.C.** **S.C.** **K.W.**
850 80 62 27.6 23.5

2.87
80| 67| 29.8| 18.8| 2.11| 28.5| 18.5| 2.34| 27.1| 18.1| 2.59| 25.6| 17.6| 2.88
80| 72| 32.6| 14.2| 2.14| 31.1| 13.8| 2.36| 29.6| 13.4| 2.61| 27.9| 13.0| 2.90
75| 63| 32.6| 14.5| 2.14| 31.1| 14.8| 2.36| 29.6| 14.8| 2.61| 27.9| 14.7| 2.90
950| 80| 62| 28.3| 25.1| 2.10| 27.2| 25.8| 2.32| 26.0| 25.4| 2.58| 24.8| 24.8| 2.87
80| 67| 30.4| 20.2| 2.12| 29.0| 19.8| 2.34| 27.5| 19.3| 2.59| 26.0| 18.8| 2.88
80| 72| 33.1| 14.9| 2.15| 31.6| 14.5| 2.37| 30.0| 14.1| 2.61| 28.3| 13.7| 2.90
75| 63| 33.1| 16.2| 2.15| 31.6| 16.2| 2.37| 30.0| 16.1| 2.61| 28.3| 15.8| 2.90
1050| 80| 62| 29.5| 27.3| 2.11| 28.4| 27.0| 2.34| 27.2| 27.2| 2.59| 25.9| 25.9| 2.88
80| 67| 31.2| 21.8| 2.13| 29.8| 21.4| 2.35| 28.3| 20.9| 2.60| 26.7| 20.4| 2.89
80| 72| 33.9| 16.0| 2.15| 32.3| 15.6| 2.37| 30.7| 15.2| 2.63| 28.9| 14.8| 2.90
75| 63| 33.9| 18.3| 2.15| 32.3| 18.1| 2.37| 30.7| 17.7| 2.63| 28.9| 17.3| 2.90

EXPANDED RATINGS Continued
R6GD-X36

O.D.T 85°F 95°F 105°F 115°F
**CFM** **E.D.B.** **E.W.B.** **T.C.** **S.C.**
**K.W.** **T.C.** **S.C.** **K.W.** **T.C.**
**S.C.** **K.W.** **T.C.** **S.C.** **K.W.**


1300

| 80| 62| 36.4| 32.8| 2.69| 34.9| 32.3| 2.95| 33.3| 32.4| 3.25| 31.5| 31.2| 3.58
80| 67| 38.6| 27.0| 2.71| 36.6| 26.4| 2.97| 34.6| 25.7| 3.26| 32.5| 25.1| 3.59
80| 72| 41.8| 19.8| 2.76| 39.7| 19.2| 3.01| 37.5| 18.7| 3.30| 35.2| 18.1| 3.62
75| 63| 35.9| 26.3| 2.68| 34.1| 26.5| 2.94| 32.2| 26.3| 3.23| 30.2| 25.9| 3.57
1400| 80| 62| 37.1| 33.4| 2.72| 35.5| 33.8| 2.99| 33.9| 33.0| 3.28| 32.1| 32.1| 3.62
80| 67| 38.9| 28.2| 2.74| 36.9| 27.6| 3.00| 34.9| 26.9| 3.29| 32.8| 26.3| 3.63
80| 72| 42.0| 20.5| 2.79| 39.9| 20.0| 3.04| 37.7| 19.4| 3.33| 35.4| 18.9| 3.66
75| 63| 36.2| 28.4| 2.71| 34.4| 28.3| 2.98| 32.5| 27.9| 3.26| 30.5| 27.3| 3.60
1500| 80| 62| 37.8| 34.9| 2.76| 36.1| 34.3| 3.02| 34.4| 34.4| 3.31| 32.6| 32.6| 3.65
80| 67| 39.2| 29.4| 2.77| 37.2| 28.8| 3.04| 35.1| 28.1| 3.32| 33.0| 27.4| 3.66
80| 72| 42.3| 21.3| 2.82| 40.1| 20.7| 3.07| 37.9| 20.3| 3.37| 35.6| 19.7| 3.69
75| 63| 36.5| 30.7| 2.75| 34.7| 30.2| 3.01| 32.7| 29.5| 3.29| 30.7| 28.8| 3.63

R6GD-X42

O.D.T 85°F 95°F 105°F 115°F
CFM **E.D.B.** **E.W.B.** **T.C.** **S.C.**
**K.W.** **T.C.** **S.C.** **K.W.** **T.C.**
**S.C.** **K.W.** **T.C.** **S.C.** **K.W.**


1400

| 80| 62| 42.1| 37.5| 3.57| 40.3| 37.3| 3.95| 38.5| 37.5| 4.37| 36.5| 36.2| 4.82
80| 67| 45.3| 30.2| 3.61| 43.0| 29.5| 3.98| 40.7| 28.7| 4.40| 38.3| 28.0| 4.86
80| 72| 49.3| 22.5| 3.66| 46.7| 21.8| 4.02| 44.2| 21.1| 4.43| 41.5| 20.5| 4.90
75| 63| 42.2| 29.6| 3.57| 40.1| 29.7| 3.95| 37.9| 29.5| 4.36| 35.6| 29.1| 4.81



1500

| 80| 62| 43.0| 38.7| 3.58| 41.2| 39.1| 3.96| 39.3| 38.3| 4.38| 37.3| 37.3| 4.84
80| 67| 45.7| 31.5| 3.62| 43.4| 30.8| 3.98| 41.1| 30.0| 4.40| 38.7| 29.2| 4.86
80| 72| 49.7| 23.3| 3.66| 47.2| 22.6| 4.03| 44.5| 21.9| 4.44| 41.7| 21.3| 4.90
75| 63| 42.7| 32.0| 3.58| 40.5| 31.7| 3.95| 38.3| 31.3| 4.37| 36.0| 30.6| 4.82



1600

| 80| 62| 43.8| 40.5| 3.59| 41.9| 39.8| 3.97| 40.0| 40.0| 4.39| 37.9| 37.9| 4.85
80| 67| 46.2| 32.8| 3.62| 43.9| 32.0| 3.99| 41.5| 31.2| 4.41| 39.0| 30.4| 4.87
80| 72| 50.1| 24.1| 3.67| 47.5| 23.4| 4.03| 44.8| 22.7| 4.44| 42.1| 22.0| 4.91
75| 63| 43.1| 34.5| 3.59| 40.9| 33.9| 3.95| 38.7| 33.2| 4.37| 36.3| 32.3| 4.82

R6GD-X48

O.D.T 85°F 95°F 105°F 115°F
CFM **E.D.B.** **E.W.B.** **T.C.** **S.C.**
**K.W.** **T.C.** **S.C.** **K.W.** **T.C.**
**S.C.** **K.W.** **T.C.** **S.C.** **K.W.**


1650

| 80| 62| 46.9| 41.9| 3.88| 45.0| 41.6| 4.29| 43.0| 41.9| 4.73| 40.9| 40.5| 5.21
80| 67| 50.2| 33.9| 3.92| 47.7| 33.0| 4.32| 45.1| 32.2| 4.76| 42.6| 31.3| 5.25
80| 72| 50.2| 33.9| 3.92| 47.7| 33.0| 4.32| 45.1| 32.2| 4.76| 42.6| 31.3| 5.25
75| 63| 46.8| 33.1| 3.88| 44.4| 33.2| 4.28| 42.1| 33.0| 4.72| 39.6| 32.5| 5.19



1800

| 80| 62| 48.0| 43.2| 3.95| 45.9| 43.6| 4.36| 43.8| 42.7| 4.80| 41.6| 41.6| 5.29
80| 67| 50.6| 35.5| 3.98| 48.1| 34.6| 4.39| 45.5| 33.8| 4.83| 42.9| 32.9| 5.32
80| 72| 50.6| 35.5| 3.98| 48.1| 34.6| 4.39| 45.5| 33.8| 4.83| 42.9| 32.9| 5.32
75| 63| 47.2| 35.9| 3.95| 44.8| 35.7| 4.35| 42.4| 35.1| 4.78| 40.0| 34.4| 5.26



1950

| 80| 62| 48.9| 45.2| 4.02| 46.7| 44.4| 4.43| 44.7| 44.6| 4.88| 42.4| 42.4| 5.37
80| 67| 51.0| 37.1| 4.04| 48.5| 36.2| 4.45| 45.9| 35.3| 4.89| 43.2| 34.4| 5.38
80| 72| 51.0| 37.1| 4.04| 48.5| 36.2| 4.45| 45.9| 35.3| 4.89| 43.2| 34.4| 5.38
75| 63| 47.6| 38.9| 4.01| 45.2| 38.2| 4.41| 42.7| 37.3| 4.85| 40.3| 36.4| 5.33

R6GD-X60

O.D.T 85°F 95°F 105°F 115°F
CFM E.D.B. E.W.B. T.C. S.C.
T.C. S.C. **K.W.** **T.C.** **S.C.**
**K.W.** **T.C.** **S.C.** **K.W.**


1500

| 80| 62| 54.4| 43.1| 4.61| 52.0| 43.4| 5.09| 49.6| 44.8| 5.61| 47.0| 44.2| 6.20
80| 67| 58.7| 35.1| 4.70| 56.1| 34.2| 5.17| 53.3| 33.2| 5.69| 50.5| 32.2| 6.28
80| 72| 64.4| 27.0| 4.82| 61.6| 26.1| 5.29| 58.5| 25.3| 5.82| 55.4| 24.4| 6.39
75| 63| 54.7| 34.7| 4.62| 52.3| 34.9| 5.09| 49.7| 34.6| 5.61| 47.0| 34.1| 6.20



1650

| 80| 62| 55.6| 45.6| 4.64| 53.1| 47.2| 5.11| 50.6| 47.3| 5.63| 48.0| 47.1| 6.22
80| 67| 59.8| 36.9| 4.72| 57.1| 36.0| 5.19| 54.3| 35.0| 5.71| 51.4| 34.3| 6.30
80| 72| 65.5| 28.1| 4.84| 62.5| 27.3| 5.31| 59.4| 26.5| 5.84| 56.1| 25.6| 6.41
75| 63| 55.8| 37.9| 4.64| 53.3| 37.6| 5.11| 50.7| 37.1| 5.63| 47.9| 36.6| 6.22



1800

| 80| 62| 56.6| 49.4| 4.66| 54.1| 49.6| 5.13| 51.6| 50.9| 5.65| 49.2| 49.1| 6.25
80| 67| 60.7| 38.6| 4.74| 58.0| 38.0| 5.21| 55.1| 37.0| 5.73| 52.1| 36.0| 6.31
80| 72| 66.3| 29.3| 4.86| 63.2| 28.5| 5.32| 60.0| 27.6| 5.85| 56.5| 26.7| 6.42
75| 63| 56.7| 41.3| 4.66| 54.2| 40.9| 5.13| 51.5| 39.9| 5.65| 48.6| 38.9| 6.23

R6GD ACCESSORIES

Description Part Number
Roof Curb (8”) 547830
Roof Curb (14”) 547831
Roof Curb (18”) 547850
Roof Curb (24”) 547851
Cap, Duct Adapter, 12” Round 913811A
Cap, Duct Adapter, 14” Round 913812A
Supply/return transition, 16” 547834
Supply/return transition, 18” 547835
Concentric diffuser, flush, 16” 547836
Concentric diffuser, flush, 18” 547837
Concentric diffuser, step down 16” 547838
Concentric diffuser, step down 18” 547839
Manual Fresh Air Damper 547832
Motorized Fresh Air Damper 547840
Economizer, downflow w/filter (does not require filter kit) modulating 558870
Economizer, horizontal modulating 547841
Power Exhaust, horizontal economizer (special order) 547843
Power Exhaust, downflow economizer (special order) 547842
Filter Kit R6GD 024 – 042 547888
Filter Kit R6GD 048 – 060 547889
Filter Kit, All Downflow Applications (not required with economizer) 547885
Hood Type Hail Guard, Coil Dim. 34” X 76” R6GD-024,030,036,042 **** 547846
Hood Type Hail Guard, Coil Dim. 38” X 76” R6GD-048,060 **** 547847
DUCT SMOKE DETECTOR PHOTO ELEC 547892
MULTI SIGNAL CONTROL 547893
SAMPLING TUBE ST3 547894
SAMPLING TUBE ST5 547895
Low Ambient Kit 918837
Canadian LP Gas Conversion Kit (0 to 4,500 ft above sea level) 904091A
U.S. LP Gas Conversion Kit (0 ft to 10,000 ft above sea level) 904090A
Outdoor Thermostat Kit 913852
Universal Hard Start Kit 912933
Skirt Trim Kit 919729
Extreme High Wind Kit – Roof Curb Mount 903696
Extreme High Wind Kit – Ground Mount 903695
Freeze stat Kit 917108
Control, CO2 Sensor, Wall Mount 920317
Control, CO2 sensor, Duct Mount 920318

GENERAL TERMS OF LIMITED WARRANTY
NORDYNE will furnish a replacement for any part of this product which fails in normal use and service within the first year of installation, in accordance with the terms of the warranty.
For complete details of the Limited Warranty, including applicable terms and conditions, see your local installer or contact the NORDYNE warranty department for a copy.

8000 Phoenix Parkway | O’Fallon, MO 63368-3827
Specifications and illustrations subject to change without notice
and without incurring obligations. Printed in U.S.A (06/2012)
869C-0612 (Replaces 869C-0110)
www.intertherm.net
Trademark Intertherm® used under license.
© Nortek Global HVAC, LLC. All Rights Reserved.

Read User Manual Online (PDF format)

Read User Manual Online (PDF format)  >>

Download This Manual (PDF format)

Download this manual  >>

Intertherm User Manuals

Related Manuals