TORO 75763 TimeCutter 60in Riding Mower Instructions
- June 15, 2024
- Toro
Table of Contents
TORO 75763 TimeCutter 60in Riding Mower
Ordering Replacement Parts
To order replacement parts, please supply the part number, the quantity, and the description of each part desired.
Understanding Reference Numbers
Each identified part in an illustration has a reference number. The reference
number for a part also appears in the parts list, along with other information
about the part. This catalog uses two special reference number formats, one to
indicate parts in a service assembly and another to indicate the quantity of a
given part in an illustration.
Service Assembly Reference Numbers
Parts in service assemblies have reference numbers in the form a:b. The a
represents the reference number of the entire service assembly and the b
represents a sequential number unique to each part within the service
assembly. For example, a wheel assembly might be identified by reference
number 6, the tire by 6:1, the valve by 6:2, and the wheel by 6:3. When you
order the assembly identified by reference number 6, you receive all parts
identified by reference numbers 6:1,6:2, and 6:3. However, you may also order
any part individually. Reference numbers of this type appear in illustrations
and in parts lists.
Reference Numbers Indicating Quantity
In an illustration, if a reference number indicates more than one part, the
reference number has the form nX y. The n represents the quantity of the part,
the X is the multiplication symbol, and the y represents the reference number.
For example, in an illustration, the reference number 2X 37 means that two of
the parts identified by reference number 37 are indicated.
Assembly
Frame Assembly
Ref.| Part Number| Qty.| Description| |
Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 137-9820-05| 1| Frame ASM –| | 17| 138-7200| 2| Cap-Grease
| | | Riveted/Welded| | 18| 117-1232-03| 1| Bracket-Hitch
3| 138-7520-05| 1| Plate-Mount, Hydro| | 19| 138-7516| 2| Guard-Rail
4| 139-2352-01| 1| Plate-Mount Hydro, RH| | 20| 147-3019| 1| Decal-Timecutter
5| 137-7020-01| 1| Mount-Hydro, Front (Right)| | 21| 147-3018| 1| Decal-
Timecutter
6| 139-3211-01| 1| Mount-Hydro, Front (Left)| | 22| 147-5163| 2| Decal-Bypass
7| 138-2527-05| 1| Brace-Cross, Lower| | 23| 137-4803| 2| Bumper-Rubber
| | | (Painted)| | 24| 140-3460| 2| Bumper-Rubber
8| 139-3260-05| 1| Bracket-Mount Damper,| | 26| 138-9753| 20| Screw
| | | Lower| | 27| 139-2429| 4| Screw-HHF
9| 138-0867-03| 1| Guard-Muffler| | 28| 3234-29| 14| Screw-HHF
12| 138-9820-05| 1| Guard-Engine| | 30| 139-2428| 4| Screw-HWH
14| 138-7596-05| 1| Footrest (Painted)| | 31| 46-8091| 4| Screw-HWH
15| 140-2097| 2| Axle Stub ASM| | 32| 139-2430| 4| Nut-HF, NI
15:2| 109-3678| 2| Bearing-Ball| | 33| 104-8300| 16| Nut-HF, NI
Deck Lift Assembly
Ref.| Part Number| Qty.| Description| |
Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 138-2503-03| 1| Pivot Front ASM| | 14| 1-806005| 4| Pin-Cotter
2| 138-9804-03| 4| Support-Cross, Shaft| | 15| 138-9753| 18| Screw
3| 138-2504-03| 1| Rear Pivot ASM| | 17| 3234-42| 4| Screw-HHF
4| 137-5091-03| 1| Link-HOC| | 18| 137-9847| 6| Screw-Shoulder
5| 137-5092-03| 1| Bracket-HOC| | 19| 109-9840| 4| Screw-Shoulder, HHF
6| 137-7001-03| 4| Link-Decklift| | 21| 3256-26| 4| Washer-Flat
7| 139-5872| 4| Bearing-Flange| | 24| 104-8301| 14| Nut-HF, NI
8| 138-7204| 4| Gusset-Deck Lift| | 26| 139-5892| 1| Decal-HOC
9| 139-2435-03| 1| Pan-Deck Pivot| | 28| 139-5804-03| 1| Bracket-HOC
10| 139-3200-01| 1| Mount-Pan, LH| | 31| 139-7452| 1| Pedal-Foot Lift
11| 139-3201-01| 1| Mount-Pan, RH| | 35| 139-2597| 1| Screw-HHF
12| 140-2146| 1| HOC Pin ASM| | 36| 43-0940| 4| Spacer
Caster Wheel Assembly
Ref.| Part Number| Qty.| Description| |
Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 133-4375-05| 2| Fork ASM [blk-Txt]| | 4| 136-5590| 4| Washer
2| 139-5844| 2| Tire ASM| | 5| 133-4487| 2| Spanner-Wheel
2:1| 125-5581| 1| Tire| | 6| 126-5389| 2| Screw-HHF
2:3| 232-27| 1| Stem-Valve| | 7| 99-5107| 2| Nut-Lock
2:4| 136-4190| 2| Bearing| | 8| 3256-68| 2| Washer-Flat
2:99| 232-46| 1| Tube-Inner ●| | 9| 3234-47| 2| Screw-HHF
3| 138-7208| 4| Guard-Seal| | | | |
Traction Drive Assembly
Ref.| Part Number| Qty.| Description| |
Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 140-8300| 1| RH Hydro Transmission| | 13| 3290-307| 2| Pin-Cotter
| | | ASM| | 14| 3230-8| 1| Screw-CARR
2| 140-8301| 1| LH Hydro Transmission| | 15| 115-1794| 1| Screw-HHF
| | | ASM| | 16| 138-7590| 4| Screw-HHF
3| 137-7014-01| 1| Plate- Hydro| | 17| 322-11| 4| Screw-HH
4| 140-2700| 1| V-Belt| | 18| 323-7| 2| Screw-HH
5| 138-9809| 1| Spacer| | 19| 323-9| 2| Screw-HH
6| 138-7276| 1| Arm-Idler| | 20| 323-11| 2| Screw-HH
7| 138-7277| 1| Spacer-Arm, Idler| | 21| 5-4460| 1| Washer-Pivot
8| 68-0030| 1| Idler| | 22| 104-8300| 10| Nut-HF, NI
9| 138-7597| 1| Pulley-Idler, Flat| | 23| 104-8301| 6| Nut-HF, NI
10| 137-7040| 1| Spring-Return, Pedal| | 25| 242-50| 8| Nut-Lug
11| 130-7047| 1| Rod-Bypass, RH| | 33| 3256-23| 2| Washer-Plain
12| 130-7048| 1| Rod-Bypass, LH| | 34| 119-8952| 2| Washer
RH Hydro Transmission Assembly No. 140-8300
Ref.| Part Number| Qty.| Description| |
Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 140-8348| 1| LH Control Main Housing Kit| | 81| 125-0000| 1| Gear-43T
2| 140-8350| 1| LH Side Cover Kit| | 82| 114-1693| 1| Gear-11T
7| 117-5359| 16| Screw-HHF| | 83| 104-5329| 1| Pin-Jackshaft
11| 135-1140| 1| Plug-Straight| | 90| 104-2169| 1| Ring-Retaining
23| 109-3321| 1| Element-Oil Filter, HYD| | 91| 114-1694| 1| Gear-54T
30| 139-7497| 1| Seal-Lip| | 92| 120-7975| 1| Spacer
31| 106-8677| 1| Ring-Retaining, External| | 93| 137-2004| 1| Bearing Kit
32| 114-1685| 1| Rod-Bypass| | 95| 130-8477| 1| Bearing-Ball
33| 106-8679| 1| Ring-Retaining, Internal| | 96| 104-2144| 1| Seal
34| 107-2490| 1| Arm-Bypass| | 97| 109-5939| 1| Hub Kit
35| 106-8681| 1| Ring-Retaining, External| | 102| 125-0021| 1| Handle-Brake
40| 104-5304| 1| Swashplate-Trunnion| | 103| 131-0906| 1| Ring-Retaining, EXT
41| 104-5313| 1| Seal-Lip| | 106| 139-7498| 1| Filter Guard Kit
42| 104-2116| 1| Stud| | 156| 115-5057| 1| Cover-Nut, Axle
43| 112-9853| 1| Puck-Friction| | 164| 121-5745| 1| Spacer
55| 104-5308| 1| Spacer| | 193| 140-8343| 1| Plug
56| 104-5310| 1| Seal-Lip| | 194| 140-8356| 1| Breather Fitting ASM
57| 104-5309| 1| Ring-Retaining| | 195| 140-8358| 1| LH Internal Expansion
Tank
60| 112-4154| 1| Bearing-Thrust
ASM
64| 139-4074| 1| Cylinder Block ASM Kit| 200| 140-8351| 1| Seal Kit
65| 94-6922| 1| Bearing-Thrust| 201| 125-0036| 1| Center Section Kit
69| 110-8561| 1| Pump Block ASM| 207| 135-7343| 1| Fan And Pulley Kit
70| 104-5339| 1| Washer-Flat| 209| 114-8467| 1| Puller-Hub, 4 Bolt
71| 104-5340| 1| Ring-Retaining| 210| 140-8344| 1| Input Shaft Kit
72| 121-5749| 1| Gear-16T| 211| 117-5362| 1| Control Arm Kit
73| 114-1691| 1| Shaft-Motor| 212| 114-8470| 1| Axle Shaft Kit
74| 104-5360| 1| Washer| 215| 140-8353| 1| Inboard Kit
80| 94-1933| 2| Washer| | | |
LH Hydro Transmission Assembly No. 140-8301
Ref.| Part Number| Qty.| Description| |
Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 140-8346| 1| RH Control Main Housing| | 80| 94-1933| 2| Washer
| | | Kit| | 81| 125-0000| 1| Gear-43T
2| 140-8349| 1| RH Side Cover Kit| | 82| 114-1693| 1| Gear-11T
7| 117-5359| 16| Screw-HHF| | 83| 104-5329| 1| Pin-Jackshaft
11| 135-1140| 1| Plug-Straight| | 90| 104-2169| 1| Ring-Retaining
23| 109-3321| 1| Element-Oil Filter, HYD| | 91| 114-1694| 1| Gear-54T
30| 139-7497| 1| Seal-Lip| | 92| 120-7975| 1| Spacer
31| 106-8677| 1| Ring-Retaining, External| | 93| 137-2004| 1| Bearing Kit
32| 114-1685| 1| Rod-Bypass| | 95| 130-8477| 1| Bearing-Ball
33| 106-8679| 1| Ring-Retaining, Internal| | 96| 104-2144| 1| Seal
34| 112-9852| 1| Arm-Bypass| | 97| 109-5939| 1| Hub Kit
35| 106-8681| 1| Ring-Retaining, External| | 102| 125-0021| 1| Handle-Brake
40| 104-5304| 1| Swashplate-Trunnion| | 103| 131-0906| 1| Ring-Retaining, EXT
41| 104-5313| 1| Seal-Lip| | 106| 139-7499| 1| Filter Guard Kit
42| 104-2116| 1| Stud| | 156| 115-5057| 1| Cover-Nut, Axle
43| 112-9853| 1| Puck-Friction| | 164| 121-5745| 1| Spacer
55| 104-5308| 1| Spacer| | 193| 140-8343| 1| Plug
56| 104-5310| 1| Seal-Lip| | 194| 140-8356| 1| Breather Fitting ASM
57| 104-5309| 1| Ring-Retaining| | 195| 140-8357| 1| RH Internal Expansion
Tank
60| 112-4154| 1| Bearing-Thrust| | | | | ASM
64| 139-4074| 1| Cylinder Block ASM Kit| | 200| 140-8351| 1| Seal Kit
65| 94-6922| 1| Bearing-Thrust| | 201| 132-0940| 1| RH Center Section Kit
69| 110-8561| 1| Pump Block ASM| | 207| 135-7343| 1| Fan And Pulley Kit
70| 104-5339| 1| Washer-Flat| | 209| 114-8467| 1| Puller-Hub, 4 Bolt
71| 104-5340| 1| Ring-Retaining| | 210| 140-8344| 1| Input Shaft Kit
72| 121-5749| 1| Gear-16T| | 211| 117-5362| 1| Control Arm Kit
73| 114-1691| 1| Shaft-Motor| | 212| 114-8470| 1| Axle Shaft Kit
74| 104-5360| 1| Washer| | 215| 140-8352| 1| Inboard Kit
Parking Brake Assembly
Ref. part Number Qty Ref. /part Number/Qty / Description
1 | 138-2514 | 1 | Brake Box ASM | 7 | 3290-307 | 4 | Pin-Cotter | |
---|---|---|---|---|---|---|---|---|
2 | 133-9284-03 | 1 | Bracket-Mount, Brake | 8 | 32144-36 | 4 | Screw-PPH | |
3 | 138-7524 | 1 | Rod-Brake,LH | 9 | 32144-4 | 2 | Screw-HWH | |
4 | 138-7523 | 1 | Rod-Brake,RH | 10 | 119-8952 | 6 | Washer | |
5 | 121-5654 | 4 | Spring-Compression | 11 | 3296-42 | 2 | Nut-Lock, NI | |
6 | 119-8857 | 2 | Mount-Pivot |
Rear Tire Assembly
Motion Control Assembly
Ref.| Part Number| Qty.| Description| |
Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 138-7598-03| 1| Plate-Control Box, LH| | 22| 119-8952| 2| Washer
2| 138-7599-03| 1| Plate-Control Box, RH| | 23| 139-5811| 2| Bolt-Pivot,
Eccentric
4| 119-3470| 2| Actuator Arm ASM| | 24| 117-1198| 2| Bolt-Pivot
4:2| 256-156| 2| Bushing-Flange| | 25| 120-7950| 2| Screw-Torx
5| 133-9299-05| 2| Arm-Control| | 27| 115-5099| 2| Bolt-Pivot
6| 139-5803| 2| Eccentric| | 28| 94-4496| 1| Screw-PPH
7| 138-7539| 2| Spring-Torsion| | 29| 32144-1| 2| Screw-Taptite
8| 133-7055| 1| Handle-Control, LH| | 30| 3229-11| 4| Screw-CARR
8:1| 121-0726| 1| Grip| | 31| 138-9753| 10| Screw
9| 133-7057| 1| Handle-Control, RH| | 32| 3234-42| 4| Screw-HHF
9:1| 121-0726| 1| Grip| | 33| 104-7201| 4| Nut-HF, NI
10| 138-2580| 2| Rod-Hydro, Front| | 34| 3296-42| 6| Nut-Lock, NI
12| 121-1753| 2| Pin-Rod, Hydro| | 35| 117-1240| 2| Washer
13| 138-9750| 1| Speed Control ASM| | 36| 119-4041| 2| Nut-HF
14| 138-7541| 2| Plate-Retainer| | 37| 104-8301| 4| Nut-HF, NI
15| 132-9368| 1| Knob-RH| | 42| | 2| Rod Hydro ASM ●
16| 132-9369| 1| Knob-LH| 42:1| 144-1818| 1| Rod-Hydro, Rear
17| 132-6853| 2| Damper-Non Cavitating| 42:2| 120-9683| 1| Washer-Plain
18| 138-7215| 2| Stud-Damper| 42:3| 138-7252| 1| Spring-Compression
19| 93-6079| 2| Spacer-Nylon| 42:4| 138-7218| 1| Mount-Rod, Hydro
20| 120-2273| 2| Washer-Nylon| 42:5| 119-4041| 1| Nut-HF
21| 119-8925| 2| Washer-Belleville| | | |
Engine Assembly
Ref.| Part Number| Qty.| Description| |
Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| | 1| Engine-Kohler, Kt735 ■ ▲| | 7| 117-1261| 1| Hose-Drain, Oil
1:1| 110-6697| 2| Gasket-Exhaust ●| | 8| 614249| 1| Tie-Cable
1:3| 281-2| 1| Plug-Pipe, SQH ●| | 10| 33004-00| 4| Nut-HF
2| 147-5194| 1| Muffler| | 13| 147-5195-03| 1| Shield-Heat
5| 32144-109| 4| Screw-Thd| | 14| 120-9678| 2| Screw-HHF
6| 3256-24| 3| Washer-Flat| | 15| 119-4040| 2| Nut-HF, NI
- Not illustrated
- ■ Not serviced separately
- ▲ Obtain parts from www.kohlerplus.com
Fuel and Body Styling Assembly
Ref.| Part Number| Qty.| Description| |
Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 138-9810-03| 1| Bracket-Pod| | 15| 139-2402| 1| Cable-Choke
2| 138-6071-03| 1| Support-Pod, LH| | 18| 109-0307| 1| Hose-Fuel
3| 139-3271-03| 1| Support-Tank, Fuel| | 19| 136-6345| 1| Hose-Fuel
4| 138-6074| 1| Pod-LH| | 20| 119-6074| 1| Hose-Fuel
5| 139-2404| 1| Pod-RH, Myride| | 23| 144-1983| 1| Adapter Orifice
6| 144-5304| 1| Tank-Fuel ASM| | 24| 2412-98| 2| Clamp-Hose
6:1| 139-1091| 1| Connector-Elbow, 90 DEG| | 25| 3290-379| 3| Tie-Cable
6:2| 144-5302| 1| Fitting-Elbow 90| | 25| 614249| 1| Tie-Cable
6:3| 46-6560| 2| Bushing| | 26| 3258-166| 1| Screw-PRH
7| 609830| 2| Spring| | 27| 120-7950| 6| Screw-Torx
8| 137-4119| 1| Cap-Fuel, Ratcheting| | 28| 138-9753| 5| Screw
9| 107069| 1| Clip| | 31| 120-7893| 1| Bumper-Grommet
10| 139-2380-03| 1| Panel – Control| | 49| 32180-418| 1| Clip-Harness
11| 140-2717| 1| Decal-Panel Control| | 50| 2412-80| 1| Clamp-Hose
14| 139-3267| 1| Cable-Throttle| | | | |
Electrical Assembly
Ref.| Part Number| Qty.| Description| |
Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 138-2521| 1| Harness-Wire| | 11| 121-5726| 1| Cable-Battery, Black
1:1| 109355| 1| Fuse-Blade, 15 Amp ●| | 12| 120-2244| 1| Hourmeter
1:2| 109102| 1| Fuse-Blade, 25 Amp ●| | 13| 3256-22| 2| Washer-Flat
2| 105-1692| 1| Battery, 230CCA W/O| | 14| 32144-4| 2| Screw-HWH
| | | Electrolyte| | 15| 321-3| 1| Screw-HH
3| 117-1197| 1| Solenoid| | 17| 3229-1| 1| Screw-CARR
4| 137-4100| 1| Switch-Ignition| | 18| 32128-33| 2| Nut-HF
5| 63-8360| 1| Key-Ignition| | 19| 32103-22| 1| Nut-Wing
6| 103-5221| 1| Switch-PTO| | 20| 3220-2| 2| Nut-Jam
7| 110-6765| 2| Switch| | 22| 140-2080| 1| Cover-Solenoid
8| 139-2381| 1| Strap-Rubber| | 23| 140-2081| 1| Cap-Solenoid
9| 140-2713| 1| Cable-Battery, Pos| | | | |
10| 139-2431| 1| Cable-Battery, Red (8 Gauge)| | | | |
60in Deck and Decal Assembly
Ref.| Part Number| Qty.| Description| |
Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 147-5151| 1| 60In Deck And Decal ASM| | 21| 63-7400| 2| Washer-Rebound
1:2| 147-3023| 1| Decal-Danger Deflector| | 22| 114-0463| 2| Washer-Friction,
Composite
| | | [blk-Txt]| | 23| 115-4986| 1| Spacer
1:3| 147-5152| 2| Decal-Danger, Deck| | 24| 104-8301| 5| Nut-HF, NI
1:4| 147-3024| 1| Decal-Scalp, Anti| | 25| 138-7262| 1| Arm-Idler
1:5| 147-3025| 1| Decal-Routing, Belt| | 26| 109-3661| 1| Belt
6| 147-3026| 1| Decal – Deck [blk-Txt]| | 27| 137-2019| 1| Rod-Pivot
7| 139-2448-03| 1| Baffle-Corner| | 28| 138-7502| 1| Deflector-Discharge
8| 138-9753| 2| Screw| | 29| 138-7268| 1| Spring-Torsion
9| 139-3214| 3| Spindle ASM| | 30| 138-9800-03| 1| Baffle-Cutoff
9:2| 120-7935| 2| Spacer| | 31| 3296-59| 1| Nut-Lock, NI
9:3| 138-9770| 2| Bearing-Ball| | 32| 1-603299| 3| Roller-Scalp, Anti
10| 32144-41| 12| Screw-Taptite| | 33| 112-3977| 3| Bolt-Shoulder
11| 117-7268| 3| Shaft-Spindle| | 34| 138-7266| 1| Spring-Return, Hook
12| 133-1199| 3| Pulley| | 35| 138-7264| 1| Spring-Extension
13| 3219-6| 3| Nut-Hex| | 36| 133-9282| 1| Cover-Belt, LH
14| 115-9649-03| 3| Blade-Hi Flow| | 37| 133-9283| 1| Cover-Belt, RH
16| 145-0411| 3| Bolt-Blade, Sems| | 39| 133-9289| 2| Fitting-Washout
17| 132-9420| 3| Pulley-Idler, Flat| | 39:2| 133-9290| 1| O-Ring
18| 3256-24| 2| Washer-Flat| | 40| 32144-4| 12| Screw-HWH
19| 323-9| 4| Screw-HH| | 41| 95-3270| 1| Connector-Hose
20| 110-9981| 1| Washer-Plain| | | | |
Seat Pan Assembly
Ref.| Part Number| Qty.| Description| |
Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 147-5150| 1| Subframe ASM| | 23| 135-0505| 3| Bumper-Seat
1:2| 132-0869| 1| Decal-Danger| | 24| 139-5858| 1| Spring-Compression
2| 138-7540-03| 1| Pan-Seat| | 25| 138-2573| 4| Bushing-Flange
3| 140-8303| 1| Seat ASM| | 26| 138-9813| 1| Rod-Adjustment
4| 138-2563| 1| Arm, Swing| | 27| 138-2596| 1| Rod-Prop, Seat
5| 138-7517| 2| Bracket-Mount, Swing Arm| | 29| 140-0357| 1| Decal-Myride
6| 138-7549| 1| Tube-Spacer| | 30| 1-806003| 1| Pin-Cotter
7| 138-9776| 2| Retainer-Spring| | 31| 3256-24| 1| Washer-Flat
8| 137-7018| 1| Spring-Torsion, RH| | 32| 138-9753| 14| Screw
9| 137-1983| 1| Spring-Torsion, LH| | 33| 120-7950| 2| Screw-Torx
10| 138-7566-03| 1| Plate-Adjuster| | 34| 322-4| 2| Screw-HH
11| 139-2427| 1| Shock/Spring ASM| | 35| 138-7548| 1| Screw-HHF
12| 131-4008-03| 1| Bracket-Latch, Seat| | 36| 140-3759| 1| Bolt-Shoulder,HHF
13| 133-9318-03| 1| Bracket-Shock Mount,| | 37| 92-1057| 1| Bolt-Shoulder
| | | Upper (LH)| | 38| 138-2547| 2| Bolt-Shoulder
14| 133-9319-03| 1| Bracket-Shock Mount,| | 39| 136-7198| 2| Bolt-Shoulder
| | | Upper (RH)| | 40| 139-5800| 1| Bushing – Flange
15| 138-9788| 1| Bracket-Cable| | 42| 104-8300| 5| Nut-HF, NI
16| 138-7522| 2| Bracket-Seat| | 43| 119-4042| 6| Nut-HF, NI
17| 139-2361-03| 1| Bracket Lower| | 44| 107069| 1| Clip
18| 138-9814| 1| Pulley – Cam| | 45| 99-6810| 1| Screw-HHF
19| 138-9822| 1| Lever – Adjustment| | 46| 138-7214| 1| Bracket-Stop, Seat
20| 140-5176| 1| Knob-Mr| | 47| 140-5024| 2| Screw-HHF
21| 138-9848| 1| Spring-Extension| | 48| 32120-47| 1| Ring-Retaining,
External
22| 138-9812| 1| Cable-Adjustment, Myride| | | | |
Seat Assembly No. 140-8303
Ref.| Part Number| Qty.| Description| |
Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 140-8323| 1| Seat ASM – Bottom| | 1:5| 140-3468| 1| Cap-Switch, Actuator
1:1| 140-5042| 1| Cover-Seat Base| | 2| 140-8324| 1| Seat ASM -Back
1:2| 82-2190| 1| Switch-Bail| | 2:1| 140-5041| 1| Cover-Seat Back
1:3| 131-4153| 1| Track ASM| | 2:2| 139-5823| 1| Arm Rest Kit
1:4| 131-4154| 1| Bushing ASM| | | | |
Clutch Assembly
Ref. Part Number Qty Description Ref. Part Number Qty Description
1 | 137-7000 | 1 | Stop-Clutch (Wide) | 5 | 104-8301 | 1 | Nut-HF, NI | |
---|---|---|---|---|---|---|---|---|
2 | 138-9792 | 1 | Pulley-Engine | 6 | 120-2217 | 1 | Isolator-Clutch | |
3 | 127-3410 | 1 | Clutch-PTO | 7 | 3212-19 | 1 | Screw-HH | |
4 | 3234-42 | 1 | Screw-HHF | 8 | 112843 | 1 | Washer |
Attachments and Accessories
For 75763 TimeCutter 60in Riding Mower
Product Name Model/Part
- Twin Bagger, Timecutter 60 Inch ……………………………………………………………………………………………. 79413
- 60 Inch Recycler Kit…………………………………………………………………………………………………………. 139-3290
- 60-Inch Bagging Enhancement Kit……………………………………………………………………………………… 140-3508
- 54/60 Inch Striping Kit………………………………………………………………………………………………………. 140-5161
- Hourmeter Kit …………………………………………………………………………………………………………………..116-5461
- Front Weight Kit ………………………………………………………………………………………………………………. 140-2050
- Assist Bar Kit ………………………………………………………………………………………………………………….. 140-2052
- Heavy Duty Spring Kit………………………………………………………………………………………………………. 140-2051
- ROPS Kit ……………………………………………………………………………………………………………………………. 79485
- Slope Sensor Kit ………………………………………………………………………………………………………………….. 79486
- LED Light Kit…………………………………………………………………………………………………………………… 140-2056
- Sunshade Kit ………………………………………………………………………………………………………………….. 140-2054
- Jack Kit ………………………………………………………………………………………………………………………….. 127-6666
- Floormat Kit ……………………………………………………………………………………………………………………. 140-2061
- Jack Mount Kit ………………………………………………………………………………………………………………….140-2711
- Fuel Stabilizer .05 oz ……………………………………………………………………………………………………….. 130-2393
- Blade-Hi Flow, 20.5in ………………………………………………………………………………………………… 115-9649-03P
- Toro Premium Fuel Treatment 12 Oz Bottle …………………………………………………………………………. 131-6572
- 4-Cycle Fuel, Snow And Lawn 32oz Can …………………………………………………………………………….. 131-3823
- Storage Cover ………………………………………………………………………………………………………………… 490-7516
- Seat Cover w/Arm Rest ……………………………………………………………………………………………………..117-0097
- Toro 4-Cycle SAE 30 Oil (32oz Bottle) …………………………………………………………………………………….. 38903
- 10w30 4-Cycle Engine Oil (32oz Bottle)…………………………………………………………………………………… 38280
- Hydro Service Kit …………………………………………………………………………………………………………….. 144-5347
- Flat Free Caster Wheel Kit………………………………………………………………………………………………… 145-0489
References
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>