MULTIPLEX 300A04 Beermaster Refrigeration Unit User Manual

June 13, 2024
MULTIPLEX

MULTIPLEX 300A04 Beermaster Refrigeration Unit

MODEL 300 BASE PARTS LIST

MULTIPLEX-300A04-Beermaster-Refrigeration-Unit-fig-1

DESCRIPTION/PART NO

1        Filter Air . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 000001430
---|---
2        Insul Panel Top Beer . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 000002886
3        Motor, Carb – 230V, 1/3HP . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 2002543
4        Pump, 70GPH-brass, Bypass 170 PSI. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 2005613
5        Stopper Glycl Tank Drn Beerms . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 4005653
6        Boot, Motor Pump . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 4010243
7        Boot, Motor Pump . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 4010253
8        Union, Bulkhead – 1/2OD Tube . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 5002813
9        Adapter, 3/8mpt X 1/2OD Tube . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 5003243
10     Cover, Top . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 6051791
11     Clamp Pump Carb . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 5009036
12 Motor Assembly Kit (Agitator w/Heat Sink Tube) Domestic/International – 230 VAC, 50/60 Hz . . . . .| 020001833
a. Water Slinger Washer. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 00377102
b. Plastic Propeller . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 00751208
c. Internal Tooth Washer. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 00856302
d. Tab-clamp 3.909-4.035 SS . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 00859119
e. Roll Pin 3/32 X 9/16 SS . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 00859503
f.  Electrical Sleeve Tubing . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| RM156120
g. Agitator Motor 25w 230/50/60. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 00213018
13     Heat Sink Tube Assy . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 6052331
14     Panel Front. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 000002953
15     Panel Right Side. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 000002654
16     Insul Panel Left Beer . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 000002888
17     Cover Switch . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 000001755
18     Insul Panel Back Beer . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 000002890
19     Insul Panel Front Beer . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 000002889
20     Insul Panel Right Beer . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 000002887
21     Cover 3.25 X 8 Beer. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 000001696
22     Tube .500 OD Circ Return . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 000002800
23     Tube Circ Pump Pick Up Model 3 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 6054101
24     Tube 1/2 OD X 0.028W X 19.25 L . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 6054091

MODEL 300 BASE PARTS LIST

MULTIPLEX-300A04-Beermaster-Refrigeration-Unit-fig-2

DESCRIPTION/PART NO

MULTIPLEX-300A04-Beermaster-Refrigeration-Unit-fig-11

MODEL 300 BASE PARTS LIST

MULTIPLEX-300A04-Beermaster-Refrigeration-Unit-fig-3

DESCRIPTION/PART NO

MULTIPLEX-300A04-Beermaster-Refrigeration-Unit-
fig-7

300A04 & 300AX04 (AIR COOLED PARTS)

MULTIPLEX-300A04-Beermaster-Refrigeration-Unit-fig-3

DESCRIPTION/PART NO

MULTIPLEX-300A04-Beermaster-Refrigeration-Unit-fig-8

300W04 & 300WX04 (WATER COOLED PARTS)

MULTIPLEX-300A04-Beermaster-Refrigeration-Unit-fig-4

DESCRIPTION/PART NOMULTIPLEX-300A04-Beermaster-Refrigeration-Unit-
fig-9

300R04 & 300RX04 (REMOTE CONDENSER TS0895-271)

MULTIPLEX-300A04-Beermaster-Refrigeration-Unit-fig-6

DESCRIPTION/PART NO MULTIPLEX-300A04-Beermaster-Refrigeration-Unit-
fig-10

Read User Manual Online (PDF format)

Read User Manual Online (PDF format)  >>

Download This Manual (PDF format)

Download this manual  >>

Related Manuals