Desoutter DR450-QR Angle Head Drills Instruction Manual

June 12, 2024
Desoutter

Part no 6159924810
Issue no 3
Date 02/2023

DR450-QR angle head drills

Model Part number Series
DR450-T5800-QR 6151761620 B
DR450-T4300-QR 6151761610 B
DR450-T2700-QR 6151761600 B
DR450-T1800-QR 6151761590 B
DR450-T1400-QR 6151761580 B
DR450-T1000-QR 6151761570 B
DR450-T5800-T6-90 6151761670 B
DR450-T5800-S6-90 6151761720 B
DR450-T4300-T6-90 6151761660 B
DR450-T4300-S6-90 6151761710 B
DR450-T2700-T6-90 6151761650 B
DR450-T2700-S6-90 6151761700 B
DR450-T1800-T6-90 6151761640 B
DR450-T1800-S6-90 6151761690 B
DR450-T1400-T6-90 6151761630 B
DR450-T1400-S6-90 6151761680 B
DR450-T4000-THD-90 6151761910 B
DR450-T4000-SHD-90 6151761920 B
DR450-T3000-THD-90 6151761760 B
DR450-T3000-SHD-90 6151761800 B
DR450-T1800-THD-90 6151761750 B
DR450-T1800-SHD-90 6151761790 B
DR450-T1000-THD-90 6151761740 B
DR450-T1000-SHD-90 6151761780 B
DR450-T650-THD-90 6151761730 B
DR450-T650-SHD-90 6151761770 B
T450-T600 6151761820 B
T450-T400 6151761810 B
RS450-T-18500 (1/4″WHIT) 6151761830 B
RS450-T-18500 (1/4″UNF) 6151761840 B

Desoutter DR450-QR Angle Head Drills -

WARNING

WARNING
To reduce the risk of injury, before using or servicing tool, read and understand the following information as well as separately provided safety instructions (Item number: 354343).
Save all warnings and instructions for future reference.
Find more information and your Desoutter contacts on:
www.desouttertools.com
Software and documentation available at:
https://www.desouttertools.com/resource-centre

IDENTIFICATION

TECHNICAL DATA


Model

| ****

Part number

| Rated speed| Motor power| Weight
---|---|---|---|---
rpm| W| hp| kg| lb
DR450-T5800-QR| 6151761620| 5800| 450| 0.6| 0.64| 1.41
DR450-T4300-QR| 6151761610| 4300| 450| 0.6| 0.64| 1.41
DR450-T2700-QR| 6151761600| 2700| 450| 0.6| 0.64| 1.41
DR450-T1800-QR| 6151761590| 1800| 450| 0.6| 0.72| 1.58
DR450-T1400-QR| 6151761580| 1400| 450| 0.6| 0.72| 1.58
DR450-T1000-QR| 6151761570| 1000| 450| 0.6| 0.72| 1.58
DR450-T5800-T6-90| 6151761670| 5800| 450| 0.6| 0.76| 1.67
DR450-T5800-S6-90| 6151761720| 5800| 450| 0.6| 0.76| 1.67
DR450-T4300-T6-90| 6151761660| 4300| 450| 0.6| 0.76| 1.67
DR450-T4300-S6-90| 6151761710| 4300| 450| 0.6| 0.76| 1.67
DR450-T2700-T6-90| 6151761650| 2700| 450| 0.6| 0.76| 1.67
DR450-T2700-S6-90| 6151761700| 2700| 450| 0.6| 0.76| 1.67
DR450-T1800-T6-90| 6151761640| 1800| 450| 0.6| 0.85| 1.87
DR450-T1800-S6-90| 6151761690| 1800| 450| 0.6| 0.85| 1.87
DR450-T1400-T6-90| 6151761630| 1400| 450| 0.6| 0.85| 1.87
DR450-T1400-S6-90| 6151761680| 1400| 450| 0.6| 0.85| 1.87
DR450-T4000-THD-90| 6151761910| 4000| 450| 0.6| 0.8| 1.76
DR450-T4000-SHD-90| 6151761920| 4000| 450| 0.6| 0.8| 1.76
DR450-T3000-THD-90| 6151761760| 3000| 450| 0.6| 0.8| 1.76
DR450-T3000-SHD-90| 6151761800| 3000| 450| 0.6| 0.8| 1.76
DR450-T1800-THD-90| 6151761750| 1800| 450| 0.6| 0.8| 1.76
DR450-T1800-SHD-90| 6151761790| 1800| 450| 0.6| 0.8| 1.76
DR450-T1000-THD-90| 6151761740| 1000| 450| 0.6| 0.89| 1.96
DR450-T1000-SHD-90| 6151761780| 1000| 450| 0.6| 0.89| 1.96
DR450-T650-THD-90| 6151761730| 650| 450| 0.6| 0.89| 1.96
DR450-T650-SHD-90| 6151761770| 650| 450| 0.6| 0.89| 1.96
T450-T600| 6151761820| 600| 450| 0.6| 0.64| 1.4
T450-T400| 6151761810| 400| 450| 0.6| 0.64| 1.4
RS450-T-18500 (1/4″WHIT)| 6151761830| 1850| 450| 0.6| 1.27| 2.8
RS450-T-18500 (1/4″UNF)| 6151761840| 1850| 450| 0.6| 1.27| 2.8

OUTPUT ACCESSORIES INCLUDED


Desoutter DR450-QR Angle Head Drills - ACCESSORIES

| Standard Angle head Collet spindle| Standard Angle Head 1/4″x28 spindle| Standard Angle Head 5/16″x24 spindle| Angle head 90° 8mm Collet spindle| Thread output
---|---|---|---|---|---
Item

1

| Description

Ø6.4mm (1/4″) capacity collet

| Part number

19182

| Qty
1| | | |
2| Ø8mm (5/16″) capacity collet| 6155260880| | | | 1|
3| Wrench 10/15 mm| 82623| 2| | | |
4| Wrench 12 mm| 292583| | 1| 1| |
–| Wrench 10 mm| 6158010020| | | | 1|
–| Wrench 13 mm| 6158020680| | | | 1|

ACCESSORIES

Desoutter DR450-QR Angle Head Drills - ACCESSORIES1| DR450-T5800-QR| DR450-T4300-QR| DR450-T2700-QR| DR450-T1800-QR| DR450-T1400-QR| DR450-T1000-QR| DR450-T600-QR| DR450-T400-QR| T450-T600| T450-T400| RS450-T18500| RS450-T18500
---|---|---|---|---|---|---|---|---|---|---|---|---
Item

1

| Description

Side handle

| Part number

6155760810

| Compatibility
X| X| X| X| X| X| X| X| X| X| |
2| Suspension bail| 280893| X| X| X| X| X| X| X| X| X| X| X| X
–| Plastic end cap| 2050506003| X| X| X| X| X| X| X| X| | | |

OUTPUT ACCESSORIES INCLUDED


| Standard Angle head Collet spindle| Standard Angle Head 1/4″x28 spindle| Standard Angle Head 5/16″x24 spindle| Angle head 90° 8mm Collet spindle| Thread output
---|---|---|---|---|---
Item

**** 1

| Description

Chuck threaded 3/8″ UNF Cap 6,35 mm (1/4″) with key| Part number

2050552723

| Qty
| | | | 1
2| Chuck key| 410213| | | | | 1
–| Chuck threaded 3/8″ UNF Cap 8mm (5/16″) with key| 2050530133| | | | | 1

COLLET

| Standard Angle head Collet spindle| Standard Angle Head 1/4″x28 spindle| Standard Angle Head 5/16″x24 spindle| Angle head 90° 8mm Collet spindle| Thread output
---|---|---|---|---|---
Item

**1**

| **Description


C ollet for Standard Angle Drills Maximum capacity : 6.4mm (1/4″)| Compatibility
X| | | |
2| Collet for Heavy Duty Angle Drills Maximum capacity : 8mm (5/16″)| | | | X**|

1 – Collet for standard angle drills

Capacity Part  number
Ø 1.6mm (1/16”) 18922
Ø 1.8mm 18932
Ø 2.0mm (5/64”) 18942
Ø 2.2mm 18952
Ø 2.4mm 18962
Ø 2.6mm 18972
Ø 2.8mm (7/64”) 18982
Ø 3.0mm 18992
Ø 3.2mm (1/8”) 19002
Ø 3.4mm 19022
Ø 3.6mm (9/64”) 19032
Ø 3.8mm 19042
Ø 4.0mm (5/32”) 19052
Ø 4.2mm 19062
Ø 4.4mm (11/64”) 19072
Ø 4.6mm 19082
Ø 4.8mm (3/16”) 19092
Ø 5.0mm 19102
Ø 5.2mm (13/64”) 19122
Ø 5.4mm 19132
Ø 5.6mm (7/32”) 19142
Ø 5.8mm 19152
Ø 6.0mm (15/64”) 19162
Ø 6.2mm 19172
Ø 6.4mm (1/4”) 19182

2 – Collet for heavy duty angle drills

Capacity Part number
Ø 2mm 6155260660
Ø 2.5mm 6155260680
Ø 3mm 6155260690
Ø 3.5mm 6155260700
Ø 4mm 6155260710
Ø 4.5mm 6155260730
Ø 5mm 6155260750
Ø 5.5mm 6155260770
Ø 6mm 6155260790
Ø 6.5mm 6155260810
Ø 7mm 6155260830
Ø 7.5mm 6155260840
Ø 8mm 6155260880

DIMENSIONING

Desoutter DR450-QR Angle Head Drills - DIMENSIONING

**Model** **Part number** L A Ø B
mm in. mm in. mm
DR450-T5800-QR 6151761620 179.7 7.07 67
DR450-T4300-QR 6151761610 179.7 7.07 67
DR450-T2700-QR 6151761600 179.3 7.06 67
DR450-T1800-QR 6151761590 194.2 7.65 67
DR450-T1400-QR 6151761580 194.2 7.65 67
DR450-T1000-QR 6151761570 194.2 7.65 67

Desoutter DR450-QR Angle Head Drills - DIMENSIONING1

**Model** **Part number** L A Ø B
mm in. mm in. mm
DR450-T5800-T6-90 6151761670 253.5 9.98 67
DR450-T5800-S6-90 6151761720 253.5 9.98 67
DR450-T4300-T6-90 6151761660 253.5 9.98 67
DR450-T4300-S6-90 6151761710 253.5 9.98 67
DR450-T2700-T6-90 6151761650 253.5 9.98 67
DR450-T2700-S6-90 6151761700 253.5 9.98 67
DR450-T1800-T6-90 6151761640 268 10.55 67
DR450-T1800-S6-90 6151761690 268 10.55 67
DR450-T1400-T6-90 6151761630 268 10.55 67
DR450-T1400-S6-90 6151761680 268 10.55 67

Desoutter DR450-QR Angle Head Drills - DIMENSIONING2

**Model** **Part number** L A Ø B
mm in. mm in. mm
DR450-T4000-THD-90 6151761910 191.5 7.54 67
DR450-T4000-THD-90 6151761920 191.5 7.54 67
DR450-T3000-THD-90 6151761760 191.5 7.54 67
DR450-T3000-SHD-90 6151761800 191.5 7.54 67
DR450-T1800-THD-90 6151761750 191.5 7.54 67
DR450-T1800-SHD-90 6151761790 191.5 7.54 67
DR450-T1000-THD-90 6151761740 205.5 8.09 67
DR450-T1000-SHD-90 6151761780 205.5 8.09 67
DR450-T650-THD-90 6151761730 205.5 8.09 67
DR450-T650-SHD-90 6151761770 205.5 8.09 67

Desoutter DR450-QR Angle Head Drills - DIMENSIONING3

**Model** **Part number** L A Ø B
mm in. mm in. mm
T450-T600 6151761820 270.4 10.65 72.2
T450-T400 6151761810 270.4 10.65 72.2

Desoutter DR450-QR Angle Head Drills - DIMENSIONING4

**Model** **Part number** L A Ø B
mm in. mm in. mm
RS450-T18500 1/4″-26 WHIT 6151761830 219.4 8.64 101.6
RS450-T18500 1/4″-28 UNF 6151761840 219.4 8.64 101.6

INSTALLATION

A Air supply connection

Desoutter DR450-QR Angle Head Drills - Air supply
connection

OPERATING MODE
A
Tool description

Desoutter DR450-QR Angle Head Drills - Tool
description

QUICK RELEASE OUTPUTS (NOT INCLUDED)

Desoutter DR450-QR Angle Head Drills - RELEASE| DR450-T5800-QR| DR450-T4300-QR| DR450-T2700-QR| DR450-T1800-QR| DR450-T1400-QR| DR450-T1000-QR| DR450-T600-QR| DR450-T400-QR| T450-T600| T450-T400| RS450-T18500| RS450-T18500
---|---|---|---|---|---|---|---|---|---|---|---|---
Item

A

| Description

Output 45° standard

| Compatibility
X| X| X| X| X| X| X| X| | | |
B| Output 90° standard| X| X| X| X| X| X| X| X| | | |
C| Output 360° standard| X| X| X| X| X| X| X| X| | | |
D| Output straight| X| X| X| X| X| X| X| X| | | |

COMPLETE TOOL ASSEMBLY

Desoutter DR450-QR Angle Head Drills - COMPLETE TOOL
ASSEMB

Desoutter DR450-QR Angle Head Drills - COMPLETE TOOL
ASSEMB1

Desoutter DR450-QR Angle Head Drills - COMPLETE TOOL
ASSEMB2

A Output 45° standard
B Loctite 270
C Grease Molykote BR2 Plus

Desoutter DR450-QR Angle Head Drills - COMPLETE TOOL
ASSEMB3

A| Item| | Description
Q/R output 45 Std – collet| Part number
6153987025| Standard Angle head Collet spindle| Standard Angle Head 114″x28 spindle| 0 Standard Angle Head
5/16″x24 spindle| Angle head 90°
8mm Collet spindle|  Thread output| 46H-4| LW Medium| mai ENE<
---|---|---|---|---|---|---|---|---|---|---|---|---
A| | | Q/R output 45 Cpt – 1/4″ x 28 UNF| 6153987045| | 1| | | | | |
| Al| | Shaft quick release for AIH| 2050503603| 1| 1| | | | | |
| A2| | Body connector Std kit| 2050559553| 1| 1| | | | | | X
| | | Body connector Std| | 1| 1| | | | | |
| | A21| Free wheellringlcirclip kit| 2050559583| 1| 1| | | | | | X
| | –| Free wheel| | 1| 1| | | | | |
| | –| Ring| | 1| 1| | | | | |
| | –| Circlip| | 1| 1| | | | | |
| A3| | Bearing| 6157581340| 1| 1| | | | | | X
| A4| | Bearing| 280953| 2| 2| | | | | | X
| AS| | Spiral bevel gear set| 6153987005| 1| 1| | | | | | X
| A6| | Output spindle – collet 6.5 mm| 2050504773| 1| | | | | | | X
| A6| | Output spindle – 1/4″X28UNF| 2050504753| | 1| | | | | | X
| A7| | Collet 6.4 mm bore| 19182| 1| | | | | | | X
| A8| | Collet nut| 2050504793| 1| | | | | | | X
| A9| | Nut spindle AIH| 2050504783| 1| 1| | | | | | X

Desoutter DR450-QR Angle Head Drills - COMPLETE TOOL
ASSEMB4

B| Item| | Description
Q/R output 90 Std – collet| Part number
2050503383| Standard Angle head Collet spindle| Standard Angle Head
114″x28 spindle| Standard Angle Head
5116″x24 spindle| Angle head 90° 8mm Collet spindle| Thread output| High| Medium| Low
---|---|---|---|---|---|---|---|---|---|---|---|---
B| | | Q/R output 90 Std – 1/4″x 28 UNF| 2050503393| | 1| 1| | | | | X
B| | | Q/R output 90 Std 5/16″ x 24 UNF| 2050503403| | | | 1| | | | X
B| | | Q/R output 90 Std – 8 mm collet| 2050503533| | | | 1| | | | X
| B1| | Shaft quick release for NH| 2050503603| 1| 1| 1| 1| | | | X
| B2| | Body connector Std kit| 2050559553| 1| 1| 1| 1| | | | X
| | –| Body connector Std| | | | | 1| | | |
| | B21| Free wheel/ring/drat:, kit| 2050559583| 1| 1| 1| 1| | | | X
| | –| Free wheel| | 1| 1| | 1| | | |
| | –| Ring| | 1| 1| 1| 1| | | |
| | –| Circlip| | 1| 1| 1| 1| | | |
| B3| | Bearing 6x15x5| 6157581340| 1| 1| 1| 1| | | | X
| B4| | Gear pinion| 2050490943| 1| 1| 1| 1| | | | X
| B5| | Angle head housing 90 Std drill| 2050495703| 1| 1| 1| 1| | | | X
| B6| | Bearing 4x9x2.5| 280953| 1| 1| 1| 1| | | | X
| B7| | Gear| 2050490953| 1| 1| 1| 1| | | | X
| B8| | Bearing 8x16x5| 280663| 1| 1| 1| 1| | | | X
| B9| | Output spindle • collet 6.4mm| 2050504773| 1| | | | | | | X
| B9| | Spindle Std • 1/4″x28 UNF| 2050504753| | 1| | | | | | X
| B9| | Spindle Std • 5/16″x24 UNF| 2050504763| | | 1| | | | | X
| B9| | Output spindle – collet 8 mm| 2050506063| | | | 1| | | | X
| B10| | Nut spindle- A/H Std| 2050504783| 1| 1| 1| 1| | | | X
| B11| | Collet 6.4mm bore| 19182| 1| | | | | | | X
| B12| | Collet nut| 2050504793| 1| | | | | | | X
| B13| | Collet nut| 6155260880| | | | 1| | | | X

Desoutter DR450-QR Angle Head Drills - COMPLETE TOOL
ASSEMB5

C| Item| | Description
Q/R output 360 Std – collet| Part number
2050503413| Standard Angle head
Collet spindle| Standard Angle Head 114″x28 spindle| O Standard Angle Head5116″x24 spindle| Angle head 90° 8mm Collet spindle| Thread output| High| Medium| Low
---|---|---|---|---|---|---|---|---|---|---|---|---
C| | | Q/R output 360 Std – 1/4″x28UNF| 2050503423| | 1| | | | | | X
C| | | Q/R output 360 Std • 5/16″x28UNF| 2050503433| | | 1| | | | | X
| C1| | Shaft quick release for A/H| 2050503603| 1| 1| 1| | | | | X
| C2| | Body connector Std kit| 2050559553| 1| 1| 1| | | | | X
| | –| Body connector Std| | 1| 1| 1| | | | |
| | C21| Free wheel/ring/circlip kit| 2050559583| 1| 1| 1| | | | | X
| | –| Free wheel| | 1| 1| 1| | | | |
| | | Ring| | 1| 1| 1| | | | |
| | –| CtrcIrp| | | | 1| | | | |
| C3| | 360 housing A/H 1st angle| 2050502223| 1| 1| 1| | | | | X
| C4| | Spindle 360 Std| 2050505893| 1| 1| 1| | | | | X
| C5| | Spacer A/H 360 Std| 2050505913| 1| 1| 1| | | | | X
| C6| | Nut spindle 360 Std| 2050505903| 1| 1| 1| | | | | X
| C7| | 360 housing A/H 2nd angle| 2050502233| 1| 1| 1| | | | | X
| C8| | Output spindle toilet 6.4mm| 2050504773| 1| | | | | | | X
| C8| | Spindle Std 1/4″x 28 UNF| 2050504753| | 1| | | | | | X
| C8| | Spindle Std – 5/16″x24 UNF| 2050504763| | | 1| | | | | X
| C9| | Nut spindle A/H Std| 2050504783| 1| 1| 1| | | | | X
| C10| | Collet 6.4mm bore| 19182| 1| | | | | | | X
| C11| | Collet nut| 2050504793| 1| | | | | | | X
| C12| | Kit gear 360′ Standard| 2050505403| 1| 1| 1| | | | | X
| | C13| Bearing 6x15x5| 6157581340| 2| 2| 2| | | | | X
| | C14| Gear pinion – 90 Std| 2050490943| 2| 2| 2| | | | | X
| | C15| Gear • 90 Std| 2050490953| 2| 2| 2| | | | | X
| | C16| Bearing 8x16x5| 280663| 2| 2| 2| | | | | X
| | C17| Bearing 4x9x2.5| 280953| 1| 1| 1| | | | | X

D Output straight

Desoutter DR450-QR Angle Head Drills - Output straight| Standard Angle head Collet spindle| Standard Angle Head 1/4″x28 spindle| Standard Angle Head 5/16″x24 spindle| Angle head 90° 8mm Collet spindle| Thread output| | High| Medium| Low
---|---|---|---|---|---|---|---|---|---
Item| Description| Part number| Qty| Service level
D| | Q/R Straight output| 2050505433| | | | | 1| | | X
| D1| Free wheel| 2050497863| | | | | 1| | | | X
| D2| Shaft Q/R 3/8” x 24| 2050503623| | | | | 1| | | | X
| D3| Body connector for straight output| 2050503653| | | | | 1| | | | X
| D4| Ring internal inversed Ø26| 2050505553| | | | | 1| | | | X
| D5| Ring spring ext.| 6156890700| | | | | 1| | | | X
| D6| Bearing 10x26x8| 6157580520| | | | | 1| | | | X

E Quick release

Desoutter DR450-QR Angle Head Drills - Quick release| DR450-T5800-QR| DR450-T4300-QR| DR450-T2700-QR| DR450-T1800-QR| DR450-T1400-QR| DR450-T1000-QR| DR450-T600-QR| DR450-T400-QR| T450-T600| T450-T400| RS450-T18500 1/4″-26 WHIT| RS450-T18500 1/4″-28 UNF
---|---|---|---|---|---|---|---|---|---|---|---|---
Item| Description| Part number| Qty
E| | A/H quick release| 6153996125| 1| 1| 1| 1| 1| 1| 1| 1| | | |
| E1| Connector quick release| 2050503673| 1| 1| 1| 1| 1| 1| 1| 1| | | |
| E2| Ball| 770.11| 6| 6| 6| 6| 6| 6| 6| 6| | | |
| E3| End cap drill| 2050502723| 1| 1| 1| 1| 1| 1| 1| 1| | | |
| E4| Ring spring ext.| 6156890340| 2| 2| 2| 2| 2| 2| 2| 2| | | |
| E5| Spring compression| 2050497843| 1| 1| 1| 1| 1| 1| 1| 1| | | |
| E6| Locking ring quick release| 2050503683| 1| 1| 1| 1| 1| 1| 1| 1| | | |
| E7| Bellows| 2050503663| 1| 1| 1| 1| 1| 1| 1| 1| | | |
| E8| Centering ring| 6152611270| 1| 1| 1| 1| 1| 1| 1| 1| | | |
High| Medium| Low
---|---|---
Service level
| | X
| | X
| | X
| | X
| | X
| | X
| | X
| | X
| | X

F Rivet shaver

Desoutter DR450-QR Angle Head Drills - Rivet shaver

| DR450-T5800-QR| DR450-T4300-QR| DR450-T2700-QR| DR450-T1800-QR| DR450-T1400-QR| DR450-T1000-QR| DR450-T600-QR| DR450-T400-QR| T450-T600| T450-T400| RS450-T18500 1/4″-26 WHIT| RS450-T18500 1/4″-28 UNF| High| Medium| Low
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
Item| Description| Part number| Qty Service

level

F| | | River shaver sub-assembly 1/4”UNF| 2050556583| | | | | | | | | | | | 1| | | X
F| | | River shaver sub-assembly 1/4”BSF| 2050556743| | | | | | | | | | | 1| | | | X
| F1| | Case| –| | | | | | | | | | | 1| 1| | |
| F2| | Woodruff key| –| | | | | | | | | | | 1| 1| | |
| F3| | Looking sleeve| –| | | | | | | | | | | 1| 1| | |
| F4| | Adjusting sleeve| –| | | | | | | | | | | 1| 1| | |
| F5| | Plunger assembly| –| | | | | | | | | | | 1| 1| | |
| | F51| Plunger sleeve nut| –| | | | | | | | | | | 2| 2| | |
| | F52| Spring cylindrical| –| | | | | | | | | | | 2| 2| | |
| | F53| Plunger plate| –| | | | | | | | | | | 1| 1| | |
| | F54| Plunger sleeve| –| | | | | | | | | | | 2| 2| | |
| | F55| Plunger| 29893| | | | | | | | | | | 2| 2| | | X
| | F56| Plunger kit| 2050556793| | | | | | | | | | | 1| 1| | | X
| | | Plunger pad| –| | | | | | | | | | | 2| 2| | |
| | | Plunger pad screw| –| | | | | | | | | | | 2| 2| | |
| F6| | Nose| –| | | | | | | | | | | 1| 1| | |
| F7| | Cutter guard| –| | | | | | | | | | | 1| 1| | |
| F8| | Cutter spindle (1/4”UNF)| 2050556633| | | | | | | | | | | | 1| | | X
| F8| | Cutter spindle (1/4”BSF)| 2050556713| | | | | | | | | | | 1| | | | X
| F9| | Washer brg protecting| –| | | | | | | | | | | 1| 1| | |
| F10| | Bearing 10x28x8 6001| 752.10| | | | | | | | | | | 2| 2| | | X
| F11| | Inner distance piece| –| | | | | | | | | | | 1| 1| | |
| F12| | Outer distance piece| –| | | | | | | | | | | 1| 1| | |
| F13| | Bearing clamp nut| –| | | | | | | | | | | 1| 1| | |
| F14| | Distance spacer| –| | | | | | | | | | | 1| 1| | |

G Tapper

Desoutter DR450-QR Angle Head Drills - Tapper| DR450-T5800-QR| DR450-T4300-QR| DR450-T2700-QR| DR450-T1800-QR| DR450-T1400-QR| DR450-T1000-QR| DR450-T600-QR| DR450-T400-QR| T450-T600| T450-T400| RS450-T18500 1/4″-26 WHIT| RS450-T18500 1/4″-28 UNF
---|---|---|---|---|---|---|---|---|---|---|---|---
Item| Description| Part number| Qty
G| | Tapper assembly| 2050550203| | | | | | | | | 1| 1| |
| G1| Case T500| 2050550193| | | | | | | | | 1| 1| |
| G2| Driving dog| 263703| | | | | | | | | 1| 1| |
| G3| Bearing| 1483| | | | | | | | | 1| 1| |
| G4| Circlip internal| 263403| | | | | | | | | 1| 1| |
| G5| Reverse internal gear| 10703| | | | | | | | | 1| 1| |
| G6| Chuck spindle JT1| 77753| | | | | | | | | 1| 1| |
| G7| End cap| 10743| | | | | | | | | 1| 1| |
| G8| End cap pin| 10753| | | | | | | | | 2| 2| |
| G9| Cage needle bearing| 502093| | | | | | | | | 2| 2| |
| G10| Planet| 1443| | | | | | | | | 2| 2| |
| G11| Sun pinion| 10713| | | | | | | | | 1| 1| |
High| Medium| Low
---|---|---
Service level
| | X
| | X
| | X
| | X
| | X
| | X
| | X
| | X
| | X
| | X
| | X
| | X

H Motor

Desoutter DR450-QR Angle Head Drills - Motor



H11

| DR450-T5800-QR| DR450-T4300-QR| DR450-T2700-QR| DR450-T1800-QR| DR450-T1400-QR| DR450-T1000-QR| DR450-T600-QR| DR450-T400-QR| T450-T600| T450-T400| RS450-T18500 1/4″-26 WHIT| RS450-T18500 1/4″-28 UNF
---|---|---|---|---|---|---|---|---|---|---|---|---
Item| | Description| Part number| Qty
H| | | Motor| 6153996135| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1
| H1| | Cylinder| 2050523753| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1
| H2| | Rotor 12T| 2050523763| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1
| H11| | Bearing front| 2050523783| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1
| | H3| Housing, bearing front| | 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1
| | H8| Needle| | 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1
| H12| | Bearing rear| 6153996700| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1
| | H4| Housing, bearing rear| | 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1
| | H9| Pin| | 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1
| H5| | Bearing| 216663| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1
| H6| | Bearing| 2050502693| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1
| H7| | Kit 5 Blades| 2050530163| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1
| H10| | Washer for front endplate| 2050528843| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1
High| Medium| Low
---|---|---
Service level
| | X
| | X
| | X
| | X
| | X
| | X
| | X
| | X
| | X
| | X
| | X
X| |
| | X

Desoutter DR450-QR Angle Head Drills - Gearbox items

I Gearbox items

| DR450-T5800-QR| DR450-T4300-QR| DR450-T2700-QR| DR450-T1800-QR| DR450-T1400-QR| DR450-T1000-QR| DR450-T600-QR| DR450-T400-QR| T450-T600| T450-T400| RS450-T18500 1/4″-26 WHIT| RS450-T18500 1/4″-28 UNF
---|---|---|---|---|---|---|---|---|---|---|---|---
Item| Description| Part number| Qty
I| | Gearbox items| | 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| |
| I1| Wheel planet 14T| 466133| 3| | | | 3| | | | | | |
| I1| Wheel planet 18T| 466143| | 3| | 6| 3| 6| 3| | 3| | |
| I1| Wheel planet 21T| 466153| | | 3| | | | 3| 6| 3| 6| |
| I2| Cage DR500 QR| 6154753240| 1| 1| 1| 1| 1| 1| 1| 1| | | |
| I3| Gearcase – Single stage| 2050502703| 1| 1| 1| | | | | | | | |
| I3| Gearcase – Double stage| 2050502713| | | | 1| 1| 1| 1| 1| 1| 1| |
| I4| Carrier primary 18T planet 16T sun| 466193| | | | 1| | 1| | | | | |
| I4| Carrier primary 14T planet 16T sun| 466203| | | | | 1| | | | | | |
| I4| Carrier primary 18T planet 9T sun| 466173| | | | | | | 1| | 1| | |
| I4| Carrier primary 21T planet 9T sun| 466183| | | | | | | | 1| | 1| |
| I5| Spacer| 2050502733| | | | 1| 1| 1| 1| 1| 1| 1| |
| I6| Rotor gear sleeve 16T| 466113| | 1| | 1| | 1| 1| | 1| | |
| I6| Rotor gear sleeve 24T| 466123| | | | | 1| | | | | | |
| I7| Washer plain (small)| 6152611260| 1| 1| 1| | | | 1| 1| | | |
| I8| Washer plain| 466033| 1| 1| 1| 2| 2| 2| 1| 1| 2| 2| |
| I9| O-ring| 6156582760| 1| 1| 1| 1| 1| 1| 1| 1| 1| 1| |
| I10| Ring internal inversed| 2050505553| 2| 2| 2| 2| 2| 2| 2| 2| 1| 1| |
| I11| Cage needle bearing K3x5x7| 466263| 3| 3| | 6| 6| 6| 3| | | 3| |
| I12| Cage needle bearing K4x7x7| 466273| | | 3| | | | 3| 6| 6| 3| |
| I13| Needle 3×13.8| 0517012402| 3| 3| | 3| 3| 3| | | | | |
| I14| Needle 4×13.8| 466253| | | 3| | | | 3| 3| | | |
| I15| Output shaft| 2050502763| | | | | | | | | 1| 1| |
| I16| Bearing| 6157581250| | | | | | | | | 1| 1| |
| I17| Nut| 263723| | | | | | | | | 1| 1| |
High| Medium| Low
---|---|---
Service level
| | X
| | X
| | X
| | X
| | X
| | X
| | X
| | X
| | X
| | X
| | X
| | X
| | X
| | X
| | X
| | X
| | X
| | X
| | X
| | X
| | X
| | X
| | X
| | X
| | X

J Control top

Desoutter DR450-QR Angle Head Drills - Control top

J Control top

