Nailor 23 Digital VAV Terminal Units Catalog Owner’s Manual

September 25, 2024
Nailor

23 Digital VAV Terminal Units Catalog

“`html

Specifications:

Primary Unit Inlet Airflow Size Fan cfm Min. Inlet Ps w.g. Pa
225 cfm 106 l/s 225 cfm 106 l/s 0.01 w.g. (125 Pa)

Product Usage Instructions:

Step 1: Installation

Follow the provided installation guide to set up the Steri-Liner
in the designated area.

Step 2: Power On

Connect the Steri-Liner to a power source and turn it on using
the designated power button.

Step 3: Setting Airflow

Adjust the airflow size and fan settings according to your
requirements using the control panel.

Step 4: Monitoring

Regularly monitor the inlet airflow size and fan cfm to ensure
optimal performance.

FAQs:

Q: What is the primary purpose of the Steri-Liner?

A: The Steri-Liner is designed to provide airflow control and
maintain specified pressure levels in the given environment.

Q: How do I adjust the fan settings?

A: You can adjust the fan settings through the control panel by
selecting the desired airflow and pressure levels.

“`

FAN POWERED TERMINAL UNITS · 35SXC SERIES

Performance Data · NC Level Application Guide

Model Series 35SXC Stealth XC · Series Flow

Steri-Liner

Primary Unit Inlet Airflow Size Size cfm l/s

Fan cfm l/s

Min. inlet Ps
“w.g. Pa

NC Levels @ Inlet Pressure (Ps) shown

DISCHARGE NC PER 885 APPENDIX E

RADIATED NC NO CEILING

Fan 0.5 w.g. 1.0″ w.g. 1.5″ w.g. Fan 0.5″ w.g. 1.0″ w.g. 1.5″ w.g. Only (125 Pa) (250 Pa) (375 Pa) Only (125 Pa) (250 Pa) (375 Pa)

225 106 225 106 0.01 1.3 –

22

23

23

27

34

35

36

200 95 200 95 0.00 1.1 –

20

20

20

26

33

34

35

4 150 47 150 47 0.00 0.4 –

23

31

32

33

100 47 100 47 0.00 0.4 –

20

28

30

30

75 35 75 35 0.00 0.2 –

26

28

29

400 189 400 189 0.005 1.3 24

33

33

33

33

37

38

39

300 142 300 142 0.004 1.1 21

27

27

27

30

35

36

37

5 200 95 200 95 0.003 0.7 –

26

32

33

34

100 47 100 47 0.001 0.4 –

20

27

29

29

75 35 75 35 0.001 0.2 –

25

27

28

1

400 189 400 189 0.011 2.7 24

32

32

32

33

36

37

38

300 142 300 142 0.008 1.9 21

26

26

26

30

34

35

36

6 200 95 200 95 0.004 1.1 –

26

31

32

33

100 47 100 47 0.001 0.4 –

75 35 75 35 0.001 0.2 –

20

26

28

28

24

26

27

C

400 189 400 189 0.011 2.7 24

29

29

30

33

33

35

36

300 142 300 142 0.008 1.9 21

23

23

24

30

32

33

34

8 200 95 200 95 0.004 1.1 –

26

29

30

31

FAN POWERED TERMINAL UNITS

100 47 100 47 0.001 0.4 –

20

24

26

26

75 35 75 35 0.001 0.2 –

18

22

24

24

550 260 550 260 0.02 3.8 29

28

28

28

38

38

40

41

400 189 400 189 0.01 2.7 25

25

25

25

32

35

37

38

6 300 165 300 165 0.01 1.5 21

22

22

22

28

33

35

36

250 118 250 118 0.01 1.5 21

23

23

23

25

32

34

35

200 95 200 95 0.00 1.1 22

25

25

25

21

30

32

33

700 331 700 331 0.015 3.8 32

27

27

27

42

42

44

45

650 307 650 307 0.011 2.7 34

29

29

29

41

41

43

44

3 8 500 236 500 236 0.008 1.9 30

27

27

27

36

39

41

42

350 165 350 165 0.006 1.5 26

24

24

24

30

36

38

39

200 95 200 95 0.004 1.1 22

23

23

23

21

32

34

35

1100 520 1100 520 0.026 6.6 41

31

31

31

51

39

41

42

950 449 950 449 0.024 5.9 39

30

30

30

48

38

40

41

10 700 331 700 331 0.019 4.7 35

27

27

27

42

36

38

39

450 213 450 213 0.012 3.1 33

27

27

27

34

32

34

35

200 95 200 95 0.004 1.1 22

20

20

20

21

26

28

29

1100 520 1100 520 0.03 6.6 31

31

31

31

44

42

44

45

900 425 900 425 0.02 5.7 30

28

28

28

39

40

42

43

10 700 331 700 331 0.02 4.1 30

24

24

24

33

38

39

40

600 284 600 284 0.02 4.1 31

21

21

22

30

36

38

38

500 236 500 236 0.01 3.4 33

27

34

36

37

1800 851 1800 851 0.026 6.6 35

37

37

37

55

48

49

50

1300 615 1300 615 0.023 5.7 32

31

32

32

47

43

44

45

5 12 1000 473 1000 473 0.019 4.7 30

27

27

28

42

39

41

42

700 331 700 331 0.016 4.1 30

21

22

22

33

36

37

38

500 236 500 236 0.014 3.4 33

27

32

34

35

2050 969 2050 969 0.036 9.0 36

36

37

37

58

47

49

50

1600 756 1600 756 0.032 8.1 34

32

33

33

52

43

45

46

14 1350 638 1350 638 0.030 7.4 33

30

30

30

48

41

42

43

900 425 900 425 0.023 5.7 30

23

23

23

39

36

38

39

500 236 500 236 0.014 3.4 33

27

30

32

33

Performance Notes: 1. Discharge NC Levels are calculated based on procedures as outlined on page C160 (Specific application data
requires acoustical evaluation – contact factory). Radiated NC sound is based on mock-up tests conducted in the Energistics Laboratory. 2. Dash (-) in space indicates a NC less than 20.

6-6-24

C101

FAN POWERED TERMINAL UNITS · 35SXC SERIES

Performance Data · Discharge Sound Power Levels

Model Series 35SXC Stealth XC · Series Flow Steri-Liner

Unit Inlet Size Size

Primary Airflow

Fan

Min. inlet Ps

Fan Only

Fan and 100% Primary Air ­ Sound Power Octave Bands @ Inlet pressure (Ps) shown
0.5″ w.g. (125Pa) Ps 1.0″ w.g. (249Pa)Ps 1.5” w.g. (375Pa) Ps

cfm l/s cfm l/s “w.g. Pa 2 3 4 5 6 7 2 3 4 5 6 7 2 3 4 5 6 7 2 3 4 5 6 7

225 106 225 106 0.005 1.3 63 56 53 53 48 44 66 58 52 52 46 41 66 58 51 51 46 41 66 58 51 51 46 41

200 95 200 95 0.004 1.1 63 55 52 51 46 41 64 55 49 50 44 38 64 55 49 49 44 38 65 55 48 49 44 38

4 150 71 150 71 0.003 0.7 60 52 49 47 41 36 59 50 43 44 37 30 60 50 43 43 37 30 60 50 43 43 37 30

100 47 100 47 0.001 0.4 57 47 44 40 34 28 53 42 35 35 27 19 53 42 35 35 27 19 53 42 34 34 27 19

75 35 75 35 0.001 0.2 55 43 40 36 29 22 48 36 29 29 21 11 48 36 29 29 21 11 49 36 28 28 21 11

400 189 400 189 0.011 2.7 68 63 60 62 58 55 74 68 62 63 59 56 75 68 62 62 59 56 75 68 62 62 59 56

300 142 300 142 0.008 1.9 65 60 57 57 53 49 70 62 57 57 52 48 70 62 56 56 52 48 70 62 56 56 52 48

5 200 95 200 95 0.004 1.1 63 55 52 51 46 41 63 54 48 49 43 37 63 54 48 48 43 37 64 54 47 48 43 37

100 47 100 47 0.001 0.4 57 47 44 40 34 28 52 41 34 34 26 18 52 41 34 34 26 18 52 41 33 33 26 18

75 35 75 35 0.001 0.2 55 43 40 36 29 22 47 35 28 28 20 10 47 35 28 28 20 10 48 35 27 27 20 10

1

400 189 400 189 0.011 2.7 68 63 60 62 58 55 73 67 61 62 58 55 74 67 61 61 58 55 74 67 61 61 58 55

300 142 300 142 0.008 1.9 65 60 57 57 53 49 69 61 56 56 51 47 69 61 55 55 51 47 69 61 55 55 51 47

6 200 95 200 95 0.004 1.1 63 55 52 51 46 41 62 53 47 48 42 36 62 53 47 47 42 36 63 53 46 47 42 36

C

100 47 100 47 0.001 0.4 57 47 44 40 34 28 51 40 33 33 25 17 51 40 33 33 25 17 51 40 32 32 25 17

75 35 75 35 0.001 0.2 55 43 40 36 29 22 46 34 27 27 19 9 46 34 27 27 19 9 47 34 26 26 19 9

400 189 400 189 0.011 2.7 68 63 60 62 58 55 71 65 59 60 56 53 72 65 59 59 56 53 72 65 59 59 56 53

300 142 300 142 0.008 1.9 65 60 57 57 53 49 67 59 54 54 49 45 67 59 53 53 49 45 67 59 53 53 49 45

FAN POWERED TERMINAL UNITS

8 200 95 200 95 0.004 1.1 63 55 52 51 46 41 60 51 45 46 40 34 60 51 45 45 40 34 61 51 44 45 40 34

100 47 100 47 0.001 0.4 57 47 44 40 34 28 49 38 31 31 23 15 49 38 31 31 23 15 49 38 30 30 23 15

75 35 75 35 0.001 0.2 55 43 40 36 29 22 44 32 25 25 17 7 44 32 25 25 17 7 45 32 24 24 17 7

550 260 550 260 0.015 3.8 76 67 64 63 58 55 75 67 65 61 58 55 75 68 65 61 58 56 75 68 66 61 58 56

400 189 400 189 0.011 2.7 73 64 60 58 54 50 73 64 62 58 54 51 73 65 62 58 54 51 73 65 62 58 54 51

6 300 142 300 142 0.008 1.9 70 61 57 54 50 45 71 62 59 54 51 46 71 62 59 55 51 47 71 63 59 55 51 47

250 118 250 118 0.006 1.5 68 59 55 51 47 42 70 60 57 52 48 44 70 61 57 52 49 44 70 61 57 53 49 44

200 95 200 95 0.004 1.1 66 56 52 48 44 38 68 58 54 50 46 40 68 59 55 50 46 41 68 59 55 50 46 41

700 331 700 331 0.019 4.7 79 70 67 66 62 59 75 67 66 62 59 57 75 68 66 62 59 57 75 68 66 62 59 58

650 307 650 307 0.018 4.4 78 69 66 65 61 58 74 67 65 61 58 56 74 67 65 61 58 56 74 68 65 61 58 56

3 8 500 236 500 236 0.014 3.4 75 66 63 61 57 54 73 64 62 58 55 52 73 65 62 58 55 52 73 65 63 58 55 53

350 165 350 165 0.009 2.3 72 62 59 56 52 48 70 61 58 54 50 47 70 62 59 54 51 47 70 62 59 54 51 47

200 95 200 95 0.004 1.1 66 56 52 48 44 38 66 56 52 48 44 38 66 57 53 48 44 39 66 57 53 48 44 39

1100 520 1100 520 0.026 6.5 84 75 72 73 68 67 76 69 69 65 62 62 76 70 69 65 62 62 76 70 69 65 62 62

950 449 950 449 0.024 5.9 82 73 71 71 66 65 75 68 67 63 60 60 75 69 67 63 60 60 75 69 67 63 61 60

10 700 331 700 331 0.019 4.7 79 70 67 66 62 59 73 65 64 60 57 55 73 66 64 60 57 55 73 66 64 60 57 56

450 213 450 213 0.012 3.1 74 65 62 60 56 52 70 61 59 55 51 48 70 62 59 55 52 49 70 63 59 55 52 49

200 95 200 95 0.004 1.1 66 56 52 48 44 38 64 54 50 46 42 36 64 55 51 46 42 37 64 55 51 46 42 37

1100 520 1100 520 0.026 6.5 76 73 71 71 67 66 76 73 71 70 66 65 77 73 72 70 69 66 77 73 72 71 70 67

900 425 900 425 0.023 5.7 75 72 70 69 66 64 74 70 69 67 63 62 74 70 69 67 65 63 74 70 69 68 67 63

10 700 331 700 331 0.019 4.7 73 70 68 67 64 62 70 66 66 63 59 58 70 67 66 63 61 59 71 67 66 64 63 59

600 284 600 284 0.016 4.1 72 69 67 66 63 60 68 64 64 61 56 55 68 65 64 61 58 56 69 65 64 61 60 57

500 236 500 236 0.014 3.4 71 68 66 65 61 59 65 62 62 58 53 52 66 62 62 58 55 53 66 62 62 59 57 54

1800 851 1800 851 0.034 8.5 79 76 74 75 71 70 81 77 75 75 73 72 82 78 76 76 75 72 82 78 76 76 77 73

1300 615 1300 615 0.029 7.2 77 74 72 72 69 67 77 73 71 70 67 66 77 73 72 71 70 67 77 73 72 71 71 67

5 12 1000 473 1000 473 0.025 6.1 75 72 70 70 67 65 73 69 68 66 63 62 74 70 68 67 65 63 74 70 68 67 67 63

700 331 700 331 0.019 4.7 73 70 68 67 64 62 68 64 64 61 57 56 68 65 64 61 59 57 69 65 64 62 61 57

500 236 500 236 0.014 3.4 71 68 66 65 61 59 63 60 60 56 51 50 64 60 60 56 53 51 64 60 60 57 55 52

2050 969 2050 969 0.036 9.0 79 77 74 76 72 71 81 77 75 75 73 72 82 77 75 76 76 73 82 78 75 76 77 73

1600 756 1600 756 0.032 8.1 78 75 73 74 70 69 78 74 72 72 69 68 78 74 72 72 71 68 78 74 72 72 73 69

14 1350 638 1350 638 0.030 7.4 77 74 72 72 69 67 75 71 70 69 66 65 76 72 70 69 68 66 76 72 70 70 70 66

900 425 900 425 0.023 5.7 75 72 70 69 66 64 70 66 65 63 59 58 70 66 65 63 61 59 70 66 65 64 63 59

500 236 500 236 0.014 3.4 71 68 66 65 61 59 61 58 58 54 49 48 62 58 58 54 51 49 62 58 58 55 53 50

For performance table notes, see page C104; highlighted numbers indicate embedded AHRI certification points.

C102

6-7-24

FAN POWERED TERMINAL UNITS · 35SXC SERIES

Performance Data · Radiated Sound Power Levels

Model Series 35SXC Stealth XC · Series Flow Steri-Liner

Unit Inlet Size Size

Primary Airflow

Fan

Min. inlet Ps

Fan Only

Fan and 100% Primary Air­Sound Power Octave Bands @ Inlet pressure (Ps) shown
0.5″ w.g. (125Pa) Ps 1.0″ w.g. (249Pa)Ps 1.5” w.g. (375Pa) Ps

cfm l/s cfm l/s “w.g. Pa 2 3 4 5 6 7 2 3 4 5 6 7 2 3 4 5 6 7 2 3 4 5 6 7

225 106 225 106 0.005 1.3 51 45 38 32 27 24 55 51 44 39 34 34 56 52 45 41 35 36 57 52 46 41 36 37

200 95 200 95 0.004 1.1 50 44 37 31 25 23 55 50 43 39 33 33 56 51 44 40 35 35 56 51 45 41 35 36

4 150 71 150 71 0.003 0.7 49 42 35 28 21 20 53 48 41 37 32 31 54 48 42 38 33 33 54 49 43 39 34 35

100 47 100 47 0.001 0.4 47 39 32 23 16 16 51 44 38 34 29 29 51 45 39 35 30 31 52 46 39 36 31 32

75 35 75 35 0.001 0.2 45 37 30 20 13 13 49 42 36 32 27 27 50 43 37 33 28 29 50 44 37 34 29 31

400 189 400 189 0.011 2.7 54 49 43 38 34 30 58 54 47 42 37 36 59 55 48 43 38 38 59 55 49 44 39 39

300 142 300 142 0.008 1.9 52 47 40 35 30 27 56 52 45 40 35 34 57 53 46 41 36 36 57 53 47 42 37 38

5 200 95 200 95 0.004 1.1 50 44 37 31 25 23 54 49 42 38 32 32 55 50 43 39 34 34 55 50 44 40 34 35

100 47 100 47 0.001 0.4 47 39 32 23 16 16 50 43 37 33 28 28 50 44 38 34 29 30 51 45 38 35 30 31

75 35 75 35 0.001 0.2 45 37 30 20 13 13 48 41 35 31 26 26 49 42 36 32 27 28 49 43 36 33 28 30

1

400 189 400 189 0.011 2.7 54 49 43 38 34 30 57 53 46 41 36 35 58 54 47 42 37 37 58 54 48 43 38 38

300 142 300 142 0.008 1.9 52 47 40 35 30 27 55 51 44 39 34 33 56 52 45 40 35 35 56 52 46 41 36 37

6 200 95 200 95 0.004 1.1 50 44 37 31 25 23 53 48 41 37 31 31 54 49 42 38 33 33 54 49 43 39 33 34

100 47 100 47 0.001 0.4 47 39 32 23 16 16 49 42 36 32 27 27 49 43 37 33 28 29 50 44 37 34 29 30

C

75 35 75 35 0.001 0.2 45 37 30 20 13 13 47 40 34 30 25 25 48 41 35 31 26 27 48 42 35 32 27 29

400 189 400 189 0.011 2.7 54 49 43 38 34 30 55 51 44 39 34 33 56 52 45 40 35 35 56 52 46 41 36 36

300 142 300 142 0.008 1.9 52 47 40 35 30 27 53 49 42 37 32 31 54 50 43 38 33 33 54 50 44 39 34 35

FAN POWERED TERMINAL UNITS

8 200 95 200 95 0.004 1.1 50 44 37 31 25 23 51 46 39 35 29 29 52 47 40 36 31 31 52 47 41 37 31 32

100 47 100 47 0.001 0.4 47 39 32 23 16 16 47 40 34 30 25 25 47 41 35 31 26 27 48 42 35 32 27 28

75 35 75 35 0.001 0.2 45 37 30 20 13 13 45 38 32 28 23 23 46 39 33 29 24 25 46 40 33 30 25 27

550 260 550 260 0.015 3.8 60 53 46 41 37 33 61 55 48 41 38 36 62 56 49 42 40 39 63 57 50 43 41 41

400 189 400 189 0.011 2.7 56 49 42 36 31 26 58 52 45 38 35 34 59 53 46 39 37 37 60 54 47 40 38 38

6 300 142 300 142 0.008 1.9 53 46 39 31 25 20 56 49 42 35 33 32 57 50 43 37 35 34 57 51 44 37 36 36

250 118 250 118 0.006 1.5 52 44 37 28 21 16 54 47 40 34 32 30 55 48 41 35 34 33 56 49 42 36 35 34

200 95 200 95 0.004 1.1 49 41 34 25 17 11 52 45 38 32 30 28 53 46 39 33 32 31 54 47 40 34 33 33

700 331 700 331 0.019 4.7 62 56 49 45 42 38 65 59 52 45 42 40 66 60 53 46 44 43 67 61 54 47 45 45

650 307 650 307 0.018 4.4 61 55 48 44 41 37 64 58 51 44 41 40 65 60 53 45 43 42 66 60 53 46 44 44

3 8 500 236 500 236 0.014 3.4 59 52 45 39 35 31 62 56 49 42 39 38 63 57 50 43 41 40 64 58 51 44 42 42

350 165 350 165 0.009 2.3 55 48 41 34 28 23 59 52 45 39 36 35 60 54 47 40 38 37 61 54 47 41 39 39

200 95 200 95 0.004 1.1 49 41 34 25 17 11 54 47 40 34 32 30 55 48 41 35 34 33 56 49 42 36 35 35

1100 520 1100 520 0.026 6.5 67 62 54 52 51 48 63 57 50 43 39 38 64 59 52 44 41 41 65 59 52 45 42 42

950 449 950 449 0.024 5.9 65 60 53 50 48 45 62 56 49 42 38 37 63 57 50 43 40 39 64 58 51 44 41 41

10 700 331 700 331 0.019 4.7 62 56 49 45 42 38 59 53 46 39 36 34 60 54 47 40 38 37 61 55 48 41 39 39

450 213 450 213 0.012 3.1 58 51 44 38 33 29 55 49 42 35 32 31 56 50 43 36 34 33 57 51 44 37 35 35

200 95 200 95 0.004 1.1 49 41 34 25 17 11 48 41 34 28 26 24 49 42 35 29 28 27 50 43 36 30 29 29

1100 520 1100 520 0.026 6.5 67 59 50 45 44 41 69 62 53 45 42 44 70 63 55 46 44 44 70 64 55 47 45 44

900 425 900 425 0.023 5.7 64 56 47 41 39 36 66 59 51 42 40 42 67 60 52 44 42 42 68 61 53 44 43 42

10 700 331 700 331 0.019 4.7 61 53 44 37 33 30 63 56 48 40 38 40 64 57 49 41 39 40 64 57 50 42 40 40

600 284 600 284 0.016 4.1 59 51 42 34 30 26 61 54 46 38 36 38 62 55 47 39 38 38 62 55 48 40 38 39

500 236 500 236 0.014 3.4 57 49 40 30 26 22 58 51 44 36 34 36 59 52 45 37 36 37 60 53 46 38 37 37

1800 851 1800 851 0.034 8.5 73 65 57 54 55 53 73 66 57 48 46 46 74 68 59 49 47 47 75 68 59 50 48 47

1300 615 1300 615 0.029 7.2 69 61 52 48 47 45 69 62 53 44 42 43 70 63 55 46 44 44 71 64 55 46 45 44

5 12 1000 473 1000 473 0.025 6.1 66 58 49 43 42 39 66 58 50 41 39 41 67 60 51 43 41 41 67 60 52 43 42 41

700 331 700 331 0.019 4.7 61 53 44 37 33 30 61 54 46 38 36 38 62 55 47 39 37 38 62 55 48 40 38 38

500 236 500 236 0.014 3.4 57 49 40 30 26 22 56 49 42 34 32 34 57 50 43 35 34 35 58 51 44 36 35 35

2050 969 2050 969 0.036 9.0 74 67 58 57 58 57 73 66 57 47 45 46 74 67 58 49 46 46 75 68 59 49 47 46

1600 756 1600 756 0.032 8.1 71 64 55 52 52 50 70 63 54 45 42 43 71 64 55 46 44 44 71 65 56 47 45 44

14 1350 638 1350 638 0.030 7.4 69 61 53 49 48 46 68 61 52 43 41 42 69 62 53 44 42 42 69 62 54 45 43 42

900 425 900 425 0.023 5.7 64 56 47 41 39 36 62 55 47 38 36 38 63 56 48 40 38 38 64 57 49 40 39 38

500 236 500 236 0.014 3.4 57 49 40 30 26 22 54 47 40 32 30 32 55 48 41 33 32 33 56 49 42 34 33 33

For performance table notes, see page C104; highlighted numbers indicate embedded AHRI certification points.

6-7-24

C103

FAN POWERED TERMINAL UNITS · 35SXC SERIES

Performance Data · AHRI Certification and Performance Notes

Model Series 35SXC Stealth XC · Series Flow · AHRI Certification Rating Points

Steri-Liner

Unit Inlet Fan Airflow Size Size
cfm l/s 1 6 400 189 3 8 700 331 5 10 1100 520

Fan Watts

Fan Only* @ .25″ w.g. (62 Pa) Ps

Discharge

Radiated

Primary Airflow

Min. Inlet

Fan + 100% Primary @ 1.5″ w.g. (375 Pa) Ps w/ .25” w.g. (62 Pa) Discharge Ps

Ps

Radiated

2 3 4 5 6 7 2 3 4 5 6 7 cfm l/s “w.g. Pa 2 3 4 5 6 7

165 68 63 60 62 58 55 54 49 43 38 34 30 400 189 0.011 2.7 58 54 48 43 38 38

400 79 70 67 66 62 59 62 56 49 45 42 38 700 331 0.019 4.7 67 61 54 47 45 45

680 76 73 71 71 67 66 67 59 50 45 44 41 1100 520 0.026 6.5 70 64 55 47 45 44

Motor = ECM.

  • Primary air valve is closed and therefore primary cfm is zero.

C
Performance Notes for Sound Power Levels:
1. Discharge (external) static pressure is 0.25″ w.g. (63 Pa) in all cases, which is the difference (Ps) in static pressure from terminal discharge to the room.
Discharge Sound Power Levels (SWL) include duct end reflection energy as part of the standard rating. Including the duct end correction provides sound power levels that would normally be transmitted into an acoustically, non-reflective duct. The effect of including the energy correction to the discharge SWL, is higher sound power levels when compared to previous AHRI certified data. For more information on duct end reflection calculations see AHRI Standard 880.
2. Radiated sound power is the breakout noise transmitted through the unit casing walls and induction port.
3. Sound power levels are in decibels, dB re 10-12 watts.

Ratings are certified in accordance with AHRI Standards.
4. All sound data listed by octave bands is raw data without any corrections for room absorption or duct attenuation. Dash (-) in space indicates sound power level is less than 20 dB or equal to background.
5. Min. inlet Ps is the minimum operating pressure of the primary air valve section.
6. Asterisk (*) in space indicates that the minimum inlet static pressure requirement is greater than 0.5” w.g. (125 Pa) at rated airflow.
7. Data derived from independent tests conducted in accordance with ANSI / ASHRAE Standard 130 and AHRI Standard 880.

FAN POWERED TERMINAL UNITS

C104

6-7-24

Read User Manual Online (PDF format)

Read User Manual Online (PDF format)  >>

Download This Manual (PDF format)

Download this manual  >>

Related Manuals