beamZ BT410 Lightweight Par 19X 10W RGBW User Guide
- June 6, 2024
- beamZ
Table of Contents
BEAMZ
MADE
EAZY
BT410 PAR
QUICK START GUIDE
REMOTE CONTROLLER
![beamZ BT430 Lightweight Strobe Par](https://manuals.plus/wp- content/uploads/2021/11/beamZ-BT430-Lightweight-Strobe-Par-235x300.png)
-
SWITCHING THE LEDS ON AND OFF
The LEDs can be switched on with the button ON and switched off with the button OFF. -
ADJUST BRIGHTNESS AND SPEED
Use the buttons and to adjust the brightness for the static colours or speed in program mode. -
SELECT BASIC COLOUR
R: Select red colour
G: Select green colour
B: Select blue colour
W: Select white colour -
COLOUR BUTTONS
For constant lighting of all LEDs in one colour, press the corresponding colour button. -
SELECTING AN INTERNAL PROGRAM
FLASH: Colour switch
STROBE: Colour strobe
FADE: Colour fade
SMOOTH: Colour switch and strobe
CONTROL MENU
MENU | DESCRIPTION | ||||
---|---|---|---|---|---|
MODE | ADDR | VALU | A001-Axxx | DMX address setting | |
SLAV | Stand-alone mode | ||||
AUTO | 1131-8 | ALON (AU-A) | SP_1-5 | Pre-program (alone) with speed adjustment | |
MAST (AU-M) | Autorun (master) with speed adjustment | ||||
SOUN | 1131-8 | ALON (SO-A) | Sound control (alone) | ||
MAST (SO-M) | Sound setting (master) | ||||
SET | MIC | M-xx | Microphone sensitivity | ||
LODA | On/Off | Reload data | |||
VER | V-xx | Software version | |||
CALI | Code | Input password (Beamz authorization only) | |||
CH03-CH06 | LED Temperature calibration | ||||
DMX | MOD1 | DMX17 channel mode | |||
MOD2 | DMX12 channel mode | ||||
REST | On/Off | Reset to factory default | |||
NANU | rxxx | 000-255 | Manual control red LED | ||
gxxx | 000-255 | Manual control green LED | |||
bxxx | 000-255 | Manual control blue LED | |||
Uxxx | 000-255 | Manual control white LED | |||
r.xxx | 000-255 | Manual control red pixel LED | |||
g.)(xx | 000-255 | Manual control green pixel LED | |||
b.xxx | 000-255 | Manual control blue pixel LED | |||
TEMP | Txxx | Current temperature |
DMX CHANNELS
10 CHANNELS
CHANNEL | FUNCTION | VALUE | DESCRIPTION |
---|---|---|---|
1 | Dimmer | 000-255 | Master dimmer 0-100% |
2 | Strobe | 000-031 | No function |
032-063 | Full-on | ||
064-095 | Strobe effect slow to fast | ||
096-127 | Full-on | ||
128-159 | Pulse-effect in sequences slow to fast | ||
160-191 | Full-on | ||
192-223 | Random strobe effect slow to fast | ||
224-255 | Full-on | ||
3 | Colour | 000-255 | Red dimmer 0-100% |
4 | 000-255 | Green dimmer 0-100% | |
5 | 000-255 | Blue dimmer 0-100% | |
6 | 000-255 | White dimmer 0-100% | |
7 | Macro Colour | 000-015 | No function |
016-031 | Red | ||
032-047 | Green | ||
048-063 | Blue | ||
064-079 | White | ||
080-095 | Red+Green | ||
096-111 | Red+Blue | ||
112-127 | Red+White | ||
128-143 | Green+Blue | ||
144-159 | Green+White | ||
160-175 | Blue+White | ||
176-191 | Red+Green+Blue | ||
192-207 | Red+Green+Blue+White | ||
208-212 | 2700K | ||
….. | |||
248-255 | 8000K | ||
8 | Colour Temperature | 000-015 | No function |
016-045 | Below 3200K | ||
046-075 | 3200K – 3500K | ||
076-105 | 3500K – 5000K | ||
106-135 | 5000K – 5500K | ||
136-165 | 5500K – 6000K | ||
166-195 | 6000K – 6500K | ||
196-225 | 6500K – 7000K | ||
226-255 | 7000K – 8000K | ||
9 | Macro Run | 000-015 | No function |
016-031 | Macro run 1 | ||
. . | ….. | ||
128-143 | Macro run 8 | ||
144-159 | Macro sound 1 | ||
. . | ….. | ||
240-255 | Macro sound 7 | ||
10 | Macro Run Speed | 000-255 | Macro speed from slow to fast |
YOUR FUTURE
YOUR SKILLS
YOUR PLATFORM
YOUR PARTY
YOUR EVENT
is a leading developer of lighting products, including intelligent OMX moving
heads, wireless battery operated OMX effects, static washes, sound-activated
club effects,
strobes & blacklights, LEO lighting, fog and special effects machines, lasers
and indoor and outdoor architectural lighting, as well as lighting controllers
and protective bags.
BEAMZLIGHTING.COM
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>