NEUTRIK NBNC75BFG7X TWIST HD Panel Version Instruction Manual

June 1, 2024
NEUTRIK

NEUTRIK NBNC75BFG7X TWIST HD Panel Version

NEUTRIK-NBNC75BFG7X-TWIST-HD-Panel-Version-Product

BNC Connectors

Overview

NEUTRIK-NBNC75BFG7X-TWIST-HD-Panel-Version-Fig- \(2\)

ACCESSORIES

NEUTRIK-NBNC75BFG7X-TWIST-HD-Panel-Version-Fig- \(3\)

Cable to Connector Guide

rearTWIST rearTWIST        rearTWIST       Cable Jack       Pin Crimp      Hex Crimp Stripping                 UHD                   HD HD Tiny & Panel          in mm            in mm             Tool

| | | | | UHD| HD| | CS-BNC-RT| CS-BNC-LCS| CS-BNC-LCV| + CS-BNC-TCI
Ar g os y Imag e

 |  |  |  |  |  |  |  |  |  |
Argosy Image 360

Argosy Image 720

| NBNC75BFG7X| NBNC75BFG7|  |  | 1.07| 1.6| 5.00| **| | |
NBNC75BLP9X| NBNC75BLP9|  |  | 1.07| 1.6| 6.47| **| | |
Argosy Image 1000| NBNC75BUU11X| NBNC75BUU11|  | NBNB75GUU11| 1.07| 1.6| 7.36| **| | |
 |  |  |  |  |  |  |  |  |  |
Bel de n
 |  |  |  |  |  |  |  |  |  |
Belden 1277R, 1278R, 1279R**

Belden 1406B, 1407B, 1417B

|  |  | NBTC75BNN5|  |  | 1.6| 4.53| **| | –**|


|  | NBTC75BVV5|  |  | 1.6| 5.00| **| | –**|


Belden 1426A, 1505A (ANH), 4505R| NBNC75BLP9X| NBNC75BLP9|  | NBNB75GLP9| 1.07| 1.6| 6.47| **| | |
Belden 1505F| NBNC75BJP9X| NBNC75BJP9|  |  | 1.07| 1.6| 6.47| **| | |
Belden 1506A|  | NBNC75BIJ9|  |  |  | 1.6| 5.41| **| | |
Belden 1520A, 1521A, 1522A, 179DT|  |  | NBTC75BFI4| NBTB75CFI4|  | 1.6| 4.06| **| | | **
Belden 1694A (ANH, DNH)| NBNC75BTU11X| NBNC75BTU11|  |  | 1.07| 1.6| 7.36| **| | |
Belden 1694F|  | NBNC75BRU11|  |  |  | 1.6| 7.36| **| | |
Belden 1695A| NBNC75BQP11X| NBNC75BQP11|  |  | 1.07| 1.6| 6.47| **| | |
Belden 1794A|  | NBNC75BZV14|  |  |  | 1.6| 8.23| **| | |
Belden 1855A| NBNC75BDD6X| NBNC75BDD6|  |  | 1.07| 1.6| 4.53| **| | |
Belden 1855EFN| NBNC75BFG7X| NBNC75BFG7|  |  | 1.07| 1.6| 5.00| **| | |
Belden 1865A|  |  | NBTC75BXX6|  |  | 1.6| 5.00| **| | | **
Belden 1855ENH| NBNC75BFG7X| NBNC75BFG7|  |  | 1.07| 1.6| 5.00| **| | |
Belden 4505P|  | NBNC75BIJ9|  |  |  | 1.6| 5.41| **| | |
Belden 4505R| NBNC75BLP9X| NBNC75BLP9|  |  | 1.07| 1.6| 6.47| **| | |
Belden 4694P| NBNC75BQP11X| NBNC75BQP11|  |  | 1.07| 1.6| 6.47| **| | |
Belden 4694R| NBNC75BTU11X| NBNC75BTU11|  |  | 1.07| 1.6| 7.36| **| | |
Belden 4855P| NBNC75BDD6X| NBNC75BDD6|  |  | 1.07| 1.6| 4.53| **| | |
Belden 4855R| NBNC75BDD6X| NBNC75BDD6|  |  | 1.07| 1.6| 4.53| **| | | **
Belden 7731A (ANH)|  | NBLC75BVZ17|  |  |  | 1.8| 10.00| | | **|
Belden 8218|  |  | NBTC75BXX5|  |  | 1.6| 5.00| **| | | **
Belden 8241| NBNC75BLP7X| NBNC75BLP7|  |  | 1.07| 1.6| 6.47| **| | |
Belden 8241F| NBNC75BLP9X| NBNC75BLP9|  | NBNB75GLP9| 1.07| 1.6| 6.47| **| | |
Belden 8281|  | NBNC75BXY9|  |  |  | 1.6| 8.23| **| | |
Belden 8281F|  | NBNC75BYY9|  |  |  | 1.6| 8.23| **| | |
Belden 9221|  |  | NBTC75BLI4|  |  | 1.6| 4.06| **| | | **
Belden 70078CH HDTV|  |  | NBTC75BNN5| NBTB75CNN5|  | 1.6| 4.53| **| | | **
Belden 70080, 70080NH| NBNC75BFG7X| NBNC75BFG7|  |  | 1.07| 1.6| 5.00| **| | |
Belden 70081, 70081NH| NBNC75BLP9X| NBNC75BLP9|  |  | 1.07| 1.6| 6.47| **| | |
Belden 70082, 70082CH & 70082NH| NBNC75BTU11X| NBNC75BTU11|  | | 1.07| 1.6| 7.36| **| | |
NBNC75BTUP11X|  |  |  | 1.07|  | 7.06| **| | |

C AE|  |  |  |  |  |  |  |  |  |

CAE MC75|  | NBTC75BLI5| NBTB75CLI5|  | 1.6| 4.06| **| | | **
CAE MC75.39

CAE KX6A

|  |  | NBTC75BVX6|  |  | 1.6| 5.00| **| | –**|


NBNC75BLP7X| NBNC75BLP7|  |  | 1.07| 1.6| 6.47| **| | |
CAE VCB75|  | NBNC75BNP9|  |  |  | 1.6| 6.47| **| | |
CAE VCB 100|  | NBNC75BXU13|  |  |  | 1.6| 7.36| **| | |
CAE HD1250FLEX|  | NBNC75BXU13|  |  |  | 1.6| 7.01| **| | |
CAE HD10460LSZH|  | NBNC75BTS11|  |  |  | 1.6| 7.01| **| | |
CAE HD0628LSZH| NBNC75BFG7X| NBNC75BFG7|  |  | 1.07| 1.6| 5.00| **| | |
CAE HD08370LSZH| NBNC75BLP9X| NBNC75BLP9|  |  | 1.07| 1.6| 6.47| **| | |
CAE HD16720LSZH|  | NBLC75BVZ17|  |  |  | 1.8| 10.00| | | **|
 |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |
C an are

Canare L-2.5CHWS

Canare L-3CFB, L-3C2VS

| NBNC75BFG7X| NBNC75BFG7|  |  | 1.07| 1.6| 5.00| **| | |
 |
NBNC75BHK7|  |  |  | 1.6| 5.41| **| | |
Canare L-3.3CUHD| NBNC75BLP9X| NBNC75BLP9|  |  | 1.07| 1.6| 6.47| **| | |
Canare L-4CFB| NBNC75BLP9X| NBNC75BLP9|  | NBNB75GLP9| 1.07| 1.6| 6.47| **| | |
Canare L-4.5CHD, L-4.5CHWS| NBNC75BTU11X| NBNC75BTU11|  |  | 1.07| 1.6| 7.36| **| | |
Canare L-5CFB|  | NBNC75BYY11|  |  |  | 1.6| 8.23| **| | |
Canare L-5.5 CUHD| NBNC75BZV14X|  |  |  |  | 1.6| 8.23| | **| |
Canare LV-61S| NBNC75BLP7X| NBNC75BLP7|  |  | 1.07| 1.6| 6.47| **| | |
Canare LV-77S|  | NBNC75BYY9|  |  |  | 1.6| 8.23| **| | |
Canare V(3-5)-3C|  | NBNC75BGG7|  |  |  | 1.6| 5.00| **| | |
Canare V(3-5)-4CFB|  | NBNC75BJJ9|  |  |  | 1.6| 5.41| **| | |
Canare V(3-5)-5C|  | NBNC75BRS9|  |  |  | 1.6| 7.01| **| | |
Canare V(3-5)-5CFB|  | NBNC75BWS11|  |  |  | 1.6| 7.01| **| | |
Canare L-1.5C2VS|  |  | NBTC75BLI4|  |  | 1.6| 4.06| **| | | **
Canare L-3CFW| NBNC75BLP7X| NBNC75BLP7|  |  | 1.07| 1.6| 6.47| **| | |
Canare L-5CFW| NBNC75BYY11|  |  |  | 1.6| 8.23| **| | |
C an ford|  |  |  |  |  |  | **
| |  | **
Canford SDV, SDV-X, SDM| NBNC75BFG7X| NBNC75BFG7|  |  | 1.07| 1.6| 5.00| **| | |
Canford SDV-F, SDV-XF|  | NBNC75BUU11|  |  |  | 1.6| 7.36| **| | |
Canford SDV-F-HD|  | NBNC75BWU13|  |  |  | 1.6| 7.36| **| | |
Canford SDV-HD|  | NBLC75BVZ17|  |  |  | 1.8| 10.00| | | **|
Canford SDV-I-X-LFH| NBNC75BLP9X| NBNC75BLP9|  |  | 1.07| 1.6| 6.47| **| | |
Canford SDV-L, SDV-F| NBNC75BUU11X| NBNC75BUU11|  |  |  | 1.6| 7.01| **| | |
Canford SDV-M| NBTB75CNN5|  |  |  | 1.6| 4.53| **| | | **
Canford VCS (BBC PSF1/3) NBNC75BLS7 1.6             7.01                      –           –            –
C la rk
Clark CD7559-0, CD7559F-0**

Clark CD7523-7

| NBNC75BLP9X| NBNC75BLP9|  |  | 1.07| 1.6| 6.47| **| | |
NBNC75BDD6X| NBNC75BDD6|  |  | 1.07| 1.6| 4.53| **| | | **
Clark CD7506-0| NBNC75BTU11X| NBNC75BTU11|  |  | 1.07| 1.6| 7.36| **| | |
Clark CD7506F-0| NBNC75BRU11|  |  |  | 1.6| 7.36| **| | |
C om m s co pe|  |  |  |  |  |  | **
|  |  | **
Commscope 2065V|  | NBNC75BIJ9|  |  |  | 1.6| 5.41| **| | |
Commscope 2279V|  | NBNC75BQP11|  |  |  | 1.6| 6.47| **| | |
Commscope 5563| NBNC75BLP7X| NBNC75BLP7|  |  | 1.07| 1.6| 6.47| **| | |
Commscope 5565| NBNC75BLP9X| NBNC75BLP9|  | NBNB75GLP9| 1.07| 1.6| 6.47| **| | |
Commscope 5765| NBNC75BTU11X| NBNC75BTU11|  |  | 1.07| 1.6| 7.36| **| | |
Commscope 7536 (03-05)|  |  | NBTC75BXX6|  |  | 1.6| 5.00| **| | | **
Commscope 7538 NBNC75BDD6X| NBNC75BDD6|  |  | 1.07| 1.6| 4.53| **| | |
C ord ial|  |  |  |  |  |  | **
|  |  |
Cordial CVI 3-7| NBNC75BFG7X| NBNC75BFG7|  |  | 1.07| 1.6| 4.53| **| | |
Cordial CVI 06-28| NBNC75BFG7X| NBNC75BFG7|  |  | 1.07| 1.6| 5.00| **| | |
Cordial CVI 06-28HD, CVI 06-28HD-FRNC| NBNC75BFG7X| NBNC75BFG7|  |  | 1.07| 1.6| 5.00| **| | |
Cordial CVI (CVM) 06-37| NBNC75BLP7X| NBNC75BLP7|  |  | 1.07| 1.6| 6.47| **| | |
Cordial CVI 08-37 HD-FRNC|  | NBNC75BNP9|  |  |  | 1.6| 6.47| **| | |
Cordial CVI 10-48 HD| NBNC75BUU11X| NBNC75BUU11|  |  | 1.07| 1.6| 7.36| **| | |
Cordial CVI 10-48 HD-FRNC

Cordial CVM 08-32 HD-FLEX

|  | NBNC75BWS11|  |  |  | 1.6| 7.01| **| | |
---|---|---|---|---|---|---|---|---|---|---|---
 |
NBNC75BIJ9|  |  |  | 1.6| 5.41| **| | |
Cordial CVM 08-37 UHD-FLEX| NBNC75BJP9X| NBNC75BJP9|  |  | 1.07| 1.6| 6.47| **| | |
Cordial CVM 12-50 HD-FLEX| NBNC75BWU13|  |  |  | 1.6| 7.36| **| | |
Cordial CVM 12-50 UHD-FLEX NBNC75BWU13 1.6             7.36                      –           –            –
Dr ak a Multim e di a C ab le
0.31 / 1.45 AF, 753-1304(2),

755- 1302

|  |  |  |  |  |  |  | | |  |
0.41 / 1.9 AF, 753-1104, 755-1103,
755- 1101
0.51 / 2.3 Dz, 757-1001, VADN 7243|  |  | NBTC75BVX6|  |  | 1.6| 5.00| **| | | **
0.6 / 2.8 AF, 0.6 L / 2.8 AF| NBNC75BFG7X| NBNC75BFG7|  |  | 1.07| 1.6| 5.00| **| | |
HD Pro 0.6/2.8 AF| NBNC75BFG7X| NBNC75BFG7|  |  | 1.07| 1.6| 5.00| **| | |
0.6 / 3.7, 0.6L / 3.7| NBNC75BLP7X| NBNC75BLP7|  |  | 1.07| 1.6| 6.47| **| | |
0.6 / 3.7 Dz|  | NBNC75BLS7|  |  |  | 1.6| 7.01| **| | |
0.8 / 3.7 AF, 755-801(803, 804)| NBNC75BLP9X| NBNC75BLP9|  | NBNB75GLP9| 1.07| 1.6| 6.47| **| | |
Highflex 08L/3.7D, HD Pro 0.8/3.7 AF| NBNC75BLP9X| NBNC75BLP9| |  | 1.07| 1.6| 6.47| **| | |
0.8 / 4.9 Dz|  | NBNC75BXY9|  |  |  | 1.6| 8.23| **| | |
1.0 / 4.8 AF, 755-901/5| NBNC75BUU11X| NBNC75BUU11|  | NBNB75GUU11| 1.07| 1.6| 7.36| **| | |
1.2L / 4.8Dz, 1.2L / 4.95AF|  | NBNC75BWU13|  |  |  | 1.6| 7.36| **| | |
1.4 / 6.6 AF|  | NBLC75BSX14|  |  |  | 1.75| 9.73| | **| |
1.6 / 7.3AF| NBLC75BVZ17|  |  |  | 1.8| 10.00| | | **|
Ultra HD PRO50 UHD NBNC75BFG7X  NBNC75BFG7      1.07              1.6 5.00                      –           –            –
Direct Cable
Direct Cable 301-299**

Direct Cable 301-330

| NBNC75BLP9X| NBNC75BLP9|  |  | 1.07| 1.6| 6.47| **| | |
NBNC75BTU11X| NBNC75BTU11|  |  | 1.07| 1.6| 7.36| **| | |
Direct Cable 301-340|  | NBNC75BRU11|  |  |  | 1.6| 7.60| **| | |
Direct Cable 301-351| NBNC75BFG7X| NBNC75BFG7|  |  | 1.07| 1.6| 5.00| **| | |
Direct Cable 301-361| NBNC75BTU11X| NBNC75BTU11|  |  | 1.07| 1.6| 7.36| **| | |
Direct Cable 360-036 NBNC75BFG7X| NBNC75BFG7|  |  | 1.07| 1.6| 5.00| **| | |
Direct Cable 360-031 NBNC75BFG7X  NBNC75BFG7 1.07              1.6             5.00                      –           – –
Ka be l t ro ni k
Kabeltronik HFV 1.0/4.8 AF-FRNC|  | NBNC75BRU11|  |  |  | 1.6| 7.36| **| | |
Kabeltronik HFV 0.6/2.8 AF-FRNC           NBNC75BFG7X| NBNC75BFG7| |  | 1.07| 1.6| 5.00| **| | |
Kabeltronik MVP 5x 0.6/2.8 AF-FRNC  NBNC75BFG7X  NBNC75BFG7 1.07 1.6             5.00                      –           –             –
KLO TZ
KLOTZ V06/28, V062SH, VMXx75Y KLOTZ V06/37| NBNC75BFG7X| NBNC75BFG7|  |  | 1.07| 1.6| 5.00| **| | |
NBNC75BLP7X| NBNC75BLP7|  |  | 1.07| 1.6| 6.47| **| | |
KLOTZ V08/37H, VD083SH| NBNC75BLP9X| NBNC75BLP9|  |  | 1.07| 1.6| 6.47| **| | |
KLOTZ V10/48, V10/48H| NBNC75BUU11X| NBNC75BUU11|  | NBNB75GUU11| 1.07| 1.6| 7.36| **| | |
KLOTZ V16/72|  | NBLC75BVZ17|  |  |  | 1.8| 10.00| | | **|
KLOTZ VD083LP 0.8L/3.7DZ NBNC75BJP9X| NBNC75BJP9|  |  | 1.07| 1.6| 6.47| **| | |
KLOTZ VD125LPS NBNC75BWU13 1.6             7.36                      –           –            –
KLOTZ VD167SH-E| NBLC75BVZ17|  |  |  | 1.8| 10.00| | | **|
 |  |  |  |  |  |  |  |  |  |  |
Ne xa ns|
---|---
 |  |  |  |  |  |  |  |  |  |  |
Nexans HF 75 0.6/2.9 02YS(ST)CH**

Nexans HF 75 1.6/7.2 02Y(ST)C(ST)H

| NBNC75BFG7X| NBNC75BFG7|  |  | 1.07| 1.6| 5.00| **| | | |
 |
NBNC75BVZ17|  |  |  | 1.8| 10.00| | | **| |
Nexans HF 75 0.6/3.7 2YCY| NBNC75BLP7X| NBNC75BLP7|  |  | 1.07| 1.6| 6.47| **| | | |
 |  |  |  |  |  |  |  |  |  |  |  |
P erc on|  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |
Percon VK2|  |  | NBTC75BNN5|  |  | 1.6| 4.53| **| | | **|
Percon VK5| NBNC75BFG7X| NBNC75BFG7|  |  | 1.07| 1.6| 5.00| **| | | |
Percon VK6| NBNC75BLP9X| NBNC75BLP9|  |  | 1.07| 1.6| 6.47| **| | | |
Percon VK66 ENH NBNC75BJP9X| NBNC75BJP9|  |  | 1.07| 1.6| 6.47| **| | | |
Percon VK7 NBNC75BUU11X NBNC75BUU11 1.07              1.6             7.36                      –          – –|
Percon VK77 NBNC75BTU11X| NBNC75BTU11|  |  | 1.07| 1.6| 7.36| **| | | |
Percon VK770F**

Percon VK8

|  | NBNC75BWU13|  |  |  | 1.6| 7.36| **| | | |
 |
NBLC75BSX14|  |  |  | 1.75| 9.73| | **| | |
Percon VK9|  | NBLC75BVZ17|  |  |  | 1.8| 10.0| | | **| |
Percon VK95 NBNC75BLP7X| NBNC75BLP7|  |  | 1.07| 1.6| 6.47| **| | | |
 |
Proel|  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |
Proel HPC 805| NBNC75BLP7X| NBNC75BLP7|  |  | 1.07| 1.6| 6.47| **| | | |
Proel HPC 810| NBNC75BLP9X| NBNC75BLP9|  |  | 1.07| 1.6| 6.47| **| | | |
Proel HPC 820| NBNC75BFH6|  |  |  | 1.6| 5.00| **| | | |
 |
R G|  |  |  |  |  |  |  |  |  |  |
 |
RG11| NBLC75BVZ17|  |  |  | 1.8| 10.00| | | **| |
RG59B/U

RG179B/U

| NBNC75BLP7X| NBNC75BLP7|  |  | 1.07| 1.6| 6.47| **| | | |
 |  |
NBTC75BLI4|  |  | 1.6| 4.06| **| | | **|
|
S OMME R|
 |  |  |  |  |  |  |  |  |  |  |  |
SOMMER 600-0041C|  |  | NBTC75NBS4|  |  | 1.6| 4.53| **| | | |
SOMMER 600-0051 (M/L/S)| NBNC75BLP7X| NBNC75BLP7|  |  | 1.07| 1.6| 6.47| **| | | |
SOMMER 600-0054 (M/L/S)| NBNC75BLP7X| NBNC75BLP7|  |  | 1.07| 1.6| 6.47| **| | | |
SOMMER 600-0101M| NBNC75BFG7X| NBNC75BFG7|  |  | 1.07| 1.6| 5.00| **| | | |
SOMMER 600-0104M| NBNC75BFG7X| NBNC75BFG7|  |  | 1.07| 1.6| 5.00| **| | | |
SOMMER 600-0131|  | NBLC75BSX14|  |  |  | 1.75| 9.73| | **| | |
SOMMER 600-0144| NBNC75BUU11X| NBNC75BUU11|  |  | 1.07| 1.6| 7.36| **| | | |
SOMMER 600-162(F), Vctor 0.8/3.7| NBNC75BLP9X| NBNC75BLP9|  | | 1.07| 1.6| 6.47| **| | | |
SOMMER 600-0174|  | NBNC75BWU13|  |  |  | 1.6| 7.36| **| | | |
SOMMER 600-0174FC|  | NBNC75BWU13|  |  |  | 1.6| 7.36| **| | | |
SOMMER 600-0214|  | NBNC75BWU13|  |  |  | 1.6| 7.36| **| | | |
SOMMER 600-025 -03 (05)|  |  | NBTC75BLI5| NBTB75CLI5|  | 1.6| 4.06| **| | | **|
SOMMER 600-0701|  |  | NBTC75BLI5| NBTB75CLI5|  | 1.6| 4.06| **| | | **|
SOMMER 600-020
-03 (05)
|  |  | NBTC75BLI5| NBTB75CLI5|  | 1.6| 4.06| **| | | **|
SOMMER 600-0234|  | NBLC75BVZ17|  |  |  | 1.8| 10.00| | | **| |
SOMMER 600-0234FC|  | NBLC75BVZ17|  |  |  | 1.8| 10.00| | | **| |
SOMMER 600-0451| NBNC75BLP9X| NBNC75BLP9|  | NBNB75GLP9| 1.07| 1.6| 6.47| **| | | |
SOMMER 600-0621-05| NBNC75BFG7X| NBNC75BFG7|  |  | 1.07| 1.6| 5.00| **| | | |
SOMMER 600-0751|  |  | NBTC75BVX6|  |  | 1.6| 5.00| **| | | **|
SOMMER 600-0791| NBNC75BFG7X| NBNC75BFG7|  |  | 1.07| 1.6| 5.00| **| | | |
SOMMER 600-0851| NBNC75BFG7X| NBNC75BFG7|  |  | 1.07| 1.6| 5.00| **| | | |
SOMMER 600-0851-05| NBNC75BFG7X| NBNC75BFG7|  |  | 1.07| 1.6| 5.00| **| | | |
SOMMER 600-1031**

SOMMER 600-1451

|  | NBNC75BWU13|  |  |  | 1.6| 7.36| **| | | |
---|---|---|---|---|---|---|---|---|---|---|---|---
NBNC75BFG7X| NBNC75BFG7|  |  | 1.07| 1.6| 5.00| **| | |  |
-SOMMER 600-2001|  | NBNC75BWU13|  |  |  | 1.6| 7.36| **| | | |
SOMMER 600-2031|  | NBNC75BWU13|  |  |  | 1.6| 7.36| **| | | |
SOMMER 600-2101| NBNC75BFG7X| NBNC75BFG7|  |  | 1.07| 1.6| 5.00| **| | | |
SOMMER 600-2231 NBNC75BLP9X| NBNC75BLP9|  |  | 1.07| 1.6| 6.47| **| | | |
SOMMER 600-2781 NBNC75BWU13 1.6             7.36                      –           –            –|
SOMMER 600-2791| NBNC75BWU13|  |  |  | 1.6| 7.36| **| | | |
SOMMER 600-2811-01**

SOMMER 600-3202

|  | NBNC75BWU13|  |  |  | 1.6| 7.36| **| | | |
 |
NBNC75BWU13|  |  |  | 1.6| 7.36| **| | | |
SOMMER 605-0761| NBNC75BFG7X| NBNC75BFG7|  |  | 1.07| 1.6| 5.00| **| | | |
 |  |  |  |  |  |  |  |  |  |  |  |
Suhner|  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |
Suhner G02233 NBTC75BFI4               NBTB75CFI4 1.6             4.06                      –           –|
Suhner G04233D| NBNC75BLS7|  |  |  | 1.6| 7.01| **| | | |
Suhner S02223 NBTC75BLI4 1.6             4.06                      –           –|
Suhner S04233, S04263 NBNC75BLP9X| NBNC75BLP9|  | NBNB75GLP9| 1.07| 1.6| 6.47| **| | | |
Suhner S05133-07**

Suhner S05163-02

| NBNC75BTU11X| NBNC75BTU11|  |  | 1.07| 1.6| 7.36| **| | | |
NBNC75BTU11X| NBNC75BTU11|  |  | 1.07| 1.6| 7.36| **| | | |
 |
Tasker|
 |  |  |  |  |  |  |  |  |  |  |  |
Tasker RGB75|  |  | NBTC75BFI4|  |  | 1.6| 4.06| **| | | |
Tasker RG59BU|  | NBNC75BLP7|  |  |  | 1.6| 6.47| **| | | |
Tasker RG11AU|  | NBLC75BVZ17|  |  |  | 1.8| 10.00| | | **| |
Tasker TSK1077LSZH|  | NBNC75BFG7|  |  |  | 1.6| 5.00| **| | | |
Tasker TSK1078LSZH                                       NBNC75BLP9X| NBNC75BLP9|  |  |  | 1.6| 6.47| **| | | |
Tasker TSK1079LSZH                                       NBNC75BTU11X NBNC75BTU11 1.07           7.36                      –           –            –|
Tasker TSK1080LSZH| NBLC75BVZ17|  |  |  | 1.8| 10.00| | | **| |
Tasker T42 PVC

Tasker T42 PUR

|  | NBNC75BWU13|  |  |  | 1.6| 7.36| **| | | |
 |
NBNC75BWU13|  |  |  | 1.6| 7.36| **| | | |
 |
Tesca|
 |  |  |  |  |  |  |  |  |  |  |  |
Tesca Bachelor|  | NBNC75BWU13|  |  |  | 1.6| 7.36| **| | | |
Tesca Bachelor PUR|  | NBNC75BZV14|  |  |  | 1.6| 8.23| | **| | |
Tesca Bengal|  |  | NBTC75BNS4|  |  | 1.6| 4.53| **| | | **|
Tesca DUBLO V|  | NBNC75BWU13|  |  |  | 1.6| 7.36| **| | | |
Tesca Fabio 12G|  | NBNC75BUU11|  |  |  | 1.6| 7.36| **| | | |
Tesca KXV6|  | NBNC75BLP7|  |  |  | 1.6| 6.47| **| | | |
Tesca Supra| NBNC75BFG7X| NBNC75BFG7|  |  | 1.07| 1.6| 5.00| **| | | |
Tesca Massimo|  | NBLC75BSX14|  |  |  | 1.75| 9.73| | **| | |
Tesca Sphere| NBLC75BVZ17|  |  |  | 1.8| 10.00| | | **| |
Tesca Presto NBNC75BJP9 1.6             6.47                      –           –             –|
Tesca Prima| NBNC75BTS11|  |  |  | 1.6| 7.01| **| | | |
Tesca Linea**

Tesca Vostok

|  | NBNC75BNP9|  |  |  | 1.6| 6.47| **| | | |
 |
NBNC75BWS12|  |  |  | 1.6| 7.01| **| | | |
Tesca Dublo|  | NBNC75BWS12|  |  |  | 1.6| 7.01| **| | | |
Van Da m me|  |  |  |  |  |  |  |  |  |  |
---|---|---|---|---|---|---|---|---|---|---|---
 |  |  |  |  |  |  |  |  |  |  |
Van Damme 268-175-000| NBNC75BUU11X| NBNC75BUU11|  |  | 1.07| 1.6| 7.36| **| | |
Van Damme 268-275-000| NBNC75BJP9X| NBNC75BJP9|  |  | 1.07| 1.6| 6.47| **| | |
Van Damme 268-306-000| NBNC75BLP9X| NBNC75BLP9|  |  | 1.07| 1.6| 6.47| **| | |
Van Damme 268-408-000|  |  | NBTC75BFI4|  |  | 1.6| 6.47| **| | | **
Van Damme 268-475-000| NBNC75BTU11X| NBNC75BTU11|  |  | 1.07| 1.6| 7.36| **| | |
Van Damme 268-675-000| NBNC75BTU11X| NBNC75BTU11|  |  | 1.07| 1.6| 7.36| **| | |
Van Damme 278-475-000|  | NBLC75BVZ17|  |  |  | 1.8| 10.00| | | **|
Van Damme 278-175-000| NBNC75BUU11X| NBNC75BUU11|  |  | 1.07| 1.6| 7.36| **| | |
Van Damme 278-975-000| NBNC75BLP9X| NBNC75BLP9|  |  | 1.07| 1.6| 6.47| **| | |
Van Damme 278-775-000|  |  | NBTC75BSS5|  |  | 1.6| 4.53| **| | | **
Van Damme 278-075-000| NBNC75BFG7X| NBNC75BFG7|  |  | 1.07| 1.6| 5.00| **| | |
Van Damme 278-075-006| NBNC75BFG7X| NBNC75BFG7|  |  | 1.07| 1.6| 5.00| **| | |
Van Damme 278-375-000| NBNC75BUU11X| NBNC75BUU11|  |  | 1.07| 1.6| 7.36| **| | |
 |  |  |  |  |  |  |  |  |  |  |
Others|  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |
AT &T 735|  |  | NBTC75BSS5|  |  | 1.6| 4.53| **| | | **
COMM-TEC RGBHV|  |  | NBTC75BSS5|  |  | 1.6| 4.53| **| | | **
**BBC PSF 1/3*|  | NBNC75BLS7|  |  |  | 1.6| 7.01| **| | |
COVID CVD 1300-1500|  |  | NBTC75BLI5| NBTB75CLI5|  | 1.6| 4.06| **| | | **
Eupen 705 CRT 5V-HS|  | NBNC75BTS11|  |  |  | 1.6| 7.36| **| | |
Extron BNC-5HR|  |  | NBTC75BNN5| NBTB75CNN5|  | 1.6| 4.53| **| | | **
Extron BNC-5RC| NBNC75BFG7X| NBNC75BFG7|  |  | 1.07| 1.6| 5.00| **| | |
GEPCO VDM230| NBNC75BDD6X| NBNC75BDD6|  |  | 1.07| 1.6| 4.53| **| | |
GEPCO VPM2000| NBNC75BLP9X| NBNC75BLP9|  | NBNB75GLP9| 1.07| 1.6| 6.47| **| | |
GEPCO VSD2001| NBNC75BTU11X| NBNC75BTU11|  |  | 1.07| 1.6| 7.36| **| | |
Helix 734|  | NBNC75BNP9|  |  |  | 1.6| 6.47| **| | |
Helix 735|  |  | NBTC75BSS5|  |  | 1.6| 4.53| **| | | **
Hirschmann KOKA 712Cu|  | NBNC75BTS9|  |  |  | 1.6| 6.47| **| | |
Kansai 3C-5S|  | NBNC75BFH6|  |  |  | 1.6| 5.00| **| | |
Kelsey SD-1| NBNC75BFG7X| NBNC75BFG7|  |  | 1.07| 1.6| 5.00| **| | |
Kelsey SD-1-LL|  | NBNC75BWS11|  |  |  | 1.6| 7.01| **| | |
KROSCHU (341 270, 341 280)|  |  | NBTC75BLI4|  | 1.6| 4.06| **| | | **| **
Pro Plex RG6 TMB| NBNC75BUU11X| NBNC75BUU11|  |  | 1.07| 1.6| 7.36| **| | |
Pro Plex RG11|  | NBLC75BVZ17|  |  |  | 1.8| 10.00| | | **|
Pro Plex RG59| NBNC75BUU11X| NBNC75BUU11|  |  | 1.07| 1.6| 7.36| **| | |
Quadtronics  CABPGHD70MW-500|  | NBNC75BFG7|  |  | 1.07| 1.6| 5.00| **| | |
Wisi MK 99A|  | NBNC75BWS12|  |  |  | 1.6| 6.47| **| | |
ZNK CM14B|  |  | NBTC75BFI4| NBTB75CFI4|  | 1.6| 4.06| **| | | **

Connector to Cable Guide

rear TWISTHD & UHD

NBLC75BVZ17

NBLC75BSX14

| < **1.7| < **8.0| < **10.4| 1.80 (Hex crimp)| 10.00| | | **|
---|---|---|---|---|---|---|---|---|---
< **1.4| < **6.6| < **9.5| 1.75 (Hex crimp)| 9.73| | **| |
NBNC75BDD6| < **0.6| < **2.8| < **4.3| 1.6| 4.53| **| | |
