SAMSUNG Q60D QLED 4K Smart TV User Guide

May 15, 2024
Samsung

SAMSUNG Q60D QLED 4K Smart TV User Guide
SAMSUNG Q60D QLED 4K Smart TV

Top Features

QLED powered by Quantum Dot

With 100% color volume, Samsung’s Quantum Dot technology takes light and turns it into breathtaking colors that stay true at almost any level of brightness.

Tien Smart Hub and Smart Connectivity

Access Australia’s favorite apps for streaming movies, games and shows you love. Monitor your energy consumption and control your compatible Samsung and third-party devices, including Google Home, Apple Airplay and Amazon Alexa, directly from your TV.

Samsung TV Plus

Enjoy free live streaming TV with Samsung TV Plus. Choose from a variety of channels offering news, sports, entertainment and more. All you need is an Internet connection

Samsung Care

The free support service that helps keep your Samsung TV switched on. Providing benefits and assistance so that you can get the best out of your Samsung TV.4

  1. Compared to previous Samsung Smart TV. Available on HDR content only. Color volume testing is capable of producing results greater than 100%. Q-series models produce more than 100% color volume when tested using the IDMS 1.03b standard and DCI-P3 color space. Brightness tested at maximum luminance with 10% White Window in HDR. Testing verified by an independent third party.
  2. Internet connection and Samsung Account required. Data and subscription charges may apply. Apps and UI may be subject to change without notice. Agreement of the Smart Hub Terms and Conditions and Privacy Policy is required before use. Requires SmartThings enabled devices. Please visit www.samsung.com/au/apps/smartthings/ for a list of current compatible devices.
  3. Ad-supported streaming service with content subject to change without notice.
  4. T&Cs apply. The Offer is only available to Eligible Products above 41 inches which are located within Metropolitan areas in Australia. For more information visit: https://www.samsung.com/au/samsung-care/tc/

Product                                                               Product Category| QLED| QLED| QLED| QLED
---|---|---|---|---
Display| Model Number| QA55S95DAWXXY| QA65S95DAWXXY| QA77S95DAWXXY| QA85Q60DAWXXY
Screen Size| 55″| 65″| 75″| 85″
Video| Resolution| 4K (3,840 x 2,160)| 4K (3,840 x 2,160)| 4K (3,840 x 2,160)| 4K (3,840 x 2,160)
Native Refresh Rate| 50Hz| 50Hz| 50Hz| 50Hz
Motion Rate| 100| 100| 100| 100
Anti Reflection| N/A| N/A| N/A| N/A
Picture Engine| Quantum Processor Lite 4K| Quantum Processor Lite 4K| Quantum Processor Lite 4K| Quantum Processor Lite 4K
HDR (High Dynamic Range)| Quantum HDR| Quantum HDR| Quantum HDR| Quantum HDR
HDR 10+| Yes (ADAPTIVE)| Yes (ADAPTIVE)| Yes (ADAPTIVE)| Yes (ADAPTIVE)
AI HDR Remastering| N/A| N/A| N/A| N/A
Contrast| Dual LED| Dual LED| Dual LED| Dual LED
Colour| Quantum Dot| Quantum Dot| Quantum Dot| Quantum Dot
Wide Viewing Angle| N/A| N/A| N/A| N/A
Micro Dimming| Supreme UHD Dimming UHD Dimming| Supreme UHD Dimming| Supreme UHD Dimming| Supreme UHD Dimming
Contrast Enhancer| Yes| Yes| Yes| Yes
Expert Calibration| N/A| N/A| N/A| N/A
Smart Calibration| Basic| Basic| Basic| Basic
Picture Upscale| 4K Upscaling| 4K Upscaling| 4K Upscaling| 4K Upscaling
AI Motion Enhancer| N/A| N/A| N/A| N/A
Supersize Picture Enhancer| N/A| N/A| N/A| N/A
HDR Brightness Optimizer| N/A| N/A| N/A| N/A
Filmmaker Mode| Yes| Yes| Yes| Yes
Audio| Dolby Atmos| N/A| N/A| N/A| N/A
Object Tracking Sound| OTS Lite| OTS Lite| OTS Lite| OTS Lite
Q-Symphony| Yes| Yes| Yes| Yes
Sound Output (RMS)| 20W| 20W| 20W| 20W
Speaker Type| 2CH| 2CH| 2CH| 2CH
Multiroom Link| No| No| No| No
Active Voice Amplifier Pro| N/A| N/A| N/A| N/A
Adaptive Sound| Adaptive Sound| Adaptive Sound| Adaptive Sound| Adaptive Sound
360 Audio| N/A| N/A| N/A| N/A
Smart Service| | 55”| 65”| 77”| 85”
---|---|---|---|---|---
Operating System| Tizen™ Smart TV| Tizen™ Smart TV| Tizen™ Smart TV| Tizen™ Smart TV
Bixby| Yes| Yes| Yes| Yes
Far-Field Voice Interaction| N/A| N/A| N/A| N/A
Built-in Voice Assistant| Alexa| Alexa| Alexa| Alexa
Works with AI Speaker| Alexa, Google Assistant| Alexa, Google Assistant| Alexa, Google Assistant| Alexa, Google Assistant
Samsung TV Plus| Yes| Yes| Yes| Yes
Web Browser| Yes| Yes| Yes| Yes
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality| Yes| Yes| Yes| Yes
Smart Feature| Multi Device Experience| Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On (requires Android 6.0↑ with Screen Cast capabilities or iPhone iOS 11.4↑ with AirPlay 2 support)| Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On (requires Android 6.0↑ with Screen Cast capabilities or iPhone iOS 11.4↑ with AirPlay 2 support)| Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On (requires Android 6.0↑ with Screen Cast capabilities or iPhone iOS 11.4↑ with AirPlay 2 support)| Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On (requires Android 6.0↑ with Screen Cast capabilities or iPhone iOS 11.4↑ with AirPlay 2 support)
Tap View| Yes (requires Android 8.1↑ with Screen Cast capabilities)| Yes (requires Android 8.1↑ with Screen Cast capabilities)| Yes (requires Android 8.1↑ with Screen Cast capabilities)| Yes (requires Android 8.1↑ with Screen Cast capabilities)
Multi-View| Up to 2 videos| Up to 2 videos| Up to 2 videos| Up to 2 videos
Ambient Mode| Ambient| Ambient| Ambient| Ambient
NFT| Nifty Gateway| Nifty Gateway| Nifty Gateway| Nifty Gateway
ScreenVitals| N/A| N/A| N/A| N/A
Apple AirPlay| Yes| Yes| Yes| Yes
Daily+| Yes| Yes| Yes| Yes
Game Feature| Auto Game Mode (ALLM)| Yes| Yes| Yes| Yes
Game Motion Plus| Yes| Yes| Yes| Yes
VRR| N/A| N/A| N/A| N/A
Dynamic Black EQ| N/A| N/A| N/A| N/A
Surround Sound| N/A| N/A| N/A| N/A
Super Ultra Wide Game View| Yes| Yes| Yes| Yes
MiniMap Zoom| Yes| Yes| Yes| Yes
Hue Sync| Yes| Yes| Yes| Yes
FreeSync| N/A| N/A| N/A| N/A
HGiG| Yes| Yes| Yes| Yes
Gaming Hub| Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU)| Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU)| Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU)| Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU)
| | 55”| 65”| 77”| 85”
---|---|---|---|---|---
Tuner/Broadcasting| Digital Broadcasting| DVB-T(T2 Ready)| DVB-T(T2 Ready)| DVB-T(T2 Ready)| DVB-T(T2 Ready)
Analog Tuner| Yes| Yes| Yes| Yes
CI (Common Interface)| N/A| N/A| N/A| N/A
Connectivity| Wi-Fi| Yes (Wi-Fi 5)| Yes (Wi-Fi 5)| Yes (Wi-Fi 5)| Yes (Wi-Fi 5)
Bluetooth| Yes (BT5.2)| Yes (BT5.2)| Yes (BT5.2)| Yes (BT5.2)
HDMI| 3| 3| 3| 3
HDMI Maximum Input Rate| 4K 60Hz (for HDMI 1/2/3)| 4K 60Hz (for HDMI 1/2/3)| 4K 60Hz (for HDMI 1/2/3)| 4K 60Hz (for HDMI 1/2/3)
HDMI Audio Return Channel| eARC/ARC| eARC/ARC| eARC/ARC| eARC/ARC
One Connect Box| N/A| N/A| N/A| N/A
Anynet+ (HDMI-CEC)| Yes| Yes| Yes| Yes
USB| 2 x USB-A| 2 x USB-A| 2 x USB-A| 2 x USB-A
POGO (SlimFit Cam Only)| N/A| N/A| N/A| N/A
Ethernet (LAN)| 1| 1| 1| 1
Audio Out (Mini Jack)| N/A| N/A| N/A| N/A
Digital Audio Out (Optical)| 1| 1| 1| 1
RF In (Terrestrial / Cable input / Satellite input)| 1/1(Common Use for Terrestrial)/0| 1/1(Common Use for Terrestrial)/0| 1/1(Common Use for Terrestrial)/0| 1/1(Common Use for Terrestrial)/0
Ex-Link ( RS-232C )| N/A| N/A| N/A| N/A
Design| Design| Airlie| Airlie| Airlie| Airlie
Bezel Type| 3 Bezel-less| 3 Bezel-less| 3 Bezel-less| 3 Bezel-less
Slim Type| Slim look| Slim look| Slim look| Slim look
Front Colour| BLACK| BLACK| BLACK| BLACK
Stand Type| SIMPLE PLUS-WIDE| SIMPLE PLUS-WIDE| SIMPLE PLUS-WIDE| SIMPLE PLUS- WIDE
Stand Colour| BLACK| BLACK| BLACK| BLACK
Additional Feature| Auto Rotation| N/A| N/A| N/A| N/A
Motion Detection| N/A| N/A| N/A| N/A
Knox Vault| N/A| N/A| N/A| N/A
Embeded POP| Yes| Yes| Yes| Yes
EPG| Yes| Yes| Yes| Yes
Extended PVR| Yes| Yes| Yes| Yes
IP Control| Yes| Yes| Yes| Yes
OSD Language| Local Languages| Local Languages| Local Languages| Local Languages
| | 55”| 65”| 77”| 85”
---|---|---|---|---|---
Accessibility| Voice Guide| AU English, China Chinese, Korean, France French, Italian, German, Spain Spanish, Malay| AU English, China Chinese, Korean, France French, Italian, German, Spain Spanish, Malay| AU English, China Chinese, Korean, France French, Italian, German, Spain Spanish, Malay| AU English, China Chinese, Korean, France French, Italian, German, Spain Spanish, Malay
Low Vision Support| Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Colour Inversion, Grayscale, Picture Off| Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Colour Inversion, Grayscale, Picture Off| Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Colour Inversion, Grayscale, Picture Off| Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Colour Inversion, Grayscale, Picture Off
Hearing Impaired Support| Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom| Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom| Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom| Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom
Motor Impaired Support| Slow Button Repeat, Remote Control App. for All| Slow Button Repeat, Remote Control App. for All| Slow Button Repeat, Remote Control App. for All| Slow Button Repeat, Remote Control App. for All
Power & Eco Solution| Power Supply| AC220-240V~ 50/60Hz| AC220-240V~ 50/60Hz| AC220-240V~ 50/60Hz| AC220-240V~ 50/60Hz
Power Consumption (Max)| 145 W| 170 W| 230 W| 280 W
Power Consumption (Stand-by)| N/A| 0.5 W| 0.5 W| 0.5 W
Power Consumption (Energy Saving Mode)| 0.5 W| N/A| N/A| N/A
Power Consumption (Typical)| 74.0 W| 86.0 W| 112.0 W| 142.0 W
Yearly Power Consumption (EU standard)| 273 kWh| 317 kWh| 412 kWh| 521 kWh
Eco Sensor| Yes| Yes| Yes| Yes
Auto Power Saving| Yes| Yes| Yes| Yes
Energy Efficiency Class| 6| 6| 6| 6
Auto Power Off| Yes| Yes| Yes| Yes
Dimension| Package Size (WxHxD)| 1399 x 846 x 148 mm| 1612 x 950 x 164 mm| 1834 x 1138 x 190 mm| 2075 x 1247 x 220 mm
Set Size with Stand (WxHxD)| 1232.1 x 773.8 x 249.1 mm| 1450.9 x 897.1 x 290.2 mm| 1676.7 x 1026.5 x 338.9 mm| 1900.9 x 1152.6 x 368.3 mm
Set Size without Stand (WxHxD)| 1232.1 x 708.3 x 25.7 mm| 1450.9 x 831.4 x 25.7 mm| 1676.7 x 959.8 x 26.6 mm| 1900.9 x 1085.7 x 26.9 mm
Stand (Basic) (WxD)| 303.2 x 249.1 mm| 343 x 290.2 mm| 363.2 x 338.9 mm| 403.5 x 368.3 mm
Stand (Minimum) (WxD)| N/A| N/A| N/A| N/A
VESA Spec| 200 x 200 mm| 400 x 300 mm| 400 x 400 mm| 600 x 400 mm
Weight| Package Weight| 22.5 kg| 28.8 kg| 43 kg| 55.9 kg
Set Weight with Stand| 16.3 kg| 21.8 kg| 32.7 kg| 43.1 kg
Set Weight without Stand| 15.5 kg| 20.9 kg| 31.4 kg| 41.5 kg
| | 55”| 65”| 77”| 85”
---|---|---|---|---|---
Accessory| Remote Controller Model| TM2360E| TM2360E| TM2360E| TM2360E
Slim Fit Wall-mount Support| Yes| Yes| Yes| Yes
Studio Stand Support| Yes| Yes| N/A| N/A
Auto-Rotation Accessory Support| N/A| N/A| N/A| N/A
Full Motion Slim Wall Mount Support (Y22)| Yes| Yes| Yes| Yes
Slim Fit Cam Support| Yes| Yes| Yes| Yes
ZigBee / Thread Module| Built-In| Built-In| Built-In| Built-In
User Manual| Yes| Yes| Yes| Yes
Power Cable| Yes| Yes| Yes| Yes

References

Read User Manual Online (PDF format)

Loading......

Download This Manual (PDF format)

Download this manual  >>

Samsung User Manuals

Related Manuals