TENNANT CS16 Floor Scrubber Instruction Manual
- June 15, 2024
- TENNANT
Table of Contents
CS16
FLOOR SCRUBBER
PARTS MANUAL Model Part No.:
LPTB03449 – SCRUBBER [CS16 LITHIUM ONB, EMEA]
CS16 Floor Scrubber
Europe
www.tennantco.com
Rev. 00 (12-2022)
Table: FRAME – DBDB12986
Progressive Number: 1
| Validity|
---|---|---
Ref. K| Part N.| Part N. 2| | Description| Quantity| From| To| Price
0001| VTVT01371| 897593| | SCREW, M4,8X19| 14,00| | | —
0002| MPVR12086| 897670| | CRANKCASE| 1,00| | | —
0003| MPVR06056| 897595| | GEAR| 1,00| | | —
0004| VTVT75724| VTVT75724| | SCREW, HEX, M8 X 1.25 X 22| 4,00| | | —
0005| MPVR06053| 897597| | SHELL, DX| 1,00| | | —
0006| VTDD00124| 897598| | NUT, M8, FLAT| 4,00| | | —
0007| MPVR06055| 897599| | COVER| 2,00| | | —
0008| MPVR06057| 897600| | FAIR, LEAD| 1,00| | | —
0009| MPVR06054| 897601| | SHELL, SX| 1,00| | | —
0010| MPVR12099| 897671| | LEVER, DX| 1,00| | | —
0011| MPVR06298| 897603| | CARD,SUPPORT, ELECTRONIC| 1,00| | | —
0012| MPVR12100| 897672| | LEVER, SX| 1,00| | | —
0013| ETET16023| 897673| | LABEL, DASHBOARD [416S]| 1,00| | | —
0014| MLML00336| 897606| | SPRING| 1,00| | | —
0015| MECI36393| 9017689| | SWITCH, HANDLE| 1,00| | | —
0016| MPVR12088| 897674| | LEVER, ADJUSTMENT| 1,00| | | —
0017| KTRI02273| | N/A| KIT HANDLE ADJUST ROD| 1,00| | | —
0018| MLML00337| 897608| | SPRING| 1,00| | | —
0019| MPVR06052| 897609| | HANDLE, SUPPORT| 1,00| | | —
0020| MECE00740| 897610| | ASSY, CIRCUITBOARD [416S]| 1,00| | | —
0021| MECB01324| 897611| | BOTTON, PUSH, WIRING| 1,00| | | —
0022| MECB01396| 897612| | CABLE, RIBBON, FLAT| 1,00| | | —
0023| MPVR12087| 897675| | CRANKCASE, HANDLE, FRONT| 1,00| | | —
0024| VTVT00800| 897150| | SCREW, TC, M4X12, ZN| 1,00| | | —
0025| VTRS00251| 897149| | WASHER 4-16 INOX A2| 1,00| | | —
0026| LAFN09248| 897614| | PIN| 1,00| | | —
0027| CMCV00463| 9017846| | CABLE, LIFT, SQGE| 1,00| | | —
0028| MPVR49942| 9017688| | LEVER, LIFT, SQGE| 1,00| | | —
0029| VTVT00796| 897615| | SCREW, TC, M6X12| 1,00| | | —
0030| LAFN08895| 897616| | FRAME| 1,00| | | —
0031| LAFN08915| 897617| | BUSHING| 2,00| | | —
0032| RTRT00537| 897618| | WHEEL, GRAY, D.250| 2,00| | | —
0033| VTRS00512| 897619| | WASHER, D.8X24, ZC| 2,00| | | —
0034| VTVT01110| 897676| | SCREW TE 8X16 UNI5739| 2,00| | | —
0035| RCVR00786| 897677| | CONNECTOR| 1,00| | | —
0036| FTAC00075| 9018511| | FILTER, WATER, COMPL| 1,00| | | —
0037| RCVR00786| 897677| | CONNECTOR| 1,00| | | —
0038| TBBP00732| | N/A| TUBE CRISTALLO 6X9 L=240 mm| 1,00| | | —
0039| RCVR00004| 897678| | CONNECTOR, 1/8″ D.7| 1,00| | | —
0040| RCDS00045| 897679| | CONNECTOR| 1,00| | | —
0041| PMVR01883| 9017847| | VALVE, WATER, SOLENOID, 24VDC| 1,00| | | —
0042| VTDD00055| 897276| | NUT M 4 ATB A2| 2,00| | | —
0043| RCDS00045| 897679| | CONNECTOR| 1,00| | | —
0044| RCVR00004| 897678| | CONNECTOR, 1/8″ D.7| 1,00| | | —
Table: FRAME – DBDB12986
Progressive Number: 1
| Validity|
---|---|---
Ref. K| Part N.| Part N. 2| | Description| Quantity|
From| To| Price
45| TBBP00733| | N/A| TUBE CRISTALLO 6X9 L=445 mm| 1,00| | | —
46| VTVT15924| 897359| | SCREW, TCTC, M4X16, ACCIAIO, INOX| 2,00| | | —
47| LAFN07948| 897623| | SOLENOIDE, VALVE, PROTECTION| 1,00| | | —
50| ETET16870| | N/A| LABEL CT15 BLUE| 1,00| | | —
51| LAFN11049| 897625| | HOOK| 1,00| | | —
52| TBBP00731| | N/A| TUBE CRISTALLO 6X9 L=335 mm| 1,00| | | —
53| MPVR11199| | N/A| CAP G48| 2,00| | | —
Table: SQUEEGEE – DBDB14134
Progressive Number: 1
| Validity|
---|---|---
Ref. K| Part N.| Part N. 2| | Description| Quantity|
From| To| Price
1| VTDD00522| 897626| | NUT, M5| 6,00| | | —
2| LAFN08887| 897627| | BRACKET| 1,00| | | —
3| MPVR06536| 9017830| | BLADE, SQGE, REAR, 596L, LINATEX| 1,00| | | —
4| MPVR05831| 897628| | FITTING, CONNECTOR, ELBOW| 1,00| | | —
5| VTVT48694| VTVT48694| | SCREW TCB TC 5 X12 UNI 9707 TZ| 2,00| | | —
6| VTRS13750| 897384| | WASHER D. 5X14 INX| 6,00| | | —
7| LAFN08890| 897629| | FLANGE| 1,00| | | —
8| MPVR05842| 897630| | KNOB, SMALL| 2,00| | | —
9| MPVR05835| 897631| | FLOOR, WIPER, YELLOW, RAL1021| 1,00| | | —
10| VTVT01693| 897632| | SCREW, M5X20| 3,00| | | —
12| LAFN08913| 897633| | BUSHING| 3,00| | | —
13| MPVR05832| 9017848| | WHEEL, SQGE| 3,00| | | —
14| VTRS13750| 897384| | WASHER D. 5X14 INX| 6,00| | | —
15| VTDD07727| 897497| | NUT, M5, INOX| 3,00| | | —
16| MPVR06535| 9017829| | BLADE, SQGE, FRONT, 536L, LINATEX| 1,00| | | —
17| LAFN08886| 897634| | BRACKET| 1,00| | | —
18| VTVT01690| 897635| | SCREW M5x25| 2,00| | | —
19| VTVT01691| 897681| | SCREW, M5X35| 2,00| | | —
20| VTVT01691| 897681| | SCREW, M5X35| 2,00| | | —
21| VTVT13939| 897287| | SCREW TE 6X20 UNI5739 INX| 2,00| | | —
22| VTRS00245| 897106| | WASHER D.6 UNI 6592 INOX| 2,00| | | —
23| VTRS00245| 897106| | WASHER D.6 UNI 6592 INOX| 2,00| | | —
24| VTDD01694| 897138| | NUT M6 INOX| 2,00| | | —
25| LAFN08889| 897636| | ARM| 2,00| | | —
26| VTDD01694| 897138| | NUT M6 INOX| 1,00| | | —
27| MLML00343| 9017849| | SPRING, SQGE| 2,00| | | —
28| VTVT13938| 897316| | SCREW, TE, M8X20, UNI5739, INOX| 1,00| | | —
29| VTRS15146| 897216| | WASHER, D. 8, GRW, UNI1751, INOX| 1,00| | | —
30| VTRS13946| 897120| | WASHER, D.8X24, UNI6593, INOX| 1,00| | | —
31| MFVR00242| | N/A| DRIVE DISK CONICAL ALUMINIUM| 1,00| | | —
32| VTVR16617| VTVR16617| | WEDGE 6X 6X30 UNI 6604| 1,00| | | —
33| VTVT13939| 897287| | SCREW TE 6X20 UNI5739 INX| 4,00| | | —
34| VTRS15144| 897129| | WASHER D. 6 INX GRW UNI 1751| 4,00| | | —
35| VTRS13945| 897112| | WASHER D. 6X18 INX UNI 6593| 4,00| | | —
36| MPVR07161| 897637| | BRACKET| 1,00| | | —
37| MPVR07158| 897638| | BODY, SIDE, SX| 1,00| | | —
38| VTRS13945| 897112| | WASHER D. 6X18 INX UNI 6593| 2,00| | | —
39| VTVT01385| 897639| | SCREW, M6X140| 1,00| | | —
40| VTVT15906| 897130| | SCREW, TE, M6X12, UNI5739, A2| 4,00| | | —
41| VTRS15144| 897129| | WASHER D. 6 INX GRW UNI 1751| 4,00| | | —
42| LAFN08896| 897640| | PLATE| 1,00| | | —
43| VTDD01695| 897124| | NUT, M8, INOX| 2,00| | | —
44| VTRS13947| 897152| | WASHER, D.8, UNI6592, INOX| 2,00| | | —
45| LAFN08916| 897641| | BUSHING| 2,00| | | —
Table: SQUEEGEE – DBDB14134
Progressive Number: 1
| Validity|
---|---|---
Ref. K| Part N.| Part N. 2| | Description| Quantity|
From| To| Price
47| VTVT13937| 897246| | SCREW, TE, M8X30, UNI5739, INOX| 2,00| | | —
48| MOCC00344| 9017686| | VR, BRUSH KIT, MOTOR, BRUSH [4 PC]| 4,00| | | —
48| MOCC00392| 897642| | MOTOR, BRUSH, 24V| 1,00| | | —
49| MPVR05827| 9018330| | COVER, BRUSH| 1,00| | | —
50| SPPV02656| | N/A| BRUSH APC D.330 PP 0,80| 1,00| | | —
51| VTVT01300| 897459| | SCREW, M5X12, TE, INOX| 3,00| | | —
52| VTRS13750| 897384| | WASHER D. 5X14 INX| 3,00| | | —
53| LAFN08888| 897643| | SUPPORT| 1,00| | | —
55| VTVT15515| 897115| | SCREW, M6X55, SS| 2,00| | | —
56| MPVR05832| 9017848| | WHEEL, SQGE| 2,00| | | —
57| VTRS13750| 897384| | WASHER D. 5X14 INX| 2,00| | | —
58| VTVT48694| VTVT48694| | SCREW TCB TC 5 X12 UNI 9707 TZ| 2,00| | | —
64| MECB02342| | N/A| WIRING .| 1,00| | | —
65| MEVR00327| 897648| | FUSE, 25A| 1,00| | | —
Table: TANK – DBDB14135
Progressive Number: 1
| Validity|
---|---|---
Ref. K| Part N.| Part N. 2| | Description| Quantity|
From| To| Price
1| VTVT15924| 897359| | SCREW, TCTC, M4X16, ACCIAIO, INOX| 1,00| | | —
2| MPVR05841| 897245| | CLIP| 1,00| | | —
3| MPVR05828| 897558| | CHARGER, BATTERY, COVER| 1,00| | | —
4| VTVT75733| 897559| | SCREW TBCE ISO 7380 5X12| 4,00| | | —
5| VTVT09841| 897564| | SCREW, TE, M4X10, ZC., UNI5739| 4,00| | | —
6| MECE00827| | | BOARD POWER CT15-30-45B-BT| 1,00| | | —
7| VTDD04368| VTDD04368| | NUT, M4, ZIN, UNI5588| 4,00| | | —
8| VTDD04369| VTDD04369| | NUT M 4 TEF UNI 7473| 2,00| | | —
9| BACA00296| | N/A| BATTERY-CHARGER C.B.NE283 24V 5A LITIO| 1,00| | | —
10| LAFN08893| 897563| | PLATE| 1,00| | | —
11| VTVT09841| 897564| | SCREW, TE, M4X10, ZC., UNI5739| 2,00| | | —
12| VTVT34115| 897565| | SCREW TE M 5X 10 UNI 5739| 2,00| | | —
13| VTRS13750| 897384| | WASHER D. 5X14 INX| 2,00| | | —
14| VTDD07727| 897497| | NUT, M5, INOX| 4,00| | | —
15| LAFN05830| 897649| | FILTER, MOTOR, VACFAN, d78| 1,00| | | —
16| MEVR05200| 9017687| | VR, BRUSH, MOTOR, VACFAN| 2,00| | | —
16| MOCC00397| 897566| | MOTOR, VACUUM| 1,00| | | —
17| LAFN08894| 897567| | PLATE| 1,00| | | —
18| VTRS08013| 897662| | WASHER D. 5 GRW| 2,00| | | —
19| VTVT48694| VTVT48694| | SCREW TCB TC 5 X12 UNI 9707 TZ| 4,00| | | —
20| ABGO00052| 897569| | VIBRATION, DAMP| 4,00| | | —
21| MPVR05188| 897570| | TANK, SOLUTION, CAP| 1,00| | | —
22| MPVR12082| 897663| | TANK, SOLUTION| 1,00| | | —
23| MPVR12083| 897664| | COVER| 1,00| | | —
24| MPVR12084| 897665| | COVER, INNER, LID, TANK| 1,00| | | —
25| VTVT01694| 897574| | SCREW SELF TAPPING 4.8X9.5 SUS| 8,00| | | —
26| GUVR00306| 9017840| | SEAL, COVER, RECVY TANK| 1,00| | | —
27| GUGO00595| 897666| | GASKET| 1,00| | | —
28| MPVR05836| 9017844| | FLOAT, SHUTOFF| 1,00| | | —
29| VTRS00573| 897576| | WASHER, M30X6X3| 1,00| | | —
30| VTVT48694| VTVT48694| | SCREW TCB TC 5 X12 UNI 9707 TZ| 1,00| | | —
31| KTRI04697| 9017842| | HOSE ASSY, RECVY| 1,00| | | —
32| TBFX00346| 9017845| | HOSE ASSY, DRAIN| 1,00| | | —
33| MPVR12899| | N/A| TANK RECOVERY 416S BLUE| 1,00| | | —
34| GUGO00599| | N/A| GASKET| 1,00| | | —
35| RCGR00008| 897578| | VALVE, A SFERA, MF, 1/8″| 1,00| | | —
36| RCVR00004| 897678| | CONNECTOR, 1/8″ D.7| 1,00| | | —
37| MPVR10774| 897176| | CAP 1/2″| 1,00| | | —
38| VTDD15925| 897160| | NUT, M4, INOX, ZN| 1,00| | | —
40| MPVR12085| 897668| | HINGE [416S]| 2,00| | | —
41| VTVT01071| 897669| | SCREW STS KN1031-Neu 4×16 – H2| 4,00| | | —
42| FSVR00002| FSVR00002| | CLAMP ECOFLEX 9 23-35| 1,00| | | —
43| MEVR02713| | N/A| FUSE-HOLDER| 1,00| | | —
44| MEVR02104| 897301| | FUSE 30A OMEGA FT3030| 1,00| | | —
Table: TANK – DBDB14135
Progressive Number: 1
| Validity|
---|---|---
Ref. K| Part N.| Part N. 2| | Description| Quantity|
From| To| Price
45| MPVR06412| 9017850| | CLIP, HOSE, RECVY| 1,00| | | —
46| VTVT00863| 897581| | SCREW| 2,00| | | —
47| VTDD04369| VTDD04369| | NUT M 4 TEF UNI 7473| 2,00| | | —
48| MPVR05907| 897583| | PROTECTION| 1,00| | | —
49| VTRS15908| 897644| | WASHER D. 5 INX GRW UNI 1751| 4,00| | | —
50| MECB00922| MECB00922| | CORD, POWER, CHRGR, 230VAC [S7 CE]| 1,00| | | —
51| VTRS00377| 897584| | WASHER, M4| 4,00| | | —
52| VTRS00251| 897149| | WASHER 4-16 INOX A2| 1,00| | | —
53| VTRS13750| 897384| | WASHER D. 5X14 INX| 8,00| | | —
55| VTVT15965| VTVT15965| | SCREW, TCB-TC, M4X12, UNI7687, INX| 1,00| | | —
56| MPVR08038| 897587| | PLATE| 1,00| | | —
57| VTDD00055| 897276| | NUT M 4 ATB A2| 1,00| | | —
58| VTRS00515| 897156| | WASHER D. 4 INX| 1,00| | | —
59| VTVT01376| 897588| | SCREW, TE, M5X35, UNI5739| 1,00| | | —
60| VTRS13750| 897384| | WASHER D. 5X14 INX| 1,00| | | —
61| VTRS05904| 897589| | WASHER, UNI6592, M4X16, ZB| 2,00| | | —
62| GUGO03500| 897590| | O-RING, D. 6.75X1.78, NBR, 70SH| 1,00| | | —
63| MEVR00039| 897651| | FUSE, 20A| 1,00| | | —
64| MECB02342| | N/A| WIRING .| 1,00| | | —
65| MPVR10801| 897591| | CAP, IEC| 1,00| | | —
66| LAFN11082| 897592| | BRACKET| 1,00| | | —
67| MPVR12325| | | CLIP BLOCK FLAT| 1,00| | | —
68| FSVR00264| | N/A| CLAMP| 1,00| | | —
69| KTRI05575| | N/A| KIT.| 1,00| | | —
70| KTRI02097| | N/A| KIT CT15-CT30| 1,00| | | —
71| BAAC00212| | N/A| BATTERY LiFePO4 24V 25Ah FEMAK| 1,00| | | —
RECOMMENDED SPARE PARTS
Part Number | Description |
---|---|
SPPV02656 | BRUSH ASSY, DISK, SCB, 35CM, 3-LUG,PYP [STANDARD] |
SPPV02657 | BRUSH ASSY,DISK,SCB,35CM,3-LUG, PYP,SOFT [OPTINAL] |
SPPV02659 | BRUSH ASSY, DISK,ABR, 35CM,3-LUG,120 GRIT [OPTIONAL] |
SPPV02664 | DRIVER ASSY, PAD, 35CM, 3-LUG |
994518 | PAD, BUFF, 14.0/355, RED [5PC] STANDARD |
994519 | PAD, SCB, 14.0INCH /355, BLU [5PC] |
994520 | PAD, STRIPPING, 14.0/355, BROWN [5PC] |
994754 | PAD, POLISH, 14.0/355, WHITE [5PC] |
9017826 | BLADE, SQGE, FRONT, 536L, LATEX [OPTIONAL] |
9017827 | BLADE, SQGE, REAR, 596L, LATEX [OPTIONAL] |
9017832 | BLADE KIT, SQGE, 536L/596L,PYU [OPTIONAL] |
9017829 | BLADE, SQGE, FRONT, 536L, LINATEX [STANDARD] |
9017830 | BLADE, SQGE, REAR, 596L, LINATEX [STANDARD] |
PMVR06994 | SQUEEGEE ASSY KIT, LINATEX BLADES [STANDARD] |
9017852 | SQUEEGEE ASSY KIT, LATEX BLADES [OPTIONAL] |
KTRI05575 | LID ASSEMBLY, RECOVERY TANK |
GUGO00599 | GASKET, MOTOR, VACUUM |
9017840 | SEAL, COVER, RECVY TANK |
9017842 | HOSE ASSY, RECVY |
9017844 | FLOAT, SHUTOFF |
9017846 | CABLE, LIFT, SQGE |
9017845 | HOSE ASSY, DRAIN |
9017848 | WHEEL, SQGE |
9017849 | SPRING, SQGE |
9017850 | CLIP, HOSE, RECV |
9017689 | SWITCH, HANDLE |
9018511 | FILTER, WATER, COMPL |
9017686 | BRUSH KIT, MOTOR, BRUSH [4 PC] |
9017687 | BRUSH, MOTOR, VAC FAN |
9017847 | VALVE, WATER, SOLENOID, 24VDC |
897642 | MOTOR, BRUSH, 24V |
897566 | MOTOR, VACUUM |
BAAC00212 | BATTERY, LiFePO, 24V, 25AH |
MECE00827 | CIRCUITBOARD KIT, AFMKT |
BACA00296 | CHARGER, 24VDC/5A, 100-240VAC [ON BOARD] |
BACA00299 | CHARGER, 24VDC/11A, 100-240VAC[OFF BOARD] |
9017851 | GUARD, SPLASH [OPTIONAL] |
MEVR02104 | 30A FUSE, MAIN |
MEVR00039 | 20A FUSE, SUCTION MOTOR |
897648 | 25A FUSE, BRUSH MOTOR |
MEVR00039 | FUSE, 20A, VACUUM MOTOR |
897648 | FUSE, 25A, BRUSH MOTOR |
1069836 | CORD, POWER, CHRGR, 230VAC [EU] |
1032820 | CORD, POWER, BLK [4.5METER, UK] |
Date: 12/12/2022
Selected Part: LPTB03449
– N/A – Contact Customer Service
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>