VEVOR ST5720 Electrical Enclosure Instructions
- June 15, 2024
- VEVOR
Table of Contents
INSTRUCTION
Thank you for buying VEVOR® Electric Enclosure Cabinet or Box.
Read this instruction carefully and make it fully understand before any
operation,and Keep this instruction
This item is designed to enclose electrical equipment or electronic device,
protect it against harsh,dirty environments.
!! Warning
- Enclosure box/Cabinet s only coating but NOT insulated. ONLY qualified electrician could deal with the inside circuits and electrical parts. Warning Label or other signs could be posted according to relative laws or code if necessary.
- DO NOT Permit children to play with this item.
- The Electrical Enclosure box could be water proof ONLY all the holes has been sealed by soft gasket or plug. For the holes cut by customer, please use IP65 Grade Gasket or equivalent parts to keep waterproof.
- This item MUST BE GROUNDED. Please referto the “Body installation- Assembly the earth wire”.
! Tips
- Any damage on the finish coating could lead rust, tiny surface damage could be repaired by re-painting. But it will not recommended when painting on large scale damages.
- The working temperature should be lower than 80°C, otherwise could lead the damage to the painting surface and the failure of
SPECIFICATION
General
Color: | RAL 7035 (White Gray) or RAL 2000 (Orange) |
---|---|
Body Material: | Cold Rolled Carbon Steel |
Inner plate: | Galvanized Plate |
Finish: | Powder Coating (Surface Pickling and passivization) |
Construction: | Continuously Welded |
Ambient Temperature: | -40-55°C |
Gasket materials : | Seamless Foam/ Nylon(washers or plugs) |
Certification: | TUV CE UL508A (CSA C22.2 No. 14-13.) |
Ratings: | NEMA Type 4 |
Protention Grade | P65, IK10 |
a) Dimension
Model No.| Enclosure| Inner Plate| Mounting Hole
Setting(±0.2cm)
---|---|---|---
W1| H1| D1| W2| H2| Dia.| W3| H3| W4| H4
ST5 720| 50| 70| 20| 45| 66.5| 0.9| 55.6| 66| 46| 75.6
ST6 630| 60| 60| 30| 55| 56.5| 0.9| 65.6| 56| 56| 65.6
ST6 620| 60| 60| 20| 55| 56.5| 0.9| 65.6| 56| 56| 65.6
ST4 630| 40| 60| 30| 35| 56.5| 0.9| 45.6| 56| 36| 65.6
ST4 625| 40| 60| 25| 35| 56.5| 0.9| 45.6| 56| 36| 65.6
ST4 620| 40| 60| 20| 35| 56.5| 0.9| 45.6| 56| 36| 65.6
ST5 515| 50| 50| 15| 45| 46.5| 0.9| 55.6| 46| 46| 55.6
ST4 525| 40| 50| 25| 35| 46.5| 0.9| 45.6| 46| 36| 55.6
ST4 520| 40| 50| 20| 35| 46.5| 0.9| 45.6| 46| 36| 55.6
ST4 515| 40| 50| 15| 35| 46.5| 0.9| 45.6| 46| 36| 55.6
ST3 525| 30| 50| 25| 25| 46.5| 0.9| 35.6| 46| 26| 55.6
ST4 420| 40| 40| 20| 35| 36.5| 0.9| 45.6| 36| 36| 45.6
ST4 415| 40| 40| 15| 35| 36.5| 0.9| 45.6| 36| 36| 45.6
ST3 420| 30| 40| 20| 25| 36.5| 0.9| 35.6| 36| 26| 45.6
ST3 415| 30| 40| 15| 25| 36.5| 0.9| 35.6| 36| 26| 45.6
ST3 320| 30| 30| 20| 25| 26.5| 0.9| 35.6| 26| 26| 35.6
ST3 315| 30| 30| 15| 25| 26.5| 0.9| 35.6| 26| 26| 35.6
ST25 315| 25| 30| 15| 20| 26.5| 0.9| 35.6| 26| 21| 35.6
ST2 320| 20| 30| 20| 15| 26.5| 0.9| 25.6| 26| 16| 35.6
ST2 315| 20| 30| 15| 15| 26.5| 0.9| 25.6| 26| 16| 35.6
ST2 2515| 20| 25| 15| 15| 21.5| 0.9| 25.6| 21| 16| 35.6
ST2 215| 20| 20| 15| 15| 16.5| 0.9| 25.6| 16| 16| 25.6
Installation Guide For Electrical Box With Rain Cap
A: Mounting plate installation
Install the mounting plate on the body with 4 M8 flange nuts
B: Gland plate installation
Install sealing gasket and bottom gland plate with M4X10 cross tapping screws
C: Rain cap and wall brackets installation
First align the rain cap hole with the box hole, install 4pcs wall brackets
with M8X16 flange bolts and M8 flange nuts, then fix the rain cap
D: Door installation
The hinges are secured to the box with M4X16 cross countersunk screws and
hinge plastic parts, then the door is secured with latches on the hinges
E: Lock installation
Place the door lock into the door lock hole of the box and secure it with a
lock nut. Install the close cover.
Accessories
Guide Rail xiPc
Rain Hood x1Pc
HangingLug x4Pc
Gasket x1Pc (For Enclosing Plate)
Earth wire xiPc
Accessories package x1set
— Earth label x3pcs
— Fasteners (Quantity on Type)
— Key x2pcs
— Plug x8pcs
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>