JBL PRX908 Professional Loudspeakers User Manual

June 13, 2024
JBL

Service Manual
PRX908
8” Two-Way Full-Range Main System/
Floor Monitor with BluetoothJBL PRX908 Professional
Loudspeakers

Exploded View Diagrams – Speaker System

JBL PRX908 Professional Loudspeakers - Figure

Exploded View Diagram – Amplifier Module

JBL PRX908 Professional Loudspeakers - Figure 1System Architecture Diagram

JBL PRX908 Professional Loudspeakers - Figure 2

Schematics – SMPS Board

JBL PRX908 Professional Loudspeakers - SMPS Board

JBL PRX908 Professional Loudspeakers - SMPS Board 1

JBL PRX908 Professional Loudspeakers - STANDBY POWERJBL PRX908 Professional Loudspeakers - STANDBY POWER
1

JBL PRX908 Professional Loudspeakers - STANDBY POWER 2

JBL PRX908 Professional Loudspeakers - STANDBY POWER 3JBL PRX908 Professional Loudspeakers - STANDBY POWER
4

JBL PRX908 Professional Loudspeakers - STANDBY POWER 5

JBL PRX908 Professional Loudspeakers - STANDBY POWER 6

JBL PRX908 Professional Loudspeakers - STANDBY POWER 7

JBL PRX908 Professional Loudspeakers - STANDBY POWER 8

Schematics – DSP Board

JBL PRX908 Professional Loudspeakers - DSP Board

JBL PRX908 Professional Loudspeakers - DSP Board 1

JBL PRX908 Professional Loudspeakers - DSP Board 2

JBL PRX908 Professional Loudspeakers - DSP Board 3

JBL PRX908 Professional Loudspeakers - DSP Board 4

JBL PRX908 Professional Loudspeakers - DSP Board 5

JBL PRX908 Professional Loudspeakers - DSP Board 6

JBL PRX908 Professional Loudspeakers - DSP Board 7

JBL PRX908 Professional Loudspeakers - MIX OUT

JBL PRX908 Professional Loudspeakers - MIX OUT 1

JBL PRX908 Professional Loudspeakers - MIX OUT 2JBL PRX908 Professional Loudspeakers - MIX OUT
3

Bill of Materials – PRX908 Speaker

Refer to the corresponding Service Bill of Materials (SBOM) to order parts stocked by Harman.

Bill of Material – Speaker Cabinet


Ref ID| Description|

Qty

1| ENCL,CHAS,REAR CABINET,PRX908| 1
2| Nonwoven Polyethylene Terephthalate (PET) Fiber Felt (FR-W0025)| 1.7
3| FSTNR,MSCR,TORX,FLH,4×16,BLK| 12
4| PRX900 AMP MODULE, FULL RANGE for TJ| 1
5| HDW,GASKET,EVA_S,AMP900FRV| 2
6| HDW,GASKET,EVA_L,AMP900FR| 2
7| HDW,FT,SIDE FOOT TOP,PRX908| 2
8| HDW,FT,SIDE FOOT BOTTOM,PRX908| 2
9| HDW,BRKT,SUSP,L-type,M10| 1
10| FSTNR,MSCR,TORX,PANH,4×16,T20,BLK| 22
11| HDW,PLUG,TOP HANDL,PRX908| 2
12| SCR,PT,M4x12MM,PAN HEAD,TORX,BLK| 14
13| ENCL,LID,TOP HANDLE COVER,PRX908| 1
14| HDW,HDL,TOP HANDLE,PRX908| 1
15| BOLT, M10 X 25MM, HEX (BLACK)| 6
16| ENCL,CHAS,TOP COVER,PRX908| 1
17| FSTNR,MSCR,TORX,PANH,5×20,T25,BLK| 33
18| GASKET,SIDE SEAL,ENCLOSURE ,PRX908| 4
19| GASKET, ENCLOSURE EON515| 8.64
20| 2408H-2 UNIT ASSEMBLY| 1
21| WASHER, M14,REG, CLR ZINC| 2
22| FLY BOLT, EONG3| 2
23| NUT, M14 FINE, CLR ZINC RH| 2
24| MECHASY ,GRIL,GRILL AND BADGE,PRX908| 1
25| AUD,LS,ASY,908G WOOFER| 1
26| GASKET,8IN WOOFER| 1
27| FSTNR,BLT,PT,M5X28MM,PANHD TORXMAGNI577| 14
28| ENCL,BAF,BAFFLE,PRX908| 1
29| ENCL,PORT,LEFT,PRX908| 1
30| GASKET, ENCLOSURE EON515 (NEW)| 2.6
31| ENCL,PORT,RIGHT,PRX908| 1
32| HDW,BRKT,DUAL POLE CUP| 1
33| HDW,BRKT,SUSP,REAR,M10,PRX908| 1
34| HDW,GASKET,EVA,REAR INNER RIGGING,PRX908| 1
35| FSTNR,MSCR,TORX,PANH,3×10,BLK| 4
36| HDW,LTCONT,LIGHT GUIDE,PRX900| 1
37| HDW,SEAL,EVA_LIGHT GUIDE, EON700| 1
38| FSTNR,MSCR,TORX,BTNHD,M5x30,T25,BLK,NY| 6
39| HDW,FT,BOTTOM FOOT FRONT,PRX908| 1
40| HDW,FT,BOTTOM FOOT SIDE,PRX908| 2
41| CUP, DUAL POLE, VRX/JRX| 1
42| GASKET, DUAL POLE CUP, VRX/JRX| 2
43| ENCL,CHAS,BOTTOM COVER,PRX908| 1
44| HDW,BRKT,SUSP,BOTTOM,M10,PRX908| 2
51| GASKET, CLOCKING| 1

Refer to the corresponding Service Bill of Materials (SBOM) to order parts stocked by Harman.

Ref ID| Description|

Qty

---|---|---
| PRX900 AMPLIFIER ASSY K| 1
| THERMAL GEL_65-00-GEL30- 0030_30ML\PC K| 4
| JBL PRX900 DSP UI BOARD TEST PCBA(DIP) K| 1
| PRX900 UI BOARD PCBA ASSY K| 1
| PRX900 UI BOARD PCBA ASSY(SMT) K| 1
U517| MCU BLUENRG-232 QFN32 ST      K| 1
C541,C564,C540,C563| CAP X7R .10UF 50V +-10% 0402 WALSIN L| 4
R704,R710,R787,R794,R711| CHIP 4.7K OHM 100PPM +-1% 0402 WALS L| 5
C542,C543| CAP NPO 220PF 50V +-5% 0402 WALSIN L| 2
C717,C720,C732,C733,C752, C754,C762,C764| CAP X5R .10UF 10V +-10% 0402 SAMSUN L| 8
R670,R759,R893| CHIP 2.7K OHM 100PPM +-1% 0402 WALS L| 3
C724,C726,C758,C760| CAP X5R 2.2UF 6.3V +-20% 0402 WALSIN L| 4
R596,R599,R634,R637| CHIP 5.6K OHM 100PPM +-1% 0402 WALS L| 4
R502,R546,R550| CHIP 330K OHM 100PPM +-1% 0402 WALS L| 3
T54201104750EC701,C702| CAP NPO 2200P 25V +-5% 0402 KEMET L| 2
C544,C545,C546,C547,C565, C566,C568,C569| CAP NPO 47PF 50V +-5% 0402 WALSIN L| 8
C548,C551,C570,C573| CAP NPO 10PF 50V +-5% 0402 WALSINL| 4
C745| CAP X7R 5600P 16V +-10% 0402 WALSINL| 1
C556,C578| CAP NPO 2700P 50V +-5% 0603 WALSINL| 2
R511,R549| CHIP 1.8K OHM 100PPM +-1% 0402 WALS L| 2
C595,C596,C597,C598,C599, C600| CAP X7R 470PF 100V +-10% 0603 WALSIN L| 6
C666,C668| CAP X5R 10UF 25V +-20% 0603 WALSINL| 2
U514| MCU MAX809STRG SOT23-3 ON SEMI K| 1
C535,C536| CAP NPO 1000P 100V +-5% 0805 WALSIN L| 2
LED500| LED 524 1.6X0. J6C0603VGAC1 JINGJU K| 1
U522,U524| D\A PCM5102APWR TSSOP_20 TI K| 2
R519,R578,R665,R666,R690,  691,R692,R693,R696,R697, R698,R699,R700,R701,R702, R703,R708,R709,R715,R716, R717,R718,R719,R721,R729, R730,R731,R732,R733,R734, 735,R736,R737,R738,R739, R740,R741,R742,R775,R777,  778,R782,R783,R784,R809, R901,R902| CHIP 100 OHM 100PPM +-1% 0402 WALS L| 47
---|---|---
R898,R905,R906,R907| CHIP 120 OHM 100PPM +-1% 0402 WALS L| 4
R790| CHIP 33 OHM 100PPM +-1% 0603 WALS L| 1
C560,C582| CAP NPO 330PF 50V +-5% 0402 WALSIN L| 2
C584,C585| E 100UF 25V +-20% 6.37. DV101M025 K| 2
LED503,LED504,LED505| LED 518 1.6X1. J6C0606RVGC JINGJU K| 3
R779,R894,R895,R896,R897, R605,R606,R643,R644| CHIP 1K OHM 25PPM +-0.1% 0402 YAGE L| 9
D501,D509,D510| SWITC 75V 150MA BAV99W PAN J K| 3
R553,R554,R663,R688| CHIP 47K OHM 100PPM +-1% 0402 YAGE L| 4
C736,C743| CAP NPO 15PF 50V +-5% 0402 DARFON L| 2
R788| CHIP 499 OHM 100PPM +-1% 0402 WALS L| 1
SW505,SW507| TACT SWITCH 0.3A 12VDC TS-1187- 016E-L K| 2
C735,C765| CAP X5R 10UF 6.3V +-20% 0603 MURATA L| 2
Q501| PMOS -50V BSS84-7-F SOT23 DIODES L| 1
C557| CAP 0.5PF 50V +-0.1PF 0402 NP MURATA L| 1
B501,B502,B503,B504,L507,L 518,L519,R689,R803,R861,R8 62,R864,R911,R567,R576| CHIP 0 OHM 0 OHM 0 OHM 0603 WALS L| 15
C591,C592| E 100UF 16V +-20% 6.3X5. CK1C101M- K| 2
C512,C528| CAP NPO 2200P 50V +-5% 0603 WALSIN L| 2
D500,D504,D506,D507| SWITC 70V 215MA BAV99LT1G ON SE K| 4
L510,L513| CHIP BEAD 120 OHM 5A 25% 0805 100MHZ L| 2
L500,L501,L502,L503| BEAD FBMA-11-160808-601A10T 600 OHM 10 L| 4
U518,U520| REG SY8120IABC SOT23-6 SILERGY L| 2
R789,R597,R598,R635,R636| CHIP 3K OHM   100PPM +-1% 0402 WALS L| 5
R686,R808,R822,R824,R832, R833,R834| CHIP 100K OHM 50PPM +-1% 0402 YAGE L| 7
Q505| NPN 40V HBN3904S6R SOT-36 CYSTEC K| 1
R503,R521,R664,R669,R687, R758,R615,R616,R654,R655| CHIP 1K OHM   100PPM +-1% 0402 WALS L| 10
Q500,Q508,Q509,Q510,Q511, Q512,Q513,Q514,Q515| SP 60 V MMDT4413 SC-88( DIODES K| 9
L511| 3.9NH 750MA 100M SMD MURATA LQG15HS L| 1
R500,R583,R584,R645,R505, R507,R522,R527,R529,R533, R534,R536,R540,R541,R542, R544,R548,R682,R683,R684, R695,R746,R747,R748,R749, R750,R751,R752,R760,R761, R762,R764,R765,R795,R797, R798,R801,R810,R811,R812, R813,R814,R815,R816,R817, R818,R819,R820,R821,R825, R826,R827,R828,R829,R830, R831,R842,R868,R869,R870, R903,R909,R910,R990,R991, R913,R763,R603,R604,R608, R641,R642,R646,R656,R657| CHIP 0 OHM    200PPM +-5% 0402 WALS L| 75
---|---|---
R501| CHIP 560K OHM 100PPM +-1% 0402 WALS L| 1
R556,R557,R558,R559| CHIP 3.6K OHM 100PPM +-1% 0402 WALS L| 4
R571,R572,R622,R623| CHIP 2.49K OHM 100PPM +-1% 0805 YAGE L| 4
R562,R563| CHIP 22K OHM 100PPM +-1% 0402 WALS L| 2
R520,R535| CHIP 390 OHM 100PPM +-1% 0402 WALS L| 2
Y501| TEMP-CRYSTAL 12.288MH SMD SIWARD XTL571 K| 1
C503,C504| CAP NPO 4700P 50V +-5% 0603 WALSIN L| 2
R667,R668| CHIP 22K OHM 100PPM +-1% 0603 WALS L| 2
U523| A\D PLV320ADC5140IRTW WQFN (24 TI J| 1
R523,R525,R526,R528| CHIP 7.5K OHM 100PPM +-1% 0402 WALS L| 4
C608,C609,C779| CAP X7R 470PF 50V +-5% 0402 WALSIN L| 3
C516,C622,C623,C624,C625, C626,C628,C659,C663,C677, C707,C780| CAP NPO 100PF 50V +-5% 0402 WALSIN L| 12
R509,R537,R581,R582,R705, R744,R745,R753,R754,R755,  756,R757,R766,R767,R768, R769,R770,R799,R800,R908, R530,R560,R589,R611,R612, R627,R648,R651,R531| CHIP 10K OHM 100PPM +-1% 0402 WALS L| 29
U516| MCU AW9523BTQR QFN24 AWINIC L| 1
C655,C667,C669,C670,C683, C706| CAP X7R .10UF 25V +-10% 0402 WALSIN L| 6
C505,C530| CAP NPO 1000P 50V +-5% 0402 MURATA L| 2
U519| REG TLV75533PDBVR SOT-23 TI W| 1
Q525,Q516,Q517| NPN 40V MMDT3904 SC-88( PANJIT K| 3
Q503,Q504,Q506,Q507| NMOS 60 V 2N7002DW-7-F SC-88( DIODES K| 4
L517| 1.3NH 1000MA 6000 0402 MURATA LQG15HN L| 1
C651,C652,C759| CAP NPO 27PF 50V +-5% 0402 WALSIN L| 3
---|---|---
U525| A\D D\A ADAU1452K 72-LEAD ADI (AN K| 1
R876,R883,R884,R885,R887, R888,R889,R890,R891,R892| CHIP 47 OHM   100PPM +-1% 0402 WALS L| 10
R672,R675,R676,R976| CHIP 3.9K OHM 100PPM +-1% 0402 WALS L| 4
ZD501,ZD502,ZD503,ZD504| TVS 15V LXES15AAA1-1 SMD MURATA K| 4
R543,R552| CHIP 100K OHM 200PPM +-5% 0402 WALS L| 2
R568,R569,R574,R575,R585, R586,R587,R588| CHIP 47 OHM   100PPM +-1% 0805 WALS L| 8
C661,C662| CAP NPO 56PF 50V +-5% 0402 MURATA L| 2
C518,C723,C725,C747,C750, C753,C757| CAP X7R .01UF 50V +-10% 0402 SAMSUN L| 7
C610,C644| CAP X5R 4.7UF 6.3V +-20% 0402 MURATA L| 2
C519,C521,C534,C538,C552, C553,C574,C575,C586,C587, C588,C589,C593,C594| CAP .10UF 25V +-10% 0402X5R SAMSUNG L| 14
C558,C559,C579,C580| E 100UF 6.3V +-20% 5X5.4M CK0J101M- K| 4
R577,R580,R625,R626| CHIP 49.9K OHM 100PPM +-0.1% 0402 WALS L| 4
C648,C664,C680,C688,C700, C704,C708,C739| CAP 10UF 10V +-20% 0603X5R SAMSUNG L| 8
R712,R728,R613,R614,R652, R653| CHIP 100K OHM 100PPM +-1% 0402 WALS L| 6
R504,R506,R508,R510,R594, R601,R632,R639| CHIP 6.2K OHM 100PPM +-1% 0402 WALS L| 8
C774| CAP NPO 18PF 50V +-5% 0402 MURATA L| 1
C612,C613| E 22UF 16V +-20% 4X5.4M CK1C220M- K| 2
C650,C653| CAP 10UF 6.3V + -20% 0603X5R WALSIN L| 2
R591,R629| CHIP 330 OHM 100PPM +-1% 0402 WALS L| 2
C611,C621,C634,C635,C636, C637,C639,C640,C641,C642, C643,C645,C646,C647,C649, C656,C665,C714,C721,C730, C740,C741,C742,C746,C748, C751,C755,C756,C766,C770| CAP X5R .10UF 10V +-10% 0201 SAMSUN L| 30
C638,C722,C727,C728,C729, C737,C738,C744| CAP X5R 10UF 6.3V +-20% 0402 SAMSUN L| 8
C689,C703,C705,C500,C524, C526| CAP X7R .10UF 16V +-10% 0402 MURATA L| 6
D502,D511,D512,D550,D551| SWITC 100V 150MA 1N4148WS TSC L| 5
C767,C768,C769,C771,C772, C773,C549,C550,C571,C572| CAP NPO 22PF 50V +-5% 0402 WALSIN L| 10
C511,C513,C514,C515| CAP NPO 680PF 50V +-5% 0402 WALSIN L| 4
U501,U502,U503,U512,U513, U500,U505| OP OPA1678IDR SOIC-8PI TI K| 7
R555,R916,R561,R564,R565, R566,R617,R618,R619,R620| CHIP 160 OHM 100PPM +-1% 0805 WALS L| 10
---|---|---
R851,R590,R628| CHIP 3.3K OHM 100PPM +-1% 0402 WALS L| 3
C718| CAP X5R 1.0UF 6.3V +-10% 0402 NORMAL L| 1
C567,C605,C781,C782| CAP NPO 100PF 50V +-5% 0402 MURATA L| 4
L514| 3.3UH 1.35A 1M H 2.5X CENKER CKCS252 K| 1
C627| CAP NPO 22PF 50V +-5% 0402 MURATA L| 1
C501,C502,C523,C719| CAP X5R 1.0UF 25V +-10% 0402 SAMSUN L| 4
R773,R774| CHIP 22 OHM   100PPM +-1% 0603 WALS L| 2
R545,R863,R593,R602,R631, R640| CHIP 1M OHM    100PPM +-1% 0402 WALS L| 6
R512,R524,R547,R551| CHIP 2K OHM   100PPM +-1% 0402 WALS L| 4
R776,R780,R886| CHIP 2.2K OHM 100PPM +-1% 0402 WALS L| 3
R823| CHIP 15K OHM 100PPM +-1% 0402 WALS L| 1
R694,R706,R707,R713,R714, R720,R722,R723,R724,R725, R726,R727,R844,R845,R847, R848,R849,R850,R853,R855, R856,R857,R858,R871,R872, R873,R874,R879,R880,R881, R882| CHIP 10 OHM   100PPM +-1% 0402 WALS L| 31
R899,R900,R658| CHIP 0 OHM 0 OHM 0 OHM 0805 WALSI L| 3
L515,L520,| 2NH ±0 900MA 100M 0402 MURATA LQG15HN L| 2
R865| CHIP 4.32K OHM 100PPM +-1% 0402 WALS L| 1
R515,R516,R517,R518,R859, R860,R877,R878| CHIP 470 OHM 100PPM +-1% 0402 WALS L| 8
Q502| NMOS 60V L2N7002LT1G SOT23 LRC L| 1
R771| CHIP 51K OHM 100PPM +-1% 0402 WALS L| 1
LED502| LED R 631 0603 L-C191JRCT PARA LIG K| 1
J502| CONNECTOR 16PIN P:1.27MM 90 JRCONN K| 1
R592,R630| CHIP 43.2 OHM 100PPM +-1% 0402 WALS L| 2
R595,R600,R633,R638| CHIP 13K OHM 100PPM +-1% 0402 WALS L| 4
J503| SMD IPEX CONNECTOR 818000368 K| 1
R609,R610,R649,R650| CHIP 120 OHM 100PPM +-0.1% 0402 WALS L| 4
D513,D514,D522,D523,D524, D525,D526,D527,D528,D529, D530,D531,D532,D533,D534, D535,D536,D537,D538,D539, D540,D541,D542,D543,D544 D545,D503,D505,D508,D516| TVS 5.78~ RSB6.8SM SMD ROHM L| 30
---|---|---
R912| CHIP 27K OHM 100PPM +-1% 0402 WALS L| 1
C603| CAP X7R .33UF 50V +-10% 0805 WALSIN L| 1
U515| MCU STM32F401RET6TR LQFP64 ST K| 1
U504,U506| LOGIC CD4052BM96 SOIC TI W| 2
C731,C734,C761,C763| CAP X7R 2200P 16V +-10% 0402 WALSIN L| 4
U507| REG CJ78L09 SOT-89-3 JCET (J K| 1
C749| CAP NPO 150PF 50V +-5% 0402 WALSIN L| 1
U508| REG CJ79L09 SOT-89-3 JCET (J K| 1
C657,C775| CAP 2.1PF 50V +-0.1PF 0402NPO MURATA L| 2
L508| 3.3UH 5.3A 100K 6045 SUNLEI SNR6045 L| 1
PCB| UI BOARD 1.6 MM FR4 JBL PR 4L 94V- K| 1
Q518| PNP 40V LMBT3906LT1G SOT23 LRC L| 1
Y503| CRYSTAL 32MHZ 3225 HOSONI E3SB32 L| 1
C506,C531| CAP NPO 10PF 50V +-5% 0402 DARFON L| 2
C673,C674,C691,C696| E 47UF 6.3V +-20% 4
5MM CK0J470M- K| 4
R532| CHIP 33K OHM 100PPM +-1% 0402 WALS L| 1
C681,C692| E 220UF 25V +-20% D6.3H VZT221M1E L| 2
C629,C658| CAP NPO 1.3PF 50V +-.25PF 0402 MURATA L| 2
R685| CHIP 150K OHM 50PPM +-1% 0402 YAGE L| 1
C509,C517,C520,C522,C537, C539,C631,C633,C672,C685, C695,C709,C777,C632| CAP X7R .10UF 50V +-10% 0402 SAMSUN L| 14
C510,C525,C529| CAP X7R 1.0UF 16V +-10% 0603 WALSIN L| 3
C671,C675,C693,C694,C785| CAP NPO 470PF 50V +-5% 0402 WALSIN L| 5
J510| CONNECTOR 26PIN P:2.0MM 180 CGE K| 1
R772| CHIP 5.1 OHM 100PPM +-1% 0603 WALS L| 1
R513,R796| CHIP 47K OHM 100PPM +-1% 0402 WALS L| 2
R19| CHIP 430K OHM 100PPM +-1% 0402 WALS L| 1
J507| SMT CONNECTOR 14PIN P:0.5MM 0.5A- WTX-1 K| 1
R538,R539,R607,R647,R661, R662| CHIP 100 OHM 100PPM +-1% 0805 WALS L| 6
SW501,SW502,SW504| RE1201XE1-H01-0681 7PIN DC5V K| 3
SW503| RE1201XE1-H01-0676 7PIN DC5V K| 1
P501,P500| XLR CONNECTORS 6P NCJ6FAV-0 K| 2
---|---|---
J505| CONNECTOR 2X4PIN P:2.0MM 90 PHD-2X4AWD K| 1
J501,J500,J504| XLR CONNECTORS 3P NC3MAAV W| 3
C532,C533,C601,C602| E 100UF 63V +-20% 8
12MM KM.101M1J K| 4
P503| EARPHONE JACK CK3.5-33E5-LF L| 1
| JBL EON700 USB BOARD PCBA(DIP) K| 1
| JBL EON700 USB BOARD PCBA(SMD) K| 1
J2| SMD MIRCO USB JACK MUB BF SMT- 099-GB K| 1
| USB BOARD 1.6 MM FR4 JBL EO 2L 94V- K| 1
J4| 2X4P P:2.54MM 90° DIP K| 1
J11| BOOMBOX BRACKET SPTE NATUR CLEAN K| 1
| JBL PRX900 SMPS BOARD TSET PCBA(DIP) K| 1
| PRX900 SMPS BOARD PCBA ASSY K| 1
C259| E 100UF 80V +-20% 8X20MM RZW101M1K K| 1
L2,L7| CKCMV2820-10MH\MIN-A5324 L| 2
C273| PLS-DIP 0.33UF 250V +-10% 5 C242E334 K| 1
F1| FUSE CERAMIC 250V 12A 5.5X2 21501 K| 1
CX1,CX3,CX4| PLS-DIP 0.47UF 305V +-20% W B32922C3 K| 3
CY1,CY2,CY5| PLS-DIP 0.001U 400V +-20% D CD45- E2G K| 3
J5| CONNECTOR 2PIN 3.96MM DIP 180 K| 1
L4,L5| TRANSF 390V 370V 8P CLICK PQ32- 1271 K| 2
J6| CONNECTOR 4P RED PITCH:3.96MM K| 1
C11,C20,C21,C307,C308,C9| E 1000U 80V +-20% 16X41M KF102M080 K| 6
K1| RELAY 12V 250V 10A DIP HF3FD\012 W| 1
L1,L3| 15UH 31A 100K DIP CODACA CPD2320 K| 2
C50,C51| E 330UF 450V +-20% 30X40M HU331M450 K| 2
L8| 22UH 20.5A 100K DIP CODACA CPD2315 K| 1
C268| E 47UF 25V +-20% 511(K KM470M025 K| 1
C49,C54| PLS-DIP 1UF 630V +-10% W B32672P6 K| 2
| SILICON GREASE SLD-746 K| 3
J1| TEMP-CONNECTOR 4 PIN 3.96MM WHITE K| 1
T2| TRANSF N/A N/A 10P CLICK BCK1901-1 K| 1
T2| TRANSF N/A N/A 10P CLICK BCK1901-1 K| 1
C24,C25| PLS-DIP 0.068U 1KV +-5% W B32642B K| 2
| PRX900 SMPS BOARD PCBA ASSY(SMT) K| 1
C66,C67| CAP NPO 47PF 50V +-5% 0402 WALSIN L| 2
C19| CAP X7R .10UF 100V +-10% 1206 WALSIN L| 1
R144,R39| CHIP 47 OHM   100PPM +-1% 0603 WALS L| 2
Q21| PMOS -30V DMP3056L-7 SOT23 DIODES L| 1
---|---|---
C138,C141,C142,C150,C154, C156,C159,C160,C162| CAP NPO 470PF 50V +-5% 0603 WALSIN L| 9
U17,U18,U6| OP OPA1678IDR SOIC-8PI TI K| 3
C89| CAP X7R 4700P 1KV +-10% 1206 WALSIN L| 1
C278,C287,C38| CAP X7R .10UF 25V +-10% 0402 WALSIN L| 3
C31,C63| CAP X7R .33UF 25V +-10% 0603 WALSIN L| 2
Q18| NPN 40V MMBT2222A-7- SOT23 DIODES K| 1
R194,R54,R60,R66,R95| CHIP 22K OHM 100PPM +-1% 0603 WALS L| 5
R11,R119,R120,R124,R177,R 92,R200,R202,R247,R27,R2 76,R343,R347,R362,R375,R4 3,R45,R47,R50,R55,R57,R58, R80,R376,R51,R361| CHIP 10K OHM 100PPM +-1% 0603 WALS L| 26
R137,R162,R163,R322| CHIP 22 OHM   100PPM +-1% 0805 WALS L| 4
Q23| NPN 50V 2DC4672-13 SOT89 DIODES K| 1
PG1,PG2| POGO PIN=1 PG-F1448-0105T K| 2
R173| CHIP 470 OHM 100PPM +-1% 1206 WALS L| 1
C101,C110,C114,C135,C168, C170,C171,C195,C197,C198, C299,C300,C61| CAP NPO 1000P 50V +-5% 0603 WALSIN L| 13
C111,C80,C94,C96,C137,C14 3| E 47UF 25V +-20% 6.3
7. JV470M025 K| 6
R29| CHIP 56 OHM   100PPM +-1% 0603 WALS L| 1
C130,C174,C274,C35| CAP X7R .01UF 100V +-20% 0805 WALSIN L| 4
C261| CAP X7R 2.2UF 100V +-10% 1206 SAMSUN L| 1
ZD2| ZD 12V 200MW ±2% SMD TSC ( K| 1
D41| TVS 58V SMAJ58CA SMD LITTELFU K| 1
D35,D59| 600V 10A SFS1008G TSC K| 2
R1| CHIP 10 OHM   200PPM +-5% 0805 WALS L| 1
R211,R216,R220,R224| CHIP 560 OHM 100PPM +-1% 0603 WALS L| 4
R41| CHIP 68K OHM 100PPM +-1% 0603 WALS L| 1
C118,C119,C12,C124,C125,C 176,C177,C179,C18,C180,C1 81,C182,C183,C184,C186,C1
87,C188,C189,C207,C208,C2 09,C213,C214,C215| CAP 1.0UF 100V +-10% 0805X7S TDK L| 24
R48,R63| CHIP 2K OHM   100PPM +-1% 0603 WALS L| 2
R210,R215,R219,R223,R228, R233| CHIP 3.9K OHM 100PPM +-5% 0805 WALS L| 6
R14,R15| CHIP 2.4K OHM 100PPM +-1% 0402 WALS L| 2
R146,R148,R165,R186,R263, R301| CHIP 47K OHM 100PPM +-1% 0603 WALS L| 6
---|---|---
D17,D27| DIODE 1000 1.0A US1M-13-F DIODE K| 2
R145| CHIP 1.3 OHM 100PPM +-1% 1206 WALS L| 1
R241,R271,R326| CHIP 8.2K OHM 100PPM +-1% 1206 WALS L| 3
R167,R325,R37,R49| CHIP 1 OHM    100PPM +-1% 0603 WALS L| 4
C13| CAP NPO 100PF 50V +-5% 0402 WALSIN L| 1
U13,U3| REG TL431AQDBZ SOT23-3P TI K| 2
U10| REG HF500GS-15-Z SOIC8-7B MPS (MO K| 1
C314| CAP X5R 10UF 25V +-20% 0603 SAMSUN L| 1
R242,R272,R358| CHIP 300 OHM 100PPM +-1% 0603 WALS L| 3
RT1,RT4,RT9| NTC 10K OHM 1% 0402 NCP15XH103F03RC L| 3
R131,R170| CHIP 220K OHM 100PPM +-1% 0603 WALS L| 2
D3,D4,D6,D9| SWITC 400V 10A TPMR10G TSC K| 4
R104,R19,R3,R71| CHIP 47 OHM   100PPM +-1% 0805 WALS L| 4
| SMPS BOARD 2MM FR4 JBL PR 4 94V- K| 1
C108,C173,C200,C306| CAP X5R 10UF 25V +-20% 0603 WALSIN L| 4
D10,D11| ZD 2.4V 350MW ±0.05V SOD123 MD   K| 2
R196,R203,R204,R205,R327, R354| CHIP 120K OHM 100PPM +-5% 0805 WALS L| 6
C46,C47,C48,C52| CAP X7R .01UF 630V +-10% 0805 WALSIN L| 4
R364,R366,R249,R250,R279, R280| CHIP 68 OHM   100PPM +-1% 0603 WALS L| 6
C136,C144,C145,C151| CAP NPO 2200P 50V +-5% 0603 WALSIN L| 4
U12| REG CJ79L05 SOT-89-3 JCET (J K| 1
Q1,Q10,Q15,Q3| NMOS 650V LSE65R180GT TO263( LONTEN K| 4
R239,R243,R253,R269,R273, R283,R340,R359,R369| CHIP 4.7 OHM 100PPM +-1% 0603 WALS L| 9
U24,U26| SP ACS711KEXLT-31AB-T QFN ALLEGRO K| 2
Q4| SP 60 V MMDT4413 SC-88( DIODES K| 1
C281,C282| CAP NPO 100PF 2KV +-5% 1206 WALSIN L| 2
R156,R157| CHIP 1.5K OHM 100PPM +-1% 0603 WALS L| 2
R140,R141,R142| CHIP 240K OHM 100PPM +-1% 1206 WALS L| 3
C116,C120,C121,C122,C126, C127,C178,C185,C206,C210, C211,C212,C216,C217,C262| CAP X7R .10UF 100V +-10% 0603 MURATA L| 15
R113,R152,R159,R171,R179, R199,R201,R212,R214,R230, R232,R64,R84| CHIP 100K OHM 100PPM +-1% 0603 WALS L| 13
C255| CAP X5R 2.2UF 16V +-10% 0603 SAMSUN L| 1
---|---|---
D20| SWITC 30V 0.2A BAT54-7-F DIODE K| 1
| SCREW M3.0XL10 0.5PCED COATING K| 1
U9| REG AS78L05RTR-G1 SOT-89 DIODES K| 1
| NUT M3XOD6.3XL2.4 COLOR K| 1
C284,C81| CAP Y5V .10UF 50V -20+80% 0603 WALSIN L| 2
R24,R5| CHIP 1M OHM    100PPM +-1% 0402 WALS L| 2
R229,R234| CHIP 2.4K OHM 100PPM +-1% 0603 WALS L| 2
| HEATSINK L ALUMINUM NATUR COLOR K| 1
R118,R79| CHIP 680 OHM 100PPM +-1% 0402 WALS L| 2
