Kilotech K862409 LE.3K Labelling Scale User Guide

June 13, 2024
KILOTECH

**Kilotech K862409 LE.3K Labelling Scale User Guide

**

Labels

  1. K862409

  2. K862409

  3. K862050

  4. K862050

  5. K862051

  6. K862051

  7. K862036

  8. K862036

  9. K862036

  10. K862036
    TVN Canada

TVN USA

  1. K862036

  2. K862036

  3. K862036

  4. K862036

TYPE Item/Article Model/Modèle Size/Dimensions-Quantity/ Arogox
1 1862049 LE.3k, Integrator C, KRS3000, LP16 or KRS 1000PRS/RS 30
rolls/case/roul./
2 862050 LE.3k, Integrator C, KRS3000, LP16 or KRS1000PRS 58 x 60 mm-500
labels per roll/ par roul
3 862051 LE.3k, Abacus, KR$3000, KCS 1000 or ER Plus Blank/Vide 56 x 40
mm-600 labels per roll/s par roul.. 30 rolls/case/roul./caisse
4 862036 LE.3k, Abacus, KRS3000, CL5000, LP16 or LPII Blank/Vide 58 x 80
mm-350 labels per roll par roul. 30 rolls/case/roul./caisse

Barcodes

Barcodes / Codes à barres

Number| Format| Flag| Item Code| Price/Weight| Barcode digits
| 1| 2| 3| 4| 5| 6| 7| 8| 9| 10| 11| 12| 13
1| UPC-A| Flag= 1 Digit| Item Code= 5 Digits| Price= 5 Digits| F| I| I| I| I| I| P| P| P| P| P| C|
2| UPC-A| Flag= 1 Digit| Item Code= 5 Digits| Weight= 5 Digits| F| I| I| I| I| I| W| W| W| W| W| C|
3| UPC-A| Flag= 1 Digit| Item Code= 6 Digits| Price= 4 Digits| F| I| I| I| I| I| I| P| P| P| P| C|
4| UPC-A| Flag= 1 Digit| Item Code= 6 Digits| Weight= 4 Digits| F| I| I| I| I| I| I| W| W| W| W| C|
5| UPC-A| Flag= 2 Digit| Item Code= 5 Digits| Price= 4 Digits| F| F| I| I| I| I| I| P| P| P| P| C|
6| UPC-A| Flag= 2 Digit| Item Code= 5 Digits| Weight= 4 Digits| F| F| I| I| I| I| I| W| W| W| W| C|
7| EAN-13| Flag= 1 Digit| Item Code= 6 Digits| Price= 5 Digits| F| I| I| I| I| I| I| P| P| P| P| P| C
8| EAN-13| Flag= 1 Digit| Item Code= 6 Digits| Weight= 5 Digits| F| I| I| I| I| I| I| W| W| W| W| W| C
9| EAN-13| Flag= 1 Digit| Item Code= 7 Digits| Price= 4 Digits| F| I| I| I| I| I| I| I| P| P| P| P| C
10| EAN-13| Flag= 1 Digit| Item Code= 7 Digits| Weight= 4 Digits| F| I| I| I| I| I| I| I| W| W| W| W| C
11| EAN-13| Flag= 2 Digit| Item Code= 4 Digits| Price= 6 Digits| F| F| I| I| I| I| P| P| P| P| P| P| C
12| EAN-13| Flag= 2 Digit| Item Code= 4 Digits| Weight= 6 Digits| F| F| I| I| I| I| W| W| W| W| W| W| C
13| EAN-13| Flag= 2 Digit| Item Code= 5 Digits| Price= 5 Digits| F| F| I| I| I| I| I| P| P| P| P| P| C
14| EAN-13| Flag= 2 Digit| Item Code= 5 Digits| Weight= 5 Digits| F| F| I| I| I| I| I| W| W| W| W| W| C
15| EAN-13| Flag= 2 Digit| Item Code= 6 Digits| Price= 4 Digits| F| F| I| I| I| I| I| I| P| P| P| P| C
16| EAN-13| Flag= 2 Digit| Item Code= 6 Digits| Weight= 4 Digits| F| F| I| I| I| I| I| I| W| W| W| W| C
17| EAN-13| Flag= 2 Digit| Item Code= 5 Digits| Price= 4 Digits| F| F| I| I| I| I| I| S| P| P| P| P| C
18| EAN-13| Flag= 2 Digit| Item Code= 4 Digits| Price= 5 Digits| F| F| I| I| I| I| S| P| P| P| P| P| C
19| EAN-13| Flag= 2 Digit| Item Code= 5 Digits| Weight= 4 Digits| F| F| I| I| I| I| I| T| W| W| W| W| C
20| EAN-13| Flag= 2 Digit| Item Code= 4 Digits| Weight= 5 Digits| F| F| I| I| I| I| T| W| W| W| W| W| C
21| GTIN-14| | | | | | | | | | | | | | | |

F= Flag
I= Item Code
P = Price
W = Weight
C = Check Sum
S= Check Sum for Price
T= Check Sum for Weight

EAN-13 EXAMPLE

UPC-A EXAMPLE

Minimum Height

For UPC-A 22.85mm
For EAN-13 22.85mm
For GTIN-14 31.75mm

GTIN-14 (GS1-128 or ITF-14)

Documents / Resources

| Kilotech K862409 LE.3K Labelling Scale [pdf] User Guide
K862409 LE.3K Labelling Scale, K862409, LE.3K Labelling Scale, Labelling Scale, Scale
---|---

References

Read User Manual Online (PDF format)

Read User Manual Online (PDF format)  >>

Download This Manual (PDF format)

Download this manual  >>

Related Manuals