muRata VPYLB2DK High Frequency Devices And Communications Modules Owner’s Manual

June 13, 2024
muRata

muRata logo LBUA2ZZ2DK
Operational Description

VPYLB2DK High Frequency Devices And Communications Modules

FCC ID of this product is as follows.
FCC ID: VPYLB2DK

PIN Layout

muRata VPYLB2DK High Frequency Devices And Communications Modules - Top
View

Pin No.| Pin name| Pin No.| Pin name| Pin No.| Pin name| Pin No.| Pin name
---|---|---|---|---|---|---|---
1| GND| 33| GND| 65| VDD_BUF| 97| NC
2| SR_SWDIO| 34| GND| 66| GND| 98| NC
3| SR_SWDCLK| 35| GND| 67| GND| 99| NC
4| GND| 36| GND| 68| GND| 100| NC
5| GND| 37| GND| 69| GND| 101| NC
6| SR_UART_TX| 38| GND| 70| SR_SWO| 102| NC
7| SR_UART_RX| 39| GND| 71| GND| 103| NC
8| GND| 40| SCLK| 72| GND| 104| NC
9| GND| 41| MISO| 73| GND| 105| NC
10| GND| 42| MOSI| 74| GND| 106| NC
11| GND| 43| CS| 75| GND| 107| NC
12| GND| 44| PIO4/ACC_CS| 76| GND| 108| NC
13| GND| 45| PIO5/SE_EN| 77| GND| 109| NC
14| GND| 46| PIO6/ACC_INT1| 78| GND| 110| NC
15| GND| 47| PIO7/ACC_INT2| 79| GND| 111| NC
16| GND| 48| GND| 80| GND| 112| NC
17| GND| 49| GND| 81| GND| 113| NC
18| GND| 50| PIO8/UART_TX| 82| GND| 114| NC
19| GND| 51| PIO9/UART_RX| 83| GND| 115| NC
20| GND| 52| PIO10/SCL| 84| GND| 116| NC
21| SRLED| 53| PIO11/SDA| 85| GND| 117| NC
22| GND| 54| PIO12/SWDCLK| 86| GND| 118| NC
23| GND| 55| PIO13/SWDIO| 87| GND| 119| NC
24| SWD_RESETN| 56| GND| 88| NC| 120| NC
25| GND| 57| PIO17/VIBRATI ON| 89| NC| 121| NC
26| VDD_3V3_MCU| 58| PIO18/VIBALERT| 90| NC| 122| NC
27| GND| 59| PIO19/LEDB| 91| NC| 123| NC
28| GND| 60| PIO20/LEDG| 92| NC| 124| NC
29| GND| 61| PIO21/SWO_LEDR| 93| NC| 125| NC
30| GND| 62| GND| 94| NC| 126| NC
31| GND| 63| GND| 95| NC| 127| NC
32| GND| 64| VBAT_IO| 96| NC| |

Supply Voltage

DUT PIN Name Min. Typ. Max. unit
VDD_3V3_MCU 1.9 3.3 3.6 V
VDD_BUF 1.9 3.3 3.6 V
VBAT_IO 1.9 3.3 3.6 V

Power Levels

UWB

Modulation Channel MAXIMUM TUNE UP TOLERANCE
Peak Power Average Power
BPM-BPSK 5, 9 0dBm/50MHz
BPSK 5, 9 0dBm/50MHz

Bluetooth Low Energy

Mode| MAXIMUM TUNE UP TOLERANCE| Setting Parameter Value(Typical) [dBm]
---|---|---
LE| 4.13 dBm| -30 ~ 1
LE 2Mbps| 4.13 dBm

Key Features

  • Main IC : UWB NXP SR040, MCU + Bluetooth LE NXP QN9090

  • Compliant with IEEE802.15.4z HRP PHY

  • Supports SHF UWB bands, Ch5(6489.6MHz) and 9(7987.2MHz)

  • Data rates of 6.81Mbps, 7.80Mbps,

  • Modulation: BPM-BPSK, BPSK

  • Support Feature: Transmission Period
    UWB intentional radiator cease transmission within 10 seconds unless it receives an acknowledgement from the associated receiver that its transmission is being received.

  • Compliant with Bluetooth LE 5.0

  • Data rates of 1Mbps, 2Mbps,

Antenna

Maker Supported Antenna
P/N Type
5ch 9ch
Murata Type2DK_UWB_ANT
Maker Supported Antenna
--- ---
P/N Type

2.4GHz
Murata| Type2DK_BLE_ANT| Monopole| -4.8|

muRata logo

Read User Manual Online (PDF format)

Read User Manual Online (PDF format)  >>

Download This Manual (PDF format)

Download this manual  >>

Related Manuals