ABB 1SAM350200R1013 Manual Motor Starter 16 … 20 A User Manual
- June 13, 2024
- ABB
Table of Contents
ABB 1SAM350200R1013 Manual Motor Starter 16 … 20 A
General Information
Popular Downloads
Technical
Technical UL/CSA
Environmental
- Ambient Air Temperature
- Around the Enclosure 0 … +40 °C
- Operation -25 … +70 °C
- Operation Compensated -25 … +60 °C
- Storage -50 … +80 °C
- Ambient Air Temperature Compensation Yes
- Maximum Operating Altitude Permissible 2000 m
- Shock and Vibration Withstand acc. to IEC 61373 Category 1, Class B
- Resistance to Shock acc to IEC 60068-2-27. 11 ms Pulse 25g
- Resistance to Vibrations acc. to IEC 60068-2-6 5g / 3 … 150 Hz
- RoHS Status Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019
Certificates and Declarations
- CB Certificate 1SAA963002-2002
- CQC Certificate CQC2010010307387700
- Cut-off Current 1SAM300508F0001
- Characteristic 1SAM300508F0003
- Declaration of Conformity – CCC 2020980307003526
- Declaration of Conformity- CE 1SAD101100-3407
- Declaration of Conformity – UKCA 1SAD201100-3407
- I²t Characteristic 1SAM300507F0001/1SAM300507F0003
- KC Certificate 1SAA963002-1502
- UL Certificate E137861-20090225/E345003-20090225
Container Information
- Package Level 1 Units box 1 piece
- Package Level 1 Width 92 mm
- Package Level 1 Depth /Length 102 mm
- Package Level 1 Height 50 mm
- Package Level 1 Gross Weight 0.325 kg
- Package Level 1 EAN 4013614521430
- Package Level 2 Units carton 40 piece
- Package Level 2 Width 280 mm
- Package Level 2 Depth /Length 395 mm
- Package Level 2 Height 210 mm
- Package Level 2 Gross Weight 14.026 kg
- Package Level 2 EAN 4013614523021
Classifications
- Object Classification Code F
- ETIM 5 EC000074 – Motor protective circuit-breaker
- ETIM 6 EC000074 – Motor protection circuit-breaker
- ETIM 7 EC000074 – Motor protection circuit-breaker
- ETIM 8 EC000074 – Motor protection circuit-breaker
- eClass V11.0 : 27370401
- UNSPSC 39121521
- IDEA Granular Category 4731 >> Manual Starters
Code (IGCC
Accessories
Measure | |
---|---|
1SAM201901R1001 | HKF1-11 Auxiliary Contact |
1SAM201901R1201 | HKF1-11K Auxiliary Contact |
1SAM201901R1002 | HKF1-20 Auxiliary Contact |
1SAM201901R1202 | HKF1-20K Auxiliary Contact |
1SAM201901R1004 | HKF1-01 Auxiliary Contact |
1SAM201901R1003 | HKF1-10 Auxiliary Contact |
1SAM201902R1002 | HK1-20 Auxiliary Contact |
1SAM201902R1202 | HK1-20K Auxiliary Contact |
1SAM201902R1001 | HK1-11 Auxiliary Contact |
1SAM201902R1201 | HK1-11K Auxiliary Contact |
1SAM201902R1003 | HK1-02 Auxiliary Contact |
1SAM201902R1203 | HK1-02K Auxiliary Contact |
1SAM201902R1004 | HK1-20L Auxiliary Contact |
1SAM201902R1204 | HK1-20LK Auxiliary Contact |
1SAM201903R1002 | SK1-20 Signaling Contact |
1SAM201903R1202 | SK1-20K Signaling Contact |
1SAM201903R1005 | SK1-20AR Signaling Contact |
1SAM201903R1205 | SK1-20ARK Signaling Contact |
1SAM201903R1001 | SK1-11 Signaling Contact |
1SAM201903R1201 | SK1-11K Signaling Contact |
1SAM201903R1004 | SK1-11AR Signaling Contact |
1SAM201903R1204 | SK1-11ARK Signaling Contact |
1SAM201903R1003 | SK1-02 Signaling Contact |
1SAM201903R1203 | SK1-02K Signaling Contact |
1SAM201903R1006 | SK1-02AR Signaling Contact |
1SAM201903R1206 | SK1-02ARK Signaling Contact |
1SAM301901R1002 | CK1-20 Short Circuit Signaling Contact |
--- | --- |
1SAM301901R1001 | CK1-11 Short Circuit Signaling Contact |
1SAM301901R1003 | CK1-02 Short Circuit Signaling Contact |
1SAM201910R1001 | AA1-24 Shunt Trip |
1SAM201910R1002 | AA1-110 Shunt Trip |
1SAM201910R1003 | AA1-230 Shunt Trip |
1SAM201910R1004 | AA1-400 Shunt Trip |
1SAM201904R1010 | UA1-20 Undervoltage Release |
1SAM201904R1001 | UA1-24 Undervoltage Release |
1SAM201904R1002 | UA1-48 Undervoltage Release |
1SAM201904R1003 | UA1-60 Undervoltage Release |
1SAM201904R1004 | UA1-110 Undervoltage Release |
1SAM201904R1008 | UA1-208 Undervoltage Release |
1SAM201904R1005 | UA1-230 Undervoltage Release |
1SAM201904R1006 | UA1-400 Undervoltage Release |
1SAM201904R1007 | UA1-415 Undervoltage Release |
1SAM201904R1009 | UA1-575 Undervoltage Release |
1SAM201906R1102 | PS1-2-0-65 Busbar |
1SAM201906R1112 | PS1-2-1-65 Busbar |
1SAM201906R1122 | PS1-2-2-65 Busbar |
1SAM201916R1103 | PS1-3-0-100 Busbar |
1SAM201906R1103 | PS1-3-0-65 Busbar |
1SAM201916R1113 | PS1-3-1-100 Busbar |
1SAM201906R1113 | PS1-3-1-65 Busbar |
1SAM201916R1123 | PS1-3-2-100 Busbar |
1SAM201906R1123 | PS1-3-2-65 Busbar |
1SAM201916R1104 | PS1-4-0-100 Busbar |
1SAM201906R1104 | PS1-4-0-65 Busbar |
1SAM201916R1114 | PS1-4-1-100 Busbar |
1SAM201906R1114 | PS1-4-1-65 Busbar |
1SAM201906R1124 | PS1-4-2-65 Busbar |
1SAM201916R1105 | PS1-5-0-100 Busbar |
1SAM201906R1105 | PS1-5-0-65 Busbar |
1SAM201916R1115 | PS1-5-1-100 Busbar |
1SAM201906R1115 | PS1-5-1-65 Busbar |
1SAM201906R1125 | PS1-5-2-65 Busbar |
1SAM201907R1101 | S1-M1-25 Power Infeed Block |
1SAM201907R1102 | S1-M2-25 Power Infeed Block |
1SAM201907R1103 | S1-M3-25 Power Infeed Block |
1SAM201913R1103 | S1-M3-35 Power Infeed Block |
1SAM201914R1002 | S1-PB1-25 Power Infeed Block |
1SAM301911R1001 | TS1-M3-S1 Terminal Spacer |
1SAM301912R1001 | TS1-M3-S2 Terminal Spacer |
1SAM201908R1001 | BS1-3 Protection Cover |
1SAM201909R1001 | FS116 Screw Fixing Kit |
1SAM201914R1001 | PB1-1-32 Connecting Link |
GJF1101903R0002 | SA2 Terminals and Installation Material |
1SAM201911R1012 | IB132-F Enclosure |
1SAM201911R1010 | IB132-G Enclosure |
1SAM201911R1011 | IB132-Y Enclosure |
1SAM201912R1010 | DMS132-G Door Mounting Kit |
1SAM201912R1011 | DMS132-Y Door Mounting Kit |
--- | --- |
1SAM201909R1021 | MSAH1 Shaft Supporter |
1SAM201920R1011 | MSHD-LTB Handles |
1SAM201920R1012 | MSHD-LTY Handles |
1SAM101923R0002 | MSMN Driver |
1SAM101923R0012 | MSMNO Driver |
1SCA101647R1001 | OXS6X85 SHAFT |
1SCA108043R1001 | OXS6X105 SHAFT |
1SCA101655R1001 | OXS6X130 SHAFT |
1SCA101659R1001 | OXS6X180 SHAFT |
Categories
Low Voltage Products and Systems → Circuit Breakers → Manual Motor Starters
Low Voltage Products and Systems → Control Products → Manual Motor Starters →
Manual Motor Starters
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>