BenQ BL2485TC LCD Monitor User Manual
- June 10, 2024
- BenQ
Table of Contents
BenQ BL2485TC LCD Monitor User Manual
Recycle Disassemble Instruction
Materials and components with hazardous content
LCDs may contain hazardous substances like Pb and BFRs which are covered by
exemptions under the RoHS directive. However, the majority is present in the
printed circuit boards assembly. In order to reduce emissions as much as
possible, a complete disposal of the old appliance is required. This treatment
may only be performed in authorized handling plants.
Product Name: LCD Monitor
Model No.: BL2485TC, GW2485TC, GW2485TE
Disassembly Tools
**Tool** | **picture** |
---|---|
**Philips Screwdriver for M3 Screw** | **** |
**Nosed Pliers** | **** |
**Diagonal Cutting Pliers** | **** |
**Slotted screwdriver** | **** |
**Six Point Sockets** | **** |
**Philips Screwdriver for M2.5 Screw** | **** |
**Knife** | **** |
Product exploded view
No | Description | No | Description | No | Description |
---|---|---|---|---|---|
1 | DECO | 2 | BKT DECO | 3 | PANEL 24″ |
4 | LVDS FFC*1 | 5 | CTRL BD | 6 | DIMIC BD |
7 | BTN PWR | 8 | BUTTON OSD | 9 | PCBA SENSOR BD |
10 | #SCRW M24L2 | 11 | LENS AMB | 12 | MF |
13 | #SCRWM30.5P11 | 14 | SCRW TAP-P M383 | 15 | MYLAR 180.4172.20.4T |
16 | #SCRW M368 | 17 | SPS BD | 18 | IF BD |
19 | ASSY SHD | 20 | MYLAR Safety 0.4T*1 | 21 | SPK |
22 | RC | 23 | #SCRW M410L4 | 24 | ASSY BASE |
25 | ASSY COLUMN |
Package view
External cable
Item| Description| Qty| Unit
P01| USB cable| 1| PCS
P02| HDMI cable| 1| PCS
P03| DP cable| 1| PCS
P04| Power Cord| 1| PCS
Disassembly process
-
Remove base by pressing release Screw.
-
Remove ASSY CLMN by ha
Remove ASSY Rear Cover
-
Remove one screw on back side to release Rear Cover.
-
Remove Slider module and lens from RC by Screwdriver and hand
-
Remove SPK wire
Remove SHD and PCB
-
Remove Tape Adhesive & Wire dis-connect.
-
Remove mylar and screw by screwdriver
-
Remove wire by hand.
-
Disassembly DECO
-
Unsrew MF & PNL screw*11 pcs
-
Disassembly MF & Panel
-
Disassembly AMB LNES, Control BD, DIIMC BD, and Sensor BD
-
Disassembly Column
-
Disassembly Base
Disassembly pr ocess
Recycle characteristics
Recycle characteristics Part | No. |
---|---|
Reuse | – |
Recycle | 1,2,7,8,10,11,12,13,14,16,19,22,23,24,25 |
WEEE annex II | 3,5,6,9,17,18,P0~P4 |
Recovery | |
Disposal | 15,20 |
Disassembly Ti me
Total time: 30 minutes
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>