FLASH ART WASH FX F7100754 IP65 Ruchoma Głowa LED Wash User Manual
- June 11, 2024
- FLASH
Table of Contents
FLASH ART WASH FX F7100754 IP65 Ruchoma Głowa LED Wash User Manual
THANK YOU FOR PURCHASING THIS FLASH-BUTRYM PRODUCT. BEFORE BEGINNING TO OPERATE THIS UNIT, PLEASE READ THE INSTRUCTIONS CAREFULLY TO ENSURE THE BEST POSSIBLE PERFORMANCE.
INTRODUCTION
THANK YOU FOR PURCHASING ART WASH FX. FOR SAFETY REASONS AND TO ENSURE THE TROUBLE-FREE OPERATION, CAREFULLY READ THE INSTRUCTIONS.
SAFETY INFORMATION
- Please keep this User Manual for future consultation. If you sell the fixture to another user, be sure that they also receive this instruction booklet.
- Unpack and check carefully there is no transportation damage before using the fixture.
- Before operating, ensure that the voltage and frequency of power supply match the power requirements of the fixture.
- It’s important to ground the yellow/green conductor to earth in order to avoid electric shock.
- Disconnect main power before servicing and maintenance.
- Use safety chain when fixes this fixture. Don’t handle the fixture by taking its head only, but always by taking its base.
- Maximum ambient temperature is: 40°C Don’t operate it where the temperature is higher than this.
- In the event of serious operating problem, stop using the fixture immediately. Never try to repair the fixture by yourself. Repairs carried out by unskilled people can lead to damage or malfunction. Please contact the nearest authorized technical assistance center. Always use the same type spare parts.
- Do not connect the device to any dimmer pack.
- Do not touch any wire during operation and there might be a hazard of electric shock.
- To prevent or reduce the risk of electrical shock or fire, do not expose the fixture to rain or moisture.
- The housing must be replaced if they are visibly damaged.
- Do not look directly at the 10R light spot while the fixture is on.
WARNING
WARNING! The Led Moving Head (LMH) has a powerful pan motor. The torque
reaction when the head is panned suddenly can cause the base to move if the
fixture is standing unsecured on a surface. Do not apply power to the LMH
unless the baase is securely fastened to a surface or to rigging hardware.
WARNING! Use 2 clamps to rig the fixture. Do not hang the fixture from only
one clamp. Lock each clamp with both 1/4-turn fasteners. Fasteners are locked
only when turned a full 900 clockwise.
WARNING! When clamping the fixture to a truss or other structure at any
other angle than with the yoke hanging vertically downwards, use two clamps of
half-coupler type. Do not use any type of clamp that does not completely
encircle the structure when fastened.
WARNING! Position or shade the head so that the front lens will not be
exposed to sunlight or any other strong light source from any angle – even for
a few seconds. See Figure 1 . The LMH lens can focused the sun’s rays,
creating a fire hazard and causing damage.
IMPORTANT! Do not point strong light output from other fixtures at the LMH,
as intense illumination can damaged the display.
Figure 1. Lenses can focused sunlight and strong light, presenting a risk of fire and damage to the fixture. Shield or shade the head if necessary.
PRODUCT INFORMATION
- Light Source: 10R lamp (Single color)
- Power consumption: 1000W
- Power supply voltage: 110-240V, 50/60Hz AC
- PAN range: 540°
- TILT range: 270°
- Beam angle (min/max): 3°-60°
- Color: Color wheel – 13 colors + white (open)
- Zoom: Yes
- Focus: Electronic
- Gobo wheel: Roto Gobo: 9 indexed, Fixed Gobo: 10 interchangeable gobos, indexed
- Prism: 6-facet linear prism – indexing, 8-faced circural rotating prism – indexing
- Operating modes: DMX 512, Auto-running, Master/Salve, Sound active,
- Frost filter: Yes
- 16/24 DMX channel mode.
- IP Rating: IP20
- Housing made: ABS
- Cooling: Active
- AC IN/OUT: powerCON
- 3-Pin XLR DMX Input/Output
- Net Weight: 16,8 kg
- Dimensions: H(59)xW(36)xD(27) cm
INSTALLATION
The unit should be mounted via its screw holes on the bracket. Always ensure that the unit is firmly fixed to avoid vibration and slipping while operating. Always ensure that the structure to which you are attaching the unit is secure and is able to support a weight of 10 times of the unit’s weight. Also always use a safety cable that can hold 12 times of the weight of the unit when installing the fixture. The equipment must be fixed by professionals. And it must be fixed at a place where is out of the touch of people and has no one pass by or under it.
CONNECTION
The device is equipped with the following interfaces:
- DMX (in/out): XLR 3(5)-pin socket
- Power (in/out): power CON socket
Connecting DMX signal
The connection is performed using cable with XLR-female -> XLR-Male plugs.
CAUTION! At the last fixture, the DMX signal has to be terminated with a terminator. Solder a 120Ω resistor between signal (-) and signal (+) into a XLR plug and plug it in the DMX output of the last fixture.
Voltage specification
Input Voltage | Total Power | Frequency |
---|---|---|
110~240V AC | 1000W | 50/60Hz |
Connecting power supply
The connection is performed using power cable with Power Con connector ( i n c l u d e d ) . T h e d e v i c e m u s t b e operated by qualified personnel.
CAUTION! In the case of cable damage do not attempt to repair. Replacement or repair can be made only on the manufacturer or by a person with appropriate permissions.
Using lamp, the change rate of power voltage should be within ±10%, if the voltage is too high, it will shorten the light’s life; if it’s not enough, the lamp will be dark. Please restart it after turning off light for 20 minutes until full-cooling. Frequent switching will reduce the life span of lamps and bulbs; intermittent using will improve the life of bulbs and lamps.
Set DMX Address Code
- Press „Menu” to „Set DMX Address”, and press „ENTER” keys to enter into.
- Show „Set DMX Address DMX Address: 001”, Press the „UP and DOWN” keys to amended.
- Press „ENTER” keys to save and Exit, Press the „MENU” Keys does not save and Exit.
DMX CHANNELS 16/24 CH Mode
24CH/16CH | Function | Value | Description |
---|---|---|---|
1 | 1 | Pan | 0-255 |
1 | 1 | Pan Fine | 0-255 |
3 | 2 | Tilt | 0-255 |
4 | Tilt Fine | 0-255 | |
5 | 3 | P/T Speed | 0-255 |
6 | 6 | Reset Lamp | 0-89 |
90-99 | Blackout when color wheel moving | ||
100-109 | Blackout when gobos wheel moving | ||
110-119 | Blackout when prism moving | ||
120-129 | Blackout when col., gob., prism, mov | ||
130-139 | Lamp On (Over 3 sec.) | ||
140-149 | Reset Pan/Tilt (Over 3 sec.) | ||
150-189 | Reset Effect motor (Over 3 sec.) | ||
200-209 | Reset All (Over 3 sec.) | ||
210-229 | none | ||
230-239 | Lamp OFF (Over 3 sec.) | ||
240-255 | none | ||
7 | 5 | Color | 0-8 |
9-17 | Color 1 | ||
18-26 | Color 2 | ||
27-36 | Color 3 | ||
37-45 | Color 4 | ||
46-54 | Color 5 | ||
55-63 | Color 6 | ||
64-72 | Color 7 | ||
73-81 | Color 8 | ||
82-90 | Color 9 | ||
91-100 | Color 10 | ||
101-109 | Color 11 | ||
110-118 | Color 12 | ||
119-127 | Color 13 | ||
128-129 | White | ||
130-134 | Color 1 | ||
135-138 | Color 2 | ||
139-143 | Color 3 | ||
144-147 | Color 4 | ||
148-152 | Color 5 | ||
153-157 | Color 6 | ||
158-161 | Color 7 | ||
162-166 | Color 8 | ||
167-171 | Color 9 | ||
172-176 | Color 10 | ||
177-180 | Color 11 | ||
181-185 | Color 12 | ||
186-189 | Color 13 | ||
190-215 | Forwards rainbow effect from fast to slow | ||
216-217 | Stop, white | ||
218-243 | Backwards rainbow effect from fast to slow | ||
244-255 | Auto color selection from fast to slow | ||
8 | Color Fine | 0-255 | |
9 | 6 | Effect Speed | 0-255 |
10 | 7 | Static Gobo Wheel | 0-3 |
4-9 | Gobo 1 | ||
10-15 | Gobo 2 | ||
16-21 | Gobo 3 | ||
22-27 | Gobo 4 | ||
28-33 | Gobo 5 | ||
34-39 | Gobo 6 | ||
40-45 | Gobo 7 | ||
46-51 | Gobo 8 | ||
52-57 | Gobo 9 | ||
58-63 | Gobo 10 | ||
64-69 | Gobo 11 | ||
70-75 | Gobo 12 | ||
76-81 | Gobo 13 | ||
82-87 | Gobo 14 | ||
88-95 | Gobo 1 Shake (Slow to Fast) | ||
96-103 | Gobo 2 Shake (Slow to Fast) | ||
104-111 | Gobo 3 Shake (Slow to Fast) | ||
112-119 | Gobo 4 Shake (Slow to Fast) | ||
120-127 | Gobo 5 Shake (Slow to Fast) | ||
128-135 | Gobo 6 Shake (Slow to Fast) | ||
136-143 | Gobo 7 Shake (Slow to Fast) | ||
144-151 | Gobo 8 Shake (Slow to Fast) | ||
152-159 | Gobo 9 Shake (Slow to Fast) | ||
160-167 | Gobo 10 Shake (Slow to Fast) | ||
168-175 | Gobo 11 Shake (Slow to Fast) | ||
176-183 | Gobo 12 Shake (Slow to Fast) | ||
184-191 | Gobo 13 Shake (Slow to Fast) | ||
192-199 | Gobo 14 Shake (Slow to Fast) | ||
200-201 | Beam / Hole | ||
202-221 | Forwards gobo rainbow from slow to fast | ||
222-223 | Stop | ||
224-243 | Backwards gobo rainbow from slow to fast | ||
244-255 | Auto gobo selection from fast to slow | ||
11 | 8 | Rot. Gobo Wheel | **** |
0-4 | Whitte | ||
5-7 | Gobo 1 | ||
8-10 | Gobo 2 | ||
11-13 | Gobo 3 | ||
14-16 | Gobo 4 | ||
17-19 | Gobo 5 | ||
20-22 | Gobo 6 | ||
23-25 | Gobo 7 | ||
26-28 | Gobo 8 | ||
29-31 | Gobo 9 | ||
**** | Rot. Gobo Rotation | ||
32-34 | Gobo 1 | ||
35-37 | Gobo 2 | ||
38-40 | Gobo 3 | ||
41-43 | Gobo 4 | ||
44-46 | Gobo 5 | ||
47-49 | Gobo 6 | ||
50-52 | Gobo 7 | ||
53-55 | Gobo 8 | ||
56-59 | Gobo 9 | ||
**** | Rot. Gobo Index | ||
60-67 | Gobo 1 Shake (Slow to Fast) | ||
68-75 | Gobo 2 Shake (Slow to Fast) | ||
76-83 | Gobo 3 Shake (Slow to Fast) | ||
84-91 | Gobo 4 Shake (Slow to Fast) | ||
92-99 | Gobo 5 Shake (Slow to Fast) | ||
100-107 | Gobo 6 Shake (Slow to Fast) | ||
108-115 | Gobo 7 Shake (Slow to Fast) | ||
116-123 | Gobo 8 Shake (Slow to Fast) | ||
124-129 | Gobo 9 Shake (Slow to Fast) | ||
**** | Rot. Gobo Rotation | ||
130-137 | Gobo 1 Shake (Slow to Fast) | ||
138-145 | Gobo 2 Shake (Slow to Fast) | ||
146-153 | Gobo 3 Shake (Slow to Fast) | ||
154-161 | Gobo 4 Shake (Slow to Fast) | ||
162-169 | Gobo 5 Shake (Slow to Fast) | ||
170-177 | Gobo 6 Shake (Slow to Fast) | ||
178-185 | Gobo 7 Shake (Slow to Fast) | ||
186-193 | Gobo 8 Shake (Slow to Fast) | ||
194-199 | Gobo 9 Shake (Slow to Fast) | ||
200-201 | White | ||
202-221 | Forwards gobo rainbow from slow to fast | ||
222-223 | Stop | ||
224-243 | Backwards gobo rainbow from slow to fast | ||
244-255 | Auto go selection from fast to slow | ||
12 | 9 | Rot. Gobo | 0-255 |
**** | Gobo Rotation | ||
0 | No rotation | ||
1-127 | Forwards gobo rotation from fast toslow | ||
128-129 | No rotation | ||
130-255 | Backwards gobo rotation from fast to slow | ||
13 | Empty | **** | |
14 | 10 | Prism | 0-19 |
20-49 | 6-facet linear rot. prism – indexing | ||
50-75 | 6-facet linear rot. prism – rotation | ||
76-105 | 8-facet circular rot. prism – indexing | ||
106-127 | Backwards gobo rotation from slow to fast | ||
**** | Prism / Gobo macro | ||
128-135 | Macro 1 | ||
136-143 | Macro 2 | ||
144-151 | Macro 3 | ||
152-159 | Macro 4 | ||
160-167 | Macro 5 | ||
168-175 | Macro 6 | ||
176-183 | Macro 7 | ||
184-191 | Macro 8 | ||
192-199 | Macro 9 | ||
200-207 | Macro 10 | ||
208-215 | Macro 11 | ||
216-223 | Macro 12 | ||
224-231 | Macro 13 | ||
232-239 | Macro 14 | ||
240-247 | Macro 15 | ||
248-255 | Macro 16 | ||
15 | 11 | Rot. Prism | 0-255 |
**** | Rot. Prism rotation | ||
0 | No rotation | ||
1-127 | Forwards gobo rotation from fast toslow | ||
128-129 | No rotation | ||
130-255 | Backwards gobo rotation from slow to fast | ||
16 | 12 | Frost | 0-127 |
128-255 | Frost | ||
17 | 13 | Zoom | 0-255 |
18 | Zoom Fine | 0-255 | |
19 | 14 | Focus | 0-255 |
20 | Focus Fine | 0-255 | |
21 | Empty | **** | |
22 | Strobe | 0-31 | |
32-63 | Shutter open. Full lamp power | ||
64-95 | Strobe effect from slow to fast | ||
96-127 | Shutter Open | ||
128-159 | Opening pulse in sequences (slow to fast) | ||
160-191 | Closing pulse in sequences (slow to fast) | ||
192-223 | Shutter open | ||
224-255 | Random strobe-effect (slow to fast) | ||
23 | 16 | Dimmer | 0-255 |
24 | Empty | **** |
**SYMBOLS
**
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>