Diamond AN403T-3L Freezer Wall Hanged -18° -22° User Manual

June 9, 2024
DIAMOND

**Diamond AN403T-3L Freezer Wall Hanged -18° -22° User Manual

**

Dimension

Drawing. 8 (1X250)
Dimension

FA Saddle version
Dimension

FT Plug-in version

HBP| MBP| HBP|
---|---|---|---
Mod.| Net. Weight[Kg]| Mod.| Net. Weight[Kg]| Mod.| Net. Weight[Kg]| Fastening Screws
FAH003Z001| 51,0| FAM003Z001| 50,0| FAL003Z001FTL003Z001FAL006Z001FTL006Z001FAL009Z001FTL009Z001| 62,063,565,066,565,066,5| Self-tap.4.8×32
FTH003Z001| 52,5| FTM003Z001| 51,5
FAH006Z001| 53,0| FAM006Z001| 53,0
FTH006Z001| 54,5| FTM006Z001| 54,5
FAH007Z001| 55,0| FAM007Z001| 55,0
FTH007Z001| 56,5| FTM007Z001| 56,5
FAH009Z001| 55,0| FAM009Z001| 56,0
FTH009Z001| 56,5| FTM009Z001| 57,5
FAH012Z001| 56,0| FAM012Z001| 65,0
FTH012Z001| 57,5| FTM012Z001| 66,5

Drawing. 9 (1X300)
Dimension

FA Saddle version
Dimension

FT Plug-in version
Dimension

HBP| MBP| LBP|
---|---|---|---
Mod.| Net. Weight[Kg]| Mod.| Net. Weight[Kg]| Mod.| Net. Weight[Kg]| Fastening screws
FAH016Z001| 82,0| FAM016Z001| 82,0| FAL012Z001FTL012Z001FAL016Z002FTL016Z002| 80,082,392,094,3| Self-tap.4.8×32
FTH016Z001| 84,3| FTM016Z001| 84,3
FAH022Z002| 82,0| FAM022Z002| 82,0
FTH022Z002| 84,3| FTM022Z002| 84,3
FAH028Z002| 83,0| FAM028Z002| 83,0
FTH028Z002| 85,3| FTM028Z002| 85,3

Drawing. 10 (1×350)
Dimension

FA Saddle version
Dimension

FT Plug-in version
Dimension

HBP| MBP| LBP|
---|---|---|---
Mod.| Net.Weight [Kg]| Mod.| Net.Weight [Kg]| Mod.| Net.Weight [Kg]| Fastening screws
FAH034Z002| 98,0| FAM034Z002| 98,0| FAL020Z002FTL020Z002FAL024Z002FTL024Z002| 106,0109,5111,0114,5| Self-tap.4.8×32
FTH034Z002| 101,5| FTM034Z002| 101,5
FAH040Z002| 102,0| FAM040Z002| 109,0
FTH040Z002| 105,5| FTM040Z002| 112,5

Diamond Logo

Read User Manual Online (PDF format)

Loading......

Download This Manual (PDF format)

Download this manual  >>

Related Manuals