LIGHT SKY TX1910 Wash Professional Show Lighting User Manual
- June 3, 2024
- LIGHT SKY
Table of Contents
CHANNEL USER MANUAL
PROFESSIONAL SHOW LIGHTING LED
TX1910 WASH
AC100~240V 50/60Hz
www.lightsky.com.cn
www.lightsky-china.com
FLY DRAGON LIGHTING EQUIPMENT CO., LTD
TX1910 Wash Professional Show Lighting
10、DMX TRAITS
Channel | DMX values | % | Effect |
---|---|---|---|
1. Dimmer | 0-255 | 0-100 | |
2. Dimmer fine | 0-255 | 0-100 | |
3. Shutter | 0-9 | 0-3 | No function |
10-49 | 4-19 | Slow closing,Fast opening,slow → fast | |
50-89 | 20-34 | Fast closing,Slow opening,Slow → Fast | |
90-119 | 35-46 | Slow closing,Slow open,Slow → Fast | |
120-179 | 47-70 | Random strobe,Slow → Fast | |
180-249 | 71-98 | Synchronous strobe,slow → fast | |
250-255 | 99-100 | No function | |
4. Red-1 | 0-255 | 0-100 | |
5.Green-1 | 0-255 | 0-100 | |
6. Blue-1 | 0-255 | 0-100 | |
7.White-1 | 0-255 | 0-100 | |
8.Red-2 | 0-255 | 0-100 | |
9.Green-2 | 0-255 | 0-100 | |
10. Blue-2 | 0-255 | 0-100 | |
11.White-2 | 0-255 | 0-100 | |
12.Red-3 | 0-255 | 0-100 | |
13.Green-3 | 0-255 | 0-100 | |
14. Blue-3 | 0-255 | 0-100 | |
15.White-3 | 0-255 | 0-100 | |
16.Red-4 | 0-255 | 0-100 | |
17.Green-4 | 0-255 | 0-100 | |
18. Blue-4 | 0-255 | 0-100 | |
19.White-4 | 0-255 | 0-100 | |
Channel | DMX values | % | Effect |
--- | --- | --- | --- |
**** 20. Macro colour | 0-1 | 0-1 | No function |
2-225 | 1-88 | Colour gradient change | |
226-230 | 89-90 | 2700K | |
231-235 | 91-92 | 3200K | |
236-240 | 93-94 | 4200K | |
241-245 | 95-96 | 5600K | |
246-250 | 97-98 | 6500K | |
251-255 | 99-100 | 8000K | |
21. Pan | 0-255 | 0-100 | |
22. Pan fine | 0-255 | 0-100 | |
23. Tilt | 0-255 | 0-100 | |
24. Tilt fine | 0-255 | 0-100 | |
**** 25. Fixture control | 0-9 | 0-3 | No function |
10-14 | 4-5 | System Reset | |
15-19 | 5-7 | Open | |
20-24 | 7-9 | Close | |
25-29 | 10-11 | Quick open | |
30-34 | 12-13 | Quick close | |
35-128 | 14-50 | No function | |
129-133 | 51-52 | Simple(9CH) | |
134-138 | 53-54 | Standard(15CH) | |
139-143 | 55-56 | Extended1(23CH) | |
144-148 | 57-58 | Extended2(27CH) | |
149-239 | 59-93 | No function | |
240-244 | 94-95 | Pan Calibration | |
245-249 | 96-97 | Tilt Calibration | |
250-255 | 98-100 | No function | |
26. Calibration | 0-255 | 0-100 | |
Channel | DMX values | % | Effect |
--- | --- | --- | --- |
**** 27. Slave ID | **** 0-2 | **** 0 | All IDs are efficient lighting its |
own ID to 0, the channel set to any value is valid
3-5| 1-2| ID:1 effective
6-8| 2-3| ID:2 effective
…| …|
192-194| 75-76| ID:64 effective
195-197| 76-77| ID is(2n)+1 effective,(n=0-31) 1、3、5、7、9…63
198-200| 77-78| ID is(2n)+2 effective,(n=0-31) 2、4、6、8、10…64
201-203| 78-79| ID is(3n)+1 effective,(n=0-21) 1、4、7、10、13…64
204-206| 80-81| ID is(3n)+2 effective,(n=0-20) 2、5、8、11、14…62
207-209| 81-82| ID is(3n)+3 effective,(n=0-20) 3、6、9、12、15…63
210-212| 82-83| ID is(4n)+1 effective,(n=0-15) 1、5、9、13、17…61
213-215| 83-84| ID is(4n)+2 effective,(n=0-15) 2、6、10、14、18…62
216-218| 84-85| ID is(4n)+3 effective,(n=0-15) 3、7、11、15、19…63
219-221| 85-86| ID is(4*n)+4 effective,(n=0-15) 4、8、12、16、20…64
Channel| DMX values| %| Effect
---|---|---|---
*** 27. Slave ID| 222-224| 87-88| ID is(5n)+1 effective,(n=0-12)
1、6、11、16、21…61
225-227| 88-89| ID is(5n)+2 effective,(n=0-12) 2、7、12、17、22…62
228-230| 89-90| ID is(5n)+3 effective,(n=0-12) 3、8、13、18、23…63
231-233| 90-91| ID is(5n)+4 effective,(n=0-12) 4、9、14、19、24…64
234-236| 91-92| ID is(5n)+5 effective,(n=0-11) 5、10、15、20、25…60
237-239| 93-94| ID is(6n)+1 effective,(n=0-10) 1、7、13、19、25…61
240-242| 94-95| ID is(6n)+2 effective,(n=0-10) 2、8、14、20、26…62
243-245| 95-96| ID is(6n)+3 effective,(n=0-10) 3、9、15、21、27…63
246-248| 96-97| ID is(6n)+4 effective,(n=0-10) 4、10、16、22、28…64
249-251| 97-98| ID is(6n)+5 effective,(n=0-9) 5、11、17、23、29…59
252-254| 98-99| ID is(6n)+6 effective,(n=0-9) 6、12、18、24、30…60
255| 100| All IDs are valid
Simple| Standard| Extended1| Extended2| Function
---|---|---|---|---
1| 1| 1| 1| Dimmer
—| 2| 2| 2| Dimmer fine
2| 3| 3| 3| Shutter
3| 4| 4| 4| Red /Red-1
4| 5| 5| 5| Green /Green-1
5| 6| 6| 6| Blue /Blue-1
6| 7| 7| 7| White/White-1
—| —| 8| 8| Red-2
—| —| 9| 9| Green-2
—| —| 10| 10| Blue-2
—| —| 11| 11| White-2
—| —| 12| 12| Red-3
—| —| 13| 13| Green-3
—| —| 14| 14| Blue-3
—| —| 15| 15| White-3
—| —| —| 16| Red-4
—| —| —| 17| Green-4
—| —| —| 18| Blue-4
—| —| —| 19| White-4
—| 8| 16| 20| Macro colour
7| 9| 17| 21| Pan
—| 10| 18| 22| Pan fine
8| 11| 19| 23| Tilt
—| 12| 20| 24| Tilt fine
9| 13| 21| 25| Fixture control
—| 14| 22| 26| Calibration
—| 15| 23| 27| Slave ID
FLY DRAGON LIGHTING EQUIPMENT CO.,LTD
Tel: 0086-20-61828288
Fax: 0086-20-61828188 Pc:510800
Web: www.lightsky.com.cn www
.lightsky-china.com
E-Mail: flydragon@vip.163.com
lightsky01@vip.163.com
lightsky08@vip.163.com
flydragon@lightsky.com.cn
lightsky-china@vip.163.com
13829779791@vip.163.com
flydragon@lightsky-china.com
Add: No.51 Yunfeng Rd , Xinhua Industrial Zone,Huadu District,Guangzhou
City,China.
Documents / Resources
|
LIGHT SKY TX1910 Wash Professional Show
Lighting
[pdf] User Manual
TX1910 Wash Professional Show Lighting, TX1910, Wash Professional Show
Lighting, Professional Show Lighting, Show Lighting, Lighting
---|---
References
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>