LIGHT SKY TX1940D Fly Dragon Lighting Equipment User Manual
- June 4, 2024
- LIGHT SKY
Table of Contents
FLY DRAGON LIGHTING EQUIPMENT CO.LTD
TX1940D
USER MANUAL
TX1940D Fly Dragon Lighting Equipment
Please read these user manual carefully before use!
http://weixin.qq.com/r/tnXYwCrEencFrW6j9yCk
CHANNEL FUNCTION
Standard(21CH)
Channel | DNX | Percentage | function | Note |
---|---|---|---|---|
1 | 0-255 | Pan | ||
2 | 0-255 | Pan Fine | ||
3 | 0-255 | Tilt | ||
4 | 0-10 | Tilt Fine | ||
5 | 0-25 | No Function | ||
26-30 | Zoom Reset | |||
31-40 | P/T Reset | |||
41-50 | System Reset | |||
51-255 | No Function | |||
6 | 0-255 | Zoom | ||
7 | 0-255 | Dimmer | ||
8 | 0-255 | Dimmer Fine | ||
9 | 0-9 | 0-3.5 | NO Function | |
10-49 | 3.9-19.2 | Slow closing, Fast opening, slow →fast | ||
50-89 | 19.6-34.9 | Fast closing, Slow opening, Slow →Fast | ||
90-119 | 35.3-46.7 | Slow closing, Slow open, Slow → Fast | ||
120-179 | 47.1-70.2 | Random strobe, Slow → Fast | ||
180-249 | 70.6-97.6 | Synchronous strobe, slow → fast | ||
250-255 | 98-100 | NO Function | ||
10 | 0-255 | Macro | ||
11 | 0-255 | CCT | ||
12 | 0-255 | Stat ir Efferl- | ||
13 | 0-255 | Mnve 17ffert | ||
14 | 0-255 | Mnve Pffert Spepti | ||
15 | 0-255 | I RD Effect Delay | ||
16 | 0-255 | Background Color | ||
17 | 0-255 | Background Dimmer | ||
18 | 0-255 | Red | ||
19 | 0-255 | Green | ||
20 | 0-255 | Blue | ||
21 | 0-255 | White |
Mode2(40CH)
Channel | DMX | Percentage | function | Note |
---|---|---|---|---|
1 | 0-255 | Pan | ||
2 | 0-255 | Pan Fine | ||
3 | 0-255 | Tilt | ||
4 | 0-255 | Tilt Fine | ||
5 | 0-25 | No Function | ||
26-30 | Zoom Reset | |||
31-40 | P/T Reset | |||
44-50 | System Reset | |||
51-255 | No Function | |||
6 | 0-255 | Zoom | ||
7 | 0-255 | Dimmer | ||
8 | 0-255 | Dimmer Fine | ||
9 | 0-9 | 0-3.5 | NO Function | |
10-49 | 3.9-19.2 | Slow closing, Fast opening, slow → fast | ||
50-89 | 19.6-34’9 | Fast closing, Slow opening, Slow → Fast | ||
90-119 | 35.3-46.7 | Slow closing, Slow open, Slow → Fast | ||
120-179 | 47.1-70.2 | Random strobe, Slow → Fast | ||
180-249 | 70.6-97.6 | Synchronous strobe, slow → fast | ||
250-255 | 98-100 | NO Function | ||
10 | 0-255 | Macro | ||
11 | 0-255 | CCT | ||
12 | 0-255 | StaticEffect | ||
13 | 0-255 | Move Effect | ||
14 | 0-255 | Move EffectSpeed | ||
15 | 0-255 | LED EffectDelay | ||
16 | 0-255 | Background Color | ||
17 | 0-255 | Background Dimmer | ||
18 | 0-255 | Red | ||
19 | 0-255 | Green | ||
20 | 0-255 | Blue | ||
21 | 0-255 | White | ||
22 | 0-255 | Color’ | ||
23 | 0-255 | Color2 | ||
24 | 0-255 | Color3 | ||
25 | 0-255 | Color4 | ||
26 | 0-255 | Color5 | ||
27 | 0-255 | Color6 | ||
28 | 0-255 | Color? | ||
29 | 0-255 | Color8 | ||
30 | 0-255 | Color9 | ||
31 | 0-255 | Color10 | ||
32 | 0-255 | Color11 | ||
33 | 0-255 | Color12 | ||
34 | 0-255 | Color13 | ||
35 | 0-255 | Color14 | ||
36 | 0-255 | Color15 | ||
37 | 0-255 | Color16 | ||
38 | 0-255 | Color17 | ||
39 | 0-255 | Color18 | ||
40 | 0-255 | Color19 |
Mode3(93CH)
Channel | DMX | Percentage | function | Note |
---|---|---|---|---|
1 | 0-255 | Pan | ||
2 | 0-255 | Pan Fine | ||
3 | 0-255 | Tilt | ||
4 | 0-255 | Tilt Fine | ||
5 | 0-25 | No Function | ||
26-30 | Zoom Reset | |||
31-40 | P/T Reset | |||
41-50 | System Reset | |||
51-255 | No Function | |||
6 | 0-255 | Zoom | ||
7 | 0-255 | Dimmer | ||
8 | 0-255 | Dimmer Fine | ||
9 | 0-9 | 0-3.5 | NO Function | |
10-49 | 3.9-19.2 | Slow closing, Fast opening, slow → fast | ||
50-89 | 19.6-34.9 | Fast closing, Slow opening, Slow → Fast | ||
90-119 | 35.3-46.7 | Slow closing, Slow open, Slow → Fast | ||
120-179 | 47.1-70.2 | Random strobe, Slow → Fast | ||
180-249 | 70.6-97.6 | Synchronous strobe, slow → fast | ||
250-255 | 98-100 | NO Function | ||
10 | 0-255 | Macro | ||
11 | 0-255 | CCT | ||
12 | 0-255 | StaticEffect | ||
13 | 0-255 | Move Effect | ||
14 | 0-255 | Move Effect Speed | ||
15 | 0-255 | LED Effect Delay | ||
16 | 0-255 | Background Color | ||
17 | 0-255 | Background Dimmer | ||
18 | 0-255 | Red | ||
19 | 0-255 | Green | ||
20 | 0-255 | Blue | ||
21 | 0-255 | White | ||
22 | 0-255 | Red | ||
23 | 0-255 | Green | ||
24 | 0-255 | Blue | ||
25 | 0-255 | White | ||
26 | 0-255 | Red | ||
27 | 0-255 | Green | ||
28 | 0-255 | B1ue | ||
29 | 0-255 | White | ||
30 | 0-255 | Red | ||
31 | 0-255 | Green | ||
32 | 0-255 | Blue | ||
33 | 0-255 | White | ||
34 | 0-255 | Red | ||
35 | 0-255 | Green | ||
36 | 0-255 | Blue | ||
37 | 0-255 | White | ||
38 | 0-255 | Red | ||
39 | 0-255 | Green | ||
40 | 0-255 | Blue | ||
41 | 0-255 | White | ||
42 | 0-255 | Red | ||
43 | 0-255 | Green | ||
44 | 0-255 | B1ue | ||
45 | 0-255 | White | ||
46 | 0-255 | Red/ | ||
47 | 0-255 | Green | ||
48 | 0-255 | B1ue | ||
49 | 0-255 | White | ||
50 | 0-255 | Red | ||
51 | 0-255 | Green | ||
52 | 0-255 | B1ue | ||
53 | 0-255 | White | ||
54 | 0-255 | Red | ||
55 | 0-255 | Green | ||
56 | 0-255 | B1ue | ||
57 | 0-255 | White | ||
58 | 0-255 | Red | ||
59 | 0-255 | Green | ||
60 | 0-255 | B1ue | ||
61 | 0-255 | White | ||
62 | 0-255 | Red | ||
63 | 0-255 | Green | ||
64 | 0-255 | Blue | ||
65 | 0-255 | White | ||
66 | 0-255 | Red | ||
67 | 0-255 | Green | ||
68 | 0-255 | Blue | ||
69 | 0-255 | White | ||
70 | 0-255 | Red | ||
71 | 0-255 | Green | ||
72 | 0-255 | B1ue | ||
73 | 0-255 | White | ||
74 | 0-255 | Red | ||
75 | 0-255 | Green | ||
76 | 0-255 | B1ue | ||
77 | 0-255 | White | ||
78 | 0-255 | Red | ||
79 | 0-255 | Green | ||
80 | 0-255 | B1ue | ||
81 | 0-255 | White | ||
82 | 0-255 | Red | ||
83 | 0-255 | Green | ||
84 | 0-255 | B1ue | ||
85 | 0-255 | White | ||
86 | 0-255 | Red | ||
87 | 0-255 | Green | ||
88 | 0-255 | Blue | ||
89 | 0-255 | White | ||
90 | 0-255 | Red | ||
91 | 0-255 | Green | ||
92 | 0-255 | B1ue | ||
93 | 0-255 | White |
Mode4(74CH)
Channel | DMX | Percentage | function | Note |
---|---|---|---|---|
1 | 0-255 | Pan | ||
2 | 0-255 | Pan Fine | ||
3 | 0-255 | Tilt | ||
4 | 0-255 | Tilt Fine | ||
5 | 0-25 | No Function | ||
26-30 | Zoom Reset | |||
31-40 | l’/T Reset | |||
41-50 | System Reset | |||
51-255 | No Function | |||
6 | 0-255 | Zoom | ||
7 | 0-255 | Dimmer | ||
8 | 0-255 | Dimmer Fine | ||
9 | 0-9 | 0-3.5 | NO Function | |
10-49 | 3.9-19’2 | Slow closing, Fast opening, slow -• fast | ||
50-89 | 19.6-34.9 | Fast closing, Slow opening, Slow -• Fast | ||
90-119 | 35.3-46’7 | Slow closing, Slow open, Slow — Fast | ||
120-179 | 47.1-70.2 | Random strobe, Slow — Fast | ||
180-249 | 70.6-97.6 | Synchronous strobe, slow -• fast | ||
250-255 | 98-100 | NO Function | ||
10 | 0-255 | Macro | ||
11 | 0-255 | CCT | ||
12 | 0-255 | StaticEffect | ||
13 | 0-255 | Move Effect | ||
14 | 0-255 | Move EffectSpeed | ||
15 | 0-255 | LED EffectDelay | ||
16 | 0-255 | Background Color | ||
17 | 0-255 | Background Dimmer | ||
18 | 0-255 | Red | ||
19 | 0-255 | Green | ||
20 | 0-255 | Blue | ||
21 | 0-255 | Red | ||
22 | 0-255 | Green | ||
23 | 0-255 | Blue | ||
24 | 0-255 | Red | ||
25 | 0-255 | Green | ||
26 | 0-255 | Blue | ||
27 | 0-255 | Red | ||
28 | 0-255 | Green | ||
29 | 0-255 | Blue | ||
30 | 0-255 | Red | ||
31 | 0-255 | Green | ||
32 | 0-255 | Blue | ||
33 | 0-255 | Red | ||
34 | 0-255 | Green | ||
35 | 0-255 | Blue | ||
36 | 0-255 | Red | ||
37 | 0-255 | Green | ||
38 | 0-255 | Blue | ||
39 | 0-255 | Red | ||
40 | 0-255 | Green | ||
41 | 0-255 | Blue | ||
42 | 0-255 | Red | ||
43 | 0-255 | Green | ||
44 | 0-255 | Blue | ||
45 | 0-255 | Red | ||
46 | 0-255 | Green | ||
47 | 0-255 | Blue | ||
48 | 0-255 | Red | ||
49 | 0-255 | Green | ||
50 | 0-255 | Blue | ||
51 | 0-255 | Red | ||
52 | 0-255 | Green | ||
53 | 0-255 | Blue | ||
54 | 0-255 | Red | ||
55 | 0-255 | Green | ||
56 | 0-255 | Blue | ||
57 | 0-255 | Red | ||
58 | 0-255 | Green | ||
59 | 0-255 | Blue | ||
60 | 0-255 | Red | ||
61 | 0-255 | Green | ||
62 | 0-255 | Blue | ||
63 | 0-255 | Red | ||
64 | 0-255 | Green | ||
65 | 0-255 | Blue | ||
66 | 0-255 | Red | ||
67 | 0-255 | Green | ||
68 | 0-255 | B1ue | ||
69 | 0-255 | Red | ||
70 | 0-255 | Green | ||
71 | 0-255 | B1ue | ||
72 | 0-255 | Red | ||
73 | 0-255 | Green | ||
74 | 0-255 | Blue |
Mode5(17CH)
Channel | DMX | Percentage | function | Note |
---|---|---|---|---|
1 | DMX | Pan | ||
2 | 0-255 | Pan Fine | ||
3 | 0-255 | Tilt | ||
4 | 0-255 | Tilt Fine | ||
5 | 0-25 | No Function | ||
26-30 | Zoom Reset | |||
31-40 | P/T Reset | |||
41-50 | System Reset | |||
51-255 | No Function | |||
6 | 0-255 | Zoom | ||
7 | 0-255 | Dimmer | ||
8 | 0-255 | Dimmer Fine | ||
9 | 0-9 | 0-3.5 | NO Function | |
10-49 | 3.9-19’2 | Slow closing, Fast opening, slow → fast | ||
50-89 | 19.6-34″9 | Fast closing, Slow opening, Slow → Fast | ||
90-119 | 35.3-46″7 | Slow closing, Slow open, Slow → Fast | ||
120-179 | 47.1-70.2 | Random strobe, Slow → Fast | ||
180-249 | 70.6-97.6 | Synchronous strobe, slow → fast | ||
250-255 | 98-100 | NO Function | ||
10 | 0-255 | Macro | ||
11 | 0-255 | CCT | ||
12 | 0-255 | StaticEffecta | ||
13 | 0-255 | Move Effect | ||
14 | 0-255 | Move EffectSpeed | ||
15 | 0-255 | LED EffectDelay | ||
16 | 0-255 | Background Color | ||
17 | 0-255 | Background Dimmer |
Mode6(11CH)
Channel | DMX | Percentage | function | Note |
---|---|---|---|---|
1 | DMX | Pan | ||
2 | 0-255 | Pan Fine | ||
3 | 0-255 | Tilt | ||
4 | 0-255 | Tilt Fine | ||
5 | 0-25 | No Function | ||
26-30 | Zoom Reset | |||
31-40 | P/T Reset | |||
41-50 | System Reset | |||
51-255 | No Function | |||
6 | 0-255 | Zoom | ||
7 | 0-255 | Dimmer | ||
8 | 0-255 | Dimmer Fine | ||
9 | 0-9 | 0-3.5 | NO Function | |
10-49 | 3.9-19’2 | Slow closing, Fast opening, slow → fast | ||
50-89 | 19.6-34’9 | Fast closing, Slow opening, Slow → Fast | ||
90-119 | 35.3-46.7 | Slow closing, Slow open, Slow → Fast | ||
120-179 | 47.1-70.2 | Random strobe. Slow → Fast | ||
180-249 | 70.6-97.6 | Synchronous strobe, slow → fast | ||
250-255 | 98-100 | NO Function | ||
10 | 0-255 | Macro | ||
11 | 0-255 | CCT |
Tel:0086-20-61828288
Fax:0086-20-61828188 Pc:510800
Web:www.lightsky.com.cn
E-mail: flydragon@lightsky.com.cn
asia@lightsky.com.cn
india@lightsky.com.cn
europe@lightsky.com.cn
latinamerica@lightsky.com.cn
middle-east@lightsky.com.cn
american@lightsky.com.cn
Address: No. 43, Yunfeng Road, Xiuquan Street, Huadu District, Guangzhou, China
http://weixin.qq.com/r/tnXYwCrEencFrW6j9yCk
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>