LIGHT SKY F1700WB-P Energy Saving Outdoor Beam Light User Manual

June 5, 2024
LIGHT SKY

LIGHT SKY F1700WB-P Energy Saving Outdoor Beam Light

LIGHT-SKY-F1700WB-P-Energy-Saving-Outdoor-Beam-Light

CHANNEL FUNCTION

Channel Value Percentage Function Note
1 0-255 0-100 Pan
2 0-255 0-100 Pan Fine
3 0-255 0-100 Tilt
4 0-255 0-100 Tilt fine
5 0-255 0-100 Pan/Tilt speed










6

|  |  | Function|
0-9|  | Reserved (0=default )|
10-14|  | RESET ALL|
15-19|  | RESET DIMMER SHUTTER|
20-24|  | RESET COLOR/COLOR|
25-29|  | RESET FRAMING|
30-34|  | RESET PT|
35-39|  | RESET ZOOM|
40-44|  | LAMP ON|
45-49|  | LAMP OFF|
50-54|  | Always|
55-59|  | Auto (30S)|
60-64|  | POWER MODE 1200 W|
65-69|  | POWER MODE 1400 W|
70-74|  | POWER MODE 1700 W|
75-255|  | Reserved|








7

|  |  | Shutter / strobe|
0 – 31|  | Shutter closed|
32 – 63|  | Shutter open (32=default )|
64 – 95|  | Strobe -effect from slow to fast)|
96 – 127|  | Shutter open|
128 – 143|  | Opening pulse in sequences from slow to fast/|
144 – 159|  | Closing pulse in sequences from fast to slow|
160 – 191|  | Shutter open|
192 – 223|  | Random strobe -effect from slow to fast

|
224 – 255|  | Shutter open|
8| 0 – 255| 0-100| Dimmer|
9| 0 – 255| 0-100| Dimmer fine|
10

11

| 0 – 255| 0-100| Cyan|
0 – 255| 0-100| Magenta|
12| 0 – 255| 0-100| Yellow|
13| 0 – 255| 0-100| CTO/|
14| 0 – 255| 0-100| Blade UP1|
15| 0 – 255| 0-100| Blade UP2|
16| 0 – 255| 0-100| Blade DW1|
17| 0 – 255| 0-100| Blade DW2|
18| 0 – 255| 0-100| Blade LF1|
Channel /

| Value / DMX| Percentage /| Function /

| Note/

---|---|---|---|---
19| 0 – 255| 0-100| Blade LF2/|
20| 0 – 255| 0-100| Blade RF1/|
21| 0 – 255| 0-100| Blade RF2/|
22| 0 – 255| 0-100| Framing Rot./|






23

|  |  | Framing Mac.|
0 — 10|  | No function|
11 — 20|  | Square|
21 — 30|  | Rectangle|
31 — 40|  | Regular triangle|
41 — 50|  | Iisosceles trapezoid|
51 — 60|  | Sector|
61 — 70|  | Semicircle|
71 — 255|  | Parallelogram|
24| 0 – 255| 0-100| Framing Mac. Zoom|
25| 0 – 255| 0-100| Zoom|
26| 0 – 255| 0-100| Focus|
27| 0 – 255| 0-100| Focus Fine|
28| 0-255| 0-100| Auto Fin.|






29

|  |  | Auto Dis.|
0 – 9|  | No function|
10 — 19|  | 10M|
20 — 29|  | 15M|
30 — 39|  | 20M|
40 — 49|  | 30M|
50 — 59|  | 40M|
60 — 255|  | 50M|




30

|  |  | Iris|
0 – 127|  | Maximum to minimum aperture|
128 – 159|  | Slow in and fast out from slow to fast|
160 – 191|  | Fast in and slow out from slow to fast|
192 – 255|  | Slow in Slow out from slow to fast|




31

|  |  | Frost 1|
0 – 127|  | Minimum atomization to maximum atomization|
128 – 159|  | Slow in and fast out from slow to fast|
160 – 191|  | Fast in and slow out from slow to fast|
192 – 255|  | Slow in Slow out from slow to fast|




32

|  |  | Frost 2|
0 – 127|  | Minimum atomization to maximum atomization|
128 – 159|  | Slow in and fast out from slow to fast|
160 – 191|  | Fast in and slow out from slow to fast|
192 – 255|  | Slow in Slow out from slow to fast|

Tel: 0086-20-61828288
Fax: 0086-20-61828188 Pc:510800
Web: www.lightsky.com.cn
E-mail: [email protected]
[email protected]
[email protected]
[email protected]
[email protected]
[email protected]
[email protected]
Address: No. 43, Yunfeng Road, Xiuquan Street,
Huadu District, Guangzhou, China

Read User Manual Online (PDF format)

Loading......

Download This Manual (PDF format)

Download this manual  >>

LIGHT SKY User Manuals

Related Manuals