AUX Air Conditioner Instructions

June 7, 2024
AUX

AUX Air Conditioner Instructions

Wide voltage operation

Using advanced voltage adaptation technology, operate normally be-tween 130V 270V, which is suitable for unstable areas of the power grid.

Energy saving

Using high efficiency compressor, it can save 30-40% energy compared with fixed frequency ones (low standby power, low frequency operation close to set temperature).

Long-distance air flow

The air-flow distance could reach 15m.
(the highest level in the market is just 12m)

Long Distance air flow

Golden Fin

Golden Fin is more resistant to oxidation and corrosion than ordinaty blue fins of most condensers.

Golden Fin

Wifi 2.O(OPTIONAL)

USB wife, easy for installation with high efficiency and convenience.

Wifi 2.0 Connection

High density filter (OPTIONAL)

Adding the fix points to minimize the gap between filter and body, to realize a better dust-proof performance.

High Density filter

Specification – SEER17 FAMILY

AUX MODEL| ASW-12U3/FVR1DI-US| ASW-12U2/FVR1DI-US| ASW-18U2/FVR1DI-US| ASW-24U2/FVR1DI-US| ASW-H36U2/LFR1DI-US
---|---|---|---|---|---
Power supply| V,Hz,Ph| 115-120V-,60HZ,1Ph| 208-230V-,60HZ,1Ph| 208-230V-,60HZ,1Ph| 208-230V-,60HZ,1Ph| 208-230V-,60HZ,1Ph
Capacity| Btu/h| 12000 ( 3000-13200)| 12000 ( 3000-13200)| 18000 ( 3400-19800)| 23000 ( 4000-25300)| 34000 ( 6000-37400 )
SEER| –| SEER17| SEER17| SEER16| SEER17| SEER16.5
MOCP| amps| 25| 15| 15| 15| 25
Indoor air flow (Hi/Mi/Lo)| CFM| 353/312/265| 324/276/235| 529/453/382| 618/559/494| 941/841/1150
Indoor noise level (Hi/Mi/Lo)| dB(A)| 42/36/30| 42/36/30| 45/39/32| 51/42/35| 53/45/37
Refrigerant (R410A)| oz| 29.| 28.| 39.| 50.| 88.
Indoor unit| Product Dimension(WDH)| inch| 34.7×11.7×8.1| 31.2×11.5×7.9| 37.0 x12.4×8.8| 44.6×13.0x9.1| 49.2×14.2×10.0
Packing Dimension (WDH)| inch| 38.0×14.6×11.1| 34.6×14.6×11.4| 39.8×15.2×12.2| 47.6×15.7×12.9| 47.6x 15.7×12.9
Net weight| lbs.| 21.| 19.| 26.| 30.| 35.
Gross weight| lbs.| 26.| 26.| 35.| 39.| 49.
Outdoor noise level| dB(A)| 50| 52| 56| 60| 60
Outdoor unit| Product Dimension(WDH)| inch| 28.5×11.1×21.2| 28.5×11.1×21.2| 31.5×21.5×12.4| 32.5×25.8×12.2| 35.4x 27.6×13.8
Packing Dimension (W*D•H)| inch| 33.1×14.4×24.1| 33.1×14.4×24.1| 36.2×15.7×24.4| 37.2×17.1×28.5| 40.2×16.9×30.3
Net weight| lbs.| 55.0| 62.| 71.| 88.| 128.
Gross weight| lbs.| 66.0| 71.| 79.| 97.0| 141.

Product Preview

Read User Manual Online (PDF format)

Loading......

Download This Manual (PDF format)

Download this manual  >>

Related Manuals