metabo PE 15-25 Angle Polisher Owner’s Manual
- June 16, 2024
- metabo
Table of Contents
metabo PE 15-25 Angle Polisher
Product Information
Specifications
- Model: PE 15-25 (15250000)
- Power: 230V
- Quantity: 1
- Weight: 36 kg
Product Usage Instructions
Assembly
To assemble the product, follow these steps:
- Attach the armature compl., 230V (PG) to the motor housing.
- Connect the field coil w.field coil,230 V to the armature compl.
- Attach the switch 2-pole to the motor housing.
- Secure the cable clip to the motor housing to hold the cables in place.
- Install the baffle and electronic unit,230V 50/60Hz into the motor housing.
- Attach the ball bearings, rubber bushing, washer, hexagon nut, switch rod, cap, end cap, switch slide, loop handle complex., fixing set, gasket, fill. head screw(DIN 7985), self-tap. fill. h. screw, rating plate, bevel gear w.pinion, gear flange compl., gear housing compl., planet wheel set, compl., brush holder set, fan w. dust guard, carbon brush set cut-off, retaining ring, O-ring, pressure spring, push button, bolt, tacho disc, pivoting switch, spindle shaft, flange compl., O-ring and washer as per the instructions provided in the user manual.
- Attach the carbon brush with brush holder set 230V to the motor housing.
Operation
To operate the product, follow these steps:
- Ensure that the product is connected to a power source of 230V.
- Turn on the switch to start the product.
- Use the loop handle to hold and control the product during operation.
- Adjust the speed and pressure according to your requirements.
- After use, turn off the switch and disconnect the power source.
Maintenance
To maintain the product, follow these steps:
- Regularly clean the product to remove dust and debris.
- Inspect all parts for any signs of damage or wear.
- Replace any damaged or worn parts with genuine replacements.
- Apply grease to lubricate moving parts as per the instructions provided in the user manual.
Frequently Asked Questions (FAQ)
Q: What is the power requirement for this product?
- A: This product requires a power source of 230V.
Q: How much does this product weigh?
- A: This product weighs approximately 36 kg.
Q: How do I assemble the product?
- A: To assemble the product, please refer to the assembly instructions provided in the user manual.
Q: How do I operate the product?
- A: To operate the product, please refer to the operation instructions provided in the user manual.
Q: How do I maintain the product?
- A: To maintain the product, please refer to the maintenance instructions provided in the user manual.
Parts Description
1 | 1 | 310010990 | Armature compl., 230V | 36 |
---|---|---|---|---|
2 | 1 | 311012180 | Field coil w.field coil,230 V | 33 |
3 | 1 | 343410120 | Switch 2-pole | 21 |
4 | 1 | 399999990 | Part not needed | |
5 | 1 | 399999990 | Part not needed | |
6 | 1 | 343362490 | Cable clip | 12 |
7 | 1 | 315013520 | Motor housing 2 part | 21 |
8 | 1 | 339151180 | Baffle | 11 |
9 | 1 | 339151200 | Baffle | 11 |
10 | 1 | 343082890 | Electronic unit,230V 50/60Hz | 32 |
11 | 1 | 143115690 | Ball bearing,6x19x6 | 13 |
12 | 1 | 344097870 | Rubber bushing | 11 |
13 | 1 | 339133060 | Washer,8,05x17x0,4 | 11 |
14 | 1 | 143115700 | Ball bearing,8x22x7 | 14 |
15 | 1 | 339006390 | Washer,7,05×19,5×0,2 | 11 |
16 | 1 | 341100940 | Hexagon nut w.recess | 12 |
17 | 1 | 343433070 | Switch rod | 11 |
18 | 1 | 343433030 | Cap | 15 |
19 | 1 | 343433100 | End cap | 11 |
20 | 1 | 343437100 | Switch slide | 11 |
24 | 1 | 343399690 | Loop handle complex. | 26 |
25 | 1 | 316067100 | Fixing set | 23 |
30 | 1 | 339012430 | Gasket | 11 |
31 | 4 | 141121640 | Fill. head screw(DIN 7985) | 11 |
32 | 4 | 141116980 | Self-tap. fill. h. screw | 11 |
33 | 2 | 141117060 | Self-tap. fill. h. screw | 12 |
34 | 1 | 338068660 | Rating plate | 11 |
52 | 1 | 316066140 | Bevel gear w.pinion | 35 |
53 | 1 | 316066180 | Gear flange compl. | 50 |
54 | 1 | 316066890 | Gear housing complex. | 33 |
55 | 1 | 316066110 | Planet wheelset, comply. | 36 |
56 | 1 | 316065420 | Brush holder set | 23 |
57 | 1 | 316054850 | Fan w. dust guard | 15 |
58 | 1 | 316065450 | Carbon brush set cut-off | 22 |
61 | 1 | 141156650 | Retaining ring | 11 |
62 | 1 | 143196000 | O-ring | 11 |
63 | 1 | 342003390 | Pressure spring | 11 |
64 | 1 | 343433640 | Push button | 11 |
65 | 1 | 341515640 | Bolt | 11 |
70 | 1 | 343433060 | Tacho disc | 13 |
71 | 1 | 343433090 | Pivoting switch | 11 |
87 | 1 | 341605360 | Spindle shaft | 24 |
88 | 1 | 316066120 | Flange comply. | 29 |
92 | 2 | 143195320 | O-ring | 11 |
94 | 1 | 339008020 | Washer | 12 |
124 | 1 | 316067170 | carbonbrush with brusholder Set 230V | 27 |
880 | 1 | 344130920 | Grease 100G | 31 |
1001 | 1 | 338505780 | Diagram | |
1005 | 1 | 316067320 | Cable with sleeve | 27 |
Dimension
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>