FISHER PAYKEL WH1160P3 Front Loader Washing Machine Owner’s Manual
- June 6, 2024
- Fisher & Paykel
Table of Contents
FISHER PAYKEL WH1160P3 Front Loader Washing Machine
INTRODUCTION
BRAND | VOLTAGE | MODEL | PRODUCT CODE |
---|---|---|---|
Fisher & Paykel | 240/208 VAC 60Hz | WH1160P3 FP AA | 92280-A |
MODELS
The models covered by this manual are listed on the front cover.
The information detailed in this manual is subject to change without notice.
The latest version is indicated by the reprint date and replaces any earlier
editions.
KIT PARTS
Where a part number is shown against the descriptions for kit components, they
are also available as separate items. In addition, some parts may be supplied
with these kits that are not available as separate items, and are therefore
either not listed, or a part number is not shown against the part description
in this manual.
PARTS LIST KEY
NI| As a part reference, indicates the part is not illustrated on the
diagram.
---|---
NOT USED| As a part number, indicates the diagram part reference is not
used in this manual.
NS| As a part number, indicates the part is not servicable.
NZ
Fisher & Paykel Appliances Ltd
78 Springs Road, East Tamaki Manukau 2013 PO Box 58-546 Botany Manukau 2163
New Zealand
tel: 09 273 0600
fax: 09 273 0656
e-mail:
nz.customercare@fisherpaykel.com|
AU
Fisher & Paykel Customer Services Pty Ltd
PO Box 798, Cleveland, QLD 4163 A.C.N. 003 3335 171 19 Enterprise Street
Cleveland, QLD 4163 Australia
tel: 07 3826 9100
fax: 07 3826 9164
e-mail:
aus.customercare@fisherpaykel.com
---|---
CABINET COMPONENTS
REFERENCE | PART NUMBER | PART DESCRIPTION |
---|---|---|
1 | H0020810882 | PANEL TOP |
3 | H0020101375 | INSULATION TOP PANEL |
4 | H00330802001A | SCREW |
5 | H00214800909100 | CLIP HARNESS |
6 | H0020205034 | POWER BOARD PLATE |
7 | H0021800139 | POWER SUPPLY BOARD |
8 | H0020204929 | POWER BOARD COVER |
9 | H0020204946 | POWER BOARD HOUSING |
10 | H00212500375104 | GASKET INNER COVER TO GLASS |
11 | H0021800035WA | DRIVEN BOARD |
12 | H0020205541 | COVER MOTOR CONTROLLER |
13 | H0020810851A | FRONT PANEL ASSY |
14 | H0020204890 | LEVER DOOR LOCK |
15 | H0024000128E | DOOR LOCK |
16 | H0020101353 | FRONT PANEL |
17 | H0020205459 | PUMP ACCESS HOUSING |
18 | H0020205458 | PUMP ACCESS DOOR |
19 | H0020206316 | SUPPRESSOR COVER |
20 | H0024000247K | SUPPRESSOR |
21 | H00216910320111A | SCREW |
22 | H0020204934 | SUPPRESSOR COVER |
23 | H0020101203 | BACK COVER |
24 | H0020600179 | BOLT |
25 | H0020204932 | PACKING BOLT HOLE COVER |
26 | H0020600460 | SCREW |
27 | H00214800503000 | SUPPORT SPRING |
28 | H0020600484 | SCREW |
29 | H00216910320111A | SCREW |
30 | H0024000399AB | PRESSURE SWITCH |
31 | H0020600357 | SCREW |
32 | H0020811058A | CABINET SIDE |
33 | H0020400196FE | POWER CORD |
34 | H0020300170N | FOOT WH1060P1 |
35 | H0020600179 | BOLT |
36 | H0020101161 | FIRE PROOF PLATE |
37 | H0020204933 | SHOCK ABSORBER FIXED SETS |
38 | H0020101118 | BASE PANEL |
39 | H0020300158A | HOSE INLET AW COLD |
40 | H0020400432 | SUPPORT CONNECTOR |
41 | H0020204862 | FRONT PANEL SUPPORT |
42 | H0020204868 | MOUNTING PLATE |
43 | H0020600179 | BOLT |
44 | H0020101003 | CABINET SUPPORT |
45 | H0020600179 | BOLT |
46 | H0020300148F | DRAIN HOSE |
47 | H00215200004402 | CLIP PRESSURE TUBE |
48 | H0020600050A | CLAMP HOSE VALVE |
49 | H0024000406A | DRAIN PUMP |
50 | H0020207603 | PLUG WASTE WATER |
CONTROL PANEL COMPONENTS
REFERENCE | PART NUMBER | PART DESCRIPTION |
---|---|---|
1 | H0020811231C | HANDLE DISPENSER KIT |
2 | H0020508120H | DECAL HANDLE |
3 | H0020205479 | DISPENSER HANDLE |
4 | H0020811030 | KNOB |
5 | H0020205476 | POWER BUTTON |
6 | H0020508119G | HANDLE PLATE |
7 | H0021800138 | TOUCH PCB |
8 | H0020301113 | SEALING STRIP |
9 | H0020205475 | CONTROL PANEL |
10 | H0020205490 | POWER BUTTON SILICON |
11 | H0020205553 | HOUSING PCB |
12 | H0021800152B | DISPLAY BOARD |
DOOR COMPONENTS
REFERENCE | PART NUMBER | PART DESCRIPTION |
---|---|---|
1 | H0020810836 | DOOR ASSEBMBLY SEALED |
2 | H0020205464 | DOOR HANDLE |
3 | H0020205460 | DOOR OUTER |
4 | H0020205463 | DOOR OUTER WINDOW |
5 | H0020205461 | DOOR MIDDLE FRAME |
6 | H0020101357 | DOOR HINGE SUPPORT |
7 | H0020101175 | STRIKER |
8 | H0020201212 | CAP HINGE |
9 | H0020100677A | DOOR HINGE |
10 | H0021400025 | INNER WINDOW |
11 | H0020205462 | DOOR INNER FRAME |
12 | H00330810033 | SCREW CS 17 ST4 X 14 |
13 | H0020205645 | PLASTIC HOLE PLUG |
14 | H0020300740D | RUBBER HOLE PLUG |
NI | H0024000327B | LIGHT BULB |
DISPENSER & WIRING COMPONENTS
REFERENCE | PART NUMBER | PART DESCRIPTION |
---|---|---|
1 | H00330810033 | SCREW CS 17 ST4 X 14 |
2 | H0020810881C | DISPENSER ASSY |
3 | H0024000405L | VALVE |
4 | H00216920110008A | SCREW |
5 | H00221150320000 | ZIP TIE SMALL |
6 | H0020204861 | GUIDE HARNESS |
7 | H0020400456C | WIRE HARNESS |
8 | H0020204866A | GUIDE HARNESS LONG |
9 | H0020204868 | MOUNTING PLATE |
10 | H0020204867 | GUIDE MAIN HARNESS |
DRUM COMPONENTS
REFERENCE | PART NUMBER | PART DESCRIPTION |
---|---|---|
1 | H0020600438 | CLAMP DOOR |
2 | H0020300940N | GASKET DOOR |
3 | H0020600439 | BELLOWS RETAINER |
4 | H0020600147A | WASHER COUNTER WEIGHT |
5 | H0020600285 | BOLT COUNTERWEIGHT |
6 | H00217440540612 | WASHER RFI FILTER |
7 | H0020301008 | FRONT LH COUNTERWEIGHT |
8 | H0020204824ZA | FRONT TUB |
9 | H0020301008A | COUNTERWEIGHT BLOCK |
10 | H0020301009 | COUNTERWEIGHT BLOCK UNDER |
11 | H00215200294400A | CLAMP PUMP INNER HOSE |
12 | H0020810217A | PRESSURE TUBE & HOSE |
13 | H0020809886 | SHOCK ABSORBER |
14 | H0020205577 | PIN SHOCK ABSORBER |
15 | H00297023000100A | CLAMP TUB DRAIN HOSE |
16 | H0020810372D | INNER CYLINDER ASSY |
17 | H0020301007 | SEAL |
18 | H00215100001000 | SCREW |
19 | H0020100432 | BRACKET HEATER |
20 | H0024000387B | ELEMENT |
21 | H0020809886A | SHOCK ABSORBER ASSEMBLY |
22 | H0020600444 | BOLT SHOCK ABSORBER |
23 | H0020400087K | HARNESS MOTOR |
24 | H0020400560F | EARTH WIRE |
25 | H00330802500A | SCREW TAPPING |
26 | H0020204835 | SHEILD FLAME |
27 | H0020207605 | WATER SPRAY NOZZLE |
28 | H0020204880R | OUTER TUB |
29 | H0020101131F | SCREW TRIPOD |
30 | H00215000036000 | SCREW |
31 | H0020600404 | BOLT ROTOR |
32 | H0024000410 | MOTOR ROTOR |
33 | H0020600405 | SCREW STATOR |
34 | H0024000410A | MOTOR STATOR |
35 | H00218870330611A | CLAMP INLET HOSE |
36 | H0020300870 | HOSE |
37 | H00218870330611A | CLAMP INLET HOSE |
38 | H0020205556 | DRUM VANE |
39 | H0020600029 | SCREW |
40 | H0020600214B | SUSPENSION SPRING |
41 | H0020300958 | BALANCE COUNTERWEIGHT |
42 | H00211320018800A | CLAMP 43 TUB DISPENSER |
43 | H0020300999 | OUTER HOSE |
44 | H00218230550611 | CLIP DISPENSOR HOSE |
© Fisher & Paykel Appliances 2020. All rights reserved.
The models shown in this guide may not be available in all markets and are
subject to change at any time.
The product specifications in this guide apply to the specific products and
models described at the date of issue. Under our policy of continuous product
improvement, these specifications may change at any time.
For current details about model and specification availability in your
country, please go to our website or contact your local Fisher & Paykel
dealer.
References
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>