NAPOLEON RXT625SIBNSS-1-A Propane Grill with Infrared Side Burner Installation Guide

June 17, 2024
Napoleon

RXT625SIBNSS-1-A Propane Grill with Infrared Side Burner

Assembly Guide
RXT425SBNMK-1
RXT525PSS-1
RXT625SIBPSS-1

IMPORTANT

EASY STEP-BY-STEP
3D INTERACTIVE INSTUCTIONS
BIIT. INTELLIGENT INSTRUCTIONS

DOWNLOAD THE FREE APP

Available for some models in this guide: RXT425SBNMK-1/SBPMK-1, RXT525NSS-1/PSS-1, RXT625SIBNSS-1/SIBPSS-1.

WWW.NAPOLEON.COM

WELCOME TO NAPOLEON!

Congratulations on upgrading your grilling game and welcome to the Napoleon family!
Register your grill today. We want to be by your side as you live memorable moments.

Ready to assemble your new grill?…

There may be visual differences between illustrations and model purchased.
Remove all parts from packaging before assembling the barbeque.
Set up this assembly on a solid, level and horizontal surface.
These are the tools you’ll need (not included)

NAPOLEON RXT625SIBNSS-1-A Propane Grill with Infrared Side Burner -
fig6NAPOLEON
RXT625SIBNSS-1-A Propane Grill with Infrared Side Burner -
fig9NAPOLEON
RXT625SIBNSS-1-A Propane Grill with Infrared Side Burner -
fig10NAPOLEON
RXT625SIBNSS-1-A Propane Grill with Infrared Side Burner -
fig11NAPOLEON
RXT625SIBNSS-1-A Propane Grill with Infrared Side Burner -
fig14NAPOLEON
RXT625SIBNSS-1-A Propane Grill with Infrared Side Burner -
fig15NAPOLEON
RXT625SIBNSS-1-A Propane Grill with Infrared Side Burner -
fig16NAPOLEON
RXT625SIBNSS-1-A Propane Grill with Infrared Side Burner -
fig17NAPOLEON
RXT625SIBNSS-1-A Propane Grill with Infrared Side Burner -
fig18NAPOLEON
RXT625SIBNSS-1-A Propane Grill with Infrared Side Burner -
fig19NAPOLEON
RXT625SIBNSS-1-A Propane Grill with Infrared Side Burner -
fig20NAPOLEON
RXT625SIBNSS-1-A Propane Grill with Infrared Side Burner -
fig21NAPOLEON
RXT625SIBNSS-1-A Propane Grill with Infrared Side Burner -
fig22

| Part #| Description| RXT425SB| RXT525| RXT625SIB
---|---|---|---|---|---
1| N010-1031-TX| assembly lid- matte black| x| |
| N010-1034-SS| assembly lid- stainless| | x|
| N010-1233-SS| assembly lid- stainless| | | x
2| N685-0004K| temperature gauge black| x| |
| S91003| temperature gauge| | x| x
3| N385-0513-SER| NAPOLEON logo| x| x| x
4| N510-0013| black silicone lid bumper| x| x| x
5| S87014| lid pivot hardware kit| x| x| x
6| N520-0050| warming rack| x| |
| N520-0049| warming rack| | x|
| N520-0048| warming rack| | | x
7| S83008| cast cooking grid kit| x| |
| S83013| stainless cooking grid kit| ac| |
| S83024| cast cooking grid kit| | x|
| S83023| stainless cooking grid kit| | ac|
| S83021| cast cooking grid kit| | | x
| S83022| stainless cooking grid kit| | | ac
8| S87010| cross light bracket kit| x| |
| S87013| cross light bracket kit| | x|
| S87017| cross light bracket kit| | | x
9| S87001| burner & sear plate kit| x| x| x
10| N200-0136-BK1TX| back cover black| x| |
| N200-0137-GY1SG| back cover grey| | x|
| N200-0138-GY1SG| back cover grey| | | x
11| N010-1474-SER| control panel assembly flame burner 425| p| |
| N010-1475-SER| control panel assembly flame burner 425| n| |
| N010-1000-SER| control panel assembly 525| | p|
| N010-1001-SER| control panel assembly 525| | n|
| N010-1295-SER| control panel assembly infrared burner 625| | | p
| N010-1296-SER| control panel assembly infrared burner 625| | | n
12| S86002| electronic ignition- 1 spark| x| | x
13| N380-0044-BK| control knob small black| x| |
| N380-0044| control knob small| | | x
14| N380-0043-BK| burner control knob large black| x| |
| N380-0043| burner control knob large| | x| x
15| N160-0045| hose retainer clip| | x| x
16| N010-1476-SER| assembly flame side burner matte black| x| |
| N010-1147-SER| assembly infrared side burner| | | x
17| Z325-0013| handle side burner lid| x| | x
18| N335-0099-BK1TX| side burner lid black| x| |
| Z335-0007| side burner lid| | | x
19| Z305-0008| side burner grate| x| |
| N305-0098| side burner grate| | | x
20| Z430-0002| magnetic catch| x| | x
21| S81004| infrared service kit| | | x
| Z100-0002| flame side burner| x| |
22| N240-0037| side burner electrode| | | x
23| N710-0116| infrared side burner drip tray| | | x
24| N010-1473-SER| base casting assembly black| x| |
| N010-0999-SER| base casting assembly| | x|
| N010-1280-SER| base casting assembly| | | x
25| N710-0094| drip pan| x| |
| N710-0108| drip pan| | x|
| N710-0120| drip pan| | | x
26| N430-0002| magnetic catch| x| x| x
27| N080-0364| bracket side shelf “A”| x| x| x
28| N080-0365| bracket side shelf “B”| x| x| x
29| S87015| shelf pivot hardware kit| x| |
| N370-0928-SER| shelf pivot hardware kit| | x| x
30| N160-0035-BK0TX| propane tank retainer clip black| p| |
---|---|---|---|---|---
| N160-0035| propane tank retainer clip| | p| p
31| N160-0034-BK1SG| propane tank retainer black| p| |
| N160-0034-GY1SG| propane tank retainer grey| | p| p
32| N475-0607-BK1SG| left/right cart enclosure panel black| x| |
| N475-0607-GY1SG| left/right cart enclosure panel grey| | x| x
33| N010-1477-SER| assembly matte black side shelf| x| |
| N010-1231-SER| assembly stainless steel side shelf| | x| x
34| N455-0085| side burner orifice #65| p| | p
| N455-0084| side burner orifice 1.27mm| n| | n
35| N255-0064| fitting 90°| | | x
36| N160-0023| side burner hose orifice retainer clip| x| |
| N160-0044| side burner hose orifice retainer clip| | | x
37| N345-0021| hose side burner| x| |
| N345-0025| hose side burner| | | x
38| Z255-0002-1| fitting side burner hose| x| | x
39| N105-0017| bushing| x| | x
40| S85001| 1-outlet regulator| p| p|
| S85002| 10ft n/g hose w/quick disconnect| n| n| n
| N530-0057| regulator lpg| | | p
41| N255-0027| fitting, union 3/8”| x| x| x
42| N080-0378-BK1SG| bracket, pivot black| x| |
| N080-0378-GY1SG| bracket, pivot grey| | x| x
43| N010-0869-BX-SER| cart door- matte black| x| |
| N010-0984-SS-SER| cart door- stainless steel| | x|
| N010-1221-SS-SER| cart door- stainless steel| | | x
44| N325-0094-BK0TX-SER| door handle black| x| |
| N325-0094-SER| door handle| | x| x
45| N105-0011| door bushings| x| x| x
46| N555-0097| lighting rod| x| x| x
47| N590-0256-BK1TX| bottom shelf black| x| |
| N590-0281-GY1SG| bottom shelf grey| | x|
| N590-0323-GY1SG| bottom shelf grey| | | x
48| N510-0015| caster plug| x| x| x
49| S82001| caster kit| x| x| x
50| N570-0118| 1/4-20 x 3/8” screw| x| x| x
51| N080-0380-BK1SG| bracket magnet black| x| |
| N080-0387-GY1SG| bracket magnet grey| | x| x
52| N160-0033-BK1SG| grease tray holder black| x| |
| N160-0033-GY1SG| grease tray holder grey| | x| x
53| N710-0062| grease tray aluminium| x| x| x
54| N475-0363-BK1TX| rear cart enclosure panel black| x| |
| N475-0449-GY1SG| rear cart enclosure panel grey| | x|
| N475-0499-GY1SG| rear cart enclosure panel grey| | | x
55| N080-0254G| propane tank inhibitor bracket| | p|
| N590-0327| propane tank inhibiting shelf| | | x
| 67013| smoker box| x| x| x
| 62050| burner & jetfire maintenance kit| x| x| x
| N475-0091| rotisserie mount| ac| ac| ac
| N590-0261| condiment basket| | ac| ac
| N590-0261-BK0TX| condiment basket black| ac| |
| 69911| rotisserie kit| ac| ac| ac
| 61427| cover| ac| |
| 61628| cover| | ac| ac
| 67732| charcoal tray| ac| ac| ac
| 62007| grease trays foil (5 pieces)| ac| ac| ac

NOTES

NAPOLEON RXT625SIBNSS-1-A Propane Grill with Infrared Side Burner -
fig25

Napoleon products are protected by one or more US.and Canadian  and/or foreign patents or patentspending.

| 1-866-820-8686
---|---
| grills@napoleon.com
| www.napoleon.com
| WOLF STEEL Ltd.
214 Bayview Drive, Barrie
Ontario, Canada. L4N 4Y8

N415-0589_N | REV: N AUG 18, 2023

References

Read User Manual Online (PDF format)

Read User Manual Online (PDF format)  >>

Download This Manual (PDF format)

Download this manual  >>

Related Manuals