ProTeam 107310 Super Coach Pro 6 with Xover Telescoping Wand Tool Kit User Manual
- June 17, 2024
- ProTeam
Table of Contents
107310 Super Coach Pro 6 with Xover Telescoping Wand Tool Kit
| |
---|---|---
CLEANING FOR HEALTH| COST OF OWNERSHIP| SAVES TIME
ProTeam Super Coach Pro® 6
107310* Super Coach Pro 6 w/ Xover Telescoping Wand Tool Kit D (107100)
$710
The Super Coach Pro 6 commercial backpack vacuum delivers unsurpassed power in
an ergonomic, lightweight and comfortable frame.
With a smaller footprint, it’s easy to maneuver in tight spaces. Easy access
post motor filter made from HEPA Media captures and contains microscopic
particulates and carbon dust.
Specifications
Weight: | 11.8 lbs. / 5.35 kg. |
---|---|
Motor Airflow: | 153 CFM |
Static Lift: | 91 in. |
Motor: | 1108 W / 9.5 A |
Decibel: | 69.7 dBA |
Capacity: | 6 qt. / 6.6 L |
ProLevel Filtration® w/Four Levels of Filtration: | 1054 sq. in. total area |
**ProLevel Filtration System with HEPA Media
Captures 99.63% at 0.3-.5 microns per ASTM F3150
Limited Warranty
- 3 years parts, labor and motor on vacuum
- Limited lifetime on molded body parts
*Standard Configuration
14” Xover Floor Tool | 3” Dust Brush |
---|---|
Telescoping Wand | 17” Crevice Tool |
5” Upholstery Tool |
Related Products
107314 Intercept Micro® Filters, 10/pk (open collar) $22.58
107374 Intercept Micro Filters, 10/pk (closed collar) 28.59
**The filtration value of ProTeam’s ProLevel Filtration System in this vacuum is achieved by the use of a multi-stage filtration system, including intercept micro filter, micro cloth filter, plastic cage with foam filter, and post- motor filter made from HEPA media, as tested per ASTM F3150. Specification calculations are based on average motor performance.
Optional Configurations
107308 | w/Xover® Two-Piece Tool Kit B (107098) | $710 |
---|---|---|
107307 | w/Xover Performance Telescoping Wand Tool Kit C (107099) | 710 |
107309 | w/Hard Surface Floor Kit A (101829) | 730 |
107343 | w/15” Carpet Sidewinder® Kit A (106820) | 730 |
107344 | w/18” Carpet Sidewinder Kit B (106841) | 755 |
107371 | w/Pest Control Kit (103439) | 935 |
107464 | w/Carpet and Hard Surface Sidewinder Kit C (107463) | 795 |
107467 | w/Remediation Kit (107466) | 775 |
107497 | w/Xover Kit (107100), 20″ Tool & Vac Station | 850 |
107533 | w/ProBlade® Carpet Floor Tool Kit (107530) | 710 |
107534 | w/ProBlade Hard Surface Floor Tool Kit (107531) | 740 |
107535 | w/ProBlade Carpet and Hard Surface Floor Tool Kit (107532) | 785 |
107742 | w/Two-Piece Wand (101338) and Xover Tool (107016) | 685 |
107743 | w/Telescoping Wand (107628) and Xover Tool (107016) | 690 |
SUPER COACH PRO 6 & 10 / PROVAC FS 6 PARTS
No. | Product Name | Qty | List Price | |
---|---|---|---|---|
1A | 101928 | Replacement Double Swivel Elbow Cuff | 1 ea. | $13.40 |
1B | 100694 | Replacement Double Swivel Straight Cuff (PV FS) | 1 ea. | 7.99 |
2 | 107648 | 48″ Static-Dissipating Hose w/ Non-Replaceable Elbow & Straight | ||
Cuffs | 1 ea. | 40.47 | ||
100505 | 48″ Static-Dissipating Hose w/Straight Cuffs (PV FS) | 1 ea. | 38.68 | |
3 | 100694 | Replacement Double Swivel Straight Cuff | 1 ea. | 7.99 |
4 | 833948 | Top Cap (Purple) | 1 ea. | 50.36 |
833948-1 | Top Cap (Black) (PV FS) | 1 ea. | 50.36 | |
5 | 107313 | Intercept Micro Filter (SCP 10) | 10/pk | 27.32 |
107314 | Intercept Micro Filter (SCP 6 & PV FS) | 10/pk | 22.58 | |
6 | 834000 | Micro Cloth Filter (SCP 10) | 1 ea. | 43.72 |
834072 | Micro Cloth Filter (SCP 6 & PV FS) | 1 ea. | 36.11 | |
7 | 510179 | Latch and Retainer w/Lock Nut & Screw | 1 set | 10.79 |
8 | 510180 | Gasket for Tank (SCP 10) | 2 ea. | 6.81 |
510181 | Gasket for Tank (SCP 6 & PV FS) | 2 ea. | 5.02 | |
9 | 510183 | Dome Filter w/Foam Media (includes: 10) | 1 set | 11.66 |
10 | 510184 | Foam Filter Media for Dome Filter | 1 ea. | 3.55 |
11 | 510193 | Upper Motor Support w/Gasket | 1 set | 10.83 |
12 | 833951 | Upper Motor Gasket | 1 ea. | 4.18 |
13 | 836099 | Motor/Fan (120 V) (Wolong) | 1 ea. | 174.56 |
14 | 841933 | Carbon Brush Set (Wolong) | 1 set | 30.98 |
101720 | Carbon Brush Set (Ametek) | 1 set | 30.98 | |
15 | 833952 | Lower Motor Gasket | 1 ea. | 3.72 |
16 | 510185 | Cover Wire w/2 screws | 1 set | 3.81 |
17 | 510194 | Lower Motor Support (5 screws) | 1 set | 19.37 |
18 | 834042 | Triangular Lower Foam Pad | 1 ea. | 4.31 |
19 | 834043 | Rectangular Upper Foam Pad | 1 ea. | 3.95 |
20 | 808380-0 | Screw Pan CR #8 x ½” | 1 ea. | 1.29 |
21 | 510188 | Lower Housing Assembly w/Screws | 1 set | 35.15 |
22 | 107315 | Exhaust Filter made from HEPA Media (2 pack) | 1 set | 17.07 |
23 | 841708 | Exhaust Filter Door w/Latch | 1 ea. | 10.33 |
24 | 808380-22 | Screw Pan CR #8 x ¾” | 1 ea. | 1.58 |
25 | 836225-1 | Switch Cord and Power Cord Assembly (includes: 26-30) (PV FS) | 1 | |
set | 59.05 | |||
836225 | Switch Box, Full Assembly (without power receptacle) | 1 set | 44.29 | |
26 | 106066 | On/Off Switch | 1 ea. | 10.56 |
27 | 836554-1 | Switch Box (PV FS) | 1 ea. | 35.67 |
836554 | Switch Box (without power cord) | 1 ea. | 15.53 | |
28 | 836480 | Power Cord Assembly | 1 ea. | 14.76 |
29 | 841724 | Power Plug Assembly | 1 ea. | 7.90 |
30 | 836478 | Electrified Hose Receptacle (PV FS) | 1 ea. | 9.93 |
31 | 840112 | Upper Harness Assembly | 1 set | 104.21 |
32 | 840011 | FlexFit Harness Assembly (includes: 31, 33-34) | 1 set | 223.74 |
33 | 510192 | Tensioning Straps | 1 set | 14.76 |
34 | 840114 | Lower Harness Assembly (includes: 35, 36) | 1 set | 104.82 |
35 | 510738 | Cord Holder | 1 ea. | 3.95 |
36 | 510301 | Waist Belt Buckles and Straps Set | 1 set | 17.01 |
37 | 834051 | 5/16″ – 18×1 – 3/8″ Lock Screw (2 screws) | 1 set | 7.19 |
38 | 510186 | Harness Spacers | 2 ea. | 4.57 |
101678 | 50′ Extension Cord (Not Shown) | 1 ea. | 49.64 |
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>