ProTeam 107251 ProForce 1200XP Commercial Upright Vacuum Cleaner User Manual
- June 10, 2024
- ProTeam
Table of Contents
ProTeam ProForce® 1200XP / 1500XP
107251 ProForce 1200XP $665
107252 ProForce 1500XP $745
Related Products
103483 Intercept Micro Filters, 10/pk $20.48
Our top-of-the-line ProForce uprights have evolved into superior cleaning
machines. The ProForce 15” uprights provide exceptional cleaning in a high-
filtration upright to improve reach, durability, and Indoor Air Quality.
The dual motor system and exhaust filters made from HEPA media maximize
efficiency and effectiveness. The powerful ProForce contains a high-
performance dual-motor system and a low profile, L-shaped head perfect for
vacuuming under and around furniture. ProForce 1500XP and ProForce 1200XP
models are equipped with premium quality on-board tools including a
lightweight plastic wand with a super stretch-hose.
The ProForce 1200XP is designed for advanced versatility allowing the 12”
powerhead to reach even smaller spaces.
Specifications
Weight: | 18 lbs. / 8.17 kg. |
---|---|
Handle Weight: | 4.7 lbs. / 2.13 kg. |
Motor Airflow: | 96 CFM |
Static Lift: | 84 in. |
Motor: | 924 W Dual Motor / 10 A |
Decibel: | 67 dBA |
Capacity: | 3.25 qt. / 3 L |
ProLevel Filtration® w/Three Levels of Filtration: | 522 sq. in. total media |
*ProLevel Filtration System with HEPA Media
- ProForce 1200XP: captures 97.33% at 0.3-.5 microns per ASTM F3150
- ProForce 1500XP: captures 98.73% at 0.3-.5 microns per ASTM F3150
Limited Warranty
- 3 years parts, labor, motor and molded body parts (except for wear items)
- 2 years on ProForce brush roll motor (104506)
*The filtration value of ProTeam’s ProLevel Filtration System in this vacuum is achieved by the use of a multi-stage filtration system, including intercept micro filter, micro cloth filter, plastic cage with foam filter, and post-motor filter made from HEPA media, as tested per ASTM F3150. Specification calculations are based on average motor performance.
PROFORCE 1500XP / 1200XP PARTS
| No.| Product Name| Qty| List Price
---|---|---|---|---
1| 104234| Grey Bag Housing Cover| 1 ea.| $25.16
2| 104232| Bag Cover Release Latch| 1 ea.| 6.71
3| 104233| Release Latch Button Spring for Bag Cover| 2/pk| 3.4
4| 104235| Upper Seal Transition Duct for Bag Cover| 1 ea.| 5.87
5| 104236| Transition Duct Bag Cover| 1 ea.| 10.07
6| 104238| Lower Seal Transition Duct Bag Cover Nozzle Plate| 1 ea.| 3.4
7| 104239| Bag Cover Nozzle Plate| 1 ea.| 7.87
8| 104242| Bag Cover Latch Spring| 1 ea.| 5.06
9| 104243| Bag Cover Latch Plate| 1 ea.| 3.72
10| 104505| Phillips Screw, 4mm x 9.5mm| 2/pk| 3.4
11| 104241| Bag Cover Gasket| 1 ea.| 3.72
12| 104493| Phillips Screw, 4.2mm x 35mm| 4/pk| 6.19
13| 105486| Filter Cover Kit w/Riveted Hinge and 6 Rivets (includes: 1-12)| 1
kit| 66.36
14| 107260| ProForce 1500XP Bag Housing Assembly with
Riveted Hinge & Bag Cover Nozzle Plate| 1 ea.| 60.32
| 107285| ProForce 1200XP Bag Housing Assembly with Riveted Hinge & Bag Cover
Nozzle Plate| 1 ea.| 60.32
15| 104491| Rivet for Bag Housing Assembly| 6/pk| 5.06
16| 104284| 50′ Yellow Power Cord with Strain Relief (includes: 30, 44)| 1
ea.| 59.35
17| 103483| Intercept Micro Filter| 10/pk| 20.48
18| 104738| Bag Housing Gasket Seal| 1 ea.| 3.72
19| 104283| Lock-Out Filter Switch| 1 ea.| 15.69
20| 104281| Double Layer Motor Intake Filter| 1 ea.| 4.39
21| 104282| Lock-Out Filter Switch Cover| 1 ea.| 3.72
22| 104268| Cord Wrap Bracket| 1 ea.| 6.71
23| 104269| Cord Wrap Compression Bracket Spring| 1 ea.| 3.72
24| 104270| Cord Wrap Bracket Compression Spring Washer| 1 ea.| 1.71
25| 105147| On/Off Rocker Switch| 1 ea.| 20.13
26| 104264| Handle Tube Bushing| 1 ea.| 1.87
27| 104259| Handle Nut Plate| 1 ea.| 1.87
28| 107256| Carry Handle with Tool Caddy| 1 ea.| 8.4
29| 104294| Wand| 1 ea.| 22.13
30| 105091| Strain Relief Kit with Fastener Clip (includes: 43)| 1 ea.| 9.24
31| 104271| Phillips Head Screw for Cord Wrap, M4 x 45mm| 1 ea.| 3.4
32| 104509| Phillips Screw, 4mm x 16mm x .07 Pitch, for Handle Assembly| 1
ea.| 3.4
33| 105075| Phillips Screw, 2.9mm x 13mm, for Switch Cover| 1 ea.| 6.01
34| 104266| Handle Assembly Screw| 1 ea.| 2.08
35| 104493| Phillips Screw, 4.2mm x 35mm| 4/pk| 6.19
36| 106618| Tube Handle Assembly Complete (includes: 26, 38)| 1 ea.| 91.24
37| 104961| Hose Assembly with Cuffs (includes: 39)| 1 ea.| 64.52
38| 106617| Handle Kit (includes: 22-25, 31, 32, 40-42)| 1 kit| 60.32
39| 105573| Quick Release Hose Cuff| 1 ea.| 24.99
40| 107093| Impact Bumper| 1 ea.| 3.87
41| 106619| Handle/Bezel Assembly (includes: 42)| 1 ea.| 36.78
42| 106739| Handle Bezel| 1 ea.| 12
43| 105320| Fastener| 1 ea.| 7.2
44| 107203| Cord Retention Clip| 1 ea.| 4.29
PROFORCE 1500XP / 1200XP PARTS
| No.| Product Name| Qty| List Price
---|---|---|---|---
1| 104267| Phillips Screw, 4mm x 12mm for Lower Air Duct| 2/pk| $9.78
2| 104260| Upper Right Wand Guide| 1 ea.| 5.06
3| 104261| Upper Left Wand Guide| 1 ea.| 5.06
4| 104263| Wand Lockout Switch| 1 ea.| 14.91
5| 107255| Bulkhead| 1 ea.| 22.25
6| 104253| Lower Air Duct Seal| 1 ea.| 1.87
7| 104250| Air Duct| 1 ea.| 15.69
8| 107257| Motor Housing| 1 ea.| 52.37
9| 104504| Pivot Bearing| 2/pk| 9.78
10| 104306| Rear Wheel| 2/pk| 18.45
11| 107005| Exhaust Filter made from HEPA Media| 1 ea.| 8.38
12| 107258| Filter Cartridge Cover| 1 ea.| 7.59
13| 103532| Left Panel Motor Housing Sound Foam| 1 ea.| 7.87
14| 103533| Rear Panel Motor Housing Sound Foam| 1 ea.| 4.61
15| 103531| Front Panel Motor Housing Sound Foam| 1 ea.| 11.06
16| 104247| Lower Motor Mount| 1 ea.| 9.24
17| 104249| Upper Motor Mount| 1 ea.| 15.69
18| 104957| Motor Assembly w/Jumpers (includes: A, B)| 1 kit| 110.58
19| 105488| Motor Housing Sound Filter (includes: 13,14,15)| 1 kit| 22.13
20| 105490| Wand Kit (includes: 1, 2, 3, 4)| 1 kit| 18.54
21| 105489| Air Duct Kit (includes: 1, 6, 7)| 1 kit| 16.62
22| 107282| ProForce 1500XP Power Nozzle Cover with
Detent Springs (includes: 42)| 1 ea.| 45.53
| 107283| ProForce 1200XP Power Nozzle Cover with Detent Springs (includes:
42)| 1 ea.| 45.53
23| 104279| Power Nozzle Lockout Safety Switch| 1 ea.| 19.9
24| 104212| Circuit Breaker (reset button)| 1 ea.| 28.23
25| 104496| Phillips Screw, 3.5mm x 13mm, for Brush Retainer| 4/pk| 7.69
26| 104499| Brush Roll Retainer| 2/pk| 3.72
27| 104216| 14″ Power Nozzle Brush Roll for ProForce 1500XP| 1 ea.| 43.95
| 107163| 12″ Power Nozzle Brush Roll for ProForce 1200XP| 1 ea.| 43.95
28| 104218| ProForce 1500XP Vinyl Power Nozzle Bumper| 1 ea.| 10.07
| 107166| ProForce 1200XP Vinyl Power Nozzle Bumper| 1 ea.| 10.07
29| 104500| Formed Wire Brace for Power Nozzle Base| 2/pk| 3.72
30| 104221| ProForce 1500XP Power Nozzle Baseplate| 1 ea.| 70.18
| 107167| ProForce 1200XP Power Nozzle Baseplate| 1 ea.| 66.29
31| 104497| Phillips Screw, 4mm x 35mm for Base Cover| 8/pk| 8.73
32| 834363| Wheel/Axle Replacement Kit| 1 kit| 10.41
33| 104503| Rear Wheel Clamp| 1 set| 6.46
34| 104495| Phillips Screw, 4mm x 19mm for Powerhead| 5/pk| 5.06
35| 104227| Air Duct Hose Sleeve| 1 ea.| 3.72
36| 104230| Power Nozzle to Air Duct Lower Hose| 1 ea.| 8.55
37| 104217| Brush Roll Drive Belt| 1 ea.| 8.4
38| 104506| Power Nozzle Motor with Crimps| 1 ea.| 109.06
39| 104498| Power Nozzle Motor Vibration Grommet| 2/pk| 3.72
40| 104224| Power Nozzle Air Duct Cover| 1 ea.| 6.96
41| 104226| Vacuum Operation Indicator Board| 1 ea.| 13.41
42| 104507| Detent Upright Lock Spring| 2/pk| 5.06
43| 105371| Phillips Screw, 4.2mm x 19mm, for Power Nozzle Motor| 2/pk| 3.4
44| 105281| Carbon Brush Set for ProForce Motor| 1 set| 30.37
| 105754| Wire Harness Kit includes:| 1 set| 47.77
| | A. Red Jumper Harness| B. White Jumper Harness
| | C. Full Bag Indicator Sensor| D. Main Power Supply Harness
| | E. Power Nozzle Wire Harness| F. Power Nozzle Switch Harness
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>