Audiopipe APLMB-8 Low Mid Frequency Loudspeaker User Manual
- June 15, 2024
- Audiopipe
Table of Contents
Audiopipe APLMB-8 Low Mid Frequency Loudspeaker User Manual
Dimensions
APLMB-8
APLMB-10
APLMB-12
APLMB-12-VC4
SPECIFICATIONS
Model | APLMB-8 | APLMB-10 | APLMB-12 | APLMB-12-VC4 |
---|---|---|---|---|
Nominal Diameter | 8″/203mm.. | 10″/254mm.. | 12″/305mm. | 12″/305mm. |
Nominal Impedance | 8 ohms | 8 ohms | 8 ohms | 8 ohms |
RMS Power Handling | 400 Watts | 500 Watts | 750 Watts | 900 Watts |
MAX Power Handling | 800 Watts | 1000 Watts. | 1500 Watts | 1800 Watts. |
Sensitivity (1w/1m) | 94 dB | 94 dB | 94 dB | 94 dB |
Frequency Response | 65Hz-8,000Hz | 60Hz-7,000Hz | 55Hz-6,000Hz | 45Hz-5,000Hz |
Pair or Single / | Single | Single | Single | Single |
Voice Coil Diameter | 3″/76 mm | 3″/76 mm | 3.3″/85 mm. | 4″/100 mm |
Voice Coil Former Material | TIL | TIL | TIL | TIL |
Winding Material | CCAW | CCAW | CCAW | EISV |
SPEAKER MEASUREMENTS
Overall Diameter | 8.4″/213mm | 10.3″ /262mm | 12.7″/322mm | 12.4″/315mm |
---|---|---|---|---|
Overall Depth | 4.1″/105mm. | 4.9″/124m.m | 5.9″/150mm | 6″/156mm |
Front Mount Baffle Cutout | 7.4″/187mm.. | 9″/230mm | 11″/280mm | 11.1″ / 282mm |
Mounting Depth | 3.7″/94mm. | 4.3″/108mm | 5.3″/135mm | 5.6″/145mm |
Motor Diameter | 6″/156mm | 7.5″/190mm. | 7.5″/190mm | 8.7″ / 220mm |
Visit audiopipe.com for more information.
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>