R V R ELETTRONICA TELINK-SNMP1 Spa Documentation Server User Manual
- June 13, 2024
- R V R ELETTRONICA
Table of Contents
R V R ELETTRONICA TELINK-SNMP1 Spa Documentation Server
Wiring Diagrams
Main Board
SL171IN3002
Item | Quantity | Reference | Part |
---|---|---|---|
1 | 1 | CN1 | DC POWER |
2 | 7 | F1, C1, U2, CN2, C2, C3, U13 | NC |
3 | 1 | CN3 | STRIP M 3P |
4 | 1 | CN4 | MOLEX 95001-2661 |
5 | 1 | CN5 | 22-27-2061 6P |
6 | 1 | CN6 | DB15 90G F CS |
7 | 2 | CN7, CN8 | 22-27-2041 |
8 | 2 | CN9, CN10 | DB9 90G M CS |
9 | 1 | CN11 | 22-27-2051 5P |
10 | 2 | C4, C7 | 10MF 10 TANTALIO |
11 | 19 | C5, C6, C10, C11, C12, C13, C14, C15, C16, C17, C19, C20, C21, C22, |
C23, C24,
C25, C26, C27
| 0.1MF
12| 2| C8, C18| EECF5R5U104
13| 1| C9| 10NF
14| 20| C28, C29, C30, C31, C32, C33, C34, C35, C36, C37, C38, C39, C40, C41,
C42, C43,
C44, C45, C46, C47
| 27pF
15| 1| D1| D4007
16| 1| FR1| RXE110A
17| 2| JP1, JP2| STRIP 2P
18| 3| JP3, JP4, JP5| JUMP
19| 10| L1, L2, L3, L4, L5, L6, L7, L8, L9, L10| 1206
20| 2| RR1, RR2| RETE9X1K
21| 1| R1| 100K 1%
22| 1| R2| 270K 1%
23| 15| R3, R4, R5, R6, R7, R8, R9, R10, R20, R21, R22, R23, R24, R25, R26|
4K7
24| 9| R11, R12, R13, R14, R15, R16, R17, R18, R19| 330
25| 2| R27, R29| 560
26| 1| R28| 120
27| 1| SP1| BUZZER
28| 2| SW1, SW2| SW DIP-8 90G
29| 1| U1| CB405
30| 1| U3| TEL3-2011
31| 1| U4| MAX6301CSA
32| 2| U5, U6| LedGGG
33| 1| U7| LedRRR
34| 2| U8, U9| 24LC512-I/SM
35| 1| U10| DS1302Z
36| 1| U11| SN75176BD
37| 1| U12| MAX202CSE+
38| 1| VR1| S10K30
39| 1| X1| 32.768HZ
Panel Card
SL164PC1001
Item /Quantity /Reference /Part /Description /Code
1 | 2 CN1,CN2 | CN02KRA | Conn. tipo KRA a 2 poli | MORSKRA2 |
---|---|---|---|---|
2 | 1 CS1 | CSPC0214R1 | Circuito stampato | CSPC0214R1 |
3 | 1 C1 | 22uF/50V | Cond. Elettr. Dia 6.5 P2.54 | CEA226MA500V |
4 | 1 C2 | NC | Cond. Poliestere p 15mm | |
5 | 2 DL1,DL2 | LED-G5 | LED Verde dia. 5mm | LEDV05 |
6 | 1 D1 | 1N4007 | Diodo plastico DO41 | DIS1N4007 |
7 | 1 D2 | NC | Diodo plastico DO41 | |
8 | 1 D3 | Z5V6 | 1/2W Zener Diode | DIZ5V61/2W |
9 | 2 FIX1,FIX2 | FIX35 | Foro fissaggio 3.5mm | |
10 | 1 JP1 | NC | Connettore 10 poli Flat cs | |
11 | 1 RY1 | NC | Rele’ TQ2 | |
12 | 2 R1,R2 | 100K0 | Res. 2W | RSM002J0100K |
13 | 1 R3 | NC | Res. 2W | |
14 | 1 R4 | 0H0 | Res. 1/4W 1% | RSM1/4F0000H |
15 | 1 R5 | NC | Res. 1/4W 1% | |
16 | 1 R6 | 1K50 | Res. 1/4W 1% | RSM1/4F001K5 |
17 | 1 R7 | 330H0 | Res. 1/4W 1% | RSM1/4F0330H |
Manufactured by Italy
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>