Kingfisher FPHT26-3 26cc Petrol Hedge Trimmer User Manual
- June 12, 2024
- KingFisher
Table of Contents
Kingfisher FPHT26-3 26cc Petrol Hedge Trimmer User Manual

Exploded Diagram


| Part ID | Apelson PN | MPN | Part Description | Qty |
|---|---|---|---|---|
| 1-1 | P000703600 | P000703600 | SCREW ST4.5*16L | 5 |
| 1-2 | P810201200 | P810201200 | MUFFLER COVER | 1 |
| 1-3 | P000701800 | P000701800 | MUFFLER BOLT M5X56L | 2 |
| 1-4 | P800500600 | P800500600 | MUFFLER HEAT INSULATION COVER | 1 |
| 1-5 | P800001600 | P800001600 | MUFFLER | 1 |
| 1-6 | PA00600100 | PA00600100 | MUFFLER GASKET | 1 |
| 1-7 | P000701000 | P000701000 | SCREW M5X23L | 3 |
| 1-8 | P000701500 | P000701500 | SPARK PLUG | 1 |
| 1-9 | PA00400100 | PA00400100 | CYLINDER 26CC | 1 |
| 1-10 | P810600000 | P810600000 | CARBURETOR GASKET | 1 |
| 1-11 | P000703900 | P000703900 | HEX BOLT M5*68L | 2 |
| 1-12 | P810200200 | P810200200 | CARBURETOR SEAT | 1 |
| 1-13 | P000700500 | P000700500 | SCREW M5X25 | 2 |
| 1-14 | P800600000 | P800600000 | CARBURETOR GASKET | 1 |
| 1-15 | P810201100 | P810201100 | AIR FILTER MANTLE | 1 |
| 1-16 | P800300200 | P800300200 | OIL TUBE 3 | 1 |
| 1-17 | P800000100 | P800000100 | OIL BULB | 1 |
| 1-18 | PA00001602 | PA00001602 | CARBURETOR | 1 |
| 1-19 | PA00001500 | PA00001500 | AIR FILTER SEAT | 1 |
| 1-20 | P000701900 | P000701900 | WASHER ¢5X¢10 | 2 |
| 1-21 | P000700800 | P000700800 | SPRING WASHER | 2 |
| 1-22 | P000700600 | P000700600 | NUT M5 | 2 |
| 1-23 | PB00600200 | PB00600200 | SPONGE | 1 |
| 1-24 | PA10200000 | PA10200000 | AIR FILTER COVER | 1 |
| 1-25 | P800701800 | P800701800 | SCREW M5X14 | 1 |
| 1-26 | P800700700 | P800700700 | SCREW M4X23L | 2 |
| 1-27 | P800100200 | P800100200 | IGNITION COIL ASM | 1 |
| 1-28 | P800300500 | P800300500 | BAKELITE WASHER | 2 |
| 1-29 | PB00700700 | PB00700700 | WASHER 4 | 2 |
| 1-30 | PA00600000 | PA00600000 | CYLINDER GASKET | 1 |
| 1-31 | PB00700400 | PB00700400 | SCREW | 4 |
| 1-32 | P800100300 | P800100300 | STARTER COVER ASM | 1 |
| 1-33 | P800002300 | P800002300 | STARTUP DISK ASM | 1 |
| 1-34 | P800002000 | P800002000 | FLYWHEEL | 1 |
| 1-35 | P800700200 | P800700200 | WOODRUFF KEY | 1 |
| 1-36 | P820100300 | P820100300 | CRANK SHAFT & PISTON ASM. | 1 |
| 1-37 | P000702100 | P000702100 | SCREW M5X28L | 4 |
| 1-38 | P800100000 | P800100000 | REAR CRANKCASE ASM | 1 |
| 1-39 | P800600100 | P800600100 | CRANKCASE GASKET | 1 |
| 1-40 | P800700400 | P800700400 | LOCATING PIN 3X8 | 2 |
| 1-41 | P800100100 | P800100100 | FRONT CRANKCASE ASM | 1 |
| 1-42 | P810400000 | P810400000 | CLUTCH SEAT | 1 |
| 1-43 | P800701000 | P800701000 | GASKET 6 | 3 |
| 1-44 | P001700000 | P001700000 | SCREW M6*16 | 1 |
| 1-45 | P800001700 | P800001700 | CLUTCH | 1 |
| 1-46 | PJ10502700 | PJ10502700 | WAVE WASHER | 2 |
| 1-47 | PJ10502800 | PJ10502800 | BOLT | 2 |
| 1-48 | P800300400 | P800300400 | BAKELITE WASHER | 1 |
| 1-49 | P800002400 | P800002400 | FUEL TANK | 1 |
| 1-50 | P820100400 | P820100400 | OIL PIPE SEAT ASM | 1 |
| 1-51 | P010100304 | P010100304 | FUEL TANK CAP, ASM 40:1 | 1 |
| 1-52 | P800700800 | P800700800 | GASKET | 1 |
| 1-53 | P000300300 | P000300300 | CUSHION OF FUEL TANK | 2 |
| 2 | P801100000 | P801100000 | CONTROL HANDLE ASM. | 1 |
| 3 | P801200000 | P801200000 | RACK | 1 |
| 4 | P801201000 | P801201000 | BUCKLE | 1 |
| 5 | P801501800 | P801501800 | SAFETY COVER | 1 |
| 6 | P000703600 | P000703600 | SCREW ST4.5*16L | 1 |
| 7 | P821100500 | P821100500 | SECOND HANDLE ASM | 1 |
| 8 | P000700600 | P000700600 | NUT M5 | 4 |
| 9 | P000702000 | P000702000 | WASHER | 2 |
| 10 | P001700800 | P001700800 | SCREWM5X25 | 2 |
| 11 | P801100100 | P801100100 | GEARCASE ASM | 1 |
| 12 | P801000000 | P801000000 | ROD ASM | 2 |
| 13 | P801500700 | P801500700 | GEAR | 1 |
| 14 | P801100300 | P801100300 | BLADE ASM | 1 |
| 15 | P801500000 | P801500000 | LOCATING SLEEVE | 2 |
| 16 | P800700800 | P800700800 | GASKET | 2 |
| 17 | P800701600 | P800701600 | SCREW M5X32L | 2 |
| 18 | P000700800 | P000700800 | SPRING WASHER | 2 |
| 19 | P801600000 | P801600000 | GEARCASE GASKET | 1 |
| 20 | P801100200 | P801100200 | GEAR CASE COVER ASM | 1 |
| 21 | P801700400 | P801700400 | SCREWST5X25 | 6 |
| 22 | P801501700 | P801501700 | DAMPING SPRING | 6 |
| 23 | P801500400 | P801500400 | SPRING-LEAF RETAINER | 3 |
| 24 | PB00700600 | PB00700600 | SCREW OF TERMINAL PAD | 3 |
| 25 | P000702700 | P000702700 | SCREW (NOT SHOW) | 1 |
| 26 | P801700100 | P801700100 | SCREWM5X30 | 5 |
| 27 | P801201800 | P801201800 | SCABBARD | 1 |
| 28 | PB02200100 | PB02200100 | RATIO BOTTLE | 1 |
| 29 | P802500000 | P802500000 | SLEEVE | 1 |
| 30 | P012500500 | P012500500 | SCREW DRIVE | 1 |
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>