beamZ Pro 150.658 Kratos LED RGBW Tube User Guide
- June 12, 2024
- beamz Pro
Table of Contents
beamZ Pro 150.658 Kratos LED RGBW Tube
CONTROL MENU
MENU| | | | DESCRIPTION|
---|---|---|---|---|---
DMX MODE| 001-512| | | DMX address setting and Receive mode
| __
Auto
| Auto Mode:000-068| 68 kinds of Auto effect|
Speed:001-016| | 1-16 from slow to fast on speed setting
| | Color:000-015| | The color setting, 0 for the automatic color change,
a total of 15 colors
| __
Sound
| Sound Mode:001-004| 4 sound control modes optional
Sens:001-100| | Sound sensitivity setting|
| | Color:000-015| The color setting, 0 for the automatic color change, a
total of 15 colors
| | Dimmer:000-255| Overall dimming|
| | Strobe:000-255| Strobe| |
| Static Color| Red:000-255| | Red dimming|
| | Green:000-255| Green dimming|
SHOW| | Blue:000-255| | Blue dimming|
| | White:000-255| White dimming|
| | | | Red| Cyan| Blue+W
| | Built-in static color| | Green| Purple| Yellow+W
| Color| | Blue| Warm| Cyan+W
| | | | White| Red+W| Purple+W
| | | | Yellow| Green+W| Full
| __
CCT
| __
Color temperature
| 2800K, 3000K, 3200K, 3500K, 3800K, 4000K, 4500K, 5000K,
5600K, 6000K, 6500K, 7000K, 7500K, 8000K, 8500K, 9000K,
9500K, 10000K
| Wifi| | | On the phone, connect WIFI address “Led_XXX” and turn on the APP
【LED LAMP】to control
| DMX channel| 2CH/4CH/6CH/11CH/32CH/64CH/128CH| 7 DMX channel modes|
| DMX fail| HOLD / Blackout| Status of the light fixture after DMX fail
| Display reverse| OFF / ON| | Display Reverse OFF / ON|
| Display on time| ON / 30S / 60S| Display start time|
| __
Menu lock
| __
OFF / ON
| | When Menu Lock is ON, the button will is locked after 30 seconds without
any operation, and press the UP+DOWN button for 5 seconds to unlock.
| IR remote| OFF / ON| | Infrared remote control OFF / ON
SET| Wireless 2.4g| Wireless| OFF / ON| | |
__| | Connect| NO / YES | Wireless DMX OFF / ON|
Reset| NO / YES
| | Mode| Receive / Transmit| | |
| Factory set| 1. Red| 000-255| Limit the red brightness value, the factory
default value is 220
| | 2. Green| 000-255| Limit the green brightness value, the factory default
value is 220
| | 3. Blue| 000-255| Limit the blue brightness value, the factory default
value is 220
| | 4. White| 000-255| Limit the white brightness value, the factory default
value is 220
| | 5. State| Single / Whole| Single: only the current color, Whole: full-
color working
| | 6.T.Limit| 040-100| Set the start temperature of temperature protection
| Factory reset| NO/ YES| | YES: Restore factory settings|
INFO| Name| | | MAGIC| |
Version| | | V1.0| |
2 CHANNELS
CHANNEL | FUNCTION | VALUE | DESCRIPTION |
---|---|---|---|
1 | Overall dimmer | 000-255 | Linear dimming from 0~100% |
2 | NO FUNCTION | 000-010 | CCT |
2800K | 011-024 | ||
3000K | 025-038 | ||
3200K | 039-052 | ||
3500K | 053-066 | ||
3800K | 067-080 | ||
4000K | 081-094 | ||
4500K | 095-108 | ||
5000K | 109-122 | ||
5600K | 123-136 | ||
6000K | 137-150 | ||
6500K | 151-164 | ||
7000K | 165-178 | ||
7500K | 179-192 | ||
8000K | 193-206 | ||
8500K | 207-220 | ||
9000K | 221-234 | ||
9500K | 235-248 | ||
10000K | 249-255 |
4 CHANNELS
CHANNEL | FUNCTION | VALUE | DESCRIPTION |
---|---|---|---|
1 | Red dimmer | 000-255 | Linear dimming from 0~100% |
2 | Green dimmer | 000-255 | Linear dimming from 0~100% |
3 | Blue dimmer | 000-255 | Linear dimming from 0~100% |
4 | White dimmer | 000-255 | Linear dimming from 0~100% |
6 CHANNELS
CHANNEL | FUNCTION | VALUE | DESCRIPTION |
---|---|---|---|
1 | Overall dimmer | 000-255 | Linear dimming from 0~100% |
2 | Strobe | 000-010 | no function |
011-255 | From slow to fast (1HZ-20HZ) | ||
3 | Red dimmer | 000-255 | Linear dimming from 0~100% |
4 | Green dimmer | 000-255 | Linear dimming from 0~100% |
5 | Blue dimmer | 000-255 | Linear dimming from 0~100% |
6 | White dimmer | 000-255 | Linear dimming from 0~100% |
11 CHANNELS
CHANNEL | FUNCTION | VALUE | DESCRIPTION |
---|---|---|---|
1 | Overall dimmer | 000-255 | Linear dimming from 0~100% |
2 | Strobe | 000-010 | no function |
011-255 | From slow to fast(1HZ-20HZ) | ||
3 | Static macro | 000-010 | no function |
011-255 | 17 values for each color | ||
4 | Macro background color | 000-010 | no function |
011-255 | 17 values for each color | ||
5 | Macro background color | 000-255 | Linear dimming from 0~100% |
6 | Macro | 000-010 | no function |
011-200 | 3 values for each macro effect | ||
201-215 | Sound control mode 1 | ||
--- | --- | --- | --- |
216-230 | Sound control mode 2 | ||
231-245 | Sound control mode 3 | ||
246-255 | Sound control mode 4 | ||
7 | Macro speed | 000-255 | From slow to fast |
8 | Red dimmer | 000-255 | Linear dimming from 0~100% |
9 | Green dimmer | 000-255 | Linear dimming from 0~100% |
10 | Blue dimmer | 000-255 | Linear dimming from 0~100% |
11 | White dimmer | 000-255 | Linear dimming from 0~100% |
32 CHANNELS
CHANNEL | FUNCTION | VALUE | DESCRIPTION |
---|---|---|---|
1 | Red 1 dimmer | 000-255 | Linear dimming from 0~100% |
2 | Green 1 dimmer | 000-255 | Linear dimming from 0~100% |
3 | Blue 1 dimmer | 000-255 | Linear dimming from 0~100% |
4 | White 1 dimmer | 000-255 | Linear dimming from 0~100% |
… | …… | … | … |
29 | Red 8 dimmer | 000-255 | Linear dimming from 0~100% |
30 | Green 8 dimmer | 000-255 | Linear dimming from 0~100% |
31 | Blue 8 dimmer | 000-255 | Linear dimming from 0~100% |
32 | White 8 dimmer | 000-255 | Linear dimming from 0~100% |
64 CHANNELS
CHANNEL | FUNCTION | VALUE | DESCRIPTION |
---|---|---|---|
1 | Red 1 dimmer | 000-255 | Linear dimming from 0~100% |
2 | Green 1 dimmer | 000-255 | Linear dimming from 0~100% |
3 | Blue 1 dimmer | 000-255 | Linear dimming from 0~100% |
4 | White 1 dimmer | 000-255 | Linear dimming from 0~100% |
… | …… | … | … |
61 | Red 16 dimmer | 000-255 | Linear dimming from 0~100% |
62 | Green16 dimmer | 000-255 | Linear dimming from 0~100% |
63 | Blue 16 dimmer | 000-255 | Linear dimming from 0~100% |
64 | White 16 dimmer | 000-255 | Linear dimming from 0~100% |
128 CHANNELS
CHANNEL | FUNCTION | VALUE | DESCRIPTION |
---|---|---|---|
1 | Red 1 dimmer | 000-255 | Linear dimming from 0~100% |
2 | Green 1 dimmer | 000-255 | Linear dimming from 0~100% |
3 | Blue 1 dimmer | 000-255 | Linear dimming from 0~100% |
4 | White 1 dimmer | 000-255 | Linear dimming from 0~100% |
… | …… | … | … |
125 | Red 32 dimmer | 000-255 | Linear dimming from 0~100% |
126 | Green 32 dimmer | 000-255 | Linear dimming from 0~100% |
127 | Blue 32 dimmer | 000-255 | Linear dimming from 0~100% |
128 | White 32 dimmer | 000-255 | Linear dimming from 0~100% |
offers a wide range of high-performance lighting equipment and related accessories for the rental, entertainment, and architectural lighting markets. BeamZ Pro stands for performance, innovation, and value pricing!
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>