beamZ pro MHL1912Z Moving Head Wash with Zoom User Guide
- June 11, 2024
- beamz Pro
Table of Contents
BEAMZ MADE EAZY
MHL1912Z
150.120 V2.0
QUICK START GUIDE
MHL1912Z Moving Head Wash with Zoom
MENU | FUNCTION | VALUE | DESCRIPTION |
---|---|---|---|
Setting | DMX Addr | 001-512 | DMX address setting |
Encpder | Yes/No | Autocorrect | |
PanREV | Yes/No | Reverse Pan | |
TiltREV | Yes/No | Reverse Tilt | |
Runmode | Runmode | DMX/AUTO/SOUND | Auto program |
Channel | 1SCH or 23CH | Channel mode | |
Display | Language | EN/ LP Z | Set language |
Reverse | Yes /No | Reverse Display | |
Screensavers | Off/1SS/30S/60S | Dark display mode | |
Factory | Pan | 128 | Set value |
Tilt | 128 | Set value | |
Focus | 128 | Set value | |
Red | 220 | Set value | |
Green | 220 | Set value | |
Blue | 220 | Set value | |
White | 220 | Set value | |
Logo | No function |
DMX CHANNELS
15 Channel mode
CHANNEL | FUNCTION | VALUE | DESCRIPTION |
---|---|---|---|
1 | Pan | 000-255 | Adjust Pan function |
2 | Pan Fine | 000-255 | Adjust Fine Pan function |
3 | Tilt | 000-255 | Adjust Tilt function |
4 | Tilt Fine | 000-255 | Adjust Fine Tilt function |
5 | P/T Speed | 000-255 | Adjust the P/T speed |
6 | Zoom | 000-255 | Adjust the Zoom from wide to narrow |
7 | Dimmer | 000-255 | Adjust the dimmer funtion |
8 | Strobe | 000-255 | Adjust strobe function |
9 | Red | 000-255 | Adjust red colour |
10 | Green | 000-255 | Adjust green colour |
11 | Blue | 000-255 | Adjust blue colour |
12 | White | 000-255 | Adjust white colour |
13 | Function Mode | 000-029 | No Function |
030-039 | Red | ||
040-049 | Green | ||
050-059 | Blue | ||
060-069 | Red+Green | ||
070-079 | Red+Blue | ||
080-089 | Green+Blue | ||
090 -139 | RGBW | ||
140 – 169 | Color pulse change | ||
170 -199 | Color gradual change | ||
200-208 | Color jump change | ||
209- 218 | Auto running effect 1 | ||
219 – 228 | Auto running effect 2 | ||
229 -238 | Auto running effect 3 | ||
239 -255 | Auto running effect 4 | ||
14 | Function Mode Speed | 000-255 | Adjust macro function |
15 | Reset (255) | 000-255 | Reset function |
23 Channel Mode
CHANNEL | FUNCTION | VALUE | DESCRIPTION |
---|---|---|---|
1 | Pan | 000-255 | Adjust Pan function |
2 | Pan Fine | 000-255 | Adjust Fine Pan function |
3 | Tilt | 000-255 | Adjust Tilt function |
4 | Tilt Fine | 000-255 | Adjust Fine Tilt function |
5 | P/T Speed | 000-255 | Adjust the P/T speed |
6 | Zoom | 000-255 | Adjust the Zoom from wide to narrow |
7 | Dimmer (0-100%) | 000-255 | Adjust the dimmer funtion |
8 | Strobe | 000-255 | Adjust strobe function |
9 | Red | 000-255 | first Section |
10 | Green | 000-255 | first Section |
11 | Blue | 000-255 | First Section |
12 | White | 000-255 | First Section |
13 | Red | 000-255 | Second section |
14 | Green | 000-255 | Second section |
15 | Blue | 000-255 | Second section |
16 | White | 000-255 | Second section |
17 | Red | 000-255 | Third Section |
18 | Green | 000-255 | Third Section |
19 | Blue | 000-255 | Third Section |
20 | White | 000-255 | Third Section |
21 | Function Mode | 000-029 | No Function |
030-039 | Red | ||
040-049 | Green | ||
050-059 | Blue | ||
060-069 | Red+Green | ||
070-079 | Red+Blue | ||
080-089 | Green+Blue | ||
090 -139 | RGBW | ||
140 – 169 | Color pulse change | ||
170 – 199 | Color gradual change | ||
200-208 | Color jump change | ||
209- 218 | Auto running effect 1 | ||
219 – 228 | Auto running effect 2 | ||
229 -238 | Auto running effect 3 | ||
239 -255 | Auto running effect 4 | ||
22 | Function Mode Speed | 000-255 | Select one of the macro func:ions |
23 | Reset (255) | 000-255 | Reset function |
BEAMZ
YOUR FUTURE
YOUR SKILLS
YOUR PLATFORM
YOUR PARTY
YOUR EVENT is a leading developer of lighting products, including
intelligent DMX moving heads, wireless battery operated DMX effects, static
washes, sound-activated club effects, strobes & blacklights, LED lighting, fog
and special effects machines, lasers and indoor and outdoor architectural
lighting, as well as lighting controllers and protective bags.
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>