SAMSUNG QE85QN85BATXXH QLED TV User Guide
- June 9, 2024
- Samsung
Table of Contents
QE85QN85BATXXH QLED TV
User Guide
QE85QN85BATXXH QLED TV
| A| B| C| D| E| F| G|
H
---|---|---|---|---|---|---|---|---
55QN8B
55QNB8| 48.3 inches (1227.4 mm) (122.74 cm)|
27.8 inches (705.6 mm) (70.56 cm)| 1.1 inches
(26.9 mm) (2.69 cm)| 30.2 inches (767.9 mm)
(76.79 cm)| 10.0 inches (253.0 mm) (25.30
cm)| 54.6 inches (138 cm)| 37.9 lbs (17.2
kg)| 44.5 lbs (20.2 kg)
65QN8B
65QNB8| 56.9 inches (1446.3 mm) (144.63 cm)|
32.6 inches (828.7 mm) (82.87 cm)| 1.1 inches
(26.9 mm) (2.69 cm)| 35.1 inches (891.1 mm)
(89.11 cm)| 11.2 inches (285.7 mm) (28.57 cm)|
64.5 inches (163 cm)| 52.2 lbs (23.7 kg)| 60.2
lbs (27.3 kg)
75QN8B| 65.7 inches (1670.0 mm) (167.00 cm)|
37.7 inches (957.4 mm) (95.74 cm)| 1.1 inches
(27.7 mm) (2.77 cm)| 40.1 inches (1019.8 mm)
(101.98 cm)| 12.3 inches (313.5 mm) (31.35 cm)|
74.5 inches (189 cm)| 75.0 lbs (34.0 kg)| 88.0
lbs (39.9 kg)
85QN8B| 74.5 inches (1892.2 mm) (189.22 cm)| 42.6
inches (1081.9 mm) (108.19 cm)| 1.1 inches (27.2
mm) (2.72 cm)| 45.1 inches (1144.8 mm) (114.48 cm)|
12.9 inches (326.6 mm) (32.66 cm)| 84.5 inches
(214 cm)| 94.1 lbs (42.7 kg)| 108.7 lbs (49.3
kg)
| VESA x (mm)| (mm)| x 4
---|---|---|---
55QN8B
55QNB8| 200 x 200| 11-13| M8
65QN8B
65QNB8| 400 x 300
75QN8B| 400 x 400
85QN8B| 600 x 400
Documents / Resources
|
SAMSUNG QE85QN85BATXXH QLED
TV
[pdf] User Guide
QE85QN85BATXXH QLED TV, QE85QN85BATXXH, QLED TV, TV
---|---
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>