RIDGID R4041 12 Amp Corded 8 In Tile Saw Instruction Manual
- June 10, 2024
- RIDGID
Table of Contents
REPAIR SHEET
BRAND: RIDGID
MODEL NO.: R4041/R4041S
DESCRIPTION: Tile Saw
Instruction Manual
R4041 12 Amp Corded 8 In Tile Saw
The model number and manufacturing location will be found on a label attached
to your product. Always mention this information in all communications
regarding this product and when ordering parts.
FIGURE A

PARTS LIST – FIGURE A
| KEY NO. | PART NO. | DESCRIPTION | QTY. |
|---|---|---|---|
| 1 | 89038001078 | Screw (M4) | 1 |
| 2 | 89038001077 | Splash Guard | 1 |
| 3 | 89041055009 | Outer Blade Guard | 1 |
| 4 | 89041055013 | Rotary Spindle | 1 |
| 5 | 89041001018 | Blade Guard Knob | 1 |
| 6 | 89041055010 | Push Clip | 1 |
| 7 | 89038001068 | Blade Nut | 1 |
| 8 | 89041055011 | Blade Washer | 2 |
| 9 | 89041052909 | Blade (8 in.) | 1 |
| 10 | 89038001073 | Nozzle | 2 |
| 11 | 89041055067 | Screw (M4 x 8 mm) | 5 |
| 12 | 89038001074 | Nozzle Fitting | 1 |
| 13 | 89038001071 | Inner Guard Cover | 1 |
| 14 | 89041055069 | Screw (M5 x 15 mm) | 6 |
| 15 | 89038001076 | Splash Guard (Rear) | 1 |
| 16 | 89038001100 | Power Cord (Pump) | 1 |
| 17 | 89038001079 | Washer (ID4 x OD14 x 1t) | 1 |
| 18 | 89038001064 | Inner Blade Guard (Inc. Key No. 19) | 1 |
| 19 | 941001017 | Aperature Warning Label | 1 |
| 20 | 89038001085 | Bracket | 1 |
| 21 | 89038001084 | Lens | 1 |
| 22 | 89038001082 | Screw (M3 x 15 mm) | 4 |
| 23 | 89038001083 | Laser Cover | 1 |
| 24 | 89038001081 | Set Screw (M4 x 6 mm) | 1 |
| 25 | 89038001086 | Laser Module Assembly | 1 |
| 26 | 89041055012 | Screw (M4 x 10 mm) | 1 |
| 27 | 89038001047 | Grommet | 1 |
| 28 | 918003010 | Warning Hangtag | 1 |
| 29 | 89041055066 | Screw (M4 x 12 mm) | 4 |
| 30 | 89041055068 | Screw (M5 x 12 mm) | 2 |
| 31 | 89038001160 | Handle Assembly | 1 |
| 32 | 89038001093 | Laser Switch Cover | 1 |
| 33 | 89038001094 | Laser Switch | 1 |
| 34 | 89038001507 | Power Cord (Inc. Key No. 54) | 1 |
| 35 | 89038001062 | Wing Nut | 1 |
| 36 | 89038001063 | Knob | 1 |
| 37 | 89038001060 | Spacer | 2 |
| 38 | 89038001061 | Plunge Spring | 1 |
| 39 | 89038001045 | Knob | 2 |
| 40 | 89038001044 | Washer (D10.5 x D20 x 1.6t) | 2 |
| 41 | 89038001056 | Screw (M6 x 20 mm) | 2 |
| 42 | 89041055008 | Pivot Knuckle (Inc. Key No. 43) | 1 |
| 43 | 89038001054 | Sleeve | 2 |
| 44 | 89038001040 | Bevel Pivot Shaft | 1 |
| 45 | 89038001129 | Set Screw (M5 x 8 mm) | 2 |
| 46 | 89038001057 | Angle Indicator | 1 |
| 47 | 89038001058 | Screw (M5 x 8 mm) | 1 |
| 48 | 89038001059 | Arm Pivot Shaft | 1 |
| 49 | 89038001163 | Switch | 1 |
| 50 | 89038001037 | Screw (M4 x 50 mm) | 5 |
| 51 | 89038001162 | Switch Box | 1 |
| 52 | 89041055067 | Screw (M4 x 8 mm) | 2 |
| 53 | 80009022023 | Star Washer (D4) | 4 |
| 54 | 941001018 | Danger Cord Wrap | 1 |
| 55 | 89038001038 | Screw (M10 x 40 mm, Hex Soc. Hd.) | 4 |
| 56 | 89038001039 | Wire Holder | 4 |
| 57 | 89041052907 | Caution Label | 1 |
| 58 | 89041055007 | Upper Arm Assembly (Inc. Key No. 59) | 1 |
| 59 | 89041052911 | Data Label (R4041) | 1 |
| 59 | 89041052901 | Data Label (R4041S) | 1 |
| 60 | 89038001046 | Grommet | 1 |
| 61 | 89038001042 | Lock Plate | 1 |
| 62 | 89038001043 | Screw (M6 x 10 mm) | 4 |
| 63 | 89041055014 | Hose | 1 |
| 64 | 89038001098 | Arbor Wrench | 1 |
| 65 | 89038001097 | Hex Wrench (6 mm) | 1 |
| 66 | 89041055066 | Screw (M4 x 12 mm) | 4 |
| 67 | 89038001157 | Wrench Holder | 1 |
| 68 | 89038001050 | Electrical Box Cover | 1 |
| 69 | 89038001052 | Laser Power Supply | 1 |
| 70 | 89038001051 | Terminal | 1 |
| 71 | 89041055068 | Screw (M5 x 12 mm) | 2 |
| 72 | 89038001053 | Electrical Box | 1 |
| 73 | 89038001078 | Positioning Screw (M4, Button Hd.) | 1 |
| 74 | 89038001126 | Hex Lock Nut (M6) | 1 |
| 75 | 89038001155 | Hex Nut (M6) | 1 |
| Not Shown: | |||
| 998000160 | Operator’s Manual (089041055902) |
FIGURE B
| KEY NO. | PART NO. | DESCRIPTION | QTY. |
|---|---|---|---|
| 1 | 89041055017 | Screw (M4 x 18 mm) | 4 |
| 2 | 89038001111 | Motor End Cap | 1 |
| 3 | 89038001110 | Motor Baffle | 1 |
| 4 | 89038001109 | Set Screw (M5 x 8 mm) | 2 |
| 5 | 89006017092 | Brush Assembly | 2 |
| 6 | 89006017093 | Brush Cap | 2 |
| 7 | 89006017091 | Brush Holder | 2 |
| 8 | 89038001903 | Warning Label | 1 |
| 9 | 89038001107 | Screw (M5 x 25 mm) | 4 |
| 10 | 89038001706 | Motor Housing Assembly (Inc. Key Nos. 4 and 7-8) | 1 |
| 11 | 89038001039 | Grommet | 1 |
| 12 | 89041055016 | Ball Bearing (608LLU) | 1 |
| 13 | 89038001104 | Armature Assembly (Inc. Key Nos. 12 and 14) | 1 |
| 14 | 89041055015 | Ball Bearing (6200LLU 2RS C3) | 1 |
| 15 | 89038001102 | Stator Assembly | 1 |
| 16 | 89006017087 | Screw (M5 x 65 mm) | 2 |
| 17 | 89006017094 | O-Ring | 1 |
| 18 | 89041055020 | Gear Box Assembly (Inc. Key Nos.17 and 19) | 1 |
| 19 | 89038001054 | Sleeve | 2 |
| 20 | 89041055019 | Oil Seal | 1 |
| 21 | 89041055705 | Arbor Assembly | 1 |
| 22 | 89041055018 | Arbor Plate | 1 |
| 23 | 89038001113 | Screw (M5 x 20 mm) | 2 |
FIGURE C
PARTS LIST FIGURE C
| KEY NO. | PART NO. | DESCRIPTION | QTY. |
|---|---|---|---|
| 1 | 89041055002 | Water Tray (Rear) | 1 |
| 2 | 89038001028 | Screw (M4 x 8 mm) | 1 |
| 3 | 89038001027 | Water Tray Cap Band | 1 |
| 4 | 89038001026 | Drain Plug | 1 |
| 5 | 89038001025 | Seal | 1 |
| 6 | 89041055001 | Main Tub | 1 |
| 7 | 89041055067 | Screw (M4 x 8 mm) | 2 |
| 8 | 89041055052 | Miter Gauge Base | 1 |
| 9 | 89038001155 | Hex Nut (M6) | 1 |
| 10 | 89041055707 | Miter Gauge Assembly (Inc. Key Nos. 7-9, 14, 16-18, 44-45 & | |
| 53-55) | 1 | ||
| 11 | 89038001012 | Lock Pin | 2 |
| 12 | 89038001030 | Water Pump | 1 |
| 13 | 89041055005 | Washer (ID1/4 x OD16 x 1t) | 2 |
| 14 | 89006017011 | Steel Ball (5/16 in.) | 1 |
| 15 | 89240037023 | Water Pan Strap | 2 |
| 16 | 89038001150 | Compression Spring | 1 |
| 17 | 89038001151 | Miter Gauge Knob | 1 |
| 18 | 89038001152 | Lock Plate | 1 |
| 19 | 89038001031 | Filter | 1 |
| 20 | 89041055702 | Water Pan Assembly (Inc. Key Nos. 1-6, 13, 15, 19-20 & 22) | 1 |
| 21 | 89038001010 | Screw (M8 x 12 mm Hex Soc. Hd.) | 1 |
| 22 | 89038001011 | Rail Stop (Front) | 1 |
| 23 | 89038001006 | Right Rail | 1 |
| 24 | 89038001009 | Washer (ID8 x OD13 x 1.5t) | 8 |
| 25 | 89038001008 | Screw (M8 x 15 mm, Hex Soc. Hd.) | 8 |
| 26 | 89038001001 | Base Assembly | 1 |
| 27 | 89038001004 | Stop Block (Rear) | 1 |
| 28 | 89038001005 | Screw (M6 x 15 mm, Hex Soc. Hd.) | 2 |
| 29 | 89038001007 | Left Rail | 1 |
| 30 | 89041055025 | Table | 1 |
| 31 | 941001014 | No-Hands Label | 1 |
| 32 | 89041055026 | Screw (M8 x 45 mm, Hex Soc. Hd.) | 3 |
| 33 | 89041055050 | Guiding Roller | 3 |
| 34 | 89041055028 | Ball Bearing (608LLU) | 3 |
| 35 | 89038001122 | Spacer Tube | 3 |
| 36 | 89041055029 | Long Spacer Tube | 1 |
| 37 | 89038001125 | Lock Nut (M8) | 3 |
| 38 | 89038001126 | Hex Lock Nut (M6) | 3 |
| 39 | 89041055030 | Ball Bearing (Seal) | 3 |
| 40 | 89041055031 | Positioning Screw (M6 x 28 mm) | 3 |
| 41 | 89038001130 | Screw (M6 x 38 mm) | 2 |
| 42 | 89038001131 | Support Roller | 3 |
| 43 | 89041055032 | Screw (M8 x 37 mm, Hex Soc. Hd.) | 1 |
| 44 | 89038001148 | Screw (M6 x 16 mm) | 1 |
| 45 | 89038001158 | Washer (ID6.5 x OD16 x 1.5t) | 1 |
| 46 | 89038001139 | Screw (M4 x 12 mm, Round Hd.) | 4 |
| 47 | 89038001140 | Fixing Pin Cap | 1 |
| 48 | 89038001141 | Fixing Pin Lever | 1 |
| 49 | 89038001142 | Position Pin | 1 |
| 50 | 89038001143 | Spring | 1 |
| 51 | 89038001144 | Table Lock Label | 1 |
| 52 | 89041055033 | Table Plate A | 1 |
| 53 | 89038001145 | Screw (M4 x 8 mm) | 1 |
| 54 | 89038001146 | Miter Gauge Lock Knob | 1 |
| 55 | 89038001147 | Screw (M6 x 34.7 mm) | 1 |
| 56 | 80009005914 | Pump Data Label | 1 |
| 57 | 80009005913 | Pump Logo Label | 1 |
| 58 | 89041055006 | Screw (M4 x 10) | 4 |
| 59 | 89041055003 | Support Bracket | 1 |
| 60 | 89041055004 | Fixing Plate | 4 |
| 61 | 89041055066 | Screw (M4 x 12 mm, Pan Hd.) | 9 |
| 62 | 89041055034 | Table Plate B | 2 |
| 63 | 89041055035 | Table Plate C | 1 |
| 64 | 89041055036 | Drop Fence | 1 |
| 65 | 89041055037 | Ball | 2 |
| 66 | 89041055038 | Left Fixing Handle | 1 |
| 67 | 89041055039 | Right Fixing Handle | 1 |
| 68 | 89041055040 | Flat Washer With Square Hole | 2 |
| 69 | 89041055042 | Fixing Pin | 2 |
| 70 | 89041055043 | Screw (M5 x 63 mm) | 2 |
| 71 | 89110102141 | Lock Nut (M5) | 2 |
| 72 | 89041055044 | E-Clip | 2 |
| 73 | 89041055045 | Compression Spring | 3 |
| 74 | 89041055046 | Set Screw (M6 x 6 mm) | 3 |
| 75 | 89041055048 | Short Spacer Tube | 3 |
| 76 | 89041055041 | Flat Washer With Square Hole | 2 |
| 77 | 89041055047 | Flat Washer (OD13 x ID6.5 x 1t) | 3 |
| 78 | 89041055049 | Compression Spring | 2 |
| 79 | 89041052902 | Table Lock Label | 1 |
| 80 | 89041052910 | Fence Adjustment Label | 1 |
| 81 | 89038001129 | Set Screw (M5 x 8 mm) | 1 |
| 82 | 89041055706 | Table Assembly (Inc. Key Nos. 30-43, 46-52, and 58-82) | 1 |
| 83 | 89041055053 | Handle Cap | 1 |
| 84 | 89041055054 | Rip Fence Handle | 1 |
| 85 | 89041055055 | Bracket | 1 |
| 86 | 89041055056 | Tension Rod | 1 |
| 87 | 89041055057 | Rip Fence | 1 |
| 88 | 89041055058 | Rear Clamp Base | 1 |
| 89 | 89041055059 | Rear Clamp | 1 |
| 90 | 89110101101 | Lock Nut (M6) | 1 |
| 91 | 89110102167 | Crank Shaft | 1 |
| 92 | 89110101108 | Flat Washer (OD25 x ID16 x 1.5t) | 2 |
| 93 | 89041055060 | Washer | 2 |
| 94 | 89041055061 | Pin | 1 |
| 95 | 89041055062 | Compression Spring | 1 |
| 96 | 89041055063 | Screw (M4 x 10 mm, Round Hd.) | 2 |
| 97 | 89041055709 | Rip Fence Assembly | 1 |
| 98 | 89041055064 | Hole Screw (Hex Hd.) | 2 |
| 99 | 89041055065 | Flat Washer | 1 |
| 100 | 89041055701 | Complete Base Assembly | 1 |
FIGURE D
PARTS LIST FIGURE D
| KEY NO. | PART NO. | DESCRIPTION | QTY. |
|---|---|---|---|
| 1 | 89041001001 | Rail Bracket (Outside) | 1 |
| 2 | 89041001002 | Rail Bracket (Inside) | 1 |
| 3 | 89041001003 | Adjustment Leg | 4 |
| 4 | 89041001004 | Sleeve | 4 |
| 5 | 89041001005 | Cap | 4 |
| 6 | 89041001006 | Stopper | 6 |
| 7 | 89041001007 | Foot | 4 |
| 8 | 89041001008 | Spacer | 2 |
| 9 | 89041001009 | Washer (ID8.5 x OD25.5 x 2t) | 4 |
| 10 | 89041001010 | Screw (M8 x 60 mm) | 2 |
| 11 | 89041001011 | Lock Nut (M8) | 2 |
| 12 | 89041001702 | Lock Pin Assembly | 4 |
| 13 | 89041052912 | “Use Only” Label | 1 |
| 89041055708 | Stand Assembly (Inc. Key Nos. 1-12) | 1 |
WIRING DIAGRAM
Documents / Resources
|
RIDGID R4041 12 Amp Corded 8 In Tile
Saw
[pdf] Instruction Manual
R4041 12 Amp Corded 8 In Tile Saw, R4041, 12 Amp Corded 8 In Tile Saw, Corded
8 In Tile Saw, In Tile Saw, Tile Saw, Saw
---|---
References
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>